Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
June, 2006
    7/25/2006
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                                 
Air Canada Jazz - Regional 4,255 4,733 -478 -10.1% 0 0 0 0.0% 0 0 0 0.0% 87 106 -19 -17.9%
     Air Canada Jazz Totals 4,255 4,733 -478 -10.1% 0 0 0 0.0% 0 0 0 0.0% 87 106 -19 -17.9%
           
America West 31,743 29,584 2,159 7.3% 180,294 194,160 -13,866 -7.1% 28,584 62,186 -33,602 -54.0% 121 122 -1 -0.8%
     America West Totals 31,743 29,584 2,159 7.3% 180,294 194,160 -13,866 -7.1% 28,584 62,186 -33,602 -54.0% 121 122 -1 -0.8%
           
American  21,664 27,857 -6,193 -22.2% 61,862 52,676 9,186 17.4% 254 1,089 -835 -76.7% 90 120 -30 -25.0%
American Connection - Chautauqua 7,150 8,455 -1,305 -15.4% 1,890 0 1,890 0.0% 0 0 0 0.0% 90 108 -18 -16.7%
American Eagle 49,966 42,906 7,060 16.5% 0 0 0 0.0% 9,474 2,015 7,459 370.2% 634 624 10 1.6%
    American Totals 78,780 79,218 -438 -0.6% 63,752 52,676 11,076 21.0% 9,728 3,104 6,624 213.4% 814 852 -38 -4.5%
           
Continental  22,506 22,374 132 0.6% 63,857 90,520 -26,663 -29.5% 45,953 50,774 -4,821 -9.5% 117 117 0 0.0%
Continental Express - ExpressJet 22,297 19,520 2,777 14.2% 2,567 3,796 -1,229 -32.4% 8,676 6,728 1,948 29.0% 297 264 33 12.5%
     Continental Totals 44,803 41,894 2,909 6.9% 66,424 94,316 -27,892 -29.6% 54,629 57,502 -2,873 -5.0% 414 381 33 8.7%
           
Delta  47,427 65,251 -17,824 -27.3% 12,201 11,579 622 5.4% 58,258 108,715 -50,457 -46.4% 197 301 -104 -34.6%
Delta Connection - Chautauqua 26,588 48,650 -22,062 -45.3% 788 9,686 -8,898 -91.9% 2,013 904 1,109 122.7% 358 722 -364 -50.4%
Delta Connection - Comair 28,861 8,272 20,589 248.9% 151 37 114 308.1% 910 377 533 141.4% 391 129 262 203.1%
Delta Connection - Mesa/Freedom 3,580 0 3,580 0.0% 0 0 0 0.0% 0 0 0 0.0% 41 0 41 0.0%
Delta Connection - Shuttle America 5,974 0 5,974 0.0% 0 0 0 0.0% 0 0 0 0.0% 58 0 58 0.0%
     Delta Totals 112,430 122,173 -9,743 -8.0% 13,140 21,302 -8,162 -38.3% 61,181 109,996 -48,815 -44.4% 1,045 1,152 -107 -9.3%
           
Independence Air 0 9,459 -9,459 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 122 -122 -100.0%
     Independence Air Totals 0 9,459 -9,459 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 122 -122 -100.0%
           
Midwest Connect 4,305 3,674 631 17.2% 0 0 0 0.0% 67 116 -49 -42.2% 100 98 2 2.0%
     Midwest Airlines Totals 4,305 3,674 631 17.2% 0 0 0 0.0% 67 116 -49 -42.2% 100 98 2 2.0%
           
Northwest  39,001 53,768 -14,767 -27.5% 604 466 138 29.6% 27,144 31,817 -4,673 -14.7% 178 309 -131 -42.4%
Northwest Airlink - Mesaba 3,689 5,186 -1,497 -28.9% 0 6 -6 -100.0% 545 1,741 -1,196 -68.7% 30 58 -28 -48.3%
Northwest Airlink - Pinnacle 13,085 7,636 5,449 71.4% 0 0 0 0.0% 5,619 1,848 3,771 204.1% 142 89 53 59.6%
     Northwest Totals 55,775 66,590 -10,815 -16.2% 604 472 132 28.0% 33,308 35,406 -2,098 -5.9% 350 456 -106 -23.2%
           
Southwest  138,017 120,577 17,440 14.5% 194,597 266,008 -71,411 -26.8% 586,046 359,766 226,280 62.9% 605 607 -2 -0.3%
     Southwest Totals 138,017 120,577 17,440 14.5% 194,597 266,008 -71,411 -26.8% 586,046 359,766 226,280 62.9% 605 607 -2 -0.3%
           
United  26,308 32,355 -6,047 -18.7% 140,278 112,011 28,267 25.2% 36,288 23,046 13,242 57.5% 119 146 -27 -18.5%
United Express - Air Wisconsin 0 529 -529 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 6 -6 -100.0%
United Express - Chautauqua 10,318 16,609 -6,291 -37.9% 0 0 0 0.0% 0 0 0 0.0% 119 174 -55 -31.6%
United Express - Mesa 0 712 -712 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 6 -6 -100.0%
United Express - Sky west 3,690 9,435 -5,745 -60.9% 0 0 0 0.0% 0 0 0 0.0% 30 75 -45 -60.0%
United Express - Shuttle America 20,596 20,596 0.0% 0 0 0 0.0% 0 0 0 0.0% 171 0 171 0.0%
     United Totals 60,912 59,640 1,272 2.1% 140,278 112,011 28,267 25.2% 36,288 23,046 13,242 57.5% 439 407 32 7.9%
           
US Airways 15,860 33,478 -17,618 -52.6% 7,723 2,729 4,994 183.0% 8,146 15,464 -7,318 -47.3% 83 215 -132 -61.4%
US Airways Express - Air Wisconsin 7,351 0 7,351 0.0% 1,179 0 1,179 0.0% 3,826 0 3,826 0.0% 92 0 92 0.0%
US Airways Express - Chautauqua 26,544 18,808 7,736 41.1% 1,111 641 470 73.3% 0 0 0 0.0% 316 236 80 33.9%
US Airways Express - Colgan 1,984 1,895 89 4.7% 0 0 0 0.0% 0 0 0 0.0% 49 77 -28 -36.4%
US Airways Express - Mesa 8,355 424 7,931 1870.5% 0 0 0 0.0% 0 0 0 0.0% 52 5 47 940.0%
US Airways Express - Piedmont 1,547 3,212 -1,665 -51.8% 79 37 42 113.5% 568 381 187 49.1% 33 55 -22 -40.0%
US Airways Express - PSA 4,031 14,179 -10,148 -71.6% 637 303 334 110.2% 171 3,962 -3,791 -95.7% 33 127 -94 -74.0%
US Airways Express - Republic 9,079 0 9,079 0.0% 0 0 0 0.0% 0 0 0 0.0% 76 0 76 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 74,751 71,996 2,755 3.8% 10,729 3,710 7,019 189.2% 12,711 19,807 -7,096 -35.8% 734 715 19 2.7%
           
USA 3000 1,165 3,456 -2,291 -66.3% 0 0 0 0.0% 0 0 0 0.0% 5 16 -11 -68.8%
     USA 3000 Totals 1,165 3,456 -2,291 -66.3% 0 0 0 0.0% 0 0 0 0.0% 5 16 -11 -68.8%
           
Major Airlines Subtotal 342,526 394,703 -52,177 -13.2% 661,416 730,149 -68,733 -9.4% 790,673 652,857 137,816 21.1% 1,510 2,059 -549 -26.7%
Regional Airlines Subtotal 264,410 218,291 44,830 21.1% 8,402 14,506 -6,104 -42.1% 31,869 18,072 13,797 76.3% 3,204 2,975 199 7.7%
AIRPORT TOTAL 606,936 612,994 -6,058 -1.0% 669,818 744,655 -74,837 -10.0% 822,542 670,929 151,613 22.6% 4,714 5,034 -320 -6.4%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,435 1,045 390 37.3% - - - - - - - - 18 19 -1 -5.3%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta   0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest               0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,435 1,045 390 37.3% - - - - - - - - 18 19 -1 -5.3%
NONSCHEDULED CHARTERS        
Air Canada Jetz 269 0 269 0.0% - - - - - - - - 2 0 2 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 65 -65 -100.0% - - - - - - - - 0 1 -1 -100.0%
Frontier Airlines 32 0 32 0.0% - - - - - - - - 1 0 1 0.0%
Georgian Express 0 110 -110 -100.0% - - - - - - - - 0 9 -9 -100.0%
Kalitta Charters 5 4 1 25.0% - - - - - - - - 9 2 7 350.0%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 213 320 -107 -33.4% - - - - - - - - 2 4 -2 -50.0%
Sky King 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Voyager Airways 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 519 499 20 4.0% - - - - - - - - 14 16 -2 -12.5%
CHARTER TOTAL 1,954 1,544 410 26.6% - - - - - - - - 32 35 -3 -8.6%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,200 -3,200 -100.0% 0 18 -18 -100.0%
Ameriflight - - - - - - - - 1,200 0 1,200 0.0% 1 0 1 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 2,850 2,650 200 7.5% 5 2 3 150.0%
IFL Group, Inc. - - - - - - - - 12,081 52,168 -40,087 -76.8% 4 6 -2 -33.3%
Kalitta Charters - - - - - - - - 822 11,150 -10,328 -92.6% 3 2 1 50.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation  - - - - - - - - 400 0 400 0.0% 1 0 1 0.0%
UPS Supply  - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 26,461 0 26,461 0.0% 4 0 4 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 43,814 69,168 -25,354 -36.7% 18 28 -10 -35.7%
AIRPORT GRAND TOTALS 608,890 614,538 -5,648 -0.9% 669,818 744,655 -74,837 -10.0% 866,356 740,097 126,259 17.1% 4,764 5,097 -333 -6.5%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
    7/25/2006
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                                 
Air Canada Jazz - Regional 20,248 19,515 733 3.8% 0 0 0 0.0% 0 0 0 0.0% 448 493 -45 -9.1%
     Air Canada Jazz Totals 20,248 19,515 733 3.8% 0 0 0 0.0% 0 0 0 0.0% 448 493 -45 -9.1%
           
America West 177,518 159,565 17,953 11.3% 1,278,808 1,402,996 -124,188 -8.9% 282,245 315,785 -33,540 -10.6% 696 674 22 3.3%
     America West Totals 177,518 159,565 17,953 11.3% 1,278,808 1,402,996 -124,188 -8.9% 282,245 315,785 -33,540 -10.6% 696 674 22 3.3%
           
American  116,180 142,888 -26,708 -18.7% 463,179 348,987 114,192 32.7% 814 4,313 -3,499 -81.1% 543 782 -239 -30.6%
American Connection - Chautauqua 42,132 34,195 7,937 23.2% 3,060 0 3,060 0.0% 0 0 0 0.0% 545 469 76 16.2%
American Eagle 250,629 256,754 -6,125 -2.4% 24 70 -46 -65.7% 22,219 8,691 13,528 155.7% 3,572 4,095 -523 -12.8%
    American Totals 408,941 433,837 -24,896 -5.7% 466,263 349,057 117,206 33.6% 23,033 13,004 10,029 77.1% 4,660 5,346 -686 -12.8%
           
Continental  111,896 118,982 -7,086 -6.0% 490,599 561,790 -71,191 -12.7% 216,034 264,537 -48,503 -18.3% 631 738 -107 -14.5%
Continental Express - ExpressJet 128,372 95,561 32,811 34.3% 15,361 32,869 -17,508 -53.3% 45,937 43,844 2,093 4.8% 1,744 1,452 292 20.1%
     Continental Totals 240,268 214,543 25,725 12.0% 505,960 594,659 -88,699 -14.9% 261,971 308,381 -46,410 -15.0% 2,375 2,190 185 8.4%
           
Delta  248,206 356,359 -108,153 -30.3% 101,121 858,600 -757,479 -88.2% 315,428 450,074 -134,646 -29.9% 1,144 1,784 -640 -35.9%
Delta Connection - Chautauqua 208,658 278,363 -69,705 -25.0% 9,868 40,451 -30,583 -75.6% 8,407 8,853 -446 -5.0% 2,994 4,195 -1,201 -28.6%
Delta Connection - Comair 102,461 52,913 49,548 93.6% 262 5,356 -5,094 -95.1% 7,099 8,372 -1,273 -15.2% 1,588 954 634 66.5%
Delta Connection - Mesa/Freedom 21,247 0 21,247 0.0% 0 0 0 0.0% 0 0 0 0.0% 249 0 249 0.0%
Delta Connection - Shuttle America 38,908 0 38,908 0.0% 0 0 0 0.0% 0 0 0 0.0% 460 0 460 0.0%
     Delta Totals 619,480 687,635 -68,155 -9.9% 111,251 904,407 -793,156 -87.7% 330,934 467,299 -136,365 -29.2% 6,435 6,933 -498 -7.2%
           
Independence Air 969 47,457 -46,488 -98.0% 0 0 0 0.0% 0 0 0 0.0% 14 694 -680 -98.0%
     Independence Air Totals 969 47,457 -46,488 -98.0% 0 0 0 0.0% 0 0 0 0.0% 14 694 -680 -98.0%
           
Midwest Connect 21,875 19,519 2,356 12.1% 28 137 -109 -79.6% 154 520 -366 -70.4% 591 585 6 1.0%
     Midwest Airlines Totals 21,875 19,519 2,356 12.1% 28 137 -109 -79.6% 154 520 -366 -70.4% 591 585 6 1.0%
           
Northwest  213,570 250,084 -36,514 -14.6% 2,919 2,705 214 7.9% 160,776 178,727 -17,951 -10.0% 1,191 1,776 -585 -32.9%
Northwest Airlink - Mesaba 11,495 29,044 -17,549 -60.4% 9 10 -1 -10.0% 2,908 5,026 -2,118 -42.1% 98 331 -233 -70.4%
Northwest Airlink - Pinnacle 71,445 36,796 34,649 94.2% 66 127 -61 -48.0% 36,042 7,983 28,059 351.5% 833 486 347 71.4%
     Northwest Totals 296,510 315,924 -19,414 -6.1% 2,994 2,842 152 5.3% 199,726 191,736 7,990 4.2% 2,122 2,593 -471 -18.2%
           
Southwest  725,114 595,511 129,603 21.8% 1,819,829 1,693,815 126,014 7.4% 3,206,043 1,782,950 1,423,093 79.8% 3,630 3,577 53 1.5%
     Southwest Totals 725,114 595,511 129,603 21.8% 1,819,829 1,693,815 126,014 7.4% 3,206,043 1,782,950 1,423,093 79.8% 3,630 3,577 53 1.5%
           
United  144,582 179,318 -34,736 -19.4% 896,098 840,218 55,880 6.7% 146,949 186,507 -39,558 -21.2% 707 923 -216 -23.4%
United Express - Air Wisconsin 0 11,529 -11,529 -100.0% 0 5,646 -5,646 -100.0% 0 0 0 0.0% 0 132 -132 -100.0%
United Express - Chautauqua 58,930 80,333 -21,403 -26.6% 0 76 -76 -100.0% 0 0 0 0.0% 714 942 -228 -24.2%
United Express - Mesa 0 17,801 -17,801 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 161 -161 -100.0%
United Express - Sky west 14,686 34,025 -19,339 -56.8% 0 0 0 0.0% 73 0 73 0.0% 123 302 -179 -59.3%
United Express - Shuttle America 117,079 0 117,079 0.0% 0 0 0 0.0% 0 0 0 0.0% 1,023 0 1,023 0.0%
     United Totals 335,277 323,006 12,271 3.8% 896,098 845,940 50,158 5.9% 147,022 186,507 -39,485 -21.2% 2,567 2,460 107 4.3%
           
US Airways 103,072 247,807 -144,735 -58.4% 106,318 54,898 51,420 93.7% 64,677 154,583 -89,906 -58.2% 602 1,806 -1,204 -66.7%
US Airways Express - Air Wisconsin 31,580 0 31,580 0.0% 2,749 0 2,749 0.0% 14,491 0 14,491 0.0% 470 0 470 0.0%
US Airways Express - Chautauqua 132,751 103,304 29,447 28.5% 4,131 4,915 -784 -16.0% 0 0 0 0.0% 1,881 1,445 436 30.2%
US Airways Express - Colgan 10,133 7,984 2,149 26.9% 0 0 0 0.0% 0 0 0 0.0% 306 411 -105 -25.5%
US Airways Express - Mesa 20,077 8,401 11,676 139.0% 0 0 0 0.0% 0 0 0 0.0% 156 133 23 17.3%
US Airways Express - Piedmont 9,672 14,607 -4,935 -33.8% 662 537 125 23.3% 1,616 3,257 -1,641 -50.4% 234 291 -57 -19.6%
US Airways Express - PSA 42,480 27,112 15,368 56.7% 10,741 1,124 9,617 855.6% 21,441 12,096 9,345 77.3% 388 278 110 39.6%
US Airways Express - Republic 46,979 0 46,979 0.0% 0 0 0 0.0% 0 0 0 0.0% 510 0 510 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 1,218 -1,218 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 28 -28 -100.0%
     US Airways Totals 396,744 410,433 -13,689 -3.3% 124,601 61,474 63,127 102.7% 102,225 169,936 -67,711 -39.8% 4,547 4,392 155 3.5%
           
USA 3000 5,627 4,871 756 15.5% 0 0 0 0.0% 0 0 0 0.0% 28 24 4 16.7%
     USA 3000 Totals 5,627 4,871 756 15.5% 0 0 0 0.0% 0 0 0 0.0% 28 24 4 16.7%
           
Major Airlines Subtotal 1,841,107 2,097,971 -256,864 -12.2% 5,158,871 5,764,009 -605,138 -10.5% 4,392,966 3,337,476 1,055,490 31.6% 9,158 12,754 -3,596 -28.2%
Regional Airlines Subtotal 1,407,464 1,133,845 251,616 24.1% 46,961 91,318 -44,357 -48.6% 160,387 98,642 61,745 62.6% 18,955 17,207 1,495 10.2%
AIRPORT TOTAL 3,248,571 3,231,816 16,755 0.5% 5,205,832 5,855,327 -649,495 -11.1% 4,553,353 3,436,118 1,117,235 32.5% 28,113 29,961 -1,848 -6.2%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 7,642 6,288 1,354 21.5% - - - - - - - - 139 134 5 3.7%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta   70 0 70 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 180 360 -180 -50.0% - - - - - - - - 2 4 -2 -50.0%
Independence Air 0 335 -335 -100.0% - - - - - - - - 0 10 -10 -100.0%
Northwest               0 282 -282 -100.0% - - - - - - - - 0 1 -1 -100.0%
Northwest - Pinnacle 0 66 -66 -100.0% - - - - - - - - 0 1 -1 -100.0%
Southwest 271 318 -47 -14.8% - - - - - - - - 2 2 0 0.0%
United  617 0 617 0.0% - - - - - - - - 5 0 5 0.0%
SCHEDULED CHARTER TOTAL 8,780 7,649 1,131 14.8% - - - - - - - - 149 152 -3 -2.0%
NONSCHEDULED CHARTERS        
Air Canada Jetz 561 0 561 0.0% - - - - - - - - 4 0 4 0.0%
Allegiant Air 390 232 158 68.1% - - - - - - - - 2 2 0 0.0%
American Trans Air 1,338 0 1,338 0.0% - - - - - - - - 4 0 4 0.0%
Champion Air 0 207 -207 -100.0% - - - - - - - - 0 3 -3 -100.0%
Frontier Airlines 146 67 79 117.9% - - - - - - - - 8 1 7 700.0%
Georgian Express 384 256 128 50.0% - - - - - - - - 4 24 -20 -83.3%
Kalitta Charters 37 32 5 15.6% - - - - - - - - 31 23 8 34.8%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 567 0 567 0.0% - - - - - - - - 4 0 4 0.0%
Midwest Airlines 225 78 147 188.5% - - - - - - - - 5 1 4 400.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 605 76 529 696.1% - - - - - - - - 9 1 8 800.0%
Ryan International 978 1,243 -265 -21.3% - - - - - - - - 9 18 -9 -50.0%
Sky King 474 0 474 0.0% - - - - - - - - 7 0 7 0.0%
Sky west 456 0 456 0.0% - - - - - - - - 13 0 13 0.0%
Sun Country 178 791 -613 -77.5% - - - - - - - - 1 6 -5 -83.3%
USA Jet 680 655 25 3.8% - - - - - - - - 17 16 1 6.3%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 7,019 3,637 3,382 93.0% - - - - - - - - 118 95 23 24.2%
CHARTER TOTAL 15,799 11,286 4,513 40.0% - - - - - - - - 267 247 20 8.1%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
American Check Transport - - - - - - - - 10,810 58,690 3,530 -81.6% 50 103 -53 -51.5%
Ameriflight - - - - - - - - 1,200 132,498 64,253 -99.1% 2 74 -72 -97.3%
Ameristar Jet Charter, Inc. - - - - - - - - 467,858 33,701 0 1288.3% 125 24 101 420.8%
IFL Group, Inc. - - - - - - - - 83,612 96,125 9,264 9264.0% 12 14 -2 -14.3%
Kalitta Charters - - - - - - - - 86,160 27,237 280 216.3% 13 15 -2 -13.3%
Murrray Air - - - - - - - - 40,206 0 280 0.0% 1 0 1 0.0%
Rhoades Aviation  - - - - - - - - 400 800 330 -50.0% 1 2 -1 -50.0%
UPS Supply  - - - - - - - - 0 58,549 -58,549 -100.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 29,261 0 816 0.0% 5 9 -4 -44.4%
FREIGHT AIRLINES TOTAL - - - - - - - - 719,507 407,600 311,907 76.5% 209 243 -34 -14.0%
AIRPORT GRAND TOTALS 3,264,370 3,243,102 21,268 0.7% 5,205,832 5,855,327 -649,495 -11.1% 5,272,860 3,843,718 1,429,142 37.2% 28,589 30,451 -1,862 -6.1%