Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
July, 2006
                              8/29/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 3,850 4,383 -533 -12.2% 0 0 0 0.0% 0 0 0 0.0% 107 103 4 3.9%
Air Canada Jazz Totals 3,850 4,383 -533 -12.2% 0 0 0 0.0% 0 0 0 0.0% 107 103 4 3.9%
               
America West 31,152 32,150 -998 -3.1% 291,005 218,052 72,953 33.5% 29,825 51,094 -21,269 -41.6% 126 127 -1 -0.8%
America West Totals 31,152 32,150 -998 -3.1% 291,005 218,052 72,953 33.5% 29,825 51,094 -21,269 -41.6% 126 127 -1 -0.8%
               
American 22,287 27,113 -4,826 -17.8% 99,846 59,055 40,791 69.1% 17 2,108 -2,091 -99.2% 92 121 -29 -24.0%
American Connection - Chautauqua 7,130 8,871 -1,741 -19.6% 0 0 0 0.0% 0 0 0.0% 92 119 -27 -22.7%
American Eagle 47,167 38,458 8,709 22.6% 5 0 5 0.0% 9,667 461 9,206 1997.0% 650 600 50 8.3%
American Totals 76,584 74,442 2,142 2.9% 99,851 59,055 40,796 69.1% 9,684 2,569 7,115 277.0% 834 840 -6 -0.7%
               
Continental 19,332 21,908 -2,576 -11.8% 123,899 96,272 27,627 28.7% 33,988 51,239 -17,251 -33.7% 113 114 -1 -0.9%
Continental Express - ExpressJet 20,238 15,618 4,620 29.6% 66 3,270 -3,204 -98.0% 5,190 6,353 -1,163 -18.3% 310 271 39 14.4%
Continental Totals 39,570 37,526 2,044 5.4% 123,965 99,542 24,423 24.5% 39,178 57,592 -18,414 -32.0% 423 385 38 9.9%
               
Delta 48,442 62,284 -13,842 -22.2% 112 11,163 -11,051 -99.0% 76,057 112,683 -36,626 -32.5% 196 304 -108 -35.5%
Delta Connection - Chautauqua 22,368 47,589 -25,221 -53.0% 51 6,606 -6,555 -99.2% 3,509 335 3,174 947.5% 326 699 -373 -53.4%
Delta Connection - Comair 28,553 12,121 16,432 135.6% 0 0 0.0% 1,225 1,477 -252 -17.1% 449 185 264 142.7%
Delta Connection - Mesa/Freedom 2,499 2,499 0.0% 0 0 0.0% 0 0 0.0% 30 30 0.0%
Delta Connection - Shuttle America 5,596 5,596 0.0% 0 0 0.0% 0 0 0.0% 51 51 0.0%
Delta Totals 107,458 121,994 -14,536 -11.9% 163 17,769 -17,606 -99.1% 80,791 114,495 -33,704 -29.4% 1,052 1,188 -136 -11.4%
               
Independence Air 0 9,224 -9,224 -100.0% 0 0 0.0% 0 0 0.0% 0 124 -124 -100.0%
Independence Air Totals 0 9,224 -9,224 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 124 -124 -100.0%
               
Midwest Connect 3,728 3,611 117 3.2% 70 316 -246 -77.8% 0 112 -112 -100.0% 96 96 0 0.0%
Midwest Airlines Totals 3,728 3,611 117 3.2% 70 316 -246 -77.8% 0 112 -112 -100.0% 96 96 0 0.0%
               
Northwest 36,186 54,159 -17,973 -33.2% 284 82 202 246.3% 28,006 21,639 6,367 29.4% 183 319 -136 -42.6%
Northwest Airlink - Mesaba 4,031 3,966 65 1.6% 0 0 0.0% 1,567 1,378 189 13.7% 34 55 -21 -38.2%
Northwest Airlink - Pinnacle 12,714 8,000 4,714 58.9% 67 67 0.0% 6,031 580 5,451 939.8% 147 92 55 59.8%
Northwest Totals 52,931 66,125 -13,194 -20.0% 351 82 269 328.0% 35,604 23,597 12,007 50.9% 364 466 -102 -21.9%
               
Southwest 144,496 123,169 21,327 17.3% 0 313,621 -313,621 -100.0% 522,914 307,479 215,435 70.1% 715 621 94 15.1%
Southwest Totals 144,496 123,169 21,327 17.3% 0 313,621 -313,621 -100.0% 522,914 307,479 215,435 70.1% 715 621 94 15.1%
               
United 25,221 29,205 -3,984 -13.6% 0 139,255 -139,255 -100.0% 23,012 14,873 8,139 54.7% 122 135 -13 -9.6%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 9,762 17,256 -7,494 -43.4% 2,113 0 2,113 0.0% 0 0 0 0.0% 121 183 -62 -33.9%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 3,698 10,935 -7,237 -66.2% 0 0 0 0.0% 0 0 0 0.0% 31 90 -59 -65.6%
United Express - Shuttle America 20,149 2,656 17,493 658.6% 0 0 0 0.0% 0 0 0 0.0% 170 22 148 672.7%
United Totals 58,830 60,052 -1,222 -2.0% 2,113 139,255 -137,142 -98.5% 23,012 14,873 8,139 54.7% 444 430 14 3.3%
               
US Airways 14,209 28,910 -14,701 -50.9% 30,631 3,808 26,823 704.4% 15,460 21,132 -5,672 -26.8% 81 209 -128 -61.2%
US Airways Express - Air Wisconsin 6,958 6,958 0.0% 1,995 0 1,995 0.0% 2,603 0 2,603 0.0% 97 0 97 0.0%
US Airways Express - Chautauqua 23,777 16,303 7,474 45.8% 0 1,338 -1,338 -100.0% 0 0 0 0.0% 326 249 77 30.9%
US Airways Express - Colgan 1,556 1,683 -127 -7.5% 0 0 0 0.0% 0 0 0 0.0% 50 50 0 0.0%
US Airways Express - Mesa 8,627 779 7,848 1007.4% 0 0 0 0.0% 0 0 0 0.0% 57 8 49 612.5%
US Airways Express - Piedmont 1,169 2,842 -1,673 -58.9% 269 49 220 449.0% 216 680 -464 -68.2% 34 56 -22 -39.3%
US Airways Express - PSA 4,105 13,596 -9,491 -69.8% 1,489 298 1,191 399.7% 1,103 5,170 -4,067 -78.7% 37 138 -101 -73.2%
US Airways Express - Republic 9,694 0 9,694 0.0% 0 0 0 0.0% 0 0 0 0.0% 83 0 83 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 70,095 64,113 5,982 9.3% 34,384 5,493 28,891 526.0% 19,382 26,982 -7,600 -28.2% 765 710 55 7.7%
               
USA 3000 1,248 3,788 -2,540 -67.1% 0 0 0.0% 0 0 0.0% 5 19 -14 -73.7%
USA 3000 Totals 1,248 3,788 -2,540 -67.1% 0 0 0 0.0% 0 0 0 0.0% 5 19 -14 -73.7%
           
Major Airlines Subtotal 341,325 388,122 -46,797 -12.1% 545,777 841,308 -295,531 -35.1% 729,279 582,247 147,032 25.3% 1,628 2,074 -446 -21.5%
Regional Airlines Subtotal 248,617 212,455 36,203 17.0% 6,125 11,877 -5,752 -48.4% 31,111 16,546 14,565 88.0% 3,303 3,035 252 8.8%
AIRPORT TOTAL 589,942 600,577 -10,635 -1.8% 551,902 853,185 -301,283 -35.3% 760,390 598,793 161,597 27.0% 4,931 5,109 -178 -3.5%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 957 863 94 10.9% - - - - - - - - 16 16 0 0.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 957 863 94 10.9% -   - - -   - - 16 16 0 0.0%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 114 -114 -100.0% - - - - - - - - 0 1 -1 -100.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 23 -23 -100.0% - - - - - - - - 0 2 -2 -100.0%
Kalitta Charters 36 15 21 140.0% - - - - - - - - 22 9 13 144.4%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 0 114 -114 -100.0% - - - - - - - - 0 1 -1 -100.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
North American Airlines 0 97 -97 -100.0% - - - - - - - - 0 1 -1 -100.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 91 167 -76 -45.5% - - - - - - - - 1 3 -2 -66.7%
Sky King 90 0 90 0.0% - - - - - - - - 1 0 1 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 217 530 -313 -59.1% -   - - -   - - 24 17 7 41.2%
CHARTER TOTAL 1,174 1,393 -219 -15.7% -   - - -   - - 40 33 7 21.2%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 2,950 -2,950 -100.0% 0 15 -15 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 10 102,134 -102,124 -100.0% 4 31 -27 -87.1%
IFL Group, Inc. - - - - - - - - 723 19,177 -18,454 -96.2% 1 3 -2 -66.7%
Kalitta Charters - - - - - - - - 14,034 30,319 -16,285 -53.7% 2 6 -4 -66.7%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 15,559 -15,559 -100.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 14,767 170,139 -155,372 -91.3% 7 56 -49 -87.5%
AIRPORT GRAND TOTALS 591,116 601,970 -10,854 -1.8% 551,902 853,185 -301,283 -35.3% 775,157 768,932 6,225 0.8% 4,978 5,198 -220 -4.2%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              8/29/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 24,098 23,898 200 0.8% 0 0 0 0.0% 0 0 0 0.0% 555 596 -41 -6.9%
Air Canada Jazz Totals 24,098 23,898 200 0.8% 0 0 0 0.0% 0 0 0 0.0% 555 596 -41 -6.9%
               
America West 208,670 191,715 16,955 8.8% 1,569,813 1,621,048 -51,235 -3.2% 312,070 366,879 -54,809 -14.9% 822 801 21 2.6%
America West Totals 208,670 191,715 16,955 8.8% 1,569,813 1,621,048 -51,235 -3.2% 312,070 366,879 -54,809 -14.9% 822 801 21 2.6%
               
American 138,467 170,001 -31,534 -18.5% 563,025 408,042 154,983 38.0% 831 6,421 -5,590 -87.1% 635 903 -268 -29.7%
American Connection - Chautauqua 49,262 43,066 6,196 14.4% 3,060 0 3,060 0.0% 0 0 0 0.0% 637 588 49 8.3%
American Eagle 297,796 295,212 2,584 0.9% 29 70 -41 -58.6% 31,886 9,152 22,734 248.4% 4,222 4,695 -473 -10.1%
American Totals 485,525 508,279 -22,754 -4.5% 566,114 408,112 158,002 38.7% 32,717 15,573 17,144 110.1% 5,494 6,186 -692 -11.2%
               
Continental 131,228 140,890 -9,662 -6.9% 614,498 658,062 -43,564 -6.6% 250,022 315,776 -65,754 -20.8% 744 852 -108 -12.7%
Continental Express - ExpressJet 148,610 111,179 37,431 33.7% 15,427 36,139 -20,712 -57.3% 51,127 50,197 930 1.9% 2,054 1,723 331 19.2%
Continental Totals 279,838 252,069 27,769 11.0% 629,925 694,201 -64,276 -9.3% 301,149 365,973 -64,824 -17.7% 2,798 2,575 223 8.7%
               
Delta 296,648 418,643 -121,995 -29.1% 101,233 869,763 -768,530 -88.4% 391,485 562,757 -171,272 -30.4% 1,340 2,088 -748 -35.8%
Delta Connection - Chautauqua 231,026 325,952 -94,926 -29.1% 9,919 47,057 -37,138 -78.9% 11,916 9,188 2,728 29.7% 3,320 4,894 -1,574 -32.2%
Delta Connection - Comair 131,014 65,034 65,980 101.5% 262 5,356 -5,094 -95.1% 8,324 9,849 -1,525 -15.5% 2,037 1,139 898 78.8%
Delta Connection - Mesa/Freedom 23,746 0 23,746 0.0% 0 0 0 0.0% 0 0 0 0.0% 279 0 279 0.0%
Delta Connection - Shuttle America 44,504 0 44,504 0.0% 0 0 0 0.0% 0 0 0 0.0% 511 0 511 0.0%
Delta Totals 726,938 809,629 -82,691 -10.2% 111,414 922,176 -810,762 -87.9% 411,725 581,794 -170,069 -29.2% 7,487 8,121 -634 -7.8%
               
Independence Air 969 56,681 -55,712 -98.3% 0 0 0 0.0% 0 0 0 0.0% 14 818 -804 -98.3%
Independence Air Totals 969 56,681 -55,712 -98.3% 0 0 0 0.0% 0 0 0 0.0% 14 818 -804 -98.3%
               
Midwest Connect 25,603 23,130 2,473 10.7% 98 453 -355 -78.4% 154 632 -478 -75.6% 687 681 6 0.9%
Midwest Airlines Totals 25,603 23,130 2,473 10.7% 98 453 -355 -78.4% 154 632 -478 -75.6% 687 681 6 0.9%
               
Northwest 249,756 304,243 -54,487 -17.9% 3,203 2,787 416 14.9% 188,782 200,366 -11,584 -5.8% 1,374 2,095 -721 -34.4%
Northwest Airlink - Mesaba 15,526 33,010 -17,484 -53.0% 9 10 -1 -10.0% 4,475 6,404 -1,929 -30.1% 132 386 -254 -65.8%
Northwest Airlink - Pinnacle 84,159 44,796 39,363 87.9% 133 127 6 4.7% 42,073 8,563 33,510 391.3% 980 578 402 69.6%
Northwest Totals 349,441 382,049 -32,608 -8.5% 3,345 2,924 421 14.4% 235,330 215,333 19,997 9.3% 2,486 3,059 -573 -18.7%
               
Southwest 869,610 718,680 150,930 21.0% 1,819,829 2,007,436 -187,607 -9.3% 3,728,957 2,090,429 1,638,528 78.4% 4,345 4,198 147 3.5%
Southwest Totals 869,610 718,680 150,930 21.0% 1,819,829 2,007,436 -187,607 -9.3% 3,728,957 2,090,429 1,638,528 78.4% 4,345 4,198 147 3.5%
               
United 169,803 208,523 -38,720 -18.6% 896,098 979,473 -83,375 -8.5% 169,961 201,380 -31,419 -15.6% 829 1,058 -229 -21.6%
United Express - Air Wisconsin 0 11,529 -11,529 -100.0% 0 5,646 -5,646 -100.0% 0 0 0 0.0% 0 132 -132 -100.0%
United Express - Chautauqua 68,692 97,589 -28,897 -29.6% 2,113 1,414 699 49.4% 0 0 0 0.0% 835 1,125 -290 -25.8%
United Express - Mesa 0 17,801 -17,801 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 161 -161 -100.0%
United Express - Sky west 18,384 44,960 -26,576 -59.1% 0 0 0 0.0% 73 0 73 0.0% 154 392 -238 -60.7%
United Express - Shuttle America 137,228 2,656 134,572 5066.7% 0 0 0 0.0% 0 0 0 0.0% 1,193 22 1,171 5322.7%
United Totals 394,107 383,058 11,049 2.9% 898,211 986,533 -88,322 -9.0% 170,034 201,380 -31,346 -15.6% 3,011 2,890 121 4.2%
               
US Airways 117,281 276,717 -159,436 -57.6% 136,949 58,706 78,243 133.3% 80,137 175,715 -95,578 -54.4% 683 2,015 -1,332 -66.1%
US Airways Express - Air Wisconsin 38,538 0 38,538 0.0% 4,744 0 4,744 0.0% 17,094 0 17,094 0.0% 567 0 567 0.0%
US Airways Express - Chautauqua 156,528 119,607 36,921 30.9% 4,131 4,915 -784 -16.0% 0 0 0 0.0% 2,207 1,694 513 30.3%
US Airways Express - Colgan 11,689 9,667 2,022 20.9% 0 0 0 0.0% 0 0 0 0.0% 356 461 -105 -22.8%
US Airways Express - Mesa 28,704 9,180 19,524 212.7% 0 0 0 0.0% 0 0 0 0.0% 213 141 72 51.1%
US Airways Express - Piedmont 10,841 17,449 -6,608 -37.9% 931 586 345 58.9% 1,832 3,937 -2,105 -53.5% 268 347 -79 -22.8%
US Airways Express - PSA 46,585 40,708 5,877 14.4% 12,230 1,422 10,808 760.1% 22,544 17,266 5,278 30.6% 425 416 9 2.2%
US Airways Express - Republic 56,673 0 56,673 0.0% 0 0 0 0.0% 0 0 0 0.0% 593 0 593 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 1,218 -1,218 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 28 -28 -100.0%
US Airways Totals 466,839 474,546 -7,707 -1.6% 158,985 65,629 93,356 142.2% 121,607 196,918 -75,311 -38.2% 5,312 5,102 210 4.1%
               
USA 3000 6,875 8,659 -1,784 -20.6% 0 0 0 0.0% 0 0 0 0.0% 33 43 -10 -23.3%
USA 3000 Totals 6,875 8,659 -1,784 -20.6% 0 0 0 0.0% 0 0 0 0.0% 33 43 -10 -23.3%
               
Major Airlines Subtotal 2,182,432 2,486,093 -303,661 -12.2% 5,704,648 6,605,317 -900,669 -13.6% 5,122,245 3,919,723 1,202,522 30.7% 10,786 14,828 -4,042 -27.3%
Regional Airlines Subtotal 1,656,081 1,346,300 287,819 23.0% 53,086 103,195 -50,109 -48.6% 191,498 115,188 76,310 66.2% 22,258 20,242 1,747 10.0%
AIRPORT TOTAL 3,838,513 3,832,393 6,120 0.2% 5,757,734 6,708,512 -950,778 -14.2% 5,313,743 4,034,911 1,278,832 31.7% 33,044 35,070 -2,026 -5.8%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 8,599 7,151 1,448 20.2% - - - - - - - - 155 150 5 3.3%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 70 0 70 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 180 360 -180 -50.0% - - - - - - - - 2 4 -2 -50.0%
Independence Air 0 335 -335 -100.0% - - - - - - - - 0 10 -10 -100.0%
Northwest 0 282 -282 -100.0% - - - - - - - - 0 1 -1 -100.0%
Northwest - Pinnacle 0 66 -66 -100.0% - - - - - - - - 0 1 -1 -100.0%
Southwest 271 318 -47 -14.8% - - - - - - - - 2 2 0 0.0%
United 617 0 617 0.0% - - - - - - - - 5 0 5 0.0%
SCHEDULED CHARTER TOTAL 9,737 8,512 1,225 14.4% - - - - - - - - 165 168 -3 -1.8%
NONSCHEDULED CHARTERS              
Air Canada Jetz 561 0 561 0.0% - - - - - - - - 4 0 4 0.0%
Allegiant Air 390 232 158 68.1% - - - - - - - - 2 2 0 0.0%
American Trans Air 1,338 1,338 0.0% - - - - - - - - 4 0 4 0.0%
Champion Air 0 321 -321 -100.0% - - - - - - - - 0 4 -4 -100.0%
Frontier Airlines 146 67 79 117.9% - - - - - - - - 8 1 7 700.0%
Georgian Express 384 279 105 37.6% - - - - - - - - 4 26 -22 -84.6%
Kalitta Charters 73 47 26 55.3% - - - - - - - - 53 32 21 65.6%
Mexicana Airlines 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 567 114 453 397.4% - - - - - - - - 4 1 3 300.0%
Midwest Airlines 225 78 147 188.5% - - - - - - - - 5 1 4 400.0%
North American Airlines 0 97 -97 -100.0% - - - - - - - - 0 1 -1 -100.0%
Pace Airlines 605 76 529 696.1% - - - - - - - - 9 1 8 800.0%
Ryan International 1,069 1,410 -341 -24.2% - - - - - - - - 10 21 -11 -52.4%
Sky King 564 564 0.0% - - - - - - - - 8 0 8 0.0%
Sky west 456 456 0.0% - - - - - - - - 13 0 13 0.0%
Sun Country 178 791 -613 -77.5% - - - - - - - - 1 6 -5 -83.3%
USA Jet 680 655 25 3.8% - - - - - - - - 17 16 1 6.3%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 7,236 4,167 3,069 73.7% - - - - - - - - 142 112 30 26.8%
CHARTER TOTAL 16,973 12,679 4,294 33.9% - - - - - - - - 307 280 27 9.6%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
American Check Transport - - - - - - - - 10,810 61,640 3,530 -82.5% 50 118 -68 -57.6%
Ameriflight - - - - - - - - 1,200 132,498 64,253 -99.1% 2 74 -72 -97.3%
Ameristar Jet Charter, Inc. - - - - - - - - 467,868 135,835 0 244.4% 129 55 74 134.5%
IFL Group, Inc. - - - - - - - - 84,335 115,302 9,264 9264.0% 13 17 -4 -23.5%
Kalitta Charters - - - - - - - - 100,194 57,556 280 74.1% 15 21 -6 -28.6%
Murrray Air - - - - - - - - 40,206 0 280 0.0% 1 0 1 0.0%
Rhoades Aviation - - - - - - - - 400 800 330 -50.0% 1 2 -1 -50.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 29,261 74,108 816 -60.5% 5 10 -5 -50.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 734,274 577,739 156,535 27.1% 216 299 -83 -27.8%
AIRPORT GRAND TOTALS 3,855,486 3,845,072 10,414 0.3% 5,757,734 6,708,512 -950,778 -14.2% 6,048,017 4,612,650 1,435,367 31.1% 33,567 35,649 -2,082 -5.8%