Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
July, 2006
                              8/29/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 3,850 4,383 -533 -12.2% 0 0 0 0.0% 0 0 0 0.0% 107 103 4 3.9%
Air Canada Jazz Totals 3,850 4,383 -533 -12.2% 0 0 0 0.0% 0 0 0 0.0% 107 103 4 3.9%
               
America West 31,152 32,150 -998 -3.1% 291,005 218,052 72,953 33.5% 29,825 51,094 -21,269 -41.6% 126 127 -1 -0.8%
America West Totals 31,152 32,150 -998 -3.1% 291,005 218,052 72,953 33.5% 29,825 51,094 -21,269 -41.6% 126 127 -1 -0.8%
               
American 22,287 27,113 -4,826 -17.8% 99,846 59,055 40,791 69.1% 17 2,108 -2,091 -99.2% 92 121 -29 -24.0%
American Connection - Chautauqua 7,130 8,871 -1,741 -19.6% 0 0 0 0.0% 0 0 0.0% 92 119 -27 -22.7%
American Eagle 47,167 38,458 8,709 22.6% 5 0 5 0.0% 9,667 461 9,206 1997.0% 650 600 50 8.3%
American Totals 76,584 74,442 2,142 2.9% 99,851 59,055 40,796 69.1% 9,684 2,569 7,115 277.0% 834 840 -6 -0.7%
               
Continental 19,332 21,908 -2,576 -11.8% 123,899 96,272 27,627 28.7% 33,988 51,239 -17,251 -33.7% 113 114 -1 -0.9%
Continental Express - ExpressJet 20,238 15,618 4,620 29.6% 66 3,270 -3,204 -98.0% 5,190 6,353 -1,163 -18.3% 310 271 39 14.4%
Continental Totals 39,570 37,526 2,044 5.4% 123,965 99,542 24,423 24.5% 39,178 57,592 -18,414 -32.0% 423 385 38 9.9%
               
Delta 48,442 62,284 -13,842 -22.2% 112 11,163 -11,051 -99.0% 76,057 112,683 -36,626 -32.5% 196 304 -108 -35.5%
Delta Connection - Chautauqua 22,368 47,589 -25,221 -53.0% 51 6,606 -6,555 -99.2% 3,509 335 3,174 947.5% 326 699 -373 -53.4%
Delta Connection - Comair 28,553 12,121 16,432 135.6% 0 0 0.0% 1,225 1,477 -252 -17.1% 449 185 264 142.7%
Delta Connection - Mesa/Freedom 2,499 2,499 0.0% 0 0 0.0% 0 0 0.0% 30 30 0.0%
Delta Connection - Shuttle America 5,596 5,596 0.0% 0 0 0.0% 0 0 0.0% 51 51 0.0%
Delta Totals 107,458 121,994 -14,536 -11.9% 163 17,769 -17,606 -99.1% 80,791 114,495 -33,704 -29.4% 1,052 1,188 -136 -11.4%
               
Independence Air 0 9,224 -9,224 -100.0% 0 0 0.0% 0 0 0.0% 0 124 -124 -100.0%
Independence Air Totals 0 9,224 -9,224 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 124 -124 -100.0%
               
Midwest Connect 3,728 3,611 117 3.2% 70 316 -246 -77.8% 0 112 -112 -100.0% 96 96 0 0.0%
Midwest Airlines Totals 3,728 3,611 117 3.2% 70 316 -246 -77.8% 0 112 -112 -100.0% 96 96 0 0.0%
               
Northwest 36,186 54,159 -17,973 -33.2% 284 82 202 246.3% 28,006 21,639 6,367 29.4% 183 319 -136 -42.6%
Northwest Airlink - Mesaba 4,031 3,966 65 1.6% 0 0 0.0% 1,567 1,378 189 13.7% 34 55 -21 -38.2%
Northwest Airlink - Pinnacle 12,714 8,000 4,714 58.9% 67 67 0.0% 6,031 580 5,451 939.8% 147 92 55 59.8%
Northwest Totals 52,931 66,125 -13,194 -20.0% 351 82 269 328.0% 35,604 23,597 12,007 50.9% 364 466 -102 -21.9%
               
Southwest 144,496 123,169 21,327 17.3% 0 313,621 -313,621 -100.0% 522,914 307,479 215,435 70.1% 715 621 94 15.1%
Southwest Totals 144,496 123,169 21,327 17.3% 0 313,621 -313,621 -100.0% 522,914 307,479 215,435 70.1% 715 621 94 15.1%
               
United 25,221 29,205 -3,984 -13.6% 0 139,255 -139,255 -100.0% 23,012 14,873 8,139 54.7% 122 135 -13 -9.6%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 9,762 17,256 -7,494 -43.4% 2,113 0 2,113 0.0% 0 0 0 0.0% 121 183 -62 -33.9%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 3,698 10,935 -7,237 -66.2% 0 0 0 0.0% 0 0 0 0.0% 31 90 -59 -65.6%
United Express - Shuttle America 20,149 2,656 17,493 658.6% 0 0 0 0.0% 0 0 0 0.0% 170 22 148 672.7%
United Totals 58,830 60,052 -1,222 -2.0% 2,113 139,255 -137,142 -98.5% 23,012 14,873 8,139 54.7% 444 430 14 3.3%
               
US Airways 14,209 28,910 -14,701 -50.9% 30,631 3,808 26,823 704.4% 15,460 21,132 -5,672 -26.8% 81 209 -128 -61.2%
US Airways Express - Air Wisconsin 6,958 6,958 0.0% 1,995 0 1,995 0.0% 2,603 0 2,603 0.0% 97 0 97 0.0%
US Airways Express - Chautauqua 23,777 16,303 7,474 45.8% 0 1,338 -1,338 -100.0% 0 0 0 0.0% 326 249 77 30.9%
US Airways Express - Colgan 1,556 1,683 -127 -7.5% 0 0 0 0.0% 0 0 0 0.0% 50 50 0 0.0%
US Airways Express - Mesa 8,627 779 7,848 1007.4% 0 0 0 0.0% 0 0 0 0.0% 57 8 49 612.5%
US Airways Express - Piedmont 1,169 2,842 -1,673 -58.9% 269 49 220 449.0% 216 680 -464 -68.2% 34 56 -22 -39.3%
US Airways Express - PSA 4,105 13,596 -9,491 -69.8% 1,489 298 1,191 399.7% 1,103 5,170 -4,067 -78.7% 37 138 -101 -73.2%
US Airways Express - Republic 9,694 0 9,694 0.0% 0 0 0 0.0% 0 0 0 0.0% 83 0 83 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 70,095 64,113 5,982 9.3% 34,384 5,493 28,891 526.0% 19,382 26,982 -7,600 -28.2% 765 710 55 7.7%
               
USA 3000 1,248 3,788 -2,540 -67.1% 0 0 0.0% 0 0 0.0% 5 19 -14 -73.7%
USA 3000 Totals 1,248 3,788 -2,540 -67.1% 0 0 0 0.0% 0 0 0 0.0% 5 19 -14 -73.7%
           
Major Airlines Subtotal 341,325 388,122 -46,797 -12.1% 545,777 841,308 -295,531 -35.1% 729,279 582,247 147,032 25.3% 1,628 2,074 -446 -21.5%
Regional Airlines Subtotal 248,617 212,455 36,203 17.0% 6,125 11,877 -5,752 -48.4% 31,111 16,546 14,565 88.0% 3,303 3,035 252 8.8%
AIRPORT TOTAL 589,942 600,577 -10,635 -1.8% 551,902 853,185 -301,283 -35.3% 760,390 598,793 161,597 27.0% 4,931 5,109 -178 -3.5%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 957 863 94 10.9% - - - - - - - - 16 16 0 0.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 957 863 94 10.9% -   - - -   - - 16 16 0 0.0%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 114 -114 -100.0% - - - - - - - - 0 1 -1 -100.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 23 -23 -100.0% - - - - - - - - 0 2 -2 -100.0%
Kalitta Charters 36 15 21 140.0% - - - - - - - - 22 9 13 144.4%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 0 114 -114 -100.0% - - - - - - - - 0 1 -1 -100.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
North American Airlines 0 97 -97 -100.0% - - - - - - - - 0 1 -1 -100.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 91 167 -76 -45.5% - - - - - - - - 1 3 -2 -66.7%
Sky King 90 0 90 0.0% - - - - - - - - 1 0 1 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 217 530 -313 -59.1% -   - - -   - - 24 17 7 41.2%
CHARTER TOTAL 1,174 1,393 -219 -15.7% -   - - -   - - 40 33 7 21.2%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 2,950 -2,950 -100.0% 0 15 -15 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 10 102,134 -102,124 -100.0% 4 31 -27 -87.1%
IFL Group, Inc. - - - - - - - - 723 19,177 -18,454 -96.2% 1 3 -2 -66.7%
Kalitta Charters - - - - - - - - 14,034 30,319 -16,285 -53.7% 2 6 -4 -66.7%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 15,559 -15,559 -100.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 14,767 170,139 -155,372 -91.3% 7 56 -49 -87.5%
AIRPORT GRAND TOTALS 591,116 601,970 -10,854 -1.8% 551,902 853,185 -301,283 -35.3% 775,157 768,932 6,225 0.8% 4,978 5,198 -220 -4.2%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              8/29/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 24,098 23,898 200 0.8% 0 0 0 0.0% 0 0 0 0.0% 555 596 -41 -6.9%
Air Canada Jazz Totals 24,098 23,898 200 0.8% 0 0 0 0.0% 0 0 0 0.0% 555 596 -41 -6.9%
               
America West 208,670 191,715 16,955 8.8% 1,569,813 1,621,048 -51,235 -3.2% 312,070 366,879 -54,809 -14.9% 822 801 21 2.6%
America West Totals 208,670 191,715 16,955 8.8% 1,569,813 1,621,048 -51,235 -3.2% 312,070 366,879 -54,809 -14.9% 822 801 21 2.6%
               
American 138,467