Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
August, 2006
                              9/26/06¥
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 4,015 4,404 -389 -8.8% 0 0 0 0.0% 0 0 0 0.0% 106 103 3 2.9%
Air Canada Jazz Totals 4,015 4,404 -389 -8.8% 0 0 0 0.0% 0 0 0 0.0% 106 103 3 2.9%
               
America West 31,065 30,200 865 2.9% 316,243 166,762 149,481 89.6% 32,744 56,862 -24,118 -42.4% 125 125 0 0.0%
America West Totals 31,065 30,200 865 2.9% 316,243 166,762 149,481 89.6% 32,744 56,862 -24,118 -42.4% 125 125 0 0.0%
               
American 18,534 26,792 -8,258 -30.8% 92,781 53,158 39,623 74.5% 463 728 -265 -36.4% 92 123 -31 -25.2%
American Connection - Chautauqua 6,793 7,244 -451 -6.2% 0 0 0 0.0% 0 0 0 0.0% 91 94 -3 -3.2%
American Eagle 43,673 38,536 5,137 13.3% 0 0 0 0.0% 4,722 597 4,125 691.0% 668 611 57 9.3%
American Totals 69,000 72,572 -3,572 -4.9% 92,781 53,158 39,623 74.5% 5,185 1,325 3,860 291.3% 851 828 23 2.8%
               
Continental 19,099 25,375 -6,276 -24.7% 165,075 98,490 66,585 67.6% 40,737 43,557 -2,820 -6.5% 120 139 -19 -13.7%
Continental Express - ExpressJet 19,936 18,295 1,641 9.0% 101 257 -156 -60.7% 5,194 7,536 -2,342 -31.1% 315 261 54 20.7%
Continental Totals 39,035 43,670 -4,635 -10.6% 165,176 98,747 66,429 67.3% 45,931 51,093 -5,162 -10.1% 435 400 35 8.8%
               
Delta 45,838 63,908 -18,070 -28.3% 140 9,714 -9,574 -98.6% 89,684 112,045 -22,361 -20.0% 199 306 -107 -35.0%
Delta Connection - Chautauqua 21,690 45,319 -23,629 -52.1% 0 5,333 -5,333 -100.0% 3,072 1,140 1,932 169.5% 331 703 -372 -52.9%
Delta Connection - Comair 26,129 11,146 14,983 134.4% 0 7 -7 -100.0% 665 1,591 -926 -58.2% 453 189 264 139.7%
Delta Connection - Mesa/Freedom 2,044 0 2,044 0.0% 0 0 0 0.0% 0 0 0 0.0% 31 0 31 0.0%
Delta Connection - Shuttle America 5,452 0 5,452 0.0% 0 0 0 0.0% 0 0 0 0.0% 50 0 50 0.0%
Delta Totals 101,153 120,373 -19,220 -16.0% 140 15,054 -14,914 -99.1% 93,421 114,776 -21,355 -18.6% 1,064 1,198 -134 -11.2%
               
Independence Air 0 8,326 -8,326 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 120 -120 -100.0%
Independence Air Totals 0 8,326 -8,326 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 120 -120 -100.0%
               
Midwest Connect 3,888 3,510 378 10.8% 9 51 -42 -82.4% 0 169 -169 -100.0% 104 104 0 0.0%
Midwest Airlines Totals 3,888 3,510 378 10.8% 9 51 -42 -82.4% 0 169 -169 -100.0% 104 104 0 0.0%
               
Northwest 37,250 45,723 -8,473 -18.5% 224 84 140 166.7% 42,788 29,835 12,953 43.4% 216 291 -75 -25.8%
Northwest Airlink - Mesaba 3,255 3,899 -644 -16.5% 0 0 0 0.0% 741 918 -177 -19.3% 30 49 -19 -38.8%
Northwest Airlink - Pinnacle 10,400 8,499 1,901 22.4% 15 69 -54 -78.3% 2,921 2,657 264 9.9% 122 92 30 32.6%
Northwest Totals 50,905 58,121 -7,216 -12.4% 239 153 86 56.2% 46,450 33,410 13,040 39.0% 368 432 -64 -14.8%
               
Southwest 141,641 117,170 24,471 20.9% 0 316,092 -316,092 -100.0% 660,478 329,939 330,539 100.2% 729 631 98 15.5%
Southwest Totals 141,641 117,170 24,471 20.9% 0 316,092 -316,092 -100.0% 660,478 329,939 330,539 100.2% 729 631 98 15.5%
               
United 25,147 26,912 -1,765 -6.6% 0 99,545 -99,545 -100.0% 32,729 18,944 13,785 72.8% 124 124 0 0.0%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,150 16,469 -6,319 -38.4% 0 0 0 0.0% 0 0 0 0.0% 125 179 -54 -30.2%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 3,680 11,077 -7,397 -66.8% 0 0 0 0.0% 0 0 0 0.0% 32 93 -61 -65.6%
United Express - Shuttle America 19,602 4,086 15,516 379.7% 0 0 0 0.0% 0 0 0 0.0% 177 32 145 453.1%
United Totals 58,579 58,544 35 0.1% 0 99,545 -99,545 -100.0% 32,729 18,944 13,785 72.8% 458 428 30 7.0%
               
US Airways 12,716 23,754 -11,038 -46.5% 37,480 4,149 33,331 803.4% 9,682 19,775 -10,093 -51.0% 79 207 -128 -61.8%
US Airways Express - Air Wisconsin 7,531 0 7,531 0.0% 1,546 0 1,546 0.0% 1,805 0 1,805 0.0% 104 0 104 0.0%
US Airways Express - Chautauqua 23,212 16,525 6,687 40.5% 2,609 864 1,745 202.0% 0 0 0 0.0% 333 253 80 31.6%
US Airways Express - Colgan 1,403 1,633 -230 -14.1% 0 0 0 0.0% 0 0 0 0.0% 51 54 -3 -5.6%
US Airways Express - Mesa 8,508 2,556 5,952 232.9% 0 0 0 0.0% 0 0 0 0.0% 58 31 27 87.1%
US Airways Express - Piedmont 986 2,608 -1,622 -62.2% 255 40 215 537.5% 195 123 72 58.5% 34 59 -25 -42.4%
US Airways Express - PSA 3,884 11,838 -7,954 -67.2% 2,552 482 2,070 429.5% 768 4,296 -3,528 -82.1% 36 125 -89 -71.2%
US Airways Express - Republic 10,476 0 10,476 0.0% 0 0 0 0.0% 0 0 0 0.0% 90 0 90 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 68,716 58,914 9,802 16.6% 44,442 5,535 38,907 702.9% 12,450 24,194 -11,744 -48.5% 785 729 56 7.7%
               
USA 3000 718 2,984 -2,266 -75.9% 0 0 0 0.0% 0 0 0 0.0% 3 17 -14 -82.4%
USA 3000 Totals 718 2,984 -2,266 -75.9% 0 0 0 0.0% 0 0 0 0.0% 3 17 -14 -82.4%
           
Major Airlines Subtotal 331,290 368,160 -36,870 -10.0% 611,943 747,994 -136,051 -18.2% 909,305 611,685 297,620 48.7% 1,684 2,066 -382 -18.5%
Regional Airlines Subtotal 237,425 210,628 27,019 12.7% 7,087 7,103 -16 -0.2% 20,083 19,027 1,056 5.6% 3,344 3,049 278 9.7%
AIRPORT TOTAL 568,715 578,788 -10,073 -1.7% 619,030 755,097 -136,067 -18.0% 929,388 630,712 298,676 47.4% 5,028 5,115 -87 -1.7%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,503 1,018 485 47.6% - - - - - - - - 20 18 2 11.1%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,503 1,018 485 47.6% -   - - -   - - 20 18 2 11.1%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 264 0 264 0.0% - - - - - - - - 1 0 1 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 43 -43 -100.0% - - - - - - - - 0 4 -4 -100.0%
Kalitta Charters 30 6 24 400.0% - - - - - - - - 20 5 15 300.0%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 178 255 -77 -30.2% - - - - - - - - 2 4 -2 -50.0%
Sky King 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 472 304 168 55.3% -   - - -   - - 23 13 10 76.9%
CHARTER TOTAL 1,975 1,322 653 49.4% -   - - -   - - 43 31 12 38.7%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,100 -3,100 -100.0% 0 18 -18 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 13,571 131,149 -117,578 -89.7% 11 40 -29 -72.5%
IFL Group, Inc. - - - - - - - - 2,246 95,956 -93,710 -97.7% 2 25 -23 -92.0%
Kalitta Charters - - - - - - - - 10,212 16,050 -5,838 -36.4% 6 4 2 50.0%
Murrray Air - - - - - - - - 0 27,705 -27,705 -100.0% 0 3 -3 -100.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 26,029 273,960 -247,931 -90.5% 19 90 -71 -78.9%
AIRPORT GRAND TOTALS 570,690 580,110 -9,420 -1.6% 619,030 755,097 -136,067 -18.0% 955,417 904,672 50,745 5.6% 5,090 5,236 -146 -2.8%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              9/26/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 28,113 28,302 -189 -0.7% 0 0 0 0.0% 0 0 0 0.0% 661 699 -38 -5.4%
Air Canada Jazz Totals 28,113 28,302 -189 -0.7% 0 0 0 0.0% 0 0 0 0.0% 661 699 -38 -5.4%
               
America West 239,735 221,915 17,820 8.0% 1,886,056 1,787,810 98,246 5.5% 344,814 423,741 -78,927 -18.6% 947 926 21 2.3%
America West Totals 239,735 221,915 17,820 8.0% 1,886,056 1,787,810 98,246 5.5% 344,814 423,741 -78,927 -18.6% 947 926 21 2.3%
               
American 157,001 196,793 -39,792 -20.2% 655,806 461,200 194,606 42.2% 1,294 7,149 -5,855 -81.9% 727 1,026 -299 -29.1%
American Connection - Chautauqua 56,055 50,310 5,745 11.4% 3,060 0 3,060 0.0% 0 0 0 0.0% 728 682 46 6.7%
American Eagle 341,469 333,748 7,721 2.3% 29 70 -41 -58.6% 36,608 9,749 26,859 275.5% 4,890 5,306 -416 -7.8%
American Totals 554,525 580,851 -26,326 -4.5% 658,895 461,270 197,625 42.8% 37,902 16,898 21,004 124.3% 6,345 7,014 -669 -9.5%
               
Continental 150,327 166,265 -15,938 -9.6% 779,573 756,552 23,021 3.0% 290,759 359,333 -68,574 -19.1% 864 991 -127 -12.8%
Continental Express - ExpressJet 168,546 129,474 39,072 30.2% 15,528 36,396 -20,868 -57.3% 56,321 57,733 -1,412 -2.4% 2,369 1,984 385 19.4%
Continental Totals 318,873 295,739 23,134 7.8% 795,101 792,948 2,153 0.3% 347,080 417,066 -69,986 -16.8% 3,233 2,975 258 8.7%
               
Delta 342,486 482,551 -140,065 -29.0% 101,373 879,477 -778,104 -88.5% 481,169 674,802 -193,633 -28.7% 1,539 2,394 -855 -35.7%
Delta Connection - Chautauqua 252,716 371,271 -118,555 -31.9% 9,919 52,390 -42,471 -81.1% 14,988 10,328 4,660 45.1% 3,651 5,597 -1,946 -34.8%
Delta Connection - Comair 157,143 76,180 80,963 106.3% 262 5,363 -5,101 -95.1% 8,989 11,440 -2,451 -21.4% 2,490 1,328 1,162 87.5%
Delta Connection - Mesa/Freedom 25,790 0 25,790 0.0% 0 0 0 0.0% 0 0 0 0.0% 310 0 310 0.0%
Delta Connection - Shuttle America 49,956 0 49,956 0.0% 0 0 0 0.0% 0 0 0 0.0% 561 0 561 0.0%
Delta Totals 828,091 930,002 -101,911 -11.0% 111,554 937,230 -825,676 -88.1% 505,146 696,570 -191,424 -27.5% 8,551 9,319 -768 -8.2%
               
Independence Air 969 65,007 -64,038 -98.5% 0 0 0 0.0% 0 0 0 0.0% 14 938 -924 -98.5%
Independence Air Totals 969 65,007 -64,038 -98.5% 0 0 0 0.0% 0 0 0 0.0% 14 938 -924 -98.5%
               
Midwest Connect 29,491 26,640 2,851 10.7% 107 504 -397 -78.8% 154 801 -647 -80.8% 791 785 6 0.8%
Midwest Airlines Totals 29,491 26,640 2,851 10.7% 107 504 -397 -78.8% 154 801 -647 -80.8% 791 785 6 0.8%
               
Northwest 287,006 349,966 -62,960 -18.0% 3,427 2,871 556 19.4% 231,570 230,201 1,369 0.6% 1,590 2,386 -796 -33.4%
Northwest Airlink - Mesaba 18,781 36,909 -18,128 -49.1% 9 10 -1 -10.0% 5,216 7,322 -2,106 -28.8% 162 435 -273 -62.8%
Northwest Airlink - Pinnacle 94,559 53,295 41,264 77.4% 148 196 -48 -24.5% 44,994 11,220 33,774 301.0% 1,102 670 432 64.5%
Northwest Totals 400,346 440,170 -39,824 -9.0% 3,584 3,077 507 16.5% 281,780 248,743 33,037 13.3% 2,854 3,491 -637 -18.2%
               
Southwest 1,011,251 835,850 175,401 21.0% 1,819,829 2,323,528 -503,699 -21.7% 4,389,435 2,420,368 1,969,067 81.4% 5,074 4,829 245 5.1%
Southwest Totals 1,011,251 835,850 175,401 21.0% 1,819,829 2,323,528 -503,699 -21.7% 4,389,435 2,420,368 1,969,067 81.4% 5,074 4,829 245 5.1%
               
United 194,950 235,435 -40,485 -17.2% 896,098 1,079,018 -182,920 -17.0% 202,690 220,324 -17,634 -8.0% 953 1,182 -229 -19.4%
United Express - Air Wisconsin 0 11,529 -11,529 -100.0% 0 5,646 -5,646 -100.0% 0 0 0 0.0% 0 132 -132 -100.0%
United Express - Chautauqua 78,842 114,058 -35,216 -30.9% 2,113 1,414 699 49.4% 0 0 0 0.0% 960 1,304 -344 -26.4%
United Express - Mesa 0 17,801 -17,801 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 161 -161 -100.0%
United Express - Sky west 22,064 56,037 -33,973 -60.6% 0 0 0 0.0% 73 0 73 0.0% 186 485 -299 -61.6%
United Express - Shuttle America 156,830 6,742 150,088 2226.2% 0 0 0 0.0% 0 0 0 0.0% 1,370 54 1,316 2437.0%
United Totals 452,686 441,602 11,084 2.5% 898,211 1,086,078 -187,867 -17.3% 202,763 220,324 -17,561 -8.0% 3,469 3,318 151 4.6%
               
US Airways 129,997 300,471 -170,474 -56.7% 174,429 62,855 111,574 177.5% 89,819 195,490 -105,671 -54.1% 762 2,222 -1,460 -65.7%
US Airways Express - Air Wisconsin 46,069 0 46,069 0.0% 6,290 0 6,290 0.0% 18,899 0 18,899 0.0% 671 0 671 0.0%
US Airways Express - Chautauqua 179,740 136,132 43,608 32.0% 6,740 5,779 961 16.6% 0 0 0 0.0% 2,540 1,947 593 30.5%
US Airways Express - Colgan 13,092 11,300 1,792 15.9% 0 0 0 0.0% 0 0 0 0.0% 407 515 -108 -21.0%
US Airways Express - Mesa 37,212 11,736 25,476 217.1% 0 0 0 0.0% 0 0 0 0.0% 271 172 99 57.6%
US Airways Express - Piedmont 11,827 20,057 -8,230 -41.0% 1,186 626 560 89.5% 2,027 4,060 -2,033 -50.1% 302 406 -104 -25.6%
US Airways Express - PSA 50,469 52,546 -2,077 -4.0% 14,782 1,904 12,878 676.4% 23,312 21,562 1,750 8.1% 461 541 -80 -14.8%
US Airways Express - Republic 67,149 0 67,149 0.0% 0 0 0 0.0% 0 0 0 0.0% 683 0 683 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 1,218 -1,218 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 28 -28 -100.0%
US Airways Totals 535,555 533,460 2,095 0.4% 203,427 71,164 132,263 185.9% 134,057 221,112 -87,055 -39.4% 6,097 5,831 266 4.6%
               
USA 3000 7,593 11,643 -4,050 -34.8% 0 0 0 0.0% 0 0 0 0.0% 36 60 -24 -40.0%
USA 3000 Totals 7,593 11,643 -4,050 -34.8% 0 0 0 0.0% 0 0 0 0.0% 36 60 -24 -40.0%
               
Major Airlines Subtotal 2,513,722 2,854,253 -340,531 -11.9% 6,316,591 7,353,311 -1,036,720 -14.1% 6,031,550 4,531,408 1,500,142 33.1% 12,470 0 12,470 #DIV/0!
Regional Airlines Subtotal 1,893,506 1,556,928 314,838 21.6% 60,173 110,298 -50,125 -45.4% 211,581 134,215 77,366 57.6% 25,602 0 2,025 #DIV/0!
AIRPORT TOTAL 4,407,228 4,411,181 -3,953 -0.1% 6,376,764 7,463,609 -1,086,845 -14.6% 6,243,131 4,665,623 1,577,508 33.8% 38,072 40,185 -2,113 -5.3%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 10,102 8,169 1,933 23.7% - - - - - - - - 175 168 7 4.2%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 70 0 70 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 180 360 -180 -50.0% - - - - - - - - 2 4 -2 -50.0%
Independence Air 0 335 -335 -100.0% - - - - - - - - 0 10 -10 -100.0%
Northwest 0 282 -282 -100.0% - - - - - - - - 0 1 -1 -100.0%
Northwest - Pinnacle 0 66 -66 -100.0% - - - - - - - - 0 1 -1 -100.0%
Southwest 271 318 -47 -14.8% - - - - - - - - 2 2 0 0.0%
United 617 0 617 0.0% - - - - - - - - 5 0 5 0.0%
SCHEDULED CHARTER TOTAL 11,240 9,530 1,710 17.9% - - - - - - - - 185 186 -1 -0.5%
NONSCHEDULED CHARTERS              
Air Canada Jetz 561 0 561 0.0% - - - - - - - - 4 0 4 0.0%
Allegiant Air 390 232 158 68.1% - - - - - - - - 2 2 0 0.0%
American Trans Air 1,602 0 1,602 0.0% - - - - - - - - 5 0 5 0.0%
Champion Air 0 321 -321 -100.0% - - - - - - - - 0 4 -4 -100.0%
Frontier Airlines 146 67 79 117.9% - - - - - - - - 8 1 7 700.0%
Georgian Express 384 322 62 19.3% - - - - - - - - 4 30 -26 -86.7%
Kalitta Charters 103 53 50 94.3% - - - - - - - - 73 37 36 97.3%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 567 114 453 397.4% - - - - - - - - 4 1 3 300.0%
Midwest Airlines 225 78 147 188.5% - - - - - - - - 5 1 4 400.0%
North American Airlines 0 97 -97 -100.0% - - - - - - - - 0 1 -1 -100.0%
Pace Airlines 605 76 529 696.1% - - - - - - - - 9 1 8 800.0%
Ryan International 1,247 1,665 -418 -25.1% - - - - - - - - 12 25 -13 -52.0%
Sky King 564 0 564 0.0% - - - - - - - - 8 0 8 0.0%
Sky west 456 0 456 0.0% - - - - - - - - 13 0 13 0.0%
Sun Country 178 791 -613 -77.5% - - - - - - - - 1 6 -5 -83.3%
USA Jet 680 655 25 3.8% - - - - - - - - 17 16 1 6.3%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 7,708 4,471 3,237 72.4% - - - - - - - - 165 125 40 32.0%
CHARTER TOTAL 18,948 14,001 4,947 35.3% - - - - - - - - 350 311 39 12.5%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
American Check Transport - - - - - - - - 10,810 64,740 3,530 -83.3% 50 136 -86 -63.2%
Ameriflight - - - - - - - - 1,200 132,498 64,253 -99.1% 2 74 -72 -97.3%
Ameristar Jet Charter, Inc. - - - - - - - - 481,439 266,984 0 80.3% 140 95 45 47.4%
IFL Group, Inc. - - - - - - - - 86,581 211,258 9,264 9264.0% 15 42 -27 -64.3%
Kalitta Charters - - - - - - - - 110,406 73,606 280 50.0% 21 25 -4 -16.0%
Murrray Air - - - - - - - - 40,206 0 280 0.0% 1 0 1 0.0%
Rhoades Aviation - - - - - - - - 400 800 330 -50.0% 1 2 -1 -50.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 29,261 101,813 816 -71.3% 5 13 -8 -61.5%
FREIGHT AIRLINES TOTAL - - - - - - - - 760,303 851,699 -91,396 -10.7% 235 389 -154 -39.6%
AIRPORT GRAND TOTALS 4,426,176 4,425,182 994 0.0% 6,376,764 7,463,609 -1,086,845 -14.6% 7,003,434 5,517,322 1,486,112 26.9% 38,657 40,885 -2,228 -5.4%