Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
August, 2006
                              9/26/06¥
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 4,015 4,404 -389 -8.8% 0 0 0 0.0% 0 0 0 0.0% 106 103 3 2.9%
Air Canada Jazz Totals 4,015 4,404 -389 -8.8% 0 0 0 0.0% 0 0 0 0.0% 106 103 3 2.9%
               
America West 31,065 30,200 865 2.9% 316,243 166,762 149,481 89.6% 32,744 56,862 -24,118 -42.4% 125 125 0 0.0%
America West Totals 31,065 30,200 865 2.9% 316,243 166,762 149,481 89.6% 32,744 56,862 -24,118 -42.4% 125 125 0 0.0%
               
American 18,534 26,792 -8,258 -30.8% 92,781 53,158 39,623 74.5% 463 728 -265 -36.4% 92 123 -31 -25.2%
American Connection - Chautauqua 6,793 7,244 -451 -6.2% 0 0 0 0.0% 0 0 0 0.0% 91 94 -3 -3.2%
American Eagle 43,673 38,536 5,137 13.3% 0 0 0 0.0% 4,722 597 4,125 691.0% 668 611 57 9.3%
American Totals 69,000 72,572 -3,572 -4.9% 92,781 53,158 39,623 74.5% 5,185 1,325 3,860 291.3% 851 828 23 2.8%
               
Continental 19,099 25,375 -6,276 -24.7% 165,075 98,490 66,585 67.6% 40,737 43,557 -2,820 -6.5% 120 139 -19 -13.7%
Continental Express - ExpressJet 19,936 18,295 1,641 9.0% 101 257 -156 -60.7% 5,194 7,536 -2,342 -31.1% 315 261 54 20.7%
Continental Totals 39,035 43,670 -4,635 -10.6% 165,176 98,747 66,429 67.3% 45,931 51,093 -5,162 -10.1% 435 400 35 8.8%
               
Delta 45,838 63,908 -18,070 -28.3% 140 9,714 -9,574 -98.6% 89,684 112,045 -22,361 -20.0% 199 306 -107 -35.0%
Delta Connection - Chautauqua 21,690 45,319 -23,629 -52.1% 0 5,333 -5,333 -100.0% 3,072 1,140 1,932 169.5% 331 703 -372 -52.9%
Delta Connection - Comair 26,129 11,146 14,983 134.4% 0 7 -7 -100.0% 665 1,591 -926 -58.2% 453 189 264 139.7%
Delta Connection - Mesa/Freedom 2,044 0 2,044 0.0% 0 0 0 0.0% 0 0 0 0.0% 31 0 31 0.0%
Delta Connection - Shuttle America 5,452 0 5,452 0.0% 0 0 0 0.0% 0 0 0 0.0% 50 0 50 0.0%
Delta Totals 101,153 120,373 -19,220 -16.0% 140 15,054 -14,914 -99.1% 93,421 114,776 -21,355 -18.6% 1,064 1,198 -134 -11.2%
               
Independence Air 0 8,326 -8,326 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 120 -120 -100.0%
Independence Air Totals 0 8,326 -8,326 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 120 -120 -100.0%
               
Midwest Connect 3,888 3,510 378 10.8% 9 51 -42 -82.4% 0 169 -169 -100.0% 104 104 0 0.0%
Midwest Airlines Totals 3,888 3,510 378 10.8% 9 51 -42 -82.4% 0 169 -169 -100.0% 104 104 0 0.0%
               
Northwest 37,250 45,723 -8,473 -18.5% 224 84 140 166.7% 42,788 29,835 12,953 43.4% 216 291 -75 -25.8%
Northwest Airlink - Mesaba 3,255 3,899 -644 -16.5% 0 0 0 0.0% 741 918 -177 -19.3% 30 49 -19 -38.8%
Northwest Airlink - Pinnacle 10,400 8,499 1,901 22.4% 15 69 -54 -78.3% 2,921 2,657 264 9.9% 122 92 30 32.6%
Northwest Totals 50,905 58,121 -7,216 -12.4% 239 153 86 56.2% 46,450 33,410 13,040 39.0% 368 432 -64 -14.8%
               
Southwest 141,641 117,170 24,471 20.9% 0 316,092 -316,092 -100.0% 660,478 329,939 330,539 100.2% 729 631 98 15.5%
Southwest Totals 141,641 117,170 24,471 20.9% 0 316,092 -316,092 -100.0% 660,478 329,939 330,539 100.2% 729 631 98 15.5%
               
United 25,147 26,912 -1,765 -6.6% 0 99,545 -99,545 -100.0% 32,729 18,944 13,785 72.8% 124 124 0 0.0%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,150 16,469 -6,319 -38.4% 0 0 0 0.0% 0 0 0 0.0% 125 179 -54 -30.2%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 3,680 11,077 -7,397 -66.8% 0 0 0 0.0% 0 0 0 0.0% 32 93 -61 -65.6%
United Express - Shuttle America 19,602 4,086 15,516 379.7% 0 0 0 0.0% 0 0 0 0.0% 177 32 145 453.1%
United Totals 58,579 58,544 35 0.1% 0 99,545 -99,545 -100.0% 32,729 18,944 13,785 72.8% 458 428 30 7.0%
               
US Airways 12,716 23,754 -11,038 -46.5% 37,480 4,149 33,331 803.4% 9,682 19,775 -10,093 -51.0% 79 207 -128 -61.8%
US Airways Express - Air Wisconsin 7,531 0 7,531 0.0% 1,546 0 1,546 0.0% 1,805 0 1,805 0.0% 104 0 104 0.0%
US Airways Express - Chautauqua 23,212 16,525 6,687 40.5% 2,609 864 1,745 202.0% 0 0 0 0.0% 333 253 80 31.6%
US Airways Express - Colgan 1,403 1,633 -230 -14.1% 0 0 0 0.0% 0 0 0 0.0% 51 54 -3 -5.6%
US Airways Express - Mesa 8,508 2,556 5,952 232.9% 0 0 0 0.0% 0 0 0 0.0% 58 31 27 87.1%
US Airways Express - Piedmont 986 2,608 -1,622 -62.2% 255 40 215 537.5% 195 123 72 58.5% 34 59 -25 -42.4%
US Airways Express - PSA 3,884 11,838 -7,954 -67.2% 2,552 482 2,070 429.5% 768 4,296 -3,528 -82.1% 36 125 -89 -71.2%
US Airways Express - Republic 10,476 0 10,476 0.0% 0 0 0 0.0% 0 0 0 0.0% 90 0 90 0.0%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 68,716 58,914 9,802 16.6% 44,442 5,535 38,907 702.9% 12,450 24,194 -11,744 -48.5% 785 729 56 7.7%
               
USA 3000 718 2,984 -2,266 -75.9% 0 0 0 0.0% 0 0 0 0.0% 3 17 -14 -82.4%
USA 3000 Totals 718 2,984 -2,266 -75.9% 0 0 0 0.0% 0 0 0 0.0% 3 17 -14 -82.4%
           
Major Airlines Subtotal 331,290 368,160 -36,870 -10.0% 611,943 747,994 -136,051 -18.2% 909,305 611,685 297,620 48.7% 1,684 2,066 -382 -18.5%
Regional Airlines Subtotal 237,425 210,628 27,019 12.7% 7,087 7,103 -16 -0.2% 20,083 19,027 1,056 5.6% 3,344 3,049 278 9.7%
AIRPORT TOTAL 568,715 578,788 -10,073 -1.7% 619,030 755,097 -136,067 -18.0% 929,388 630,712 298,676 47.4% 5,028 5,115 -87 -1.7%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,503 1,018 485 47.6% - - - - - - - - 20 18 2 11.1%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,503 1,018 485 47.6% -   - - -   - - 20 18 2 11.1%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 264 0 264 0.0% - - - - - - - - 1 0 1 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 43 -43 -100.0% - - - - - - - - 0 4 -4 -100.0%
Kalitta Charters 30 6 24 400.0% - - - - - - - - 20 5 15 300.0%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 178 255 -77 -30.2% - - - - - - - - 2 4 -2 -50.0%
Sky King 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 472 304 168 55.3% -   - - -   - - 23 13 10 76.9%
CHARTER TOTAL 1,975 1,322 653 49.4% -   - - -   - - 43 31 12 38.7%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,100 -3,100 -100.0% 0 18 -18 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 13,571 131,149 -117,578 -89.7% 11 40 -29 -72.5%
IFL Group, Inc. - - - - - - - - 2,246 95,956 -93,710 -97.7% 2 25 -23 -92.0%
Kalitta Charters - - - - - - - - 10,212 16,050 -5,838 -36.4% 6 4 2 50.0%
Murrray Air - - - - - - - - 0 27,705 -27,705 -100.0% 0 3 -3 -100.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 26,029 273,960 -247,931 -90.5% 19 90 -71 -78.9%
AIRPORT GRAND TOTALS 570,690 580,110 -9,420 -1.6% 619,030 755,097 -136,067 -18.0% 955,417 904,672 50,745 5.6% 5,090 5,236 -146 -2.8%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              9/26/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 28,113 28,302 -189 -0.7% 0 0 0 0.0% 0 0 0 0.0% 661 699 -38 -5.4%
Air Canada Jazz Totals 28,113 28,302 -189 -0.7% 0 0 0 0.0% 0 0 0 0.0% 661 699 -38 -5.4%
               
America West 239,735 221,915 17,820 8.0% 1,886,056 1,787,810 98,246 5.5% 344,814 423,741 -78,927 -18.6% 947 926 21 2.3%
America West Totals 239,735 221,915 17,820 8.0% 1,886,056 1,787,810 98,246 5.5% 344,814 423,741 -78,927 -18.6% 947 926 21 2.3%
               
American