Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
September, 2006
                              10/31/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 3,314 4,320 -1,006 -23.3% 0 0 0 0.0% 0 0 0 0.0% 72 104 -32 -30.8%
Air Canada Jazz Totals 3,314 4,320 -1,006 -23.3% 0 0 0 0.0% 0 0 0 0.0% 72 104 -32 -30.8%
               
America West 27,104 29,605 -2,501 -8.4% 273,858 180,471 93,387 51.7% 29,530 74,438 -44,908 -60.3% 113 129 -16 -12.4%
America West Totals 27,104 29,605 -2,501 -8.4% 273,858 180,471 93,387 51.7% 29,530 74,438 -44,908 -60.3% 113 129 -16 -12.4%
               
American 20,828 25,753 -4,925 -19.1% 98,484 60,186 38,298 63.6% 334 640 -306 -47.8% 108 120 -12 -10.0%
American Connection - Chautauqua 7,006 6,684 322 4.8% 0 0 0 0.0% 0 0 0 0.0% 90 88 2 2.3%
American Eagle 46,683 37,714 8,969 23.8% 0 1 -1 -100.0% 5,685 1,035 4,650 449.3% 664 591 73 12.4%
American Totals 74,517 70,151 4,366 6.2% 98,484 60,187 38,297 63.6% 6,019 1,675 4,344 259.3% 862 799 63 7.9%
               
Continental 21,455 24,294 -2,839 -11.7% 151,940 91,465 60,475 66.1% 35,964 44,615 -8,651 -19.4% 132 132 0 0.0%
Continental Express - ExpressJet 17,942 18,274 -332 -1.8% 259 486 -227 -46.7% 5,330 6,877 -1,547 -22.5% 276 241 35 14.5%
Continental Totals 39,397 42,568 -3,171 -7.4% 152,199 91,951 60,248 65.5% 41,294 51,492 -10,198 -19.8% 408 373 35 9.4%
               
Delta 34,336 51,233 -16,897 -33.0% 63 24,178 -24,115 -99.7% 118,986 55,568 63,418 114.1% 162 260 -98 -37.7%
Delta Connection - Chautauqua 22,175 41,435 -19,260 -46.5% 0 3,776 -3,776 -100.0% 1,732 750 982 130.9% 317 657 -340 -51.8%
Delta Connection - Comair 21,073 12,668 8,405 66.3% 0 100 -100 -100.0% 1,114 1,402 -288 -20.5% 339 206 133 64.6%
Delta Connection - Mesa/Freedom 2,326 0 2,326 0.0% 0 0 0 0.0% 0 0 0 0.0% 29 0 29 0.0%
Delta Connection - Shuttle America 12,473 0 12,473 0.0% 0 0 0 0.0% 0 0 0 0.0% 145 0 145 0.0%
Delta Totals 92,383 105,336 -12,953 -12.3% 63 28,054 -27,991 -99.8% 121,832 57,720 64,112 111.1% 992 1,123 -131 -11.7%
               
Independence Air 0 8,420 -8,420 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 117 -117 -100.0%
Independence Air Totals 0 8,420 -8,420 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 117 -117 -100.0%
               
Midwest Connect 3,239 3,511 -272 -7.7% 9 2 7 350.0% 11 66 -55 -83.3% 80 98 -18 -18.4%
Midwest Airlines Totals 3,239 3,511 -272 -7.7% 9 2 7 350.0% 11 66 -55 -83.3% 80 98 -18 -18.4%
               
Northwest 43,717 40,696 3,021 7.4% 160 7 153 2185.7% 43,984 30,693 13,291 43.3% 254 243 11 4.5%
Northwest Airlink - Mesaba 3,178 3,174 4 0.1% 1 0 1 0.0% 3,867 145 3,722 2566.9% 29 27 2 7.4%
Northwest Airlink - Pinnacle 5,058 8,314 -3,256 -39.2% 0 4 -4 -100.0% 1,704 1,360 344 25.3% 59 95 -36 -37.9%
Northwest Totals 51,953 52,184 -231 -0.4% 161 11 150 1363.6% 49,555 32,198 17,357 53.9% 342 365 -23 -6.3%
               
Southwest 126,988 113,154 13,834 12.2% 0 297,594 -297,594 -100.0% 563,798 305,477 258,321 84.6% 689 604 85 14.1%
Southwest Totals 126,988 113,154 13,834 12.2% 0 297,594 -297,594 -100.0% 563,798 305,477 258,321 84.6% 689 604 85 14.1%
               
United 26,675 25,082 1,593 6.4% 642 145,130 -144,488 -99.6% 24,255 19,043 5,212 27.4% 141 120 21 17.5%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 11,093 11,981 -888 -7.4% 0 0 0 0.0% 0 0 0 0.0% 141 137 4 2.9%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 6,020 10,010 -3,990 -39.9% 0 0 0 0.0% 0 0 0 0.0% 51 84 -33 -39.3%
United Express - Shuttle America 14,490 8,259 6,231 75.4% 0 0 0 0.0% 0 0 0 0.0% 126 71 55 77.5%
United Totals 58,278 55,332 2,946 5.3% 642 145,130 -144,488 -99.6% 24,255 19,043 5,212 27.4% 459 412 47 11.4%
               
US Airways 11,279 21,024 -9,745 -46.4% 33,638 5,155 28,483 552.5% 16,576 13,431 3,145 23.4% 79 165 -86 -52.1%
US Airways Express - Air Wisconsin 7,542 275 7,267 2642.5% 5,357 0 5,357 0.0% 2,233 0 2,233 0.0% 102 5 97 1940.0%
US Airways Express - Chautauqua 24,890 15,487 9,403 60.7% 1,018 237 781 329.5% 0 0 0 0.0% 340 221 119 53.8%
US Airways Express - Colgan 1,509 1,723 -214 -12.4% 0 0 0 0.0% 0 0 0 0.0% 48 50 -2 -4.0%
US Airways Express - Mesa 8,781 4,063 4,718 116.1% 0 0 0 0.0% 0 0 0 0.0% 64 52 12 23.1%
US Airways Express - Piedmont 1,008 2,760 -1,752 -63.5% 97 0 97 0.0% 237 223 14 6.3% 37 59 -22 -37.3%
US Airways Express - PSA 3,143 12,399 -9,256 -74.7% 1,545 1,744 -199 -11.4% 150 4,045 -3,895 -96.3% 32 125 -93 -74.4%
US Airways Express - Republic 5,756 1,197 4,559 380.9% 0 0 0 0.0% 0 0 0 0.0% 55 23 32 139.1%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 63,908 58,928 4,980 8.5% 41,655 7,136 34,519 483.7% 19,196 17,699 1,497 8.5% 757 700 57 8.1%
               
USA 3000 1,368 1,023 345 33.7% 0 0 0 0.0% 0 0 0 0.0% 9 8 1 12.5%
USA 3000 Totals 1,368 1,023 345 33.7% 0 0 0 0.0% 0 0 0 0.0% 9 8 1 12.5%
           
Major Airlines Subtotal 312,382 339,261 -26,879 -7.9% 558,785 804,186 -245,401 -30.5% 833,427 543,905 289,522 53.2% 1,678 1,890 -212 -11.2%
Regional Airlines Subtotal 230,067 205,271 22,125 12.1% 8,286 6,350 1,936 30.5% 22,063 15,903 6,160 38.7% 3,105 2,942 133 5.5%
AIRPORT TOTAL 542,449 544,532 -2,083 -0.4% 567,071 810,536 -243,465 -30.0% 855,490 559,808 295,682 52.8% 4,783 4,832 -49 -1.0%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,202 1,095 107 9.8% - - - - - - - - 16 20 -4 -20.0%
Continental 0 306 -306 -100.0% - - - - - - - - 0 2 -2 -100.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 285 -285 -100.0% - - - - - - - - 0 1 -1 -100.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 546 744 -198 -26.6% - - - - - - - - 2 3 -1 -33.3%
United 356 0 356 0.0% - - - - - - - - 3 0 3 0.0%
SCHEDULED CHARTER TOTAL 2,104 2,430 -326 -13.4% -   - - -   - - 21 26 -5 -19.2%
NONSCHEDULED CHARTERS              
Air Canada Jetz 270 76 194 255.3% - - - - - - - - 2 2 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 646 0 646 0.0% - - - - - - - - 3 0 3 0.0%
Champion Air 0 45 -45 -100.0% - - - - - - - - 0 1 -1 -100.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 145 -145 -100.0% - - - - - - - - 0 15 -15 -100.0%
Kalitta Charters 0 5 -5 -100.0% - - - - - - - - 0 5 -5 -100.0%
Mexicana Airlines 0 198 -198 -100.0% - - - - - - - - 0 2 -2 -100.0%
Miami Air 653 0 653 0.0% - - - - - - - - 6 0 6 0.0%
Midwest Airlines 56 0 56 0.0% - - - - - - - - 1 0 1 0.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 102 166 -64 -38.6% - - - - - - - - 1 2 -1 -50.0%
Ryan International 111 0 111 0.0% - - - - - - - - 1 0 1 0.0%
Sky King 456 0 456 0.0% - - - - - - - - 4 0 4 0.0%
Sky west 0 78 -78 -100.0% - - - - - - - - 0 1 -1 -100.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 99 0 99 0.0% - - - - - - - - 2 0 2 0.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 2,393 713 1,680 235.6% -   - - -   - - 20 28 -8 -28.6%
CHARTER TOTAL 4,497 3,143 1,354 43.1% -   - - -   - - 41 54 -13 -24.1%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 4,000 -4,000 -100.0% 0 16 -16 -100.0%
Ameriflight - - - - - - - - 0 4,008 -4,008 -100.0% 0 1 -1 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 300 147,551 -147,251 -99.8% 5 45 -40 -88.9%
IFL Group, Inc. - - - - - - - - 0 110,802 -110,802 -100.0% 0 20 -20 -100.0%
Kalitta Charters - - - - - - - - 0 30,258 -30,258 -100.0% 0 18 -18 -100.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 2,163 0 2,163 0.0% 2 0 2 0.0%
FREIGHT AIRLINES TOTAL -   - - -   - - 2,463 296,619 -294,156 -99.2% 7 101 -94 -93.1%
AIRPORT GRAND TOTALS 546,946 547,675 -729 -0.1% 567,071 810,536 -243,465 -30.0% 857,953 856,427 1,526 0.2% 4,831 4,987 -156 -3.1%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              10/31/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 31,427 32,622 -1,195 -3.7% 0 0 0 0.0% 0 0 0 0.0% 733 803 -70 -8.7%
Air Canada Jazz Totals 31,427 32,622 -1,195 -3.7% 0 0 0 0.0% 0 0 0 0.0% 733 803 -70 -8.7%
               
America West 266,839 251,520 15,319 6.1% 2,159,914 1,968,281 191,633 9.7% 374,344 498,179 -123,835 -24.9% 1,060 1,055 5 0.5%
America West Totals 266,839 251,520 15,319 6.1% 2,159,914 1,968,281 191,633 9.7% 374,344 498,179 -123,835 -24.9% 1,060 1,055 5 0.5%
               
American 177,829 222,546 -44,717 -20.1% 754,290 521,386 232,904 44.7% 1,628 7,789 -6,161 -79.1% 835 1,146 -311 -27.1%
American Connection - Chautauqua 63,061 56,994 6,067 10.6% 3,060 0 3,060 0.0% 0 0 0 0.0% 818 770 48 6.2%
American Eagle 388,152 371,462 16,690 4.5% 29 71 -42 -59.2% 42,293 10,784 31,509 292.2% 5,554 5,897 -343 -5.8%
American Totals 629,042 651,002 -21,960 -3.4% 757,379 521,457 235,922 45.2% 43,921 18,573 25,348 136.5% 7,207 7,813 -606 -7.8%
               
Continental 171,782 190,559 -18,777 -9.9% 931,513 848,017 83,496 9.8% 326,723 403,948 -77,225 -19.1% 996 1,123 -127 -11.3%
Continental Express - ExpressJet 186,488 147,748 38,740 26.2% 15,787 36,882 -21,095 -57.2% 61,651 64,610 -2,959 -4.6% 2,645 2,225 420 18.9%
Continental Totals 358,270 338,307 19,963 5.9% 947,300 884,899 62,401 7.1% 388,374 468,558 -80,184 -17.1% 3,641 3,348 293 8.8%
               
Delta 376,822 533,784 -156,962 -29.4% 101,436 903,655 -802,219 -88.8% 600,155 730,370 -130,215 -17.8% 1,701 2,654 -953 -35.9%
Delta Connection - Chautauqua 274,891 412,706 -137,815 -33.4% 9,919 56,166 -46,247 -82.3% 16,720 11,078 5,642 50.9% 3,968 6,254 -2,286 -36.6%
Delta Connection - Comair 178,216 88,848 89,368 100.6% 262 5,463 -5,201 -95.2% 10,103 12,842 -2,739 -21.3% 2,829 1,534 1,295 84.4%
Delta Connection - Mesa/Freedom 28,116 28,116 0.0% 0 0 0 0.0% 0 0 0 0.0% 339 0 339 0.0%
Delta Connection - Shuttle America 62,429 62,429 0.0% 0 0 0 0.0% 0 0 0 0.0% 706 0 706 0.0%
Delta Totals 920,474 1,035,338 -114,864 -11.1% 111,617 965,284 -853,667 -88.4% 626,978 754,290 -127,312 -16.9% 9,543 10,442 -899 -8.6%
               
Independence Air 969 73,427 -72,458 -98.7% 0 0 0 0.0% 0 0 0 0.0% 14 1,055 -1,041 -98.7%
Independence Air Totals 969 73,427 -72,458 -98.7% 0 0 0 0.0% 0 0 0 0.0% 14 1,055 -1,041 -98.7%
               
Midwest Connect 32,730 30,151 2,579 8.6% 116 506 -390 -77.1% 165 867 -702 -81.0% 871 883 -12 -1.4%
Midwest Airlines Totals 32,730 30,151 2,579 8.6% 116 506 -390 -77.1% 165 867 -702 -81.0% 871 883 -12 -1.4%
               
Northwest 330,723 390,662 -59,939 -15.3% 3,587 2,878 709 24.6% 275,554 260,894 14,660 5.6% 1,844 2,629 -785 -29.9%
Northwest Airlink - Mesaba 21,959 40,083 -18,124 -45.2% 10 10 0 0.0% 9,083 7,467 1,616 21.6% 191 462 -271 -58.7%
Northwest Airlink - Pinnacle 99,617 61,609 38,008 61.7% 148 200 -52 -26.0% 46,698 12,580 34,118 271.2% 1,161 765 396 51.8%
Northwest Totals 452,299 492,354 -40,055 -8.1% 3,745 3,088 657 21.3% 331,335 280,941 50,394 17.9% 3,196 3,856 -660 -17.1%
               
Southwest 1,138,239 949,004 189,235 19.9% 1,819,829 2,621,122 -801,293 -30.6% 4,953,233 2,725,845 2,227,388 81.7% 5,763 5,433 330 6.1%
Southwest Totals 1,138,239 949,004 189,235 19.9% 1,819,829 2,621,122 -801,293 -30.6% 4,953,233 2,725,845 2,227,388 81.7% 5,763 5,433 330 6.1%
               
United 221,625 260,517 -38,892 -14.9% 896,740 1,224,148 -327,408 -26.7% 226,945 239,367 -12,422 -5.2% 1,094 1,302 -208 -16.0%
United Express - Air Wisconsin 0 11,529 -11,529 -100.0% 0 5,646 -5,646 -100.0% 0 0 0 0.0% 0 132 -132 -100.0%
United Express - Chautauqua 89,935 126,039 -36,104 -28.6% 2,113 0 2,113 0.0% 0 0 0 0.0% 1,101 1,441 -340 -23.6%
United Express - Mesa 0 17,801 -17,801 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 161 -161 -100.0%
United Express - Sky west 28,084 66,047 -37,963 -57.5% 0 0 0 0.0% 73 0 73 0.0% 237 569 -332 -58.3%
United Express - Shuttle America 171,320 15,001 156,319 1042.1% 0 0 0 0.0% 0 0 0 0.0% 1,496 125 1,371 1096.8%
United Totals 510,964 496,934 14,030 2.8% 898,853 1,229,794 -330,941 -26.9% 227,018 239,367 -12,349 -5.2% 3,928 3,730 198 5.3%
               
US Airways 141,276 321,495 -180,219 -56.1% 208,067 68,010 140,057 205.9% 106,395 208,921 -102,526 -49.1% 841 2,387 -1,546 -64.8%
US Airways Express - Air Wisconsin 53,611 275 53,336 19394.9% 11,647 0 11,647 0.0% 21,132 0 21,132 0.0% 773 5 768 15360.0%
US Airways Express - Chautauqua 204,630 151,619 53,011 35.0% 7,758 7,430 328 4.4% 0 0 0 0.0% 2,880 2,168 712 32.8%
US Airways Express - Colgan 14,601 13,023 1,578 12.1% 0 0 0 0.0% 0 0 0 0.0% 455 565 -110 -19.5%
US Airways Express - Mesa 45,993 15,799 30,194 191.1% 0 0 0 0.0% 0 0 0 0.0% 335 224 111 49.6%
US Airways Express - Piedmont 12,835 22,817 -9,982 -43.7% 1,283 626 657 105.0% 2,264 4,283 -2,019 -47.1% 339 465 -126 -27.1%
US Airways Express - PSA 53,612 64,945 -11,333 -17.5% 16,327 3,648 12,679 347.6% 23,462 25,607 -2,145 -8.4% 493 666 -173 -26.0%
US Airways Express - Republic 72,905 1,197 71,708 5990.6% 0 0 0 0.0% 0 0 0 0.0% 738 23 715 3108.7%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 1,218 -1,218 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 28 -28 -100.0%
US Airways Totals 599,463 592,388 7,075 1.2% 245,082 79,714 165,368 207.5% 153,253 238,811 -85,558 -35.8% 6,854 6,531 323 4.9%
               
USA 3000 8,961 12,666 -3,705 -29.3% 0 0 0 0.0% 0 0 0 0.0% 45 68 -23 -33.8%
USA 3000 Totals 8,961 12,666 -3,705 -29.3% 0 0 0 0.0% 0 0 0 0.0% 45 68 -23 -33.8%
               
Major Airlines Subtotal 2,826,104 3,193,514 -367,410 -11.5% 6,875,376 8,157,497 -1,282,121 -15.7% 6,864,977 5,075,313 1,789,664 35.3% 14,148 18,784 -4,636 -24.7%
Regional Airlines Subtotal 2,123,573 1,762,199 336,963 20.5% 68,459 116,648 -48,189 -41.3% 233,644 150,118 83,526 55.6% 28,707 26,233 2,158 9.4%
AIRPORT TOTAL 4,949,677 4,955,713 -6,036 -0.1% 6,943,835 8,274,145 -1,330,310 -16.1% 7,098,621 5,225,431 1,873,190 35.8% 42,855 45,017 -2,162 -4.8%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 11,304 9,264 2,040 22.0% - - - - - - - - 191 188 3 1.6%
Continental 0 306 -306 -100.0% - - - - - - - - 0 2 -2 -100.0%
Delta 70 0 70 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 180 360 -180 -50.0% - - - - - - - - 2 4 -2 -50.0%
Independence Air 0 335 -335 -100.0% - - - - - - - - 0 10 -10 -100.0%
Northwest 0 567 -567 -100.0% - - - - - - - - 0 2 -2 -100.0%
Northwest - Pinnacle 0 66 -66 -100.0% - - - - - - - - 0 1 -1 -100.0%
Southwest 817 1,062 -245 -23.1% - - - - - - - - 4 5 -1 -20.0%
United 973 0 973 0.0% - - - - - - - - 8 0 8 0.0%
SCHEDULED CHARTER TOTAL 13,344 11,960 1,384 11.6% - - - - - - - - 206 212 -6 -2.8%
NONSCHEDULED CHARTERS              
Air Canada Jetz 831 76 755 993.4% - - - - - - - - 6 2 4 200.0%
Allegiant Air 390 232 158 68.1% - - - - - - - - 2 2 0 0.0%
American Trans Air 2,248 0 2,248 0.0% - - - - - - - - 8 0 8 0.0%
Champion Air 0 366 -366 -100.0% - - - - - - - - 0 5 -5 -100.0%
Frontier Airlines 146 67 79 117.9% - - - - - - - - 8 1 7 700.0%
Georgian Express 384 467 -83 -17.8% - - - - - - - - 4 45 -41 -91.1%
Kalitta Charters 103 58 45 77.6% - - - - - - - - 73 42 31 73.8%
Mexicana Airlines 0 198 -198 -100.0% - - - - - - - - 0 2 -2 -100.0%
Miami Air 1,220 114 1,106 970.2% - - - - - - - - 10 1 9 900.0%
Midwest Airlines 281 78 203 260.3% - - - - - - - - 6 1 5 500.0%
North American Airlines 0 97 -97 -100.0% - - - - - - - - 0 1 -1 -100.0%
Pace Airlines 707 242 465 192.1% - - - - - - - - 10 3 7 233.3%
Ryan International 1,358 1,665 -307 -18.4% - - - - - - - - 13 25 -12 -48.0%
Sky King 1,020 0 1,020 0.0% - - - - - - - - 12 0 12 0.0%
Sky west 456 78 378 484.6% - - - - - - - 13 1 12 1200.0%
Sun Country 178 0 178 0.0% - - - - - - - - 1 0 1 0.0%
USA Jet 779 791 -12 -1.5% - - - - - - - - 19 6 13 216.7%
Voyager Airways 0 655 -655 -100.0% - - - - - - - - 0 16 -16 -100.0%
NONSCHEDULED CHARTER TOTAL 10,101 5,184 4,917 94.8% - - - - - - - - 185 153 32 20.9%
CHARTER TOTAL 23,445 17,144 6,301 36.8% - - - - - - - - 391 365 26 7.1%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
American Check Transport - - - - - - - - 10,810 68,740 3,530 -84.3% 50 152 -102 -67.1%
Ameriflight - - - - - - - - 1,200 136,506 64,253 -99.1% 2 75 -73 -97.3%
Ameristar Jet Charter, Inc. - - - - - - - - 481,739 414,535 0 16.2% 145 140 5 3.6%
IFL Group, Inc. - - - - - - - - 86,581 322,060 9,264 9264.0% 15 62 -47 -75.8%
Kalitta Charters - - - - - - - - 110,406 103,864 280 6.3% 21 43 -22 -51.2%
Murrray Air - - - - - - - - 40,206 0 280 0.0% 1 0 1 0.0%
Rhoades Aviation - - - - - - - - 400 800 330 -50.0% 1 2 -1 -50.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
USA Jet Airlines - - - - - - - - 31,424 101,813 816 -69.1% 7 13 -6 -46.2%
FREIGHT AIRLINES TOTAL - - - - - - - - 762,766 1,148,318 -385,552 -33.6% 242 490 -248 -50.6%
AIRPORT GRAND TOTALS 4,973,122 4,972,857 265 0.0% 6,943,835 8,274,145 -1,330,310 -16.1% 7,861,387 6,373,749 1,487,638 23.3% 43,488 45,872 -2,384 -5.2%