Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
September, 2006
                              10/31/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 3,314 4,320 -1,006 -23.3% 0 0 0 0.0% 0 0 0 0.0% 72 104 -32 -30.8%
Air Canada Jazz Totals 3,314 4,320 -1,006 -23.3% 0 0 0 0.0% 0 0 0 0.0% 72 104 -32 -30.8%
               
America West 27,104 29,605 -2,501 -8.4% 273,858 180,471 93,387 51.7% 29,530 74,438 -44,908 -60.3% 113 129 -16 -12.4%
America West Totals 27,104 29,605 -2,501 -8.4% 273,858 180,471 93,387 51.7% 29,530 74,438 -44,908 -60.3% 113 129 -16 -12.4%
               
American 20,828 25,753 -4,925 -19.1% 98,484 60,186 38,298 63.6% 334 640 -306 -47.8% 108 120 -12 -10.0%
American Connection - Chautauqua 7,006 6,684 322 4.8% 0 0 0 0.0% 0 0 0 0.0% 90 88 2 2.3%
American Eagle 46,683 37,714 8,969 23.8% 0 1 -1 -100.0% 5,685 1,035 4,650 449.3% 664 591 73 12.4%
American Totals 74,517 70,151 4,366 6.2% 98,484 60,187 38,297 63.6% 6,019 1,675 4,344 259.3% 862 799 63 7.9%
               
Continental 21,455 24,294 -2,839 -11.7% 151,940 91,465 60,475 66.1% 35,964 44,615 -8,651 -19.4% 132 132 0 0.0%
Continental Express - ExpressJet 17,942 18,274 -332 -1.8% 259 486 -227 -46.7% 5,330 6,877 -1,547 -22.5% 276 241 35 14.5%
Continental Totals 39,397 42,568 -3,171 -7.4% 152,199 91,951 60,248 65.5% 41,294 51,492 -10,198 -19.8% 408 373 35 9.4%
               
Delta 34,336 51,233 -16,897 -33.0% 63 24,178 -24,115 -99.7% 118,986 55,568 63,418 114.1% 162 260 -98 -37.7%
Delta Connection - Chautauqua 22,175 41,435 -19,260 -46.5% 0 3,776 -3,776 -100.0% 1,732 750 982 130.9% 317 657 -340 -51.8%
Delta Connection - Comair 21,073 12,668 8,405 66.3% 0 100 -100 -100.0% 1,114 1,402 -288 -20.5% 339 206 133 64.6%
Delta Connection - Mesa/Freedom 2,326 0 2,326 0.0% 0 0 0 0.0% 0 0 0 0.0% 29 0 29 0.0%
Delta Connection - Shuttle America 12,473 0 12,473 0.0% 0 0 0 0.0% 0 0 0 0.0% 145 0 145 0.0%
Delta Totals 92,383 105,336 -12,953 -12.3% 63 28,054 -27,991 -99.8% 121,832 57,720 64,112 111.1% 992 1,123 -131 -11.7%
               
Independence Air 0 8,420 -8,420 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 117 -117 -100.0%
Independence Air Totals 0 8,420 -8,420 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 117 -117 -100.0%
               
Midwest Connect 3,239 3,511 -272 -7.7% 9 2 7 350.0% 11 66 -55 -83.3% 80 98 -18 -18.4%
Midwest Airlines Totals 3,239 3,511 -272 -7.7% 9 2 7 350.0% 11 66 -55 -83.3% 80 98 -18 -18.4%
               
Northwest 43,717 40,696 3,021 7.4% 160 7 153 2185.7% 43,984 30,693 13,291 43.3% 254 243 11 4.5%
Northwest Airlink - Mesaba 3,178 3,174 4 0.1% 1 0 1 0.0% 3,867 145 3,722 2566.9% 29 27 2 7.4%
Northwest Airlink - Pinnacle 5,058 8,314 -3,256 -39.2% 0 4 -4 -100.0% 1,704 1,360 344 25.3% 59 95 -36 -37.9%
Northwest Totals 51,953 52,184 -231 -0.4% 161 11 150 1363.6% 49,555 32,198 17,357 53.9% 342 365 -23 -6.3%
               
Southwest 126,988 113,154 13,834 12.2% 0 297,594 -297,594 -100.0% 563,798 305,477 258,321 84.6% 689 604 85 14.1%
Southwest Totals 126,988 113,154 13,834 12.2% 0 297,594 -297,594 -100.0% 563,798 305,477 258,321 84.6% 689 604 85 14.1%
               
United 26,675 25,082 1,593 6.4% 642 145,130 -144,488 -99.6% 24,255 19,043 5,212 27.4% 141 120 21 17.5%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 11,093 11,981 -888 -7.4% 0 0 0 0.0% 0 0 0 0.0% 141 137 4 2.9%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 6,020 10,010 -3,990 -39.9% 0 0 0 0.0% 0 0 0 0.0% 51 84 -33 -39.3%
United Express - Shuttle America 14,490 8,259 6,231 75.4% 0 0 0 0.0% 0 0 0 0.0% 126 71 55 77.5%
United Totals 58,278 55,332 2,946 5.3% 642 145,130 -144,488 -99.6% 24,255 19,043 5,212 27.4% 459 412 47 11.4%
               
US Airways 11,279 21,024 -9,745 -46.4% 33,638 5,155 28,483 552.5% 16,576 13,431 3,145 23.4% 79 165 -86 -52.1%
US Airways Express - Air Wisconsin 7,542 275 7,267 2642.5% 5,357 0 5,357 0.0% 2,233 0 2,233 0.0% 102 5 97 1940.0%
US Airways Express - Chautauqua 24,890 15,487 9,403 60.7% 1,018 237 781 329.5% 0 0 0 0.0% 340 221 119 53.8%
US Airways Express - Colgan 1,509 1,723 -214 -12.4% 0 0 0 0.0% 0 0 0 0.0% 48 50 -2 -4.0%
US Airways Express - Mesa 8,781 4,063 4,718 116.1% 0 0 0 0.0% 0 0 0 0.0% 64 52 12 23.1%
US Airways Express - Piedmont 1,008 2,760 -1,752 -63.5% 97 0 97 0.0% 237 223 14 6.3% 37 59 -22 -37.3%
US Airways Express - PSA 3,143 12,399 -9,256 -74.7% 1,545 1,744 -199 -11.4% 150 4,045 -3,895 -96.3% 32 125 -93 -74.4%
US Airways Express - Republic 5,756 1,197 4,559 380.9% 0 0 0 0.0% 0 0 0 0.0% 55 23 32 139.1%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 63,908 58,928 4,980 8.5% 41,655 7,136 34,519 483.7% 19,196 17,699 1,497 8.5% 757 700 57 8.1%
               
USA 3000 1,368 1,023 345 33.7% 0 0 0 0.0% 0 0 0 0.0% 9 8 1 12.5%
USA 3000 Totals 1,368 1,023 345 33.7% 0 0 0 0.0% 0 0 0 0.0% 9 8 1 12.5%
           
Major Airlines Subtotal 312,382 339,261 -26,879 -7.9% 558,785 804,186 -245,401 -30.5% 833,427 543,905 289,522 53.2% 1,678 1,890 -212 -11.2%
Regional Airlines Subtotal 230,067 205,271 22,125 12.1% 8,286 6,350 1,936 30.5% 22,063 15,903 6,160 38.7% 3,105 2,942 133 5.5%
AIRPORT TOTAL 542,449 544,532 -2,083 -0.4% 567,071 810,536 -243,465 -30.0% 855,490 559,808 295,682 52.8% 4,783 4,832 -49 -1.0%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,202 1,095 107 9.8% - - - - - - - - 16 20 -4 -20.0%
Continental 0 306 -306 -100.0% - - - - - - - - 0 2 -2 -100.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 285 -285 -100.0% - - - - - - - - 0 1 -1 -100.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 546 744 -198 -26.6% - - - - - - - - 2 3 -1 -33.3%
United 356 0 356 0.0% - - - - - - - - 3 0 3 0.0%
SCHEDULED CHARTER TOTAL 2,104 2,430 -326 -13.4% -   - - -   - - 21 26 -5 -19.2%
NONSCHEDULED CHARTERS              
Air Canada Jetz 270 76 194 255.3% - - - - - - - - 2 2 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 646 0 646 0.0% - - - - - - - - 3 0 3 0.0%
Champion Air 0 45 -45 -100.0% - - - - - - - - 0 1 -1 -100.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 145 -145 -100.0% - - - - - - - - 0 15 -15 -100.0%
Kalitta Charters 0 5 -5 -100.0% - - - - - - - - 0 5 -5 -100.0%
Mexicana Airlines 0 198 -198 -100.0% - - - - - - - - 0 2 -2 -100.0%
Miami Air 653 0 653 0.0% - - - - - - - - 6 0 6 0.0%
Midwest Airlines 56 0 56 0.0% - - - - - - - - 1 0 1 0.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 102 166 -64 -38.6% - - - - - - - - 1 2 -1 -50.0%
Ryan International 111 0 111 0.0% - - - - - - - - 1 0 1 0.0%
Sky King 456 0 456 0.0% - - - - - - - - 4 0 4 0.0%
Sky west 0 78 -78 -100.0% - - - - - - - - 0 1 -1 -100.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 99 0 99 0.0% - - - - - - - - 2 0 2 0.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 2,393 713 1,680 235.6% -   - - -   - - 20 28 -8 -28.6%
CHARTER TOTAL 4,497 3,143 1,354 43.1% -   - - -   - - 41 54 -13 -24.1%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 4,000 -4,000 -100.0% 0 16 -16 -100.0%
Ameriflight - - - - - - - - 0 4,008 -4,008 -100.0% 0 1 -1 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 300 147,551 -147,251 -99.8% 5 45 -40 -88.9%
IFL Group, Inc. - - - - - - - - 0 110,802 -110,802 -100.0% 0 20 -20 -100.0%
Kalitta Charters - - - - - - - - 0 30,258 -30,258 -100.0% 0 18 -18 -100.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 2,163 0 2,163 0.0% 2 0 2 0.0%
FREIGHT AIRLINES TOTAL -   - - -   - - 2,463 296,619 -294,156 -99.2% 7 101 -94 -93.1%
AIRPORT GRAND TOTALS 546,946 547,675 -729 -0.1% 567,071 810,536 -243,465 -30.0% 857,953 856,427 1,526 0.2% 4,831 4,987 -156 -3.1%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              10/31/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 31,427 32,622 -1,195 -3.7% 0 0 0 0.0% 0 0 0 0.0% 733 803 -70 -8.7%
Air Canada Jazz Totals 31,427 32,622 -1,195 -3.7% 0 0 0 0.0% 0 0 0 0.0% 733 803 -70 -8.7%
               
America West 266,839 251,520 15,319 6.1% 2,159,914 1,968,281 191,633 9.7% 374,344 498,179 -123,835 -24.9% 1,060 1,055 5 0.5%
America West Totals 266,839 251,520 15,319 6.1% 2,159,914 1,968,281 191,633 9.7% 374,344 498,179 -123,835 -24.9% 1,060 1,055 5 0.5%
               
American 177,829 222,546 -44,717 -20.1% 754,290 521,386 232,904 44.7% 1,628 7,789 -6,161 -79.1% 835 1,146