Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
October, 2006
                              11/28/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 3,614 3,905 -291 -7.5% 0 0 0 0.0% 0 0 0 0.0% 80 104 -24 -23.1%
Air Canada Jazz Totals 3,614 3,905 -291 -7.5% 0 0 0 0.0% 0 0 0 0.0% 80 104 -24 -23.1%
               
America West 28,688 31,970 -3,282 -10.3% 322,913 177,400 145,513 82.0% 33,989 78,170 -44,181 -56.5% 115 138 -23 -16.7%
America West Totals 28,688 31,970 -3,282 -10.3% 322,913 177,400 145,513 82.0% 33,989 78,170 -44,181 -56.5% 115 138 -23 -16.7%
               
American 23,951 26,336 -2,385 -9.1% 141,962 75,424 66,538 88.2% 867 688 179 26.0% 120 124 -4 -3.2%
American Connection - Chautauqua 7,755 6,988 767 11.0% 0 0 0 0.0% 0 0 0 0.0% 93 92 1 1.1%
American Eagle 52,709 35,968 16,741 46.5% 0 1 -1 -100.0% 7,383 1,090 6,293 577.3% 698 556 142 25.5%
American Totals 84,415 69,292 15,123 21.8% 141,962 75,425 66,537 88.2% 8,250 1,778 6,472 364.0% 911 772 139 18.0%
               
Continental 28,767 25,271 3,496 13.8% 178,223 95,117 83,106 87.4% 44,657 59,686 -15,029 -25.2% 175 141 34 24.1%
Continental Express - ExpressJet 18,300 20,228 -1,928 -9.5% 4 704 -700 -99.4% 3,629 6,660 -3,031 -45.5% 250 269 -19 -7.1%
Continental Totals 47,067 45,499 1,568 3.4% 178,227 95,821 82,406 86.0% 48,286 66,346 -18,060 -27.2% 425 410 15 3.7%
               
Delta 37,618 53,801 -16,183 -30.1% 216 43,066 -42,850 -99.5% 86,122 118,229 -32,107 -27.2% 174 274 -100 -36.5%
Delta Connection - Chautauqua 30,278 46,177 -15,899 -34.4% 0 3,230 -3,230 -100.0% 3,908 1,148 2,760 240.4% 405 710 -305 -43.0%
Delta Connection - Comair 24,479 13,113 11,366 86.7% 0 20 -20 -100.0% 690 1,176 -486 -41.3% 362 212 150 70.8%
Delta Connection - Mesa/Freedom 2,696 0 2,696 0.0% 0 0 0 0.0% 0 0 0 0.0% 31 0 31 0.0%
Delta Connection - Shuttle America 9,585 3,655 5,930 162.2% 0 0 0 0.0% 0 0 0 0.0% 87 49 38 77.6%
Delta Totals 104,656 116,746 -12,090 -10.4% 216 46,316 -46,100 -99.5% 90,720 120,553 -29,833 -24.7% 1,059 1,245 -186 -14.9%
               
Independence Air 0 7,987 -7,987 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 123 -123 -100.0%
Independence Air Totals 0 7,987 -7,987 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 123 -123 -100.0%
               
jetBlue Airways 16,318 0 16,318 0.0% 0 0 0 0.0% 0 0 0 0.0% 126 0 126 0.0%
jetBlue Airways Totals 16,318 0 16,318 0.0% 0 0 0 0.0% 0 0 0 0.0% 126 0 126 0.0%
               
Midwest Connect 3,606 3,616 -10 -0.3% 0 0 0 0.0% 5 112 -107 -95.5% 82 98 -16 -16.3%
Midwest Airlines Totals 3,606 3,616 -10 -0.3% 0 0 0 0.0% 5 112 -107 -95.5% 82 98 -16 -16.3%
               
Northwest 43,817 29,321 14,496 49.4% 181 7 174 2485.7% 45,935 27,952 17,983 64.3% 257 180 77 42.8%
Northwest Airlink - Mesaba 3,304 14,733 -11,429 -77.6% 0 0 0 0.0% 4,427 4,665 -238 -5.1% 30 138 -108 -78.3%
Northwest Airlink - Pinnacle 5,776 6,925 -1,149 -16.6% 0 0 0 0.0% 3,442 3,383 59 1.7% 66 85 -19 -22.4%
Northwest Totals 52,897 50,979 1,918 3.8% 181 7 174 2485.7% 53,804 36,000 17,804 49.5% 353 403 -50 -12.4%
               
Southwest 133,648 115,314 18,334 15.9% 0 260,151 -260,151 -100.0% 615,676 345,514 270,162 78.2% 716 615 101 16.4%
Southwest Totals 133,648 115,314 18,334 15.9% 0 260,151 -260,151 -100.0% 615,676 345,514 270,162 78.2% 716 615 101 16.4%
               
United 29,248 25,259 3,989 15.8% 0 177,062 -177,062 -100.0% 33,292 23,885 9,407 39.4% 153 123 30 24.4%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 11,533 9,913 1,620 16.3% 1,659 0 1,659 0.0% 0 0 0 0.0% 148 124 24 19.4%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 6,295 10,104 -3,809 -37.7% 0 0 0 0.0% 1 0 1 0.0% 53 85 -32 -37.6%
United Express - Shuttle America 14,717 10,380 4,337 41.8% 0 0 0 0.0% 0 0 0 0.0% 126 92 34 37.0%
United Totals 61,793 55,656 6,137 11.0% 1,659 177,062 -175,403 -99.1% 33,293 23,885 9,408 39.4% 480 424 56 13.2%
               
US Airways 17,302 25,505 -8,203 -32.2% 54,199 16,768 37,431 223.2% 10,430 19,129 -8,699 -45.5% 103 205 -102 -49.8%
US Airways Express - Air Wisconsin 8,302 1,607 6,695 416.6% 2,155 0 2,155 0.0% 2,132 1,133 999 88.2% 111 24 87 362.5%
US Airways Express - Chautauqua 23,917 15,869 8,048 50.7% 11 160 -149 -93.1% 0 0 0 0.0% 324 230 94 40.9%
US Airways Express - Colgan 1,410 1,407 3 0.2% 0 0 0 0.0% 0 0 0 0.0% 49 50 -1 -2.0%
US Airways Express - Mesa 5,598 1,397 4,201 300.7% 0 0 0 0.0% 0 0 0 0.0% 41 19 22 115.8%
US Airways Express - Piedmont 1,140 2,711 -1,571 -57.9% 62 68 -6 -8.8% 218 410 -192 -46.8% 37 61 -24 -39.3%
US Airways Express - PSA 3,584 11,383 -7,799 -68.5% 1,976 264 1,712 648.5% 4,749 2,987 1,762 59.0% 33 115 -82 -71.3%
US Airways Express - Republic 9,397 517 8,880 1717.6% 0 0 0 0.0% 0 0 0 0.0% 89 9 80 888.9%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 70,650 60,396 10,254 17.0% 58,403 17,260 41,143 238.4% 17,529 23,659 -6,130 -25.9% 787 713 74 10.4%
               
USA 3000 1,668 1,001 667 66.6% 0 0 0 0.0% 0 0 0 0.0% 8 7 1 14.3%
USA 3000 Totals 1,668 1,001 667 66.6% 0 0 0 0.0% 0 0 0 0.0% 8 7 1 14.3%
                 
Major Airlines Subtotal 359,357 340,764 18,593 5.5% 697,694 844,995 -147,301 -17.4% 870,968 673,253 197,715 29.4% 1,939 1,923 16 0.8%
Regional Airlines Subtotal 249,663 221,597 24,703 12.7% 5,867 4,447 1,420 31.9% 30,584 22,764 7,820 34.4% 3,203 3,129 42 2.4%
AIRPORT TOTAL 609,020 562,361 46,659 8.3% 703,561 849,442 -145,881 -17.2% 901,552 696,017 205,535 29.5% 5,142 5,052 90 1.8%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 65 0 65 0.0% - - - - - - - - 1 0 1 0.0%
American 0 121 -121 -100.0% - - - - - - - - 0 1 -1 -100.0%
Chautauqua 1,453 972 481 49.5% - - - - - - - - 18 16 2 12.5%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,518 1,093 425 38.9% - - - - - - - - 19 17 2 11.8%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 86 -86 -100.0% - - - - - - - - 0 1 -1 -100.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 204 172 32 18.6% - - - - - - - - 5 2 3 150.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 182 205 -23 -11.2% - - - - - - - - 2 19 -17 -89.5%
Kalitta Charters 23 8 15 187.5% - - - - - - - - 13 4 9 225.0%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 45 129 -84 -65.1% - - - - - - - - 1 2 -1 -50.0%
Midwest Airlines 0 133 -133 -100.0% - - - - - - - - 0 3 -3 -100.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 188 117 71 60.7% - - - - - - - - 4 2 2 100.0%
Ryan International 109 220 -111 -50.5% - - - - - - - - 1 2 -1 -50.0%
Sky King 0 158 -158 -100.0% - - - - - - - - 0 4 -4 -100.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 113 57 56 98.2% - - - - - - - - 3 2 1 50.0%
Voyager Airways 0 85 -85 -100.0% - - - - - - - - 0 1 -1 -100.0%
NONSCHEDULED CHARTER TOTAL 864 1,370 -421 -36.9% - - - - - - - - 29 42 -12 -31.0%
CHARTER TOTAL 2,382 2,463 -81 -3.3% - - - - - - - - 48 59 -11 -18.6%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,900 -3,900 -100.0% 0 16 -16 -100.0%
Ameriflight - - - - - - - - 0 134,192 -134,192 -100.0% 0 35 -35 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 8,760 0 8,760 0.0% 6 0 6 0.0%
IFL Group, Inc. - - - - - - - - 4,900 23,398 -18,498 -79.1% 2 5 -3 -60.0%
Kalitta Charters - - - - - - - - 2,852 0 2,852 0.0% 6 0 6 0.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 12,917 15,000 -2,083 -13.9% 4 3 1 33.3%
FREIGHT AIRLINES TOTAL - - - - - - - - 29,429 176,490 -147,061 -83.3% 18 59 -41 -69.5%
AIRPORT GRAND TOTALS 611,402 564,824 46,578 8.2% 703,561 849,442 -145,881 -17.2% 930,981 872,507 58,474 6.7% 5,208 5,170 38 0.7%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              11/28/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 35,041 36,527 -1,486 -4.1% 0 0 0 0.0% 0 0 0 0.0% 813 907 -94 -10.4%
Air Canada Jazz Totals 35,041 36,527 -1,486 -4.1% 0 0 0 0.0% 0 0 0 0.0