Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
October, 2006
                              11/28/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 3,614 3,905 -291 -7.5% 0 0 0 0.0% 0 0 0 0.0% 80 104 -24 -23.1%
Air Canada Jazz Totals 3,614 3,905 -291 -7.5% 0 0 0 0.0% 0 0 0 0.0% 80 104 -24 -23.1%
               
America West 28,688 31,970 -3,282 -10.3% 322,913 177,400 145,513 82.0% 33,989 78,170 -44,181 -56.5% 115 138 -23 -16.7%
America West Totals 28,688 31,970 -3,282 -10.3% 322,913 177,400 145,513 82.0% 33,989 78,170 -44,181 -56.5% 115 138 -23 -16.7%
               
American 23,951 26,336 -2,385 -9.1% 141,962 75,424 66,538 88.2% 867 688 179 26.0% 120 124 -4 -3.2%
American Connection - Chautauqua 7,755 6,988 767 11.0% 0 0 0 0.0% 0 0 0 0.0% 93 92 1 1.1%
American Eagle 52,709 35,968 16,741 46.5% 0 1 -1 -100.0% 7,383 1,090 6,293 577.3% 698 556 142 25.5%
American Totals 84,415 69,292 15,123 21.8% 141,962 75,425 66,537 88.2% 8,250 1,778 6,472 364.0% 911 772 139 18.0%
               
Continental 28,767 25,271 3,496 13.8% 178,223 95,117 83,106 87.4% 44,657 59,686 -15,029 -25.2% 175 141 34 24.1%
Continental Express - ExpressJet 18,300 20,228 -1,928 -9.5% 4 704 -700 -99.4% 3,629 6,660 -3,031 -45.5% 250 269 -19 -7.1%
Continental Totals 47,067 45,499 1,568 3.4% 178,227 95,821 82,406 86.0% 48,286 66,346 -18,060 -27.2% 425 410 15 3.7%
               
Delta 37,618 53,801 -16,183 -30.1% 216 43,066 -42,850 -99.5% 86,122 118,229 -32,107 -27.2% 174 274 -100 -36.5%
Delta Connection - Chautauqua 30,278 46,177 -15,899 -34.4% 0 3,230 -3,230 -100.0% 3,908 1,148 2,760 240.4% 405 710 -305 -43.0%
Delta Connection - Comair 24,479 13,113 11,366 86.7% 0 20 -20 -100.0% 690 1,176 -486 -41.3% 362 212 150 70.8%
Delta Connection - Mesa/Freedom 2,696 0 2,696 0.0% 0 0 0 0.0% 0 0 0 0.0% 31 0 31 0.0%
Delta Connection - Shuttle America 9,585 3,655 5,930 162.2% 0 0 0 0.0% 0 0 0 0.0% 87 49 38 77.6%
Delta Totals 104,656 116,746 -12,090 -10.4% 216 46,316 -46,100 -99.5% 90,720 120,553 -29,833 -24.7% 1,059 1,245 -186 -14.9%
               
Independence Air 0 7,987 -7,987 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 123 -123 -100.0%
Independence Air Totals 0 7,987 -7,987 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 123 -123 -100.0%
               
jetBlue Airways 16,318 0 16,318 0.0% 0 0 0 0.0% 0 0 0 0.0% 126 0 126 0.0%
jetBlue Airways Totals 16,318 0 16,318 0.0% 0 0 0 0.0% 0 0 0 0.0% 126 0 126 0.0%
               
Midwest Connect 3,606 3,616 -10 -0.3% 0 0 0 0.0% 5 112 -107 -95.5% 82 98 -16 -16.3%
Midwest Airlines Totals 3,606 3,616 -10 -0.3% 0 0 0 0.0% 5 112 -107 -95.5% 82 98 -16 -16.3%
               
Northwest 43,817 29,321 14,496 49.4% 181 7 174 2485.7% 45,935 27,952 17,983 64.3% 257 180 77 42.8%
Northwest Airlink - Mesaba 3,304 14,733 -11,429 -77.6% 0 0 0 0.0% 4,427 4,665 -238 -5.1% 30 138 -108 -78.3%
Northwest Airlink - Pinnacle 5,776 6,925 -1,149 -16.6% 0 0 0 0.0% 3,442 3,383 59 1.7% 66 85 -19 -22.4%
Northwest Totals 52,897 50,979 1,918 3.8% 181 7 174 2485.7% 53,804 36,000 17,804 49.5% 353 403 -50 -12.4%
               
Southwest 133,648 115,314 18,334 15.9% 0 260,151 -260,151 -100.0% 615,676 345,514 270,162 78.2% 716 615 101 16.4%
Southwest Totals 133,648 115,314 18,334 15.9% 0 260,151 -260,151 -100.0% 615,676 345,514 270,162 78.2% 716 615 101 16.4%
               
United 29,248 25,259 3,989 15.8% 0 177,062 -177,062 -100.0% 33,292 23,885 9,407 39.4% 153 123 30 24.4%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 11,533 9,913 1,620 16.3% 1,659 0 1,659 0.0% 0 0 0 0.0% 148 124 24 19.4%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 6,295 10,104 -3,809 -37.7% 0 0 0 0.0% 1 0 1 0.0% 53 85 -32 -37.6%
United Express - Shuttle America 14,717 10,380 4,337 41.8% 0 0 0 0.0% 0 0 0 0.0% 126 92 34 37.0%
United Totals 61,793 55,656 6,137 11.0% 1,659 177,062 -175,403 -99.1% 33,293 23,885 9,408 39.4% 480 424 56 13.2%
               
US Airways 17,302 25,505 -8,203 -32.2% 54,199 16,768 37,431 223.2% 10,430 19,129 -8,699 -45.5% 103 205 -102 -49.8%
US Airways Express - Air Wisconsin 8,302 1,607 6,695 416.6% 2,155 0 2,155 0.0% 2,132 1,133 999 88.2% 111 24 87 362.5%
US Airways Express - Chautauqua 23,917 15,869 8,048 50.7% 11 160 -149 -93.1% 0 0 0 0.0% 324 230 94 40.9%
US Airways Express - Colgan 1,410 1,407 3 0.2% 0 0 0 0.0% 0 0 0 0.0% 49 50 -1 -2.0%
US Airways Express - Mesa 5,598 1,397 4,201 300.7% 0 0 0 0.0% 0 0 0 0.0% 41 19 22 115.8%
US Airways Express - Piedmont 1,140 2,711 -1,571 -57.9% 62 68 -6 -8.8% 218 410 -192 -46.8% 37 61 -24 -39.3%
US Airways Express - PSA 3,584 11,383 -7,799 -68.5% 1,976 264 1,712 648.5% 4,749 2,987 1,762 59.0% 33 115 -82 -71.3%
US Airways Express - Republic 9,397 517 8,880 1717.6% 0 0 0 0.0% 0 0 0 0.0% 89 9 80 888.9%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 70,650 60,396 10,254 17.0% 58,403 17,260 41,143 238.4% 17,529 23,659 -6,130 -25.9% 787 713 74 10.4%
               
USA 3000 1,668 1,001 667 66.6% 0 0 0 0.0% 0 0 0 0.0% 8 7 1 14.3%
USA 3000 Totals 1,668 1,001 667 66.6% 0 0 0 0.0% 0 0 0 0.0% 8 7 1 14.3%
                 
Major Airlines Subtotal 359,357 340,764 18,593 5.5% 697,694 844,995 -147,301 -17.4% 870,968 673,253 197,715 29.4% 1,939 1,923 16 0.8%
Regional Airlines Subtotal 249,663 221,597 24,703 12.7% 5,867 4,447 1,420 31.9% 30,584 22,764 7,820 34.4% 3,203 3,129 42 2.4%
AIRPORT TOTAL 609,020 562,361 46,659 8.3% 703,561 849,442 -145,881 -17.2% 901,552 696,017 205,535 29.5% 5,142 5,052 90 1.8%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 65 0 65 0.0% - - - - - - - - 1 0 1 0.0%
American 0 121 -121 -100.0% - - - - - - - - 0 1 -1 -100.0%
Chautauqua 1,453 972 481 49.5% - - - - - - - - 18 16 2 12.5%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,518 1,093 425 38.9% - - - - - - - - 19 17 2 11.8%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 86 -86 -100.0% - - - - - - - - 0 1 -1 -100.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 204 172 32 18.6% - - - - - - - - 5 2 3 150.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 182 205 -23 -11.2% - - - - - - - - 2 19 -17 -89.5%
Kalitta Charters 23 8 15 187.5% - - - - - - - - 13 4 9 225.0%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 45 129 -84 -65.1% - - - - - - - - 1 2 -1 -50.0%
Midwest Airlines 0 133 -133 -100.0% - - - - - - - - 0 3 -3 -100.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 188 117 71 60.7% - - - - - - - - 4 2 2 100.0%
Ryan International 109 220 -111 -50.5% - - - - - - - - 1 2 -1 -50.0%
Sky King 0 158 -158 -100.0% - - - - - - - - 0 4 -4 -100.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 113 57 56 98.2% - - - - - - - - 3 2 1 50.0%
Voyager Airways 0 85 -85 -100.0% - - - - - - - - 0 1 -1 -100.0%
NONSCHEDULED CHARTER TOTAL 864 1,370 -421 -36.9% - - - - - - - - 29 42 -12 -31.0%
CHARTER TOTAL 2,382 2,463 -81 -3.3% - - - - - - - - 48 59 -11 -18.6%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,900 -3,900 -100.0% 0 16 -16 -100.0%
Ameriflight - - - - - - - - 0 134,192 -134,192 -100.0% 0 35 -35 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 8,760 0 8,760 0.0% 6 0 6 0.0%
IFL Group, Inc. - - - - - - - - 4,900 23,398 -18,498 -79.1% 2 5 -3 -60.0%
Kalitta Charters - - - - - - - - 2,852 0 2,852 0.0% 6 0 6 0.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 12,917 15,000 -2,083 -13.9% 4 3 1 33.3%
FREIGHT AIRLINES TOTAL - - - - - - - - 29,429 176,490 -147,061 -83.3% 18 59 -41 -69.5%
AIRPORT GRAND TOTALS 611,402 564,824 46,578 8.2% 703,561 849,442 -145,881 -17.2% 930,981 872,507 58,474 6.7% 5,208 5,170 38 0.7%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              11/28/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 35,041 36,527 -1,486 -4.1% 0 0 0 0.0% 0 0 0 0.0% 813 907 -94 -10.4%
Air Canada Jazz Totals 35,041 36,527 -1,486 -4.1% 0 0 0 0.0% 0 0 0 0.0% 813 907 -94 -10.4%
               
America West 295,527 283,490 12,037 4.2% 2,482,827 2,145,681 337,146 15.7% 408,333 576,349 -168,016 -29.2% 1,175 1,193 -18 -1.5%
America West Totals 295,527 283,490 12,037 4.2% 2,482,827 2,145,681 337,146 15.7% 408,333 576,349 -168,016 -29.2% 1,175 1,193 -18 -1.5%
               
American 201,780 248,882 -47,102 -18.9% 896,252 596,810 299,442 50.2% 2,495 8,477 -5,982 -70.6% 955 1,270 -315 -24.8%
American Connection - Chautauqua 70,816 63,982 6,834 10.7% 3,060 0 3,060 0.0% 0 0 0 0.0% 911 862 49 5.7%
American Eagle 440,861 407,430 33,431 8.2% 29 72 -43 -59.7% 49,676 11,874 37,802 318.4% 6,252 6,453 -201 -3.1%
American Totals 713,457 720,294 -6,837 -0.9% 899,341 596,882 302,459 50.7% 52,171 20,351 31,820 156.4% 8,118 8,585 -467 -5.4%
               
Continental 200,549 215,830 -15,281 -7.1% 1,109,736 943,134 166,602 17.7% 371,380 463,634 -92,254 -19.9% 1,171 1,264 -93 -7.4%
Continental Express - ExpressJet 204,788 167,976 36,812 21.9% 15,791 37,586 -21,795 -58.0% 65,280 71,270 -5,990 -8.4% 2,895 2,494 401 16.1%
Continental Totals 405,337 383,806 21,531 5.6% 1,125,527 980,720 144,807 14.8% 436,660 534,904 -98,244 -18.4% 4,066 3,758 308 8.2%
               
Delta 414,440 587,585 -173,145 -29.5% 101,652 946,721 -845,069 -89.3% 686,277 848,599 -162,322 -19.1% 1,875 2,928 -1,053 -36.0%
Delta Connection - Chautauqua 305,169 458,883 -153,714 -33.5% 9,919 59,396 -49,477 -83.3% 20,628 12,226 8,402 68.7% 4,373 6,964 -2,591 -37.2%
Delta Connection - Comair 202,695 3,655 199,040 5445.7% 262 0 262 0.0% 10,793 0 10,793 0.0% 3,191 49 3,142 6412.2%
Delta Connection - Mesa/Freedom 30,812 0 30,812 0.0% 0 0 0 0.0% 0 0 0 0.0% 370 0 370 0.0%
Delta Connection - Shuttle America 72,014 101,961 -29,947 -29.4% 0 5,483 -5,483 -100.0% 0 14,018 -14,018 -100.0% 793 1,746 -953 -54.6%
Delta Totals 1,025,130 1,152,084 -126,954 -11.0% 111,833 1,011,600 -899,767 -88.9% 717,698 874,843 -157,145 -18.0% 10,602 11,687 -1,085 -9.3%
               
Independence Air 969 81,414 -80,445 -98.8% 0 0 0 0.0% 0 0 0 0.0% 14 1,178 -1,164 -98.8%
Independence Air Totals 969 81,414 -80,445 -98.8% 0 0 0 0.0% 0 0 0 0.0% 14 1,178 -1,164 -98.8%
               
jetBlue Airways 16,318 0 16,318 0.0% 0 0 0 0.0% 0 0 0 0.0% 126 0 126 0.0%
jetBlue Airways Totals 16,318 0 16,318 0.0% 0 0 0 0.0% 0 0 0 0.0% 126 0 126 0.0%
               
Midwest Connect 36,336 33,767 2,569 7.6% 116 506 -390 -77.1% 170 979 -809 -82.6% 953 981 -28 -2.9%
Midwest Airlines Totals 36,336 33,767 2,569 7.6% 116 506 -390 -77.1% 170 979 -809 -82.6% 953 981 -28 -2.9%
               
Northwest 374,540 419,983 -45,443 -10.8% 3,768 2,885 883 30.6% 321,489 288,846 32,643 11.3% 2,101 2,809 -708 -25.2%
Northwest Airlink - Mesaba 25,263 54,816 -29,553 -53.9% 10 10 0 0.0% 13,510 12,132 1,378 11.4% 221 600 -379 -63.2%
Northwest Airlink - Pinnacle 105,393 68,534 36,859 53.8% 148 200 -52 -26.0% 50,140 15,963 34,177 214.1% 1,227 850 377 44.4%
Northwest Totals 505,196 543,333 -38,137 -7.0% 3,926 3,095 831 26.8% 385,139 316,941 68,198 21.5% 3,549 4,259 -710 -16.7%
               
Southwest 1,271,887 1,064,318 207,569 19.5% 1,819,829 2,881,273 -1,061,444 -36.8% 5,568,909 3,071,359 2,497,550 81.3% 6,479 6,048 431 7.1%
Southwest Totals 1,271,887 1,064,318 207,569 19.5% 1,819,829 2,881,273 -1,061,444 -36.8% 5,568,909 3,071,359 2,497,550 81.3% 6,479 6,048 431 7.1%
               
United 250,873 285,776 -34,903 -12.2% 896,740 1,401,210 -504,470 -36.0% 260,237 263,252 -3,015 -1.1% 1,247 1,425 -178 -12.5%
United Express - Air Wisconsin 0 11,529 -11,529 -100.0% 0 5,646 -5,646 -100.0% 0 0 0 0.0% 0 132 -132 -100.0%
United Express - Chautauqua 101,468 135,952 -34,484 -25.4% 3,772 0 3,772 0.0% 0 0 0 0.0% 1,249 1,565 -316 -20.2%
United Express - Mesa 0 17,801 -17,801 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 161 -161 -100.0%
United Express - Sky west 34,379 76,151 -41,772 -54.9% 0 0 0 0.0% 84 0 84 0.0% 290 654 -364 -55.7%
United Express - Shuttle America 186,037 25,381 160,656 633.0% 0 0 0 0.0% 0 0 0 0.0% 1,622 217 1,405 647.5%
United Totals 572,757 552,590 20,167 3.6% 900,512 1,406,856 -506,344 -36.0% 260,321 263,252 -2,931 -1.1% 4,408 4,154 254 6.1%
               
US Airways 158,578 347,000 -188,422 -54.3% 262,266 84,778 177,488 209.4% 116,825 228,050 -111,225 -48.8% 944 2,592 -1,648 -63.6%
US Airways Express - Air Wisconsin 61,913 1,882 60,031 3189.7% 13,802 0 13,802 0.0% 23,264 1,133 22,131 1953.3% 884 29 855 2948.3%
US Airways Express - Chautauqua 228,547 167,488 61,059 36.5% 7,769 7,590 179 2.4% 0 0 0 0.0% 3,204 2,398 806 33.6%
US Airways Express - Colgan 16,011 14,430 1,581 11.0% 0 0 0 0.0% 0 0 0 0.0% 504 615 -111 -18.0%
US Airways Express - Mesa 51,591 17,196 34,395 200.0% 0 0 0 0.0% 0 0 0 0.0% 376 243 133 54.7%
US Airways Express - Piedmont 13,975 25,528 -11,553 -45.3% 1,345 694 651 93.8% 2,482 4,693 -2,211 -47.1% 376 526 -150 -28.5%
US Airways Express - PSA 57,196 76,328 -19,132 -25.1% 18,303 3,912 14,391 367.9% 28,211 28,594 -383 -1.3% 526 781 -255 -32.7%
US Airways Express - Republic 82,302 1,714 80,588 4701.8% 0 0 0 0.0% 0 0 0 0.0% 827 32 795 2484.4%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 1,218 -1,218 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 28 -28 -100.0%
US Airways Totals 670,113 652,784 17,329 2.7% 303,485 96,974 206,511 213.0% 170,782 262,470 -91,688 -34.9% 7,641 7,244 397 5.5%
               
USA 3000 10,629 13,667 -3,038 -22.2% 0 0 0 0.0% 0 0 0 0.0% 53 75 -22 -29.3%
USA 3000 Totals 10,629 13,667 -3,038 -22.2% 0 0 0 0.0% 0 0 0 0.0% 53 75 -22 -29.3%
               
Major Airlines Subtotal 3,185,461 3,534,278 -348,817 -9.9% 7,573,070 9,002,492 -1,429,422 -15.9% 7,735,945 5,748,566 1,987,379 34.6% 16,087 20,707 -4,620 -22.3%
Regional Airlines Subtotal 2,373,236 1,983,796 361,666 19.6% 74,326 121,095 -46,769 -38.6% 264,238 172,882 91,356 52.8% 31,910 29,362 2,200 8.7%
AIRPORT TOTAL 5,558,697 5,518,074 40,623 0.7% 7,647,396 9,123,587 -1,476,191 -16.2% 8,000,183 5,921,448 2,078,735 35.1% 47,997 50,069 -2,072 -4.1%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 65 0 65 0.0% - - - - - - - - 1 0 1 0.0%
American 0 121 -121 -100.0% - - - - - - - - 0 1 -1 -100.0%
Chautauqua 12,757 10,236 2,521 24.6% - - - - - - - - 209 204 5 2.5%
Continental 0 306 -306 -100.0% - - - - - - - - 0 2 -2 -100.0%
Delta 70 0 70 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 180 360 -180 -50.0% - - - - - - - - 2 4 -2 -50.0%
Independence Air 0 335 -335 -100.0% - - - - - - - - 0 10 -10 -100.0%
Northwest 0 567 -567 -100.0% - - - - - - - - 0 2 -2 -100.0%
Northwest - Pinnacle 0 66 -66 -100.0% - - - - - - - - 0 1 -1 -100.0%
Southwest 817 1,062 -245 -23.1% - - - - - - - - 4 5 -1 -20.0%
United 973 0 973 0.0% - - - - - - - - 8 0 8 0.0%
SCHEDULED CHARTER TOTAL 14,862 13,053 1,809 13.9% - - - - - - - - 225 229 -4 -1.7%
NONSCHEDULED CHARTERS              
Air Canada Jetz 831 162 669 413.0% - - - - - - - - 6 3 3 100.0%
Allegiant Air 390 232 158 68.1% - - - - - - - - 2 2 0 0.0%
American Trans Air 2,452 172 2,280 1325.6% - - - - - - - - 13 2 11 550.0%
Champion Air 0 366 -366 -100.0% - - - - - - - - 0 5 -5 -100.0%
Frontier Airlines 146 67 79 117.9% - - - - - - - - 8 1 7 700.0%
Georgian Express 566 672 -106 -15.8% - - - - - - - - 6 64 -58 -90.6%
Kalitta Charters 126 66 60 90.9% - - - - - - - - 86 46 40 87.0%
Mexicana Airlines 0 198 -198 -100.0% - - - - - - - - 0 2 -2 -100.0%
Miami Air 1,265 243 1,022 420.6% - - - - - - - - 11 3 8 266.7%
Midwest Airlines 281 211 70 33.2% - - - - - - - - 6 4 2 50.0%
North American Airlines 0 97 -97 -100.0% - - - - - - - - 0 1 -1 -100.0%
Pace Airlines 895 359 536 149.3% - - - - - - - - 14 5 9 180.0%
Ryan International 1,467 1,885 -418 -22.2% - - - - - - - - 14 27 -13 -48.1%
Sky King 1,020 236 784 332.2% - - - - - - - - 12 5 7 140.0%
Sky west 456 0 456 0.0% - - - - - - - - 13 0 13 0.0%
Sun Country 178 791 -613 -77.5% - - - - - - - - 1 6 -5 -83.3%
USA Jet 892 712 180 25.3% - - - - - - - - 22 18 4 22.2%
Voyager Airways 0 85 -85 -100.0% - - - - - - - - 0 1 -1 -100.0%
NONSCHEDULED CHARTER TOTAL 10,965 6,554 4,411 67.3% - - - - - - - - 214 195 19 9.7%
CHARTER TOTAL 25,827 19,607 6,220 31.7% - - - - - - - - 439 424 15 3.5%
FREIGHT AIRLINES          
Air Now - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
American Check Transport - - - - - - - - 10,810 72,640 3,530 -85.1% 56 168 -112 -66.7%
Ameriflight - - - - - - - - 1,200 136,506 64,253 -99.1% 2 75 -73 -97.3%
Ameristar Jet Charter, Inc. - - - - - - - - 490,499 548,727 0 -10.6% 145 175 -30 -17.1%
IFL Group, Inc. - - - - - - - - 91,481 345,458 9,264 9264.0% 17 67 -50 -74.6%
Kalitta Charters - - - - - - - - 113,258 103,864 280 9.0% 27 43 -16 -37.2%
Murrray Air - - - - - - - - 40,206 0 280 0.0% 1 0 1 0.0%
Rhoades Aviation - - - - - - - - 400 800 330 -50.0% 1 2 -1 -50.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
USA Jet Airlines - - - - - - - - 44,341 116,813 816 -62.0% 11 16 -5 -31.3%
FREIGHT AIRLINES TOTAL - - - - - - - - 792,195 1,324,808 -532,613 -40.2% 260 549 -289 -52.6%
AIRPORT GRAND TOTALS 5,584,524 5,537,681 46,843 0.8% 7,647,396 9,123,587 -1,476,191 -16.2% 8,792,378 7,246,256 1,546,122 21.3% 48,696 51,042 -2,346 -4.6%