Printable Version (PDF)

COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
November, 2006
                              12/21/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 3,293 3,060 233 7.6% 0 0 0 0.0% 0 0 0 0.0% 73 75 -2 -2.7%
Air Canada Jazz Totals 3,293 3,060 233 7.6% 0 0 0 0.0% 0 0 0 0.0% 73 75 -2 -2.7%
               
America West 28,316 29,210 -894 -3.1% 269,151 220,262 48,889 22.2% 24,758 52,108 -27,350 -52.5% 118 127 -9 -7.1%
America West Totals 28,316 29,210 -894 -3.1% 269,151 220,262 48,889 22.2% 24,758 52,108 -27,350 -52.5% 118 127 -9 -7.1%
               
American 22,438 24,840 -2,402 -9.7% 146,723 69,562 77,161 110.9% 89 690 -601 -87.1% 110 119 -9 -7.6%
American Connection - Chautauqua 6,906 6,695 211 3.2% 0 0 0 0.0% 0 0 0 0.0% 85 88 -3 -3.4%
American Eagle 49,867 35,019 14,848 42.4% 29 2 27 1350.0% 8,634 1,090 7,544 692.1% 682 531 151 28.4%
American Totals 79,211 66,554 12,657 19.0% 146,752 69,564 77,188 111.0% 8,723 1,780 6,943 390.1% 877 738 139 18.8%
               
Continental 27,257 18,231 9,026 49.5% 132,270 113,557 18,713 16.5% 35,126 49,108 -13,982 -28.5% 154 106 48 45.3%
Continental Express - ExpressJet 18,409 22,278 -3,869 -17.4% 2 1,774 -1,772 -99.9% 6,789 7,347 -558 -7.6% 251 297 -46 -15.5%
Continental Totals 45,666 40,509 5,157 12.7% 132,272 115,331 16,941 14.7% 41,915 56,455 -14,540 -25.8% 405 403 2 0.5%
               
Delta 37,334 52,640 -15,306 -29.1% 0 46,006 -46,006 -100.0% 81,700 46,152 35,548 77.0% 166 265 -99 -37.4%
Delta Connection - Chautauqua 29,819 48,789 -18,970 -38.9% 1 2,579 -2,578 -100.0% 1,641 1,569 72 4.6% 399 696 -297 -42.7%
Delta Connection - Comair 23,459 13,179 10,280 78.0% 0 0 0 0.0% 1,044 723 321 44.4% 336 212 124 58.5%
Delta Connection - Mesa/Freedom 2,760 0 2,760 0.0% 0 0 0 0.0% 0 0 0 0.0% 30 0 30 0.0%
Delta Connection - Shuttle America 8,832 6,896 1,936 28.1% 0 0 0 0.0% 0 0 0 0.0% 82 88 -6 -6.8%
Delta Totals 102,204 121,504 -19,300 -15.9% 1 48,585 -48,584 -100.0% 84,385 48,444 35,941 74.2% 1,013 1,261 -248 -19.7%
               
Independence Air 0 6,097 -6,097 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 88 -88 -100.0%
Independence Air Totals 0 6,097 -6,097 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 88 -88 -100.0%
               
jetBlue Airways 18,225 18,225 0.0% 0 0 0.0% 0 0 0.0% 145 145 0.0%
jetBlue Airways Totals 18,225 18,225 0.0% 0 0 0.0% 0 0 0.0% 145 145 0.0%
               
Midwest Connect 3,589 3,772 -183 -4.9% 4 11 -7 -63.6% 5 148 -143 -96.6% 98 99 -1 -1.0%
Midwest Airlines Totals 3,589 3,772 -183 -4.9% 4 11 -7 -63.6% 5 148 -143 -96.6% 98 99 -1 -1.0%
               
Northwest 39,504 30,998 8,506 27.4% 27 11 16 145.5% 71,440 28,153 43,287 153.8% 234 219 15 6.8%
Northwest Airlink - Mesaba 2,622 8,971 -6,349 -70.8% 0 0 0 0.0% 803 3,049 -2,246 -73.7% 23 84 -61 -72.6%
Northwest Airlink - Pinnacle 8,144 6,938 1,206 17.4% 0 9 -9 -100.0% 3,871 2,228 1,643 73.7% 94 85 9 10.6%
Northwest Totals 50,270 46,907 3,363 7.2% 27 20 7 35.0% 76,114 33,430 42,684 127.7% 351 388 -37 -9.5%
               
Southwest 128,873 113,889 14,984 13.2% 0 344,981 -344,981 -100.0% 499,436 300,496 198,940 66.2% 689 589 100 17.0%
Southwest Totals 128,873 113,889 14,984 13.2% 0 344,981 -344,981 -100.0% 499,436 300,496 198,940 66.2% 689 589 100 17.0%
               
United 29,248 22,420 6,828 30.5% 0 168,007 -168,007 -100.0% 34,982 30,092 4,890 16.3% 198 119 79 66.4%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,348 9,343 1,005 10.8% 419 0 419 0.0% 0 0 0 0.0% 146 119 27 22.7%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 12,088 19,181 -7,093 -37.0% 0 0 0 0.0% 0 0 0 0.0% 121 169 -48 -28.4%
United Totals 51,684 50,944 740 1.5% 419 168,007 -167,588 -99.8% 34,982 30,092 4,890 16.3% 465 407 58 14.3%
               
US Airways 11,388 19,459 -8,071 -41.5% 18,570 11,384 7,186 63.1% 7,532 16,784 -9,252 -55.1% 73 155 -82 -52.9%
US Airways Express - Air Wisconsin 7,562 1,523 6,039 396.5% 1,199 0 1,199 0.0% 2,134 450 1,684 374.2% 100 23 77 334.8%
US Airways Express - Chautauqua 22,085 19,543 2,542 13.0% 0 49 -49 -100.0% 0 0 0 0.0% 306 295 11 3.7%
US Airways Express - Colgan 1,646 1,240 406 32.7% 0 0 0 0.0% 0 0 0 0.0% 52 49 3 6.1%
US Airways Express - Mesa 8,668 1,484 7,184 484.1% 0 0 0 0.0% 0 0 0 0.0% 59 20 39 195.0%
US Airways Express - Piedmont 1,110 1,949 -839 -43.0% 43 2 41 2050.0% 114 310 -196 -63.2% 34 55 -21 -38.2%
US Airways Express - PSA 3,937 8,995 -5,058 -56.2% 654 246 408 165.9% 805 3,592 -2,787 -77.6% 37 113 -76 -67.3%
US Airways Express - Republic 8,419 3,141 5,278 168.0% 0 0 0 0.0% 0 0 0 0.0% 82 44 38 86.4%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 64,815 57,334 7,481 13.0% 20,466 11,681 8,785 75.2% 10,585 21,136 -10,551 -49.9% 743 754 -11 -1.5%
               
USA 3000 991 575 416 72.3% 0 0 0 0.0% 0 0 0 0.0% 8 6 2 33.3%
USA 3000 Totals 991 575 416 72.3% 0 0 0 0.0% 0 0 0 0.0% 8 6 2 33.3%
           
Major Airlines Subtotal 342,583 317,784 24,799 7.8% 566,741 973,770 -407,029 -41.8% 755,063 523,583 231,480 44.2% 1,887 1,787 100 5.6%
Regional Airlines Subtotal 234,554 222,571 8,807 5.4% 2,351 4,672 -2,321 -49.7% 25,840 20,506 5,334 26.0% 3,098 3,148 -82 -1.6%
AIRPORT TOTAL 577,137 540,355 36,782 6.8% 569,092 978,442 -409,350 -41.8% 780,903 544,089 236,814 43.5% 4,985 4,935 50 1.0%
SCHEDULED CHARTERS          
Air Canada Jazz 0 72 -72 -100.0% - - - - - - - - 0 1 -1 -100.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,146 1,183 -37 -3.1% - - - - - - - - 30 25 5 20.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 260 -260 -100.0% - - - - - - - - 0 2 -2 -100.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 32 0 32 0.0% - - - - - - - - 1 0 1 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,178 1,515 -337 -22.2% -   - - -   - - 31 28 3 10.7%
NONSCHEDULED CHARTERS              
Air Canada Jetz 298 0 298 0.0% - - - - - - - - 2 0 2 0.0%
Allegiant Air 0 282 -282 -100.0% - - - - - - - - 0 2 -2 -100.0%
American Trans Air 62 0 62 0.0% - - - - - - - - 1 0 1 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 192 83 109 131.3% - - - - - - - - 2 10 -8 -80.0%
Kalitta Charters 22 0 22 0.0% - - - - - - - - 12 3 9 300.0%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 241 267 -26 -9.7% - - - - - - - - 5 5 0 0.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 210 165 45 27.3% - - - - - - - - 4 2 2 100.0%
Ryan International 119 0 119 0.0% - - - - - - - - 1 0 1 0.0%
Sky King 186 0 186 0.0% - - - - - - - - 2 0 2 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 141 -141 -100.0% - - - - - - - - 0 2 -2 -100.0%
USA Jet 103 0 103 0.0% - - - - - - - - 3 0 3 0.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 1,433 938 495 52.8% -   - - -   - - 32 24 8 33.3%
CHARTER TOTAL 2,611 2,453 158 6.4% -   - - -   - - 63 52 11 21.2%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 3,718 0 3,718 0.0% 1 0 1 0.0%
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 2 -2 -100.0%
American Check Transport - - - - - - - - 0 3,900 -3,900 -100.0% 0 16 -16 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 4,866 112,871 -108,005 -95.7% 2 28 -26 -92.9%
IFL Group, Inc. - - - - - - - - 10,477 3,766 6,711 178.2% 2 2 0 0.0%
Kalitta Charters - - - - - - - - 413 1,176 -763 -64.9% 1 3 -2 -66.7%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 3,600 -3,600 -100.0% 1 1 0 0.0%
FREIGHT AIRLINES TOTAL -   - - -   - - 19,474 125,313 -105,839 -84.5% 7 52 -45 -86.5%
AIRPORT GRAND TOTALS 579,748 542,808 36,940 6.8% 569,092 978,442 -409,350 -41.8% 800,377 669,402 130,975 19.6% 5,055 5,039 16 0.3%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              12/21/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 38,334 39,587 -1,253 -3.2% 0 0 0 0.0% 0 0 0 0.0% 886 982 -96 -9.8%
Air Canada Jazz Totals 38,334 39,587 -1,253 -3.2% 0 0 0 0.0% 0 0 0 0.0% 886 982 -96 -9.8%
               
America West 323,843 312,700 11,143 3.6% 2,751,978 2,365,943 386,035 16.3% 433,091 628,457 -195,366 -31.1% 1,293 1,320 -27 -2.0%
America West Totals 323,843 312,700 11,143 3.6% 2,751,978 2,365,943 386,035 16.3% 433,091 628,457 -195,366 -31.1% 1,293 1,320 -27 -2.0%
               
American 224,218 273,722 -49,504 -18.1% 1,042,975 666,372 376,603 56.5% 2,584 9,167 -6,583 -71.8% 1,065 1,389 -324 -23.3%
American Connection - Chautauqua 77,722 70,677 7,045 10.0% 3,060 0 3,060 0.0% 0 0 0 0.0% 996 950 46 4.8%
American Eagle 490,728 442,449 48,279 10.9% 58 74 -16 -21.6% 58,310 12,964 45,346 349.8% 6,934 6,984 -50 -0.7%
American Totals 792,668 786,848 5,820 0.7% 1,046,093 666,446 379,647 57.0% 60,894 22,131 38,763 175.2% 8,995 9,323 -328 -3.5%
               
Continental 227,806 234,061 -6,255 -2.7% 1,242,006 1,056,691 185,315 17.5% 406,506 512,742 -106,236 -20.7% 1,325 1,370 -45 -3.3%
Continental Express - ExpressJet 223,197 190,254 32,943 17.3% 15,793 39,360 -23,567 -59.9% 72,069 78,617 -6,548 -8.3% 3,146 2,791 355 12.7%
Continental Totals 451,003 424,315 26,688 6.3% 1,257,799 1,096,051 161,748 14.8% 478,575 591,359 -112,784 -19.1% 4,471 4,161 310 7.5%
               
Delta 451,774 640,225 -188,451 -29.4% 101,652 992,727 -891,075 -89.8% 767,977 894,751 -126,774 -14.2% 2,041 3,193 -1,152 -36.1%
Delta Connection - Chautauqua 334,988 507,672 -172,684 -34.0% 9,920 61,975 -52,055 -84.0% 22,269 13,795 8,474 61.4% 4,772 7,660 -2,888 -37.7%
Delta Connection - Comair 226,154 10,551 215,603 2043.4% 262 0 262 0.0% 11,837 0 11,837 0.0% 3,527 137 3,390 2474.5%
Delta Connection - Mesa/Freedom 33,572 0 33,572 0.0% 0 0 0 0.0% 0 0 0 0.0% 400 0 400 0.0%
Delta Connection - Shuttle America 80,846 115,140 -34,294 -29.8% 0 5,483 -5,483 -100.0% 0 14,741 -14,741 -100.0% 875 1,958 -1,083 -55.3%
Delta Totals 1,127,334 1,273,588 -146,254 -11.5% 111,834 1,060,185 -948,351 -89.5% 802,083 923,287 -121,204 -13.1% 11,615 12,948 -1,333 -10.3%
               
Independence Air 969 87,511 -86,542 -98.9% 0 0 0 0.0% 0 0 0 0.0% 14 1,266 -1,252 -98.9%
Independence Air Totals 969 87,511 -86,542 -98.9% 0 0 0 0.0% 0 0 0 0.0% 14 1,266 -1,252 -98.9%
               
jetBlue Airways 34,543 34,543 0.0% 0 0 0.0% 0 0 0.0% 271 271 0.0%
jetBlue Airways Totals 34,543 34,543 0.0% 0 0 0.0% 0 0 0.0% 271 271 0.0%
               
Midwest Connect 39,925 37,539 2,386 6.4% 120 517 -397 -76.8% 175 1,127 -952 -84.5% 1,051 1,080 -29 -2.7%
Midwest Airlines Totals 39,925 37,539 2,386 6.4% 120 517 -397 -76.8% 175 1,127 -952 -84.5% 1,051 1,080 -29 -2.7%
               
Northwest 414,044 450,981 -36,937 -8.2% 3,795 2,896 899 31.0% 392,929 316,999 75,930 24.0% 2,335 3,028 -693 -22.9%
Northwest Airlink - Mesaba 27,885 63,787 -35,902 -56.3% 10 10 0 0.0% 14,313 15,181 -868 -5.7% 244 684 -440 -64.3%
Northwest Airlink - Pinnacle 113,537 75,472 38,065 50.4% 148 209 -61 -29.2% 54,011 18,191 35,820 196.9% 1,321 935 386 41.3%
Northwest Totals 555,466 590,240 -34,774 -5.9% 3,953 3,115 838 26.9% 461,253 350,371 110,882 31.6% 3,900 4,647 -747 -16.1%
               
Southwest 1,400,760 1,178,207 222,553 18.9% 1,819,829 3,226,254 -1,406,425 -43.6% 6,068,345 3,371,855 2,696,490 80.0% 7,168 6,637 531 8.0%
Southwest Totals 1,400,760 1,178,207 222,553 18.9% 1,819,829 3,226,254 -1,406,425 -43.6% 6,068,345 3,371,855 2,696,490 80.0% 7,168 6,637 531 8.0%
               
United 280,121 308,196 -28,075 -9.1% 896,740 1,569,217 -672,477 -42.9% 295,219 293,344 1,875 0.6% 1,445 1,544 -99 -6.4%
United Express - Air Wisconsin 0 11,529 -11,529 -100.0% 0 5,646 -5,646 -100.0% 0 0 0 0.0% 0 132 -132 -100.0%
United Express - Chautauqua 111,816 145,295 -33,479 -23.0% 4,191 0 4,191 0.0% 0 0 0 0.0% 1,395 1,684 -289 -17.2%
United Express - Mesa 0 17,801 -17,801 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 161 -161 -100.0%
United Express - Sky west 34,379 76,151 -41,772 -54.9% 0 0 0 0.0% 84 0 84 0.0% 290 654 -364 -55.7%
United Express - Shuttle America 198,125 44,562 153,563 344.6% 0 0 0 0.0% 0 0 0 0.0% 1,743 386 1,357 351.6%
United Totals 624,441 603,534 20,907 3.5% 900,931 1,574,863 -673,932 -42.8% 295,303 293,344 1,959 0.7% 4,873 4,561 312 6.8%
               
US Airways 169,966 366,459 -196,493 -53.6% 280,836 96,162 184,674 192.0% 124,357 244,834 -120,477 -49.2% 1,017 2,747 -1,730 -63.0%
US Airways Express - Air Wisconsin 69,475 3,405 66,070 1940.4% 15,001 0 15,001 0.0% 25,398 1,583 23,815 1504.4% 984 52 932 1792.3%
US Airways Express - Chautauqua 250,632 187,031 63,601 34.0% 7,769 7,639 130 1.7% 0 0 0 0.0% 3,510 2,693 817 30.3%
US Airways Express - Colgan 17,657 15,670 1,987 12.7% 0 0 0 0.0% 0 0 0 0.0% 556 664 -108 -16.3%
US Airways Express - Mesa 60,259 18,680 41,579 222.6% 0 0 0 0.0% 0 0 0 0.0% 435 263 172 65.4%
US Airways Express - Piedmont 15,085 27,477 -12,392 -45.1% 1,388 696 692 99.4% 2,596 5,003 -2,407 -48.1% 410 581 -171 -29.4%
US Airways Express - PSA 61,133 85,323 -24,190 -28.4% 18,957 4,158 14,799 355.9% 29,016 32,186 -3,170 -9.8% 563 894 -331 -37.0%
US Airways Express - Republic 90,721 4,855 85,866 1768.6% 0 0 0 0.0% 0 0 0.0% 909 76 833 1096.1%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 1,218 -1,218 -100.0% 0 0 0 0.0% 0 0 0.0% 0 28 -28 -100.0%
US Airways Totals 734,928 710,118 24,810 3.5% 323,951 108,655 215,296 198.1% 181,367 283,606 -102,239 -36.0% 8,384 7,998 386 4.8%
               
USA 3000 11,620 14,242 -2,622 -18.4% 0 0 0 0.0% 0 0 0 0.0% 61 81 -20 -24.7%
USA 3000 Totals 11,620 14,242 -2,622 -18.4% 0 0 0 0.0% 0 0 0 0.0% 61 81 -20 -24.7%
               
Major Airlines Subtotal 3,528,044 3,852,062 -324,018 -8.4% 8,139,811 9,976,262 -1,836,451 -18.4% 8,491,008 6,272,149 2,218,859 35.4% 17,974 22,494 -4,520 -20.1%
Regional Airlines Subtotal 2,607,790 2,206,367 370,473 18.2% 76,677 125,767 -49,090 -39.0% 290,078 193,388 96,690 50.0% 35,008 32,510 2,118 7.7%
AIRPORT TOTAL 6,135,834 6,058,429 77,405 1.3% 8,216,488 10,102,029 -1,885,541 -18.7% 8,781,086 6,465,537 2,315,549 35.8% 52,982 55,004 -2,022 -3.7%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 65 72 -7 -9.7% - - - - - - - - 1 1 0 0.0%
American 0 121 -121 -100.0% - - - - - - - - 0 1 -1 -100.0%
Chautauqua 13,903 11,419 2,484 21.8% - - - - - - - - 239 229 10 4.4%
Continental 0 306 -306 -100.0% - - - - - - - - 0 2 -2 -100.0%
Delta 70 260 -190 -73.1% - - - - - - - - 1 2 -1 -50.0%
Delta Connection - Comair 180 360 -180 -50.0% - - - - - - - - 2 4 -2 -50.0%
Independence Air 0 335 -335 -100.0% - - - - - - - - 0 10 -10 -100.0%
Northwest 0 567 -567 -100.0% - - - - - - - - 0 2 -2 -100.0%
Northwest - Pinnacle 32 66 -34 -51.5% - - - - - - - - 1 1 0 0.0%
Southwest 817 1,062 -245 -23.1% - - - - - - - - 4 5 -1 -20.0%
United 973 0 973 0.0% - - - - - - - - 8 0 8 0.0%
SCHEDULED CHARTER TOTAL 16,040 14,568 1,472 10.1% - - - - - - - - 256 257 -1 -0.4%
NONSCHEDULED CHARTERS              
Air Canada Jetz 1,129 162 967 596.9% - - - - - - - - 8 3 5 166.7%
Allegiant Air 390 514 -124 -24.1% - - - - - - - - 2 4 -2 -50.0%
American Trans Air 2,514 172 2,342 1361.6% - - - - - - - - 14 2 12 600.0%
Champion Air 0 366 -366 -100.0% - - - - - - - - 0 5 -5 -100.0%
Frontier Airlines 146 67 79 117.9% - - - - - - - - 8 1 7 700.0%
Georgian Express 758 755 3 0.4% - - - - - - - - 8 74 -66 -89.2%
Kalitta Charters 148 66 82 124.2% - - - - - - - - 98 49 49 100.0%
Mexicana Airlines 0 198 -198 -100.0% - - - - - - - - 0 2 -2 -100.0%
Miami Air 1,265 243 1,022 420.6% - - - - - - - - 11 3 8 266.7%
Midwest Airlines 522 478 44 9.2% - - - - - - - - 11 9 2 22.2%
North American Airlines 0 97 -97 -100.0% - - - - - - - - 0 1 -1 -100.0%
Pace Airlines 1,105 524 581 110.9% - - - - - - - - 18 7 11 157.1%
Ryan International 1,586 1,885 -299 -15.9% - - - - - - - - 15 27 -12 -44.4%
Sky King 1,206 236 970 411.0% - - - - - - - - 14 5 9 180.0%
Sky west 456 0 456 0.0% - - - - - - - - 13 0 13 0.0%
Sun Country 178 932 -754 -80.9% - - - - - - - - 1 8 -7 -87.5%
USA Jet 995 712 283 39.7% - - - - - - - - 25 18 7 38.9%
Voyager Airways 0 85 -85 -100.0% - - - - - - - - 0 1 -1 -100.0%
NONSCHEDULED CHARTER TOTAL 12,398 7,492 4,906 65.5% - - - - - - - - 246 219 27 12.3%
CHARTER TOTAL 28,438 22,060 6,378 28.9% - - - - - - - - 502 476 26 5.5%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 3,718 0 3,718 0.0% 1 0 1 0.0%
Air Now - - - - - - - - 0 0 0 0.0% 0 3 -3 -100.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
American Check Transport - - - - - - - - 10,810 76,540 3,530 -85.9% 56 184 -128 -69.6%
Ameriflight - - - - - - - - 1,200 136,506 64,253 -99.1% 2 75 -73 -97.3%
Ameristar Jet Charter, Inc. - - - - - - - - 495,365 661,598 0 -25.1% 147 203 -56 -27.6%
IFL Group, Inc. - - - - - - - - 101,958 349,224 9,264 9264.0% 19 69 -50 -72.5%
Kalitta Charters - - - - - - - - 113,671 105,040 280 8.2% 28 46 -18 -39.1%
Murrray Air - - - - - - - - 40,206 0 280 0.0% 1 0 1 0.0%
Rhoades Aviation - - - - - - - - 400 800 330 -50.0% 1 2 -1 -50.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
USA Jet Airlines - - - - - - - - 44,341 120,413 816 -63.2% 12 17 -5 -29.4%
FREIGHT AIRLINES TOTAL - - - - - - - - 811,669 1,450,121 -638,452 -44.0% 267 601 -334 -55.6%
AIRPORT GRAND TOTALS 6,164,272 6,080,489 83,783 1.4% 8,216,488 10,102,029 -1,885,541 -18.7% 9,592,755 7,915,658 1,677,097 21.2% 53,751 56,081 -2,330 -4.2%