Printable Version (PDF)

COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
December, 2006
                              1/30/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 2,745 2,064 681 33.0% 0 0 0 0.0% 0 0 0 0.0% 65 63 2 3.2%
Air Canada Jazz Totals 2,745 2,064 681 33.0% 0 0 0 0.0% 0 0 0 0.0% 65 63 2 3.2%
               
America West 29,250 27,441 1,809 6.6% 122,747 248,104 -125,357 -50.5% 19,190 50,480 -31,290 -62.0% 123 126 -3 -2.4%
America West Totals 29,250 27,441 1,809 6.6% 122,747 248,104 -125,357 -50.5% 19,190 50,480 -31,290 -62.0% 123 126 -3 -2.4%
               
American 23,538 22,894 644 2.8% 105,784 63,070 42,714 67.7% 22 382 -360 -94.2% 115 106 9 8.5%
American Connection - Chautauqua 6,839 7,092 -253 -3.6% 0 0 0 0.0% 0 0 0 0.0% 91 93 -2 -2.2%
American Eagle 48,152 38,008 10,144 26.7% 3 0 3 0.0% 5,691 930 4,761 511.9% 711 554 157 28.3%
American Totals 78,529 67,994 10,535 15.5% 105,787 63,070 42,717 67.7% 5,713 1,312 4,401 335.4% 917 753 164 21.8%
               
Continental 22,133 17,894 4,239 23.7% 84,559 93,312 -8,753 -9.4% 42,243 41,367 876 2.1% 128 101 27 26.7%
Continental Express - ExpressJet 20,477 22,249 -1,772 -8.0% 1 2,994 -2,993 -100.0% 8,302 10,054 -1,752 -17.4% 274 297 -23 -7.7%
Continental Totals 42,610 40,143 2,467 6.1% 84,560 96,306 -11,746 -12.2% 50,545 51,421 -876 -1.7% 402 398 4 1.0%
               
Delta 43,206 39,789 3,417 8.6% 0 7,386 -7,386 -100.0% 61,434 41,220 20,214 49.0% 187 168 19 11.3%
Delta Connection - Chautauqua 31,653 39,648 -7,995 -20.2% 2 1,389 -1,387 -99.9% 2,093 1,387 706 50.9% 440 551 -111 -20.1%
Delta Connection - Comair 22,034 17,168 4,866 28.3% 0 2 -2 -100.0% 1,434 3,187 -1,753 -55.0% 319 238 81 34.0%
Delta Connection - Mesa/Freedom 1,276 0 1,276 0.0% 0 0 0 0.0% 0 0 0 0.0% 14 0 14 0.0%
Delta Connection - Shuttle America 7,475 7,026 449 6.4% 0 0 0 0.0% 0 0 0 0.0% 68 86 -18 -20.9%
Delta Totals 105,644 103,631 2,013 1.9% 2 8,777 -8,775 -100.0% 64,961 45,794 19,167 41.9% 1,028 1,043 -15 -1.4%
               
Independence Air 0 6,563 -6,563 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 92 -92 -100.0%
Independence Air Totals 0 6,563 -6,563 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 92 -92 -100.0%
               
jetBlue Airways 17,873 0 17,873 0.0% 0 0 0 0.0% 0 0 0 0.0% 148 0 148 0.0%
jetBlue Airways Totals 17,873 0 17,873 0.0% 0 0 0 0.0% 0 0 0 0.0% 148 0 148 0.0%
               
Midwest Connect 3,516 3,935 -419 -10.6% 0 27 -27 -100.0% 10 52 -42 -80.8% 90 99 -9 -9.1%
Midwest Airlines Totals 3,516 3,935 -419 -10.6% 0 27 -27 -100.0% 10 52 -42 -80.8% 90 99 -9 -9.1%
               
Northwest 39,247 29,169 10,078 34.6% 0 0 0 0.0% 38,663 30,151 8,512 28.2% 248 194 54 27.8%
Northwest Airlink - Mesaba 0 7,694 -7,694 -100.0% 0 0 0 0.0% 0 2,134 -2,134 -100.0% 0 67 -67 -100.0%
Northwest Airlink - Pinnacle 10,228 12,736 -2,508 -19.7% 0 0 0 0.0% 4,434 4,790 -356 -7.4% 118 154 -36 -23.4%
Northwest Totals 49,475 49,599 -124 -0.3% 0 0 0 0.0% 43,097 37,075 6,022 16.2% 366 415 -49 -11.8%
               
Southwest 121,018 111,071 9,947 9.0% 0 337,234 -337,234 -100.0% 581,963 454,880 127,083 27.9% 722 614 108 17.6%
Southwest Totals 121,018 111,071 9,947 9.0% 0 337,234 -337,234 -100.0% 581,963 454,880 127,083 27.9% 722 614 108 17.6%
               
United 32,951 23,655 9,296 39.3% 0 177,787 -177,787 -100.0% 29,340 13,844 15,496 111.9% 182 120 62 51.7%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,398 9,678 720 7.4% 0 0 0 0.0% 0 0 0 0.0% 144 124 20 16.1%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 41 -41 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 1 -1 -100.0%
United Express - Shuttle America 14,237 19,719 -5,482 -27.8% 0 0 0 0.0% 0 0 0 0.0% 140 175 -35 -20.0%
United Totals 57,586 53,093 4,493 8.5% 0 177,787 -177,787 -100.0% 29,340 13,844 15,496 111.9% 466 420 46 11.0%
               
US Airways 8,033 19,459 -11,426 -58.7% 4,649 11,859 -7,210 -60.8% 4,926 13,694 -8,768 -64.0% 58 130 -72 -55.4%
US Airways Express - Air Wisconsin 6,305 2,416 3,889 161.0% 421 0 421 0.0% 2,961 314 2,647 843.0% 92 39 53 135.9%
US Airways Express - Chautauqua 19,823 23,442 -3,619 -15.4% 513 682 -169 -24.8% 0 0 0 0.0% 299 358 -59 -16.5%
US Airways Express - Colgan 1,043 1,328 -285 -21.5% 0 0 0 0.0% 0 0 0 0.0% 44 50 -6 -12.0%
US Airways Express - Mesa 10,495 2,362 8,133 344.3% 0 0 0 0.0% 0 0 0 0.0% 76 29 47 162.1%
US Airways Express - Piedmont 1,136 2,007 -871 -43.4% 216 22 194 881.8% 75 451 -376 -83.4% 37 56 -19 -33.9%
US Airways Express - PSA 4,845 6,698 -1,853 -27.7% 1,896 782 1,114 142.5% 567 1,547 -980 -63.3% 51 80 -29 -36.3%
US Airways Express - Republic 7,675 3,336 4,339 130.1% 0 0 0 0.0% 0 0 0 0.0% 85 47 38 80.9%
US Airways Express - Shuttle America 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 59,355 61,048 -1,693 -2.8% 7,695 13,345 -5,650 -42.3% 8,529 16,006 -7,477 -46.7% 742 789 -47 -6.0%
               
USA 3000 738 874 -136 -15.6% 0 0 0 0.0% 0 0 0 0.0% 6 7 -1 -14.3%
USA 3000 Totals 738 874 -136 -15.6% 0 0 0 0.0% 0 0 0 0.0% 6 7 -1 -14.3%
                 
Major Airlines Subtotal 337,249 297,935 39,314 13.2% 317,739 938,752 -621,013 -66.2% 777,781 646,018 131,763 20.4% 1,911 1,651 260 15.7%
Regional Airlines Subtotal 231,090 229,521 429 0.7% 3,052 5,898 -2,846 -48.3% 25,567 24,846 721 2.9% 3,164 3,168 -17 -0.1%
AIRPORT TOTAL 568,339 527,456 40,883 7.8% 320,791 944,650 -623,859 -66.0% 803,348 670,864 132,484 19.7% 5,075 4,819 256 5.3%
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 848 718 130 18.1% - - - - - - - - 39 26 13 50.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 80 -80 -100.0% - - - - - - - - 0 2 -2 -100.0%
Independence Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 270 -270 -100.0% - - - - - - - - 0 2 -2 -100.0%
United 168 461 -293 -63.6% - - - - - - - - 2 2 0 0.0%
SCHEDULED CHARTER TOTAL 1,016 1,529 -513 -33.6% - - - - - - - - 41 32 9 28.1%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 721 -721 -100.0% - - - - - - - - 0 5 -5 -100.0%
Frontier Airlines 4 0 4 0.0% - - - - - - - - 1 0 1 0.0%
Georgian Express 204 54 150 277.8% - - - - - - - - 3 5 -2 -40.0%
Kalitta Charters 1 5 -4 -80.0% - - - - - - - - 1 3 -2 -66.7%
Mexicana Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Miami Air 0 848 -848 -100.0% - - - - - - - - 0 5 -5 -100.0%
Midwest Airlines 0 252 -252 -100.0% - - - - - - - - 0 6 -6 -100.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 152 -152 -100.0% - - - - - - - - 0 1 -1 -100.0%
Ryan International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky King 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 154 69 85 123.2% - - - - - - - - 3 2 1 50.0%
Voyager Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 363 2,101 -1,738 -82.7% - - - - - - - - 8 27 -19 -70.4%
CHARTER TOTAL 1,379 3,630 -2,251 -62.0% - - - - - - - - 49 59 -10 -16.9%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Now - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Air Tahoma - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 4,000 -4,000 -100.0% 0 16 -16 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 1 -1 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 992 90,460 -89,468 -98.9% 5 34 -29 -85.3%
IFL Group, Inc. - - - - - - - - 0 18,650 -18,650 -100.0% 0 3 -3 -100.0%
Kalitta Charters - - - - - - - - 129 3,015 -2,886 -95.7% 1 3 -2 -66.7%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
UPS Supply - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 14,696 19,427 -4,731 -24.4% 1 3 -2 -66.7%
FREIGHT AIRLINES TOTAL - - - - - - - - 15,817 135,552 -119,735 -88.3% 7 60 -53 -88.3%
AIRPORT GRAND TOTALS 569,718 531,086 38,632 7.3% 320,791 944,650 -623,859 -66.0% 819,165 806,416 12,749 1.6% 5,131 4,938 193 3.9%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2006
                              1/30/06
  Total Passengers Total Mail Total Freight Total Landings
Airline 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change 2006 2005 Passenger Change Percent Change
                               
Air Canada Jazz - Regional 41,079 41,651 -572 -1.4% 0 0 0 0.0% 0 0 0