Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
January, 2007
                              Revised 3/27/2007
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 2,805 2,735 70 2.6% 0 0 0 0.0% 0 0 0 0.0% 73 71 2 2.8%
Air Canada Jazz Totals 2,805 2,735 70 2.6% 0 0 0 0.0% 0 0 0 0.0% 73 71 2 2.8%
               
America West 27,083 26,696 387 1.4% 248,972 223,466 25,506 11.4% 15,230 48,663 -33,433 -68.7% 114 111 3 2.7%
America West Totals 27,083 26,696 387 1.4% 248,972 223,466 25,506 11.4% 15,230 48,663 -33,433 -68.7% 114 111 3 2.7%
               
American 20,774 16,985 3,789 22.3% 159,266 72,336 86,930 120.2% 17 88 -71 -80.7% 113 93 20 21.5%
American Connection - Chautauqua 6,816 6,808 8 0.1% 0 0 0 0.0% 0 0 0 0.0% 92 93 -1 -1.1%
American Eagle 44,823 35,877 8,946 24.9% 1 0 1 0.0% 7,411 1,509 5,902 391.1% 710 575 135 23.5%
American Totals 72,413 59,670 12,743 21.4% 159,267 72,336 86,931 120.2% 7,428 1,597 5,831 365.1% 915 761 154 20.2%
               
Continental 18,098 14,668 3,430 23.4% 104,697 116,779 -12,082 -10.3% 39,141 39,561 -420 -1.1% 112 87 25 28.7%
Continental Express - Chautauqua 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 1 0 1 0.0%
Continental Express - ExpressJet 19,284 19,054 230 1.2% 76 3,247 -3,171 -97.7% 7,701 8,045 -344 -4.3% 276 269 7 2.6%
Continental Totals 37,382 33,722 3,660 10.9% 104,773 120,026 -15,253 -12.7% 46,842 47,606 -764 -1.6% 389 356 33 9.3%
               
Delta 33,402 33,813 -411 -1.2% 22 8,236 -8,214 -99.7% 59,680 29,927 29,753 99.4% 169 162 7 4.3%
Delta Connection - Chautauqua 28,809 38,025 -9,216 -24.2% 0 1,307 -1,307 -100.0% 1,500 1,056 444 42.0% 452 547 -95 -17.4%
Delta Connection - Comair 18,427 14,927 3,500 23.4% 0 2 -2 -100.0% 372 2,870 -2,498 -87.0% 333 233 100 42.9%
Delta Connection - Mesa/Freedom 36 36 0.0% 0 0 0.0% 0 0 0.0% 1 1 0.0%
Delta Connection - Shuttle America 8,200 6,542 1,658 25.3% 0 0 0 0.0% 0 0 0 0.0% 81 83 -2 -2.4%
Delta Totals 88,874 93,307 -4,433 -4.8% 22 9,545 -9,523 -99.8% 61,552 33,853 27,699 81.8% 1,036 1,025 11 1.1%
               
Independence Air 0 969 -969 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 14 -14 -100.0%
Independence Air Totals 0 969 -969 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 14 -14 -100.0%
               
jetBlue Airways 15,151 0 15,151 0.0% 0 0 0 0.0% 0 0 0 0.0% 151 0 151 0.0%
jetBlue Airways Totals 15,151 0 15,151 0.0% 0 0 0 0.0% 0 0 0 0.0% 151 0 151 0.0%
               
Midwest Connect 3,338 3,250 88 2.7% 0 0 0 0.0% 0 0 0 0.0% 96 101 -5 -5.0%
Midwest Airlines Totals 3,338 3,250 88 2.7% 0 0 0 0.0% 0 0 0 0.0% 96 101 -5 -5.0%
               
Northwest 27,496 27,245 251 0.9% 16 39 -23 -59.0% 30,407 22,731 7,676 33.8% 188 203 -15 -7.4%
Northwest Airlink - Mesaba 0 3,861 -3,861 -100.0% 0 0 0 0.0% 0 195 -195 -100.0% 0 33 -33 -100.0%
Northwest Airlink - Pinnacle 14,595 10,401 4,194 40.3% 0 0 0 0.0% 7,142 3,929 3,213 81.8% 176 132 44 33.3%
Northwest Totals 42,091 41,507 584 1.4% 16 39 -23 -59.0% 37,549 26,855 10,694 39.8% 364 368 -4 -1.1%
               
Southwest 114,748 97,954 16,794 17.1% 0 463,732 -463,732 -100.0% 680,000 474,769 205,231 43.2% 743 619 124 20.0%
Southwest Totals 114,748 97,954 16,794 17.1% 0 463,732 -463,732 -100.0% 680,000 474,769 205,231 43.2% 743 619 124 20.0%
               
United 31,858 22,319 9,539 42.7% 0 164,263 -164,263 -100.0% 20,158 14,995 5,163 34.4% 185 117 68 58.1%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 8,523 9,219 -696 -7.5% 0 0 0 0.0% 0 0 0 0.0% 131 120 11 9.2%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 16,856 16,816 40 0.2% 0 0 0 0.0% 0 0 0 0.0% 174 184 -10 -5.4%
United Totals 57,237 48,354 8,883 18.4% 0 164,263 -164,263 -100.0% 20,158 14,995 5,163 34.4% 490 421 69 16.4%
               
US Airways 10,853 14,151 -3,298 -23.3% 18,654 26,322 -7,668 -29.1% 12,968 14,131 -1,163 -8.2% 76 114 -38 -33.3%
US Airways Express - Air Wisconsin 5,901 3,601 2,300 63.9% 201 673 -472 -70.1% 712 2,363 -1,651 -69.9% 96 73 23 31.5%
US Airways Express - Chautauqua 18,413 16,863 1,550 9.2% 524 500 24 4.8% 0 0 0 0.0% 301 324 -23 -7.1%
US Airways Express - Colgan 1,303 1,330 -27 -2.0% 0 0 0 0.0% 0 0 0 0.0% 52 52 0 0.0%
US Airways Express - Mesa 9,753 781 8,972 1148.8% 0 0 0 0.0% 0 0 0 0.0% 67 10 57 570.0%
US Airways Express - Piedmont 969 858 111 12.9% 84 22 62 281.8% 101 152 -51 -33.6% 30 31 -1 -3.2%
US Airways Express - PSA 6,589 7,035 -446 -6.3% 1,403 2,063 -660 -32.0% 1,838 4,113 -2,275 -55.3% 66 83 -17 -20.5%
US Airways Express - Republic 7,348 4,913 2,435 49.6% 0 0 0 0.0% 0 0 0 0.0% 84 83 1 1.2%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 61,129 49,532 11,597 23.4% 20,866 29,580 -8,714 -29.5% 15,619 20,759 -5,140 -24.8% 772 770 2 0.3%
               
USA 3000 908 716 192 26.8% 0 0 0 0.0% 0 0 0 0.0% 5 6 -1 -16.7%
USA 3000 Totals 908 716 192 26.8% 0 0 0 0.0% 0 0 0 0.0% 5 6 -1 -16.7%
                 
Major Airlines Subtotal 299,463 254,800 44,663 17.5% 531,627 1,075,173 -543,546 -50.6% 857,601 644,865 212,736 33.0% 1,851 1,520 331 21.8%
Regional Airlines Subtotal 223,696 203,612 20,084 9.9% 2,289 7,814 -5,525 -70.7% 26,777 24,232 2,545 10.5% 3,297 3,103 194 6.3%
AIRPORT TOTAL 523,159 458,412 64,747 14.1% 533,916 1,082,987 -549,071 -50.7% 884,378 669,097 215,281 32.2% 5,148 4,623 525 11.4%
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,154 1,081 73 6.8% - - - - - - - - 66 32 34 106.3%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 180 -180 -100.0% - - - - - - - - 0 2 -2 -100.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 546 271 275 101.5% - - - - - - - - 2 2 0 0.0%
United 0 391 -391 -100.0% - - - - - - - - 0 2 -2 -100.0%
SCHEDULED CHARTER TOTAL 1,700 1,923 -223 -11.6% - - - - - - - - 68 38 30 78.9%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 1,944 1,338 606 45.3% - - - - - - - - 8 4 4 100.0%
Boston Maine Airways 221 0 221 0.0% - - - - - - - - 2 0 2 0.0%
Champion Air 1,025 10 1,015 10150.0% - - - - - - - - 6 1 5 500.0%
Georgian Express 0 94 -94 -100.0% - - - - - - - - 0 1 -1 -100.0%
Kalitta Charters 4 4 0 0.0% - - - - - - - - 2 3 -1 -33.3%
Miami Air 995 503 492 97.8% - - - - - - - - 7 3 4 133.3%
Midwest Airlines 187 182 5 2.7% - - - - - - - - 4 4 0 0.0%
Omni Air International 1,132 0 1,132 0.0% - - - - - - - - 4 0 4 0.0%
Pace Airlines 106 152 -46 -30.3% - - - - - - - - 1 1 0 0.0%
Ryan International 557 364 193 53.0% - - - - - - - - 4 3 1 33.3%
Sky King 0 164 -164 -100.0% - - - - - - - - 0 4 -4 -100.0%
Sky west 0 156 -156 -100.0% - - - - - - - - 0 5 -5 -100.0%
Sun Country 0 178 -178 -100.0% - - - - - - - - 0 1 -1 -100.0%
USA Jet 258 210 48 22.9% - - - - - - - - 8 5 3 60.0%
XTRA Airways 873 0 873 0.0% - - - - - - - - 6 0 6 0.0%
NONSCHEDULED CHARTER TOTAL 7,302 3,355 3,947 117.6% - - - - - - - - 52 35 17 48.6%
CHARTER TOTAL 9,002 5,278 3,724 70.6% - - - - - - - - 120 73 47 64.4%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,910 -3,910 -100.0% 0 17 -17 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 1,100 134,080 -132,980 -99.2% 1 32 -31 -96.9%
IFL Group, Inc. - - - - - - - - 185 0 185 0.0% 1 0 1 0.0%
Kalitta Charters - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 2,800 -2,800 -100.0% 0 1 -1 -100.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 1,285 140,790 -139,505 -99.1% 2 50 -48 -96.0%
AIRPORT GRAND TOTALS 532,161 463,690 68,471 14.8% 533,916 1,082,987 -549,071 -50.7% 885,663 809,887 75,776 9.4% 5,270 4,746 524 11.0%