Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
February, 2007
                              3/27/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 2,639 2,992 -353 -11.8% 0 0 0 0.0% 0 0 0 0.0% 63 66 -3 -4.5%
Air Canada Jazz Totals 2,639 2,992 -353 -11.8% 0 0 0 0.0% 0 0 0 0.0% 63 66 -3 -4.5%
               
America West 24,539 24,991 -452 -1.8% 195,850 145,943 49,907 34.2% 14,324 46,052 -31,728 -68.9% 100 97 3 3.1%
America West Totals 24,539 24,991 -452 -1.8% 195,850 145,943 49,907 34.2% 14,324 46,052 -31,728 -68.9% 100 97 3 3.1%
               
American 20,015 16,484 3,531 21.4% 109,374 55,702 53,672 96.4% 552 68 484 711.8% 96 83 13 15.7%
American Connection - Chautauqua 6,227 6,333 -106 -1.7% 0 0 0 0.0% 0 0 0 0.0% 79 87 -8 -9.2%
American Eagle 41,999 35,220 6,779 19.2% 14 0 14 0.0% 6,855 906 5,949 656.6% 595 518 77 14.9%
American Totals 68,241 58,037 10,204 17.6% 109,388 55,702 53,686 96.4% 7,407 974 6,433 660.5% 770 688 82 11.9%
               
Continental 17,147 14,013 3,134 22.4% 86,202 62,772 23,430 37.3% 33,030 28,358 4,672 16.5% 98 76 22 28.9%
Continental Express - Chautauqua 3,244 3,244 0.0% 0 0 0.0% 0 0 0.0% 38 38 0.0%
Continental Express - ExpressJet 15,553 19,217 -3,664 -19.1% 14 2,571 -2,557 -99.5% 6,121 4,602 1,519 33.0% 214 266 -52 -19.5%
Continental Totals 35,944 33,230 2,714 8.2% 86,216 65,343 20,873 31.9% 39,151 32,960 6,191 18.8% 350 342 8 2.3%
               
Delta 28,808 34,477 -5,669 -16.4% 22 5,315 -5,293 -99.6% 69,853 39,627 30,226 76.3% 136 151 -15 -9.9%
Delta Connection - Chautauqua 26,422 39,286 -12,864 -32.7% 0 1,393 -1,393 -100.0% 1,383 2,714 -1,331 -49.0% 378 540 -162 -30.0%
Delta Connection - Comair 16,893 7,356 9,537 129.6% 14 4 10 250.0% 921 198 723 365.2% 260 158 102 64.6%
Delta Connection - Mesa/Freedom 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Delta Connection - Shuttle America 9,594 5,789 3,805 65.7% 0 0 0 0.0% 0 0 0 0.0% 89 72 17 23.6%
Delta Totals 81,717 86,908 -5,191 -6.0% 36 6,712 -6,676 -99.5% 72,157 42,539 29,618 69.6% 863 921 -58 -6.3%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 13,131 0 13,131 0.0% 0 0 0 0.0% 0 0 0 0.0% 109 0 109 0.0%
jetBlue Airways Totals 13,131 0 13,131 0.0% 0 0 0 0.0% 0 0 0 0.0% 109 0 109 0.0%
               
Midwest Connect 2,983 3,187 -204 -6.4% 0 0 0 0.0% 0 80 -80 -100.0% 82 91 -9 -9.9%
Midwest Airlines Totals 2,983 3,187 -204 -6.4% 0 0 0 0.0% 0 80 -80 -100.0% 82 91 -9 -9.9%
               
Northwest 23,249 29,547 -6,298 -21.3% 236 149 87 58.4% 22,977 19,804 3,173 16.0% 151 187 -36 -19.3%
Northwest Airlink - Mesaba 0 1,551 -1,551 -100.0% 0 0 0 0.0% 0 274 -274 -100.0% 0 15 -15 -100.0%
Northwest Airlink - Pinnacle 13,439 9,999 3,440 34.4% 0 0 0 0.0% 8,806 7,981 825 10.3% 155 122 33 27.0%
Northwest Totals 36,688 41,097 -4,409 -10.7% 236 149 87 58.4% 31,783 28,059 3,724 13.3% 306 324 -18 -5.6%
               
Southwest 109,397 102,863 6,534 6.4% 0 243,958 -243,958 -100.0% 489,416 416,329 73,087 17.6% 635 559 76 13.6%
Southwest Totals 109,397 102,863 6,534 6.4% 0 243,958 -243,958 -100.0% 489,416 416,329 73,087 17.6% 635 559 76 13.6%
               
United 29,483 21,772 7,711 35.4% 0 135,464 -135,464 -100.0% 25,333 19,043 6,290 33.0% 155 107 48 44.9%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 7,173 8,895 -1,722 -19.4% 0 0 0 0.0% 0 0 0 0.0% 100 110 -10 -9.1%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 15,850 19,547 -3,697 -18.9% 0 0 0 0.0% 0 0 0 0.0% 150 165 -15 -9.1%
United Totals 52,506 50,214 2,292 4.6% 0 135,464 -135,464 -100.0% 25,333 19,043 6,290 33.0% 405 382 23 6.0%
               
US Airways 11,501 15,515 -4,014 -25.9% 9,585 21,593 -12,008 -55.6% 10,051 8,994 1,057 11.8% 66 98 -32 -32.7%
US Airways Express - Air Wisconsin 5,908 4,230 1,678 39.7% 1 180 -179 -99.4% 593 2,486 -1,893 -76.1% 83 70 13 18.6%
US Airways Express - Chautauqua 18,099 17,485 614 3.5% 359 282 77 27.3% 0 0 0 0.0% 242 280 -38 -13.6%
US Airways Express - Colgan 1,455 1,444 11 0.8% 0 0 0 0.0% 0 0 0 0.0% 41 48 -7 -14.6%
US Airways Express - Mesa 8,584 378 8,206 2170.9% 0 0 0 0.0% 0 0 0 0.0% 55 4 51 1275.0%
US Airways Express - Piedmont 1,370 1,686 -316 -18.7% 125 20 105 525.0% 676 289 387 133.9% 34 41 -7 -17.1%
US Airways Express - PSA 6,040 8,776 -2,736 -31.2% 653 3,435 -2,782 -81.0% 1,499 14,264 -12,765 -89.5% 59 82 -23 -28.0%
US Airways Express - Republic 5,871 5,923 -52 -0.9% 0 0 0 0.0% 0 0 0 0.0% 59 80 -21 -26.3%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 58,828 55,437 3,391 6.1% 10,723 25,510 -14,787 -58.0% 12,819 26,033 -13,214 -50.8% 639 703 -64 -9.1%
               
USA 3000 714 871 -157 -18.0% 0 0 0 0.0% 0 0 0 0.0% 4 4 0 0.0%
USA 3000 Totals 714 871 -157 -18.0% 0 0 0 0.0% 0 0 0 0.0% 4 4 0 0.0%
                 
Major Airlines Subtotal 277,270 259,662 17,608 6.8% 401,269 670,896 -269,627 -40.2% 665,536 578,275 87,261 15.1% 1,546 1,358 188 13.8%
Regional Airlines Subtotal 210,057 200,165 9,892 4.9% 1,180 7,885 -6,705 -85.0% 26,854 33,794 -6,940 -20.5% 2,780 2,819 -39 -1.4%
AIRPORT TOTAL 487,327 459,827 27,500 6.0% 402,449 678,781 -276,332 -40.7% 692,390 612,069 80,321 13.1% 4,326 4,177 149 3.6%
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,145 1,300 -155 -11.9% - - - - - - - - 46 32 14 43.8%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 114 0 114 0.0% - - - - - - - - 3 0 3 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 74 0 74 0.0% - - - - - - - - 1 0 1 0.0%
SCHEDULED CHARTER TOTAL 1,333 1,300 33 2.5% - - - - - - - - 50 32 18 56.3%
NONSCHEDULED CHARTERS              
Air Canada Jetz 270 0 270 0.0% - - - - - - - - 4 0 4 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Kalitta Charters 3 1 2 200.0% - - - - - - - - 2 1 1 100.0%
Miami Air 0 64 -64 -100.0% - - - - - - - - 0 1 -1 -100.0%
Midwest Airlines 176 0 176 0.0% - - - - - - - - 4 0 4 0.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 174 -174 -100.0% - - - - - - - - 0 2 -2 -100.0%
Ryan International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky King 414 0 414 0.0% - - - - - - - - 5 0 5 0.0%
Sky west 0 191 -191 -100.0% - - - - - - - - 0 6 -6 -100.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 74 390 -316 -81.0% - - - - - - - - 2 10 -8 -80.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 937 820 117 14.3% - - - - - - - - 17 20 -3 -15.0%
CHARTER TOTAL 2,270 2,120 150 7.1% - - - - - - - - 67 52 15 28.8%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,800 -3,800 -100.0% 0 15 -15 -100.0%
Ameriflight - - - - - - - - 1,757 0 1,757 0.0% 1 1 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 1,424 127,760 -126,336 -98.9% 3 34 -31 -91.2%
IFL Group, Inc. - - - - - - - - 0 4,270 -4,270 -100.0% 0 2 -2 -100.0%
Kalitta Charters - - - - - - - - 0 14,940 -14,940 -100.0% 0 2 -2 -100.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 1,402 0 1,402 0.0% 3 0 3 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 4,583 150,770 -146,187 -97.0% 7 54 -47 -87.0%
AIRPORT GRAND TOTALS 489,597 461,947 27,650 6.0% 402,449 678,781 -276,332 -40.7% 696,973 762,839 -65,866 -8.6% 4,400 4,283 117 2.7%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              3/27/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 5,444 5,727 -283 -4.9% 0 0 0 0.0% 0 0 0 0.0% 136 137 -1 -0.7%
Air Canada Jazz Totals 5,444 5,727 -283 -4.9% 0 0 0 0.0% 0 0 0 0.0% 136 137 -1 -0.7%
               
America West 51,622 51,687 -65 -0.1% 444,822 369,409 75,413 20.4% 29,554 94,715 -65,161 -68.8% 214 208 6 2.9%
America West Totals 51,622 51,687 -65 -0.1% 444,822 369,409 75,413 20.4% 29,554 94,715 -65,161 -68.8% 214 208 6 2.9%
               
American 40,789 33,469 7,320 21.9% 268,640 128,038 140,602 109.8% 569 156 413 264.7% 209 176 33 18.8%
American Connection - Chautauqua 13,043 13,141 -98 -0.7% 0 0 0 0.0% 0 0 0 0.0% 171 180 -9 -5.0%
American Eagle 86,822 71,097 15,725 22.1% 15 0 15 0.0% 14,266 2,415 11,851 490.7% 1,305 1,093 212 19.4%
American Totals 140,654 117,707 22,947 19.5% 268,655 128,038 140,617 109.8% 14,835 2,571 12,264 477.0% 1,685 1,449 236 16.3%
               
Continental 35,245 28,681 6,564 22.9% 190,899 179,551 11,348 6.3% 72,171 67,919 4,252 6.3% 210 163 47 28.8%
Continental Express - Chautauqua 3,244 3,244 0.0% 0