Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
March, 2007
                              4/23/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
Air Canada Jazz - Regional 2,919 3,564 -645 -18.1% 0 0 0 0.0% 0 0 0 0.0% 72 76 -4 -5.3%
Air Canada Jazz Totals 2,919 3,564 -645 -18.1% 0 0 0 0.0% 0 0 0 0.0% 72 76 -4 -5.3%
               
America West 29,727 32,217 -2,490 -7.7% 210,814 225,110 -14,296 -6.4% 24,182 68,460 -44,278 -64.7% 119 122 -3 -2.5%
America West Totals 29,727 32,217 -2,490 -7.7% 210,814 225,110 -14,296 -6.4% 24,182 68,460 -44,278 -64.7% 119 122 -3 -2.5%
               
American 26,479 20,848 5,631 27.0% 135,053 85,027 50,026 58.8% 223 145 78 53.8% 117 93 24 25.8%
American Connection - Chautauqua 7,565 7,467 98 1.3% 17 0 17 0.0% 0 0 0 0.0% 92 93 -1 -1.1%
American Eagle 50,783 40,169 10,614 26.4% 0 0 0 0.0% 7,607 1,057 6,550 619.7% 669 580 89 15.3%
American Totals 84,827 68,484 16,343 23.9% 135,070 85,027 50,043 58.9% 7,830 1,202 6,628 551.4% 878 766 112 14.6%
               
Continental 19,297 19,613 -316 -1.6% 87,339 98,722 -11,383 -11.5% 34,713 25,547 9,166 35.9% 103 112 -9 -8.0%
Continental Express - Chautauqua 5,453 23,901 -18,448 -77.2% 0 2,445 -2,445 -100.0% 0 4,093 -4,093 -100.0% 67 319 -252 -79.0%
Continental Express - ExpressJet 19,779 19,779 0.0% 231 231 0.0% 6,065 6,065 0.0% 259 259 0.0%
Continental Totals 44,529 43,514 1,015 2.3% 87,570 101,167 -13,597 -13.4% 40,778 29,640 11,138 37.6% 429 431 -2 -0.5%
               
Delta 45,059 50,406 -5,347 -10.6% 14 14,222 -14,208 -99.9% 77,995 52,532 25,463 48.5% 176 208 -32 -15.4%
Delta Connection - Chautauqua 36,512 41,073 -4,561 -11.1% 70 3,386 -3,316 -97.9% 1,785 855 930 108.8% 469 583 -114 -19.6%
Delta Connection - Comair 25,065 12,028 13,037 108.4% 17 82 -65 -79.3% 1,121 757 364 48.1% 328 192 136 70.8%
Delta Connection - Mesa/Freedom 45 5,155 -5,110 -99.1% 0 0 0 0.0% 0 0 0 0.0% 1 61 -60 -98.4%
Delta Connection - Shuttle America 9,940 7,440 2,500 33.6% 0 0 0 0.0% 0 0 0 0.0% 86 85 1 1.2%
Delta Totals 116,621 116,102 519 0.4% 101 17,690 -17,589 -99.4% 80,901 54,144 26,757 49.4% 1,060 1,129 -69 -6.1%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 22,338 0 22,338 0.0% 0 0 0 0.0% 0 0 0 0.0% 161 0 161 0.0%
jetBlue Airways Totals 22,338 0 22,338 0.0% 0 0 0 0.0% 0 0 0 0.0% 161 0 161 0.0%
               
Midwest Connect 3,980 3,667 313 8.5% 0 28 -28 -100.0% 0 4 -4 -100.0% 91 100 -9 -9.0%
Midwest Airlines Totals 3,980 3,667 313 8.5% 0 28 -28 -100.0% 0 4 -4 -100.0% 91 100 -9 -9.0%
               
Northwest 29,432 37,880 -8,448 -22.3% 363 703 -340 -48.4% 20,852 25,906 -5,054 -19.5% 172 208 -36 -17.3%
Northwest Airlink - Mesaba 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Northwest Airlink - Pinnacle 16,514 13,540 2,974 22.0% 0 52 -52 -100.0% 11,176 5,918 5,258 88.8% 181 156 25 16.0%
Northwest Totals 45,946 51,420 -5,474 -10.6% 363 755 -392 -51.9% 32,028 31,824 204 0.6% 353 364 -11 -3.0%
               
Southwest 140,362 129,786 10,576 8.1% 0 335,015 -335,015 -100.0% 594,469 582,075 12,394 2.1% 746 622 124 19.9%
Southwest Totals 140,362 129,786 10,576 8.1% 0 335,015 -335,015 -100.0% 594,469 582,075 12,394 2.1% 746 622 124 19.9%
               
United 35,730 25,987 9,743 37.5% 0 149,804 -149,804 -100.0% 22,731 24,032 -1,301 -5.4% 173 124 49 39.5%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,040 10,511 -471 -4.5% 0 0 0 0.0% 0 0 0 0.0% 126 123 3 2.4%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 20,563 22,193 -1,630 -7.3% 0 0 0 0.0% 0 0 0 0.0% 178 183 -5 -2.7%
United Totals 66,333 58,691 7,642 13.0% 0 149,804 -149,804 -100.0% 22,731 24,032 -1,301 -5.4% 477 430 47 10.9%
               
US Airways 14,073 21,374 -7,301 -34.2% 5,535 21,581 -16,046 -74.4% 13,098 11,072 2,026 18.3% 79 113 -34 -30.1%
US Airways Express - Air Wisconsin 7,851 5,277 2,574 48.8% 227 700 -473 -67.6% 516 1,319 -803 -60.9% 104 77 27 35.1%
US Airways Express - Chautauqua 17,388 22,785 -5,397 -23.7% 0 929 -929 -100.0% 0 0 0 0.0% 215 312 -97 -31.1%
US Airways Express - Colgan 2,120 1,908 212 11.1% 0 0 0 0.0% 0 0 0 0.0% 50 54 -4 -7.4%
US Airways Express - Mesa 7,410 397 7,013 1766.5% 0 0 0 0.0% 0 0 0 0.0% 47 4 43 1075.0%
US Airways Express - Piedmont 2,023 2,964 -941 -31.7% 31 155 -124 -80.0% 125 223 -98 -43.9% 45 61 -16 -26.2%
US Airways Express - PSA 6,078 10,491 -4,413 -42.1% 1,374 1,783 -409 -22.9% 914 1,227 -313 -25.5% 58 89 -31 -34.8%
US Airways Express - Republic 14,946 9,001 5,945 66.0% 0 0 0 0.0% 0 0 0 0.0% 122 92 30 32.6%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 71,889 74,197 -2,308 -3.1% 7,167 25,148 -17,981 -71.5% 14,653 13,841 812 5.9% 720 802 -82 -10.2%
               
USA 3000 942 897 45 5.0% 0 0 0 0.0% 0 0 0 0.0% 4 4 0 0.0%
USA 3000 Totals 942 897 45 5.0% 0 0 0 0.0% 0 0 0 0.0% 4 4 0 0.0%
                 
Major Airlines Subtotal 362,497 338,111 24,386 7.2% 439,118 930,184 -491,066 -52.8% 788,263 789,769 -1,506 -0.2% 1,846 1,602 244 15.2%
Regional Airlines Subtotal 267,916 244,428 23,488 9.6% 1,967 9,560 -7,593 -79.4% 29,309 15,453 13,856 89.7% 3,264 3,244 20 0.6%
AIRPORT TOTAL 630,413 582,539 47,874 8.2% 441,085 939,744 -498,659 -53.1% 817,572 805,222 12,350 1.5% 5,110 4,846 264 5.4%
SCHEDULED CHARTERS          
         
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,221 1,311 -90 -6.9% - - - - - - - - 18 22 -4 -18.2%
Continental 58 0 58 0.0% - - - - - - - - 1 0 1 0.0%
Delta 702 70 632 902.9% - - - - - - - - 7 1 6 600.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 76 156 -80 -51.3% - - - - - - - - 1 2 -1 -50.0%
SCHEDULED CHARTER TOTAL 2,057 1,537 520 33.8% - - - - - - - - 27 25 2 8.0%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 292 -292 -100.0% - - - - - - - - 0 2 -2 -100.0%
AirTran Airways 227 0 227 0.0% - - - - - - - - 3 0 3 0.0%
Allegiant Air 436 390 46 11.8% - - - - - - - - 4 2 2 100.0%
American Trans Air 486 0 486 0.0% - - - - - - - - 2 0 2 0.0%
Boston Maine Airways 0 0 0.0% - - - - - - - - 0 0 0.0%
Champion Air 333 0 333 0.0% - - - - - - - - 3 0 3 0.0%
Frontier Airlines 0 7 -7 -100.0% - - - - - - - - 0 1 -1 -100.0%
Georgian Express 0 290 -290 -100.0% - - - - - - - - 0 3 -3 -100.0%
Kalitta Charters 0 2 -2 -100.0% - - - - - - - - 0 2 -2 -100.0%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 84 0 84 0.0% - - - - - - - - 1 0 1 0.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 141 -141 -100.0% - - - - - - - - 0 3 -3 -100.0%
Ryan International 0 217 -217 -100.0% - - - - - - - - 0 2 -2 -100.0%
Sky King 198 310 -112 -36.1% - - - - - - - - 2 3 -1 -33.3%
Sky west 0 109 -109 -100.0% - - - - - - - - 0 2 -2 -100.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swit Air 253 0 253 0.0% - - - - - - - - 5 0 5 0.0%
USA Jet 205 40 165 412.5% - - - - - - - - 3 1 2 200.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 2,222 1,798 424 23.6% - - - - - - - - 23 21 2 9.5%
CHARTER TOTAL 4,279 3,335 944 28.3% - - - - - - - - 50 46 4 8.7%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 3,100 -3,100 -100.0% 0 18 -18 -100.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 30 131,876 -131,846 -100.0% 1 33 -32 -97.0%
IFL Group, Inc. - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Kalitta Charters - - - - - - - - 0 6 -6 -100.0% 0 1 -1 -100.0%
Murrray Air - - - - - - - - 0 0 0.0% 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 30 134,982 -134,952 -100.0% 1 52 -51 -98.1%
AIRPORT GRAND TOTALS 634,692 585,874 48,818 8.3% 441,085 939,744 -498,659 -53.1% 817,602 940,204 -122,602 -13.0% 5,161 4,944 217 4.4%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              4/23/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 8,363 9,291 -928 -10.0% 0 0 0 0.0% 0 0 0 0.0% 208 213 -5 -2.3%
Air Canada Jazz Totals 8,363 9,291 -928 -10.0% 0 0 0 0.0% 0 0 0 0.0% 208 213 -5 -2.3%
               
America West 81,349 83,904 -2,555 -3.0% 655,636 594,519 61,117 10.3% 53,736 163,175 -109,439 -67.1% 333 330 3 0.9%
America West Totals 81,349 83,904 -2,555 -3.0% 655,636 594,519 61,117 10.3% 53,736 163,175 -109,439 -67.1% 333 330 3 0.9%
               
American 67,268 54,317 12,951 23.8% 403,693 213,065 190,628 89.5% 792 301 491 163.1% 326 269 57 21.2%
American Connection - Chautauqua 20,608 20,608 0 0.0% 17 0 17 0.0% 0 0 0 0.0% 263 273 -10 -3.7%
American Eagle 137,605 111,266 26,339 23.7% 15 0 15 0.0% 21,873 3,472 18,401 530.0% 1,974 1,673 301 18.0%
American Totals 225,481 186,191 39,290 21.1% 403,725 213,065 190,660 89.5% 22,665 3,773 18,892 500.7% 2,563