Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
April, 2007
                              5/22/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
Air Canada Jazz - Regional 2,568 3,186 -618 -19.4% 0 0 0 0.0% 0 0 0 0.0% 72 70 2 2.9%
Air Canada Jazz Totals 2,568 3,186 -618 -19.4% 0 0 0 0.0% 0 0 0 0.0% 72 70 2 2.9%
               
America West 27,818 30,792 -2,974 -9.7% 177,723 241,311 -63,588 -26.4% 18,059 54,168 -36,109 -66.7% 112 121 -9 -7.4%
America West Totals 27,818 30,792 -2,974 -9.7% 177,723 241,311 -63,588 -26.4% 18,059 54,168 -36,109 -66.7% 112 121 -9 -7.4%
               
American 25,664 20,189 5,475 27.1% 81,008 87,393 -6,385 -7.3% 902 72 830 1152.8% 114 90 24 26.7%
American Connection - Chautauqua 8,463 7,217 1,246 17.3% 0 0 0 0.0% 0 0 0 0.0% 109 90 19 21.1%
American Eagle 49,271 44,968 4,303 9.6% 0 15 -15 -100.0% 8,258 2,004 6,254 312.1% 627 633 -6 -0.9%
American Totals 83,398 72,374 11,024 15.2% 81,008 87,408 -6,400 -7.3% 9,160 2,076 7,084 341.2% 850 813 37 4.6%
               
Continental 20,544 18,252 2,292 12.6% 82,730 72,775 9,955 13.7% 26,388 31,894 -5,506 -17.3% 109 106 3 2.8%
Continental Express - Chautauqua 6,448 0 6,448 0.0% 0 0 0 0.0% 0 0 0 0.0% 86 0 86 0.0%
Continental Express - CommutAir 2,287 0 2,287 0.0% 0 0 0 0.0% 0 0 0 0.0% 50 0 50 0.0%
Continental Express - ExpressJet 13,731 22,628 -8,897 -39.3% 98 3,194 -3,096 -96.9% 3,747 10,282 -6,535 -63.6% 168 303 -135 -44.6%
Continental Totals 43,010 40,880 2,130 5.2% 82,828 75,969 6,859 9.0% 30,135 42,176 -12,041 -28.5% 413 409 4 1.0%
               
Delta 45,534 40,821 4,713 11.5% 54 18,987 -18,933 -99.7% 77,185 66,019 11,166 16.9% 187 217 -30 -13.8%
Delta Connection - Chautauqua 33,537 36,956 -3,419 -9.3% 0 2,101 -2,101 -100.0% 1,417 1,037 380 36.6% 435 557 -122 -21.9%
Delta Connection - Comair 25,365 13,912 11,453 82.3% 0 11 -11 -100.0% 1,393 671 722 107.6% 308 231 77 33.3%
Delta Connection - Mesa/Freedom 0 5,072 -5,072 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 59 -59 -100.0%
Delta Connection - Shuttle America 9,219 6,334 2,885 45.5% 0 0 0 0.0% 0 0 0 0.0% 81 79 2 2.5%
Delta Totals 113,655 103,095 10,560 10.2% 54 21,099 -21,045 -99.7% 79,995 67,727 12,268 18.1% 1,011 1,143 -132 -11.5%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 22,139 0 22,139 0.0% 0 0 0 0.0% 0 0 0 0.0% 145 0 145 0.0%
jetBlue Airways Totals 22,139 0 22,139 0.0% 0 0 0 0.0% 0 0 0 0.0% 145 0 145 0.0%
               
Midwest Connect 5,494 3,613 1,881 52.1% 0 0 0 0.0% 284 3 281 9366.7% 100 93 7 7.5%
Midwest Airlines Totals 5,494 3,613 1,881 52.1% 0 0 0 0.0% 284 3 281 9366.7% 100 93 7 7.5%
               
Northwest 29,694 37,245 -7,551 -20.3% 287 777 -490 -63.1% 28,274 26,102 2,172 8.3% 169 199 -30 -15.1%
Northwest Airlink - Mesaba 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Northwest Airlink - Pinnacle 16,651 12,839 3,812 29.7% 0 8 -8 -100.0% 9,976 5,582 4,394 78.7% 184 153 31 20.3%
Northwest Totals 46,345 50,084 -3,739 -7.5% 287 785 -498 -63.4% 38,250 31,684 6,566 20.7% 353 352 1 0.3%
               
Southwest 136,947 126,752 10,195 8.0% 0 279,792 -279,792 -100.0% 557,984 599,730 -41,746 -7.0% 732 605 127 21.0%
Southwest Totals 136,947 126,752 10,195 8.0% 0 279,792 -279,792 -100.0% 557,984 599,730 -41,746 -7.0% 732 605 127 21.0%
               
United 34,687 23,412 11,275 48.2% 0 142,464 -142,464 -100.0% 24,087 22,826 1,261 5.5% 167 119 48 40.3%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,565 9,807 758 7.7% 0 0 0 0.0% 0 0 0 0.0% 138 120 18 15.0%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 6,939 -6,939 -100.0% 0 0 0 0.0% 0 73 -73 -100.0% 0 59 -59 -100.0%
United Express - Shuttle America 17,744 17,510 234 1.3% 0 0 0 0.0% 0 0 0 0.0% 157 145 12 8.3%
United Totals 62,996 57,668 5,328 9.2% 0 142,464 -142,464 -100.0% 24,087 22,899 1,188 5.2% 462 443 19 4.3%
               
US Airways 13,954 20,178 -6,224 -30.8% 3,296 13,655 -10,359 -75.9% 10,162 11,006 -844 -7.7% 78 105 -27 -25.7%
US Airways Express - Air Wisconsin 7,451 5,041 2,410 47.8% 340 17 323 1900.0% 205 3,024 -2,819 -93.2% 97 73 24 32.9%
US Airways Express - Chautauqua 16,624 23,950 -7,326 -30.6% 0 405 -405 -100.0% 0 0 0 0.0% 215 312 -97 -31.1%
US Airways Express - Colgan 2,561 1,749 812 46.4% 0 0 0 0.0% 0 0 0 0.0% 75 50 25 50.0%
US Airways Express - Mesa 6,987 2,030 4,957 244.2% 0 0 0 0.0% 0 0 0 0.0% 45 25 20 80.0%
US Airways Express - Piedmont 1,168 1,591 -423 -26.6% 8 235 -227 -96.6% 227 77 150 194.8% 29 34 -5 -14.7%
US Airways Express - PSA 3,963 7,279 -3,316 -45.6% 256 1,903 -1,647 -86.5% 693 1,173 -480 -40.9% 42 61 -19 -31.1%
US Airways Express - Republic 17,042 8,995 8,047 89.5% 0 0 0 0.0% 0 0 0 0.0% 137 89 48 53.9%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 69,750 70,813 -1,063 -1.5% 3,900 16,215 -12,315 -75.9% 11,287 15,280 -3,993 -26.1% 718 749 -31 -4.1%
               
USA 3000 1,270 1,284 -14 -1.1% 0 0 0 0.0% 0 0 0 0.0% 5 5 0 0.0%
USA 3000 Totals 1,270 1,284 -14 -1.1% 0 0 0 0.0% 0 0 0 0.0% 5 5 0 0.0%
                 
Major Airlines Subtotal 356,981 317,641 39,340 12.4% 345,098 857,154 -512,056 -59.7% 743,041 811,817 -68,776 -8.5% 1,813 1,562 251 16.1%
Regional Airlines Subtotal 258,409 242,900 15,509 6.4% 702 7,889 -7,187 -91.1% 26,200 23,926 2,274 9.5% 3,160 3,241 -81 -2.5%
AIRPORT TOTAL 615,390 560,541 54,849 9.8% 345,800 865,043 -519,243 -60.0% 769,241 835,743 -66,502 -8.0% 4,973 4,803 170 3.5%
SCHEDULED CHARTERS          
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,126 1,238 -112 -9.0% - - - - - - - - 17 17 0 0.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 80 0 80 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 70 -70 -100.0% - - - - - - - - 0 1 -1 -100.0%
SCHEDULED CHARTER TOTAL 1,206 1,308 -102 -7.8% - - - - - - - - 18 18 0 0.0%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
AirTran Airways 137 0 137 0.0% - - - - - - - - 1 0 1 0.0%
Allegiant Air 240 0 240 0.0% - - - - - - - - 2 0 2 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Express Jet Airlines 897 0 897 0.0% - - - - - - - - 23 0 23 0.0%
Frontier Airlines 0 10 -10 -100.0% - - - - - - - - 0 1 -1 -100.0%
Georgian Express 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Kalitta Charters 6 11 -5 -45.5% - - - - - - - - 7 7 0 0.0%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 0 43 -43 -100.0% - - - - - - - - 0 1 -1 -100.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky King 204 0 204 0.0% - - - - - - - - 2 0 2 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swit Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 76 40 36 90.0% - - - - - - - - 2 1 1 100.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 1,560 104 1,456 1400.0% - - - - - - - - 37 10 27 270.0%
CHARTER TOTAL 2,766 1,412 1,354 95.9% - - - - - - - - 55 28 27 96.4%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 6,948 70,952 -64,004 -90.2% 5 17 -12 -70.6%
IFL Group, Inc. - - - - - - - - 2,862 67,261 -64,399 -95.7% 4 6 -2 -33.3%
Kalitta Charters - - - - - - - - 0 70,142 -70,142 -100.0% 0 6 -6 -100.0%
Murrray Air - - - - - - - - 0 40,206 -40,206 -100.0% 0 1 -1 -100.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 9,810 248,561 -238,751 -96.1% 9 30 -21 -70.0%
AIRPORT GRAND TOTALS 618,156 561,953 56,203 10.0% 345,800 865,043 -519,243 -60.0% 779,051 1,084,304 -305,253 -28.2% 5,037 4,861 176 3.6%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              5/22/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 10,931 12,477 -1,546 -12.4% 0 0 0 0.0% 0 0 0 0.0% 280 283 -3 -1.1%
Air Canada Jazz Totals 10,931 12,477 -1,546 -12.4% 0 0 0 0.0% 0 0 0 0.0% 280 283 -3 -1.1%
               
America West 109,167 114,696 -5,529 -4.8% 833,359 835,830 -2,471 -0.3% 71,795 217,343 -145,548 -67.0% 445 451 -6 -1.3%
America West Totals 109,167 114,696 -5,529 -4.8% 833,359 835,830 -2,471 -0.3% 71,795 217,343 -145,548 -67.0% 445 451 -6 -1.3%
               
American 92,932 74,506 18,426 24.7% 484,701 300,458 184,243 61.3% 1,694 373 1,321 354.2% 440 359 81 22.6%
American Connection - Chautauqua 29,071 27,825 1,246 4.5% 17 0 17 0.0% 0 0 0 0.0% 372 363 9 2.5%