Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
May, 2007
                              6/26/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
Air Canada Jazz - Regional 3,491 3,516 -25 -0.7% 0 0 0 0.0% 0 0 0 0.0% 79 78 1 1.3%
Air Canada Jazz Totals 3,491 3,516 -25 -0.7% 0 0 0 0.0% 0 0 0 0.0% 79 78 1 1.3%
               
America West 26,673 31,079 -4,406 -14.2% 113,388 262,684 -149,296 -56.8% 20,678 36,318 -15,640 -43.1% 110 124 -14 -11.3%
America West Totals 26,673 31,079 -4,406 -14.2% 113,388 262,684 -149,296 -56.8% 20,678 36,318 -15,640 -43.1% 110 124 -14 -11.3%
               
American 25,362 20,010 5,352 26.7% 46,509 100,859 -54,350 -53.9% 485 187 298 159.4% 118 94 24 25.5%
American Connection - Chautauqua 9,195 7,157 2,038 28.5% 40 1,170 -1,130 -96.6% 0 0 0 0.0% 122 92 30 32.6%
American Eagle 51,524 44,429 7,095 16.0% 0 9 -9 -100.0% 6,607 7,269 -662 -9.1% 633 632 1 0.2%
American Totals 86,081 71,596 14,485 20.2% 46,549 102,038 -55,489 -54.4% 7,092 7,456 -364 -4.9% 873 818 55 6.7%
               
Continental 21,052 22,844 -1,792 -7.8% 62,786 75,694 -12,908 -17.1% 32,886 44,721 -11,835 -26.5% 111 133 -22 -16.5%
Continental Express - Chautauqua 7,243 7,243 0.0% 0 0 0.0% 0 0 0.0% 91 91 0.0%
Continental Express - CommutAir 2,711 21,275 -18,564 -87.3% 0 1,337 -1,337 -100.0% 0 10,239 -10,239 -100.0% 57 290 -233 -80.3%
Continental Express - ExpressJet 13,767 13,767 0.0% 98 98 0.0% 4,032 4,032 0.0% 173 173 0.0%
Continental Totals 44,773 44,119 654 1.5% 62,884 77,031 -14,147 -18.4% 36,918 54,960 -18,042 -32.8% 432 423 9 2.1%
               
Delta 37,162 41,262 -4,100 -9.9% 0 42,160 -42,160 -100.0% 76,906 69,065 7,841 11.4% 157 209 -52 -24.9%
Delta Connection - Chautauqua 32,964 26,730 6,234 23.3% 5 893 -888 -99.4% 574 732 -158 -21.6% 440 409 31 7.6%
Delta Connection - Comair 25,650 25,377 273 1.1% 0 12 -12 -100.0% 1,180 1,693 -513 -30.3% 306 383 -77 -20.1%
Delta Connection - Mesa/Freedom 0 7,440 -7,440 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 88 -88 -100.0%
Delta Connection - Shuttle America 14,171 6,829 7,342 107.5% 0 0 0 0.0% 0 0 0 0.0% 130 83 47 56.6%
Delta Totals 109,947 107,638 2,309 2.1% 5 43,065 -43,060 -100.0% 78,660 71,490 7,170 10.0% 1,033 1,172 -139 -11.9%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 20,124 0 20,124 0.0% 0 0 0 0.0% 0 0 0 0.0% 119 0 119 0.0%
jetBlue Airways Totals 20,124 0 20,124 0.0% 0 0 0 0.0% 0 0 0 0.0% 119 0 119 0.0%
               
Midwest Connect 7,794 3,853 3,941 102.3% 0 0 0 0.0% 26 0 26 0.0% 137 106 31 29.2%
Midwest Airlines Totals 7,794 3,853 3,941 102.3% 0 0 0 0.0% 26 0 26 0.0% 137 106 31 29.2%
               
Northwest 36,914 42,652 -5,738 -13.5% 535 647 -112 -17.3% 36,242 39,089 -2,847 -7.3% 214 216 -2 -0.9%
Northwest Airlink - Mesaba 0 2,394 -2,394 -100.0% 0 9 -9 -100.0% 0 1,894 -1,894 -100.0% 0 20 -20 -100.0%
Northwest Airlink - Pinnacle 14,059 11,581 2,478 21.4% 0 6 -6 -100.0% 8,604 7,013 1,591 22.7% 157 128 29 22.7%
Northwest Totals 50,973 56,627 -5,654 -10.0% 535 662 -127 -19.2% 44,846 47,996 -3,150 -6.6% 371 364 7 1.9%
               
Skybus 12,261 0 12,261 0.0% 0 0 0 0.0% 0 0 0 0.0% 56 0 56 0.0%
Skybus Totals 12,261 0 12,261 0.0% 0 0 0 0.0% 0 0 0 0.0% 56 0 56 0.0%
               
Southwest 143,766 129,742 14,024 10.8% 0 302,735 -302,735 -100.0% 499,254 547,094 -47,840 -8.7% 754 620 134 21.6%
Southwest Totals 143,766 129,742 14,024 10.8% 0 302,735 -302,735 -100.0% 499,254 547,094 -47,840 -8.7% 754 620 134 21.6%
               
United 36,742 24,784 11,958 48.2% 0 163,825 -163,825 -100.0% 31,835 29,765 2,070 7.0% 180 121 59 48.8%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 11,643 10,180 1,463 14.4% 0 0 0 0.0% 0 0 0 0.0% 154 122 32 26.2%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 4,057 -4,057 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 34 -34 -100.0%
United Express - Shuttle America 16,628 20,417 -3,789 -18.6% 0 0 0 0.0% 0 0 0 0.0% 153 175 -22 -12.6%
United Totals 65,013 59,438 5,575 9.4% 0 163,825 -163,825 -100.0% 31,835 29,765 2,070 7.0% 487 277 210 75.8%
               
US Airways 13,973 15,994 -2,021 -12.6% 1,484 15,444 -13,960 -90.4% 14,111 11,328 2,783 24.6% 81 89 -8 -9.0%
US Airways Express - Air Wisconsin 9,508 6,080 3,428 56.4% 0 0 0 0.0% 1,163 1,473 -310 -21.0% 119 85 34 40.0%
US Airways Express - Chautauqua 16,270 25,124 -8,854 -35.2% 0 904 -904 -100.0% 0 0 0 0.0% 211 337 -126 -37.4%
US Airways Express - Colgan 3,143 1,718 1,425 82.9% 0 0 0 0.0% 0 0 0 0.0% 117 53 64 120.8%
US Airways Express - Mesa 7,373 8,136 -763 -9.4% 0 0 0 0.0% 0 0 0 0.0% 50 61 -11 -18.0%
US Airways Express - Piedmont 329 1,026 -697 -67.9% 0 151 -151 -100.0% 15 307 -292 -95.1% 8 34 -26 -76.5%
US Airways Express - PSA 3,423 4,868 -1,445 -29.7% 2 920 -918 -99.8% 770 493 277 56.2% 39 40 -1 -2.5%
US Airways Express - Republic 18,193 9,068 9,125 100.6% 0 0 0 0.0% 0 0 0 0.0% 147 90 57 63.3%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 72,212 72,014 198 0.3% 1,486 17,419 -15,933 -91.5% 16,059 13,601 2,458 18.1% 772 964 -192 -19.9%
               
USA 3000 752 694 58 8.4% 0 0 0 0.0% 0 0 0 0.0% 4 4 0 0.0%
USA 3000 Totals 752 694 58 8.4% 0 0 0 0.0% 0 0 0 0.0% 4 4 0 0.0%
           
AIRPORT TOTAL 643,860 580,316 63,544 10.9% 224,847 969,459 -744,612 -76.8% 735,368 808,680 -73,312 -9.1% 5,227 4,950 277 5.6%
SCHEDULED CHARTERS          
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,464 1,277 187 14.6% - - - - - - - - 16 18 -2 -11.1%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,464 1,277 187 14.6% - - - - - - - - 16 18 -2 -11.1%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
AirTran Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 86 0 86 0.0% - - - - - - - - 1 0 1 0.0%
Express Jet Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Frontier Airlines 0 87 -87 -100.0% - - - - - - - - 0 4 -4 -100.0%
Georgian Express 57 0 57 0.0% - - - - - - - - 9 0 9 0.0%
Kalitta Charters 11 14 -3 -21.4% - - - - - - - - 6 9 -3 -33.3%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 138 -138 -100.0% - - - - - - - - 0 3 -3 -100.0%
Ryan International 0 184 -184 -100.0% - - - - - - - - 0 2 -2 -100.0%
Sky King 226 0 226 0.0% - - - - - - - - 2 0 2 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swit Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 78 0 78 0.0% - - - - - - - - 2 0 2 0.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 458 423 35 8.3% - - - - - - - - 20 18 2 11.1%
CHARTER TOTAL 1,922 1,700 222 13.1% - - - - - - - - 36 36 0 0.0%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 720 0 720 0.0% 1 0 1 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 0 340 -340 -100.0% 0 4 -4 -100.0%
Capital Cargo International - - - - - - - - 0 0 0 0.0% 1 0 1 0.0%
IFL Group, Inc. - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Kalitta Charters - - - - - - - - 250 250 0 0.0% 1 1 0 0.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 970 590 380 64.4% 3 5 -2 -40.0%
AIRPORT GRAND TOTALS 645,782 582,016 63,766 11.0% 224,847 969,459 -744,612 -76.8% 736,338 809,270 -72,932 -9.0% 5,266 4,991 275 5.5%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              6/26/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 14,422 15,993 -1,571 -9.8% 0 0 0 0.0% 0 0 0 0.0% 359 361 -2 -0.6%
Air Canada Jazz Totals 14,422 15,993 -1,571 -9.8% 0 0 0 0.0% 0 0 0 0.0% 359 361 -2 -0.6%
               
America West 135,840 145,775 -9,935 -6.8% 946,747 1,098,514 -151,767 -13.8% 92,473 253,661 -161,188 -63.5% 555 575 -20 -3.5%
America West Totals 135,840 145,775 -9,935 -6.8% 946,747 1,098,514 -151,767 -13.8% 92,473 253,661 -161,188 -63.5% 555 575 -20 -3.5%
               
American 118,294 94,516 23,778 25.2% 531,210 401,317 129,893 32.4% 2,179 560 1,619 289.1% 558 453 105 23.2%
American Connection - Chautauqua 38,266 34,982 3,284 9.4% 57 1,170 -1,113 -95.1% 0 0 0 0.0% 494 455 39 8.6%
American Eagle 238,400 200,663 37,737 18.8% 15 24 -9 -37.5% 36,738 12,745 23,993 188.3% 3,234 2,938 296 10.1%
American Totals 394,960 330,161 64,799 19.6% 531,282 402,511 128,771 32.0% 38,917 13,305 25,612 192.5% 4,286 3,846