Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
June, 2007
                              7/24/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
Air Canada Jazz - Regional 4,553 4,255 298 7.0% 0 0 0 0.0% 0 0 0 0.0% 101 87 14 16.1%
Air Canada Jazz Totals 4,553 4,255 298 7.0% 0 0 0 0.0% 0 0 0 0.0% 101 87 14 16.1%
               
America West 29,779 31,743 -1,964 -6.2% 26,876 180,294 -153,418 -85.1% 22,649 28,584 -5,935 -20.8% 117 121 -4 -3.3%
America West Totals 29,779 31,743 -1,964 -6.2% 26,876 180,294 -153,418 -85.1% 22,649 28,584 -5,935 -20.8% 117 121 -4 -3.3%
               
American 27,949 21,664 6,285 29.0% 14,818 61,862 -47,044 -76.0% 698 254 444 174.8% 113 90 23 25.6%
American Connection - Chautauqua 9,302 7,150 2,152 30.1% 59 1,890 -1,831 -96.9% 0 0 0 0.0% 118 90 28 31.1%
American Eagle 52,096 49,966 2,130 4.3% 0 0 0 0.0% 5,846 9,474 -3,628 -38.3% 590 634 -44 -6.9%
American Totals 89,347 78,780 10,567 13.4% 14,877 63,752 -48,875 -76.7% 6,544 9,728 -3,184 -32.7% 821 814 7 0.9%
               
Continental 22,533 22,506 27 0.1% 27,970 63,857 -35,887 -56.2% 43,846 45,953 -2,107 -4.6% 109 117 -8 -6.8%
Continental Express - Chautauqua 7,506 7,506 0.0% 0 0 0.0% 0 0 0.0% 91 91 0.0%
Continental Express - CommutAir 2,996 2,996 0.0% 0 0 0.0% 0 0 0.0% 55 55 0.0%
Continental Express - ExpressJet 12,859 22,297 -9,438 -42.3% 110 2,567 -2,457 -95.7% 3,218 8,676 -5,458 -62.9% 156 297 -141 -47.5%
Continental Totals 45,894 44,803 1,091 2.4% 28,080 66,424 -38,344 -57.7% 47,064 54,629 -7,565 -13.8% 411 414 -3 -0.7%
               
Delta 37,703 47,427 -9,724 -20.5% 0 12,201 -12,201 -100.0% 68,069 58,258 9,811 16.8% 144 197 -53 -26.9%
Delta Connection - Chautauqua 34,368 26,588 7,780 29.3% 27 788 -761 -96.6% 1,489 2,013 -524 -26.0% 423 358 65 18.2%
Delta Connection - Comair 23,605 28,861 -5,256 -18.2% 0 151 -151 -100.0% 29 910 -881 -96.8% 277 391 -114 -29.2%
Delta Connection - Mesa/Freedom 0 3,580 -3,580 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 41 -41 -100.0%
Delta Connection - Shuttle America 19,066 5,974 13,092 219.1% 0 0 0 0.0% 0 0 0 0.0% 166 58 108 186.2%
Delta Totals 114,742 112,430 2,312 2.1% 27 13,140 -13,113 -99.8% 69,587 61,181 8,406 13.7% 1,010 1,045 -35 -3.3%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 23,343 23,343 0.0% 0 0 0.0% 0 0 0.0% 126 126 0.0%
jetBlue Airways Totals 23,343 23,343 0.0% 0 0 0.0% 0 0 0.0% 126 126 0.0%
               
Midwest Connect 9,898 4,305 5,593 129.9% 0 0 0 0.0% 31 67 -36 -53.7% 147 100 47 47.0%
Midwest Airlines Totals 9,898 4,305 5,593 129.9% 0 0 0 0.0% 31 67 -36 -53.7% 147 100 47 47.0%
               
Northwest 29,056 39,001 -9,945 -25.5% 516 604 -88 -14.6% 20,905 27,144 -6,239 -23.0% 148 178 -30 -16.9%
Northwest Airlink - Mesaba 0 3,689 -3,689 -100.0% 0 0 0 0.0% 0 545 -545 -100.0% 0 30 -30 -100.0%
Northwest Airlink - Pinnacle 17,313 13,085 4,228 32.3% 0 0 0 0.0% 8,806 5,619 3,187 56.7% 193 142 51 35.9%
Northwest Totals 46,369 55,775 -9,406 -16.9% 516 604 -88 -14.6% 29,711 33,308 -3,597 -10.8% 341 350 -9 -2.6%
               
Skybus 63,860 63,860 0.0% 0 0 0.0% 6,576 6,576 0.0% 273 273 0.0%
Skybus Totals 63,860 63,860 0.0% 0 0 0.0% 6,576 6,576 0.0% 273 273 0.0%
               
Southwest 159,195 138,017 21,178 15.3% 0 194,597 -194,597 -100.0% 476,839 586,046 -109,207 -18.6% 735 605 130 21.5%
Southwest Totals 159,195 138,017 21,178 15.3% 0 194,597 -194,597 -100.0% 476,839 586,046 -109,207 -18.6% 735 605 130 21.5%
               
United 38,086 26,308 11,778 44.8% 0 140,278 -140,278 -100.0% 26,680 36,288 -9,608 -26.5% 178 119 59 49.6%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 12,374 10,318 2,056 19.9% 0 0 0 0.0% 0 0 0 0.0% 152 119 33 27.7%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 42 0 42 0.0%
United Express - Sky west 0 3,690 -3,690 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 30 -30 -100.0%
United Express - Shuttle America 14,348 20,596 -6,248 -30.3% 0 0 0 0.0% 0 0 0 0.0% 120 171 -51 -29.8%
United Totals 64,808 60,912 3,896 6.4% 0 140,278 -140,278 -100.0% 26,680 36,288 -9,608 -26.5% 492 439 53 12.1%
               
US Airways 11,668 15,860 -4,192 -26.4% 960 7,723 -6,763 -87.6% 10,645 8,146 2,499 30.7% 58 83 -25 -30.1%
US Airways Express - Air Wisconsin 11,733 7,351 4,382 59.6% 0 1,179 -1,179 -100.0% 1,039 3,826 -2,787 -72.8% 134 92 42 45.7%
US Airways Express - Chautauqua 14,913 26,544 -11,631 -43.8% 0 1,111 -1,111 -100.0% 0 0 0 0.0% 166 316 -150 -47.5%
US Airways Express - Colgan 4,154 1,984 2,170 109.4% 0 0 0 0.0% 0 0 0 0.0% 112 49 63 128.6%
US Airways Express - Mesa 6,751 8,355 -1,604 -19.2% 0 0 0 0.0% 0 0 0 0.0% 0 52 -52 -100.0%
US Airways Express - Piedmont 269 1,547 -1,278 -82.6% 0 79 -79 -100.0% 9 568 -559 -98.4% 5 33 -28 -84.8%
US Airways Express - PSA 3,197 4,031 -834 -20.7% 0 637 -637 -100.0% 411 171 240 140.4% 33 33 0 0.0%
US Airways Express - Republic 17,676 9,079 8,597 94.7% 0 0 0 0.0% 0 0 0 0.0% 131 76 55 72.4%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 70,361 74,751 -4,390 -5.9% 960 10,729 -9,769 -91.1% 12,104 12,711 -607 -4.8% 639 734 -95 -12.9%
               
USA 3000 1,031 1,165 -134 -11.5% 0 0 0 0.0% 0 0 0 0.0% 4 5 -1 -20.0%
USA 3000 Totals 1,031 1,165 -134 -11.5% 0 0 0 0.0% 0 0 0 0.0% 4 5 -1 -20.0%
           
AIRPORT TOTAL 723,180 606,936 116,244 19.2% 71,336 669,818 -598,482 -89.3% 697,785 822,542 -124,757 -15.2% 5,217 4,714 503 10.7%
SCHEDULED CHARTERS          
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,232 1,435 -203 -14.1% - - - - - - - - 16 18 -2 -11.1%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,232 1,435 -203 -14.1% - - - - - - - - 16 18 -2 -11.1%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 269 -269 -100.0% - - - - - - - - 0 2 -2 -100.0%
AirTran Airways 168 168 0.0% - - - - - - - - 2 2 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0.0% - - - - - - - - 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Express Jet Airlines 0 0 0.0% - - - - - - - - 0 0 0.0%
Frontier Airlines 0 32 -32 -100.0% - - - - - - - - 0 1 -1 -100.0%
Georgian Express 39 0 39 0.0% - - - - - - - - 6 0 6 0.0%
Kalitta Charters 17 5 12 240.0% - - - - - - - - 9 9 0 0.0%
Miami Air 106 0 106 0.0% - - - - - - - - 1 0 1 0.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Omni Air International 0 0 0.0% - - - - - - - - 0 0 0.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 0 213 -213 -100.0% - - - - - - - - 0 2 -2 -100.0%
Sky King 228 0 228 0.0% - - - - - - - - 2 0 2 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swit Air 0 0 0.0% - - - - - - - - 0 0 0.0%
USA Jet 42 0 42 0.0% - - - - - - - - 1 0 1 0.0%
XTRA Airways 0   0 0.0% - - - - - - - - 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 600 519 81 15.6% - - - - - - - - 21 14 7 50.0%
CHARTER TOTAL 1,832 1,954 -122 -6.2% - - - - - - - - 37 32 5 15.6%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0.0% 0 0 0.0%
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 1,200 -1,200 -100.0% 0 1 -1 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 150 2,850 -2,700 -94.7% 1 5 -4 -80.0%
Capital Cargo International - - - - - - - - 0 0 0.0% 0 0 0.0%
IFL Group, Inc. - - - - - - - - 0 12,081 -12,081 -100.0% 0 4 -4 -100.0%
Kalitta Charters - - - - - - - - 222 822 -600 -73.0% 2 3 -1 -33.3%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 400 -400 -100.0% 0 1 -1 -100.0%
Sky West Enterprise - - - - - - - - 0 0 0 0.0% 2 0 2 0.0%
USA Jet Airlines - - - - - - - - 1,154 26,461 -25,307 -95.6% 1 4 -3 -75.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 1,526 43,814 -42,288 -96.5% 6 18 -12 -66.7%
AIRPORT GRAND TOTALS 725,012 608,890 116,122 19.1% 71,336 669,818 -598,482 -89.3% 699,311 866,356 -167,045 -19.3% 5,260 4,764 496 10.4%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              7/24/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 18,975 20,248 -1,273 -6.3% 0 0 0 0.0% 0 0 0 0.0% 460 448 12 2.7%
Air Canada Jazz Totals 18,975 20,248 -1,273 -6.3% 0 0 0 0.0% 0 0 0 0.0% 460 448 12 2.7%
               
America West 165,619 177,518 -11,899 -6.7% 973,623 1,278,808 -305,185 -23.9% 115,122 282,245 -167,123 -59.2% 672 696 -24 -3.4%
America West Totals 165,619 177,518 -11,899 -6.7% 973,623 1,278,808 -305,185 -23.9% 115,122 282,245 -167,123 -59.2% 672 696 -24 -3.4%