Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
June, 2007
                              7/24/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
Air Canada Jazz - Regional 4,553 4,255 298 7.0% 0 0 0 0.0% 0 0 0 0.0% 101 87 14 16.1%
Air Canada Jazz Totals 4,553 4,255 298 7.0% 0 0 0 0.0% 0 0 0 0.0% 101 87 14 16.1%
               
America West 29,779 31,743 -1,964 -6.2% 26,876 180,294 -153,418 -85.1% 22,649 28,584 -5,935 -20.8% 117 121 -4 -3.3%
America West Totals 29,779 31,743 -1,964 -6.2% 26,876 180,294 -153,418 -85.1% 22,649 28,584 -5,935 -20.8% 117 121 -4 -3.3%
               
American 27,949 21,664 6,285 29.0% 14,818 61,862 -47,044 -76.0% 698 254 444 174.8% 113 90 23 25.6%
American Connection - Chautauqua 9,302 7,150 2,152 30.1% 59 1,890 -1,831 -96.9% 0 0 0 0.0% 118 90 28 31.1%
American Eagle 52,096 49,966 2,130 4.3% 0 0 0 0.0% 5,846 9,474 -3,628 -38.3% 590 634 -44 -6.9%
American Totals 89,347 78,780 10,567 13.4% 14,877 63,752 -48,875 -76.7% 6,544 9,728 -3,184 -32.7% 821 814 7 0.9%
               
Continental 22,533 22,506 27 0.1% 27,970 63,857 -35,887 -56.2% 43,846 45,953 -2,107 -4.6% 109 117 -8 -6.8%
Continental Express - Chautauqua 7,506 7,506 0.0% 0 0 0.0% 0 0 0.0% 91 91 0.0%
Continental Express - CommutAir 2,996 2,996 0.0% 0 0 0.0% 0 0 0.0% 55 55 0.0%
Continental Express - ExpressJet 12,859 22,297 -9,438 -42.3% 110 2,567 -2,457 -95.7% 3,218 8,676 -5,458 -62.9% 156 297 -141 -47.5%
Continental Totals 45,894 44,803 1,091 2.4% 28,080 66,424 -38,344 -57.7% 47,064 54,629 -7,565 -13.8% 411 414 -3 -0.7%
               
Delta 37,703 47,427 -9,724 -20.5% 0 12,201 -12,201 -100.0% 68,069 58,258 9,811 16.8% 144 197 -53 -26.9%
Delta Connection - Chautauqua 34,368 26,588 7,780 29.3% 27 788 -761 -96.6% 1,489 2,013 -524 -26.0% 423 358 65 18.2%
Delta Connection - Comair 23,605 28,861 -5,256 -18.2% 0 151 -151 -100.0% 29 910 -881 -96.8% 277 391 -114 -29.2%
Delta Connection - Mesa/Freedom 0 3,580 -3,580 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 41 -41 -100.0%
Delta Connection - Shuttle America 19,066 5,974 13,092 219.1% 0 0 0 0.0% 0 0 0 0.0% 166 58 108 186.2%
Delta Totals 114,742 112,430 2,312 2.1% 27 13,140 -13,113 -99.8% 69,587 61,181 8,406 13.7% 1,010 1,045 -35 -3.3%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 23,343 23,343 0.0% 0 0 0.0% 0 0 0.0% 126 126 0.0%
jetBlue Airways Totals 23,343 23,343 0.0% 0 0 0.0% 0 0 0.0% 126 126 0.0%
               
Midwest Connect 9,898 4,305 5,593 129.9% 0 0 0 0.0% 31 67 -36 -53.7% 147 100 47 47.0%
Midwest Airlines Totals 9,898 4,305 5,593 129.9% 0 0 0 0.0% 31 67 -36 -53.7% 147 100 47 47.0%
               
Northwest 29,056 39,001 -9,945 -25.5% 516 604 -88 -14.6% 20,905 27,144 -6,239 -23.0% 148 178 -30 -16.9%
Northwest Airlink - Mesaba 0 3,689 -3,689 -100.0% 0 0 0 0.0% 0 545 -545 -100.0% 0 30 -30 -100.0%
Northwest Airlink - Pinnacle 17,313 13,085 4,228 32.3% 0 0 0 0.0% 8,806 5,619 3,187 56.7% 193 142 51 35.9%
Northwest Totals 46,369 55,775 -9,406 -16.9% 516 604 -88 -14.6% 29,711 33,308 -3,597 -10.8% 341 350 -9 -2.6%
               
Skybus 63,860 63,860 0.0% 0 0 0.0% 6,576 6,576 0.0% 273 273 0.0%
Skybus Totals 63,860 63,860 0.0% 0 0 0.0% 6,576 6,576 0.0% 273 273 0.0%
               
Southwest 159,195 138,017 21,178 15.3% 0 194,597 -194,597 -100.0% 476,839 586,046 -109,207 -18.6% 735 605 130 21.5%
Southwest Totals 159,195 138,017 21,178 15.3% 0 194,597 -194,597 -100.0% 476,839 586,046 -109,207 -18.6% 735 605 130 21.5%
               
United 38,086 26,308 11,778 44.8% 0 140,278 -140,278 -100.0% 26,680 36,288 -9,608 -26.5% 178 119 59 49.6%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 12,374 10,318 2,056 19.9% 0 0 0 0.0% 0 0 0 0.0% 152 119 33 27.7%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 42 0 42 0.0%
United Express - Sky west 0 3,690 -3,690 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 30 -30 -100.0%
United Express - Shuttle America 14,348 20,596 -6,248 -30.3% 0 0 0 0.0% 0 0 0 0.0% 120 171 -51 -29.8%
United Totals 64,808 60,912 3,896 6.4% 0 140,278 -140,278 -100.0% 26,680 36,288 -9,608 -26.5% 492 439 53 12.1%
               
US Airways 11,668 15,860 -4,192 -26.4% 960 7,723 -6,763 -87.6% 10,645 8,146 2,499 30.7% 58 83 -25 -30.1%
US Airways Express - Air Wisconsin 11,733 7,351 4,382 59.6% 0 1,179 -1,179 -100.0% 1,039 3,826 -2,787 -72.8% 134 92 42 45.7%
US Airways Express - Chautauqua 14,913 26,544 -11,631 -43.8% 0 1,111 -1,111 -100.0% 0 0 0 0.0% 166 316 -150 -47.5%
US Airways Express - Colgan 4,154 1,984 2,170 109.4% 0 0 0 0.0% 0 0 0 0.0% 112 49 63 128.6%
US Airways Express - Mesa 6,751 8,355 -1,604 -19.2% 0 0 0 0.0% 0 0 0 0.0% 0 52 -52 -100.0%
US Airways Express - Piedmont 269 1,547 -1,278 -82.6% 0 79 -79 -100.0% 9 568 -559 -98.4% 5 33 -28 -84.8%
US Airways Express - PSA 3,197 4,031 -834 -20.7% 0 637 -637 -100.0% 411 171 240 140.4% 33 33 0 0.0%
US Airways Express - Republic 17,676 9,079 8,597 94.7% 0 0 0 0.0% 0 0 0 0.0% 131 76 55 72.4%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 70,361 74,751 -4,390 -5.9% 960 10,729 -9,769 -91.1% 12,104 12,711 -607 -4.8% 639 734 -95 -12.9%
               
USA 3000 1,031 1,165 -134 -11.5% 0 0 0 0.0% 0 0 0 0.0% 4 5 -1 -20.0%
USA 3000 Totals 1,031 1,165 -134 -11.5% 0 0 0 0.0% 0 0 0 0.0% 4 5 -1 -20.0%
           
AIRPORT TOTAL 723,180 606,936 116,244 19.2% 71,336 669,818 -598,482 -89.3% 697,785 822,542 -124,757 -15.2% 5,217 4,714 503 10.7%
SCHEDULED CHARTERS          
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,232 1,435 -203 -14.1% - - - - - - - - 16 18 -2 -11.1%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,232 1,435 -203 -14.1% - - - - - - - - 16 18 -2 -11.1%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 269 -269 -100.0% - - - - - - - - 0 2 -2 -100.0%
AirTran Airways 168 168 0.0% - - - - - - - - 2 2 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0.0% - - - - - - - - 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Express Jet Airlines 0 0 0.0% - - - - - - - - 0 0 0.0%
Frontier Airlines 0 32 -32 -100.0% - - - - - - - - 0 1 -1 -100.0%
Georgian Express 39 0 39 0.0% - - - - - - - - 6 0 6 0.0%
Kalitta Charters 17 5 12 240.0% - - - - - - - - 9 9 0 0.0%
Miami Air 106 0 106 0.0% - - - - - - - - 1 0 1 0.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Omni Air International 0 0 0.0% - - - - - - - - 0 0 0.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 0 213 -213 -100.0% - - - - - - - - 0 2 -2 -100.0%
Sky King 228 0 228 0.0% - - - - - - - - 2 0 2 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swit Air 0 0 0.0% - - - - - - - - 0 0 0.0%
USA Jet 42 0 42 0.0% - - - - - - - - 1 0 1 0.0%
XTRA Airways 0   0 0.0% - - - - - - - - 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 600 519 81 15.6% - - - - - - - - 21 14 7 50.0%
CHARTER TOTAL 1,832 1,954 -122 -6.2% - - - - - - - - 37 32 5 15.6%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0.0% 0 0 0.0%
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 1,200 -1,200 -100.0% 0 1 -1 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 150 2,850 -2,700 -94.7% 1 5 -4 -80.0%
Capital Cargo International - - - - - - - - 0 0 0.0% 0 0 0.0%
IFL Group, Inc. - - - - - - - - 0 12,081 -12,081 -100.0% 0 4 -4 -100.0%
Kalitta Charters - - - - - - - - 222 822 -600 -73.0% 2 3 -1 -33.3%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 400 -400 -100.0% 0 1 -1 -100.0%
Sky West Enterprise - - - - - - - - 0 0 0 0.0% 2 0 2 0.0%
USA Jet Airlines - - - - - - - - 1,154 26,461 -25,307 -95.6% 1 4 -3 -75.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 1,526 43,814 -42,288 -96.5% 6 18 -12 -66.7%
AIRPORT GRAND TOTALS 725,012 608,890 116,122 19.1% 71,336 669,818 -598,482 -89.3% 699,311 866,356 -167,045 -19.3% 5,260 4,764 496 10.4%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              7/24/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 18,975 20,248 -1,273 -6.3% 0 0 0 0.0% 0 0 0 0.0% 460 448 12 2.7%
Air Canada Jazz Totals 18,975 20,248 -1,273 -6.3% 0 0 0 0.0% 0 0 0 0.0% 460 448 12 2.7%
               
America West 165,619 177,518 -11,899 -6.7% 973,623 1,278,808 -305,185 -23.9% 115,122 282,245 -167,123 -59.2% 672 696 -24 -3.4%
America West Totals 165,619 177,518 -11,899 -6.7% 973,623 1,278,808 -305,185 -23.9% 115,122 282,245 -167,123 -59.2% 672 696 -24 -3.4%
               
American 146,243 116,180 30,063 25.9% 546,028 463,179 82,849 17.9% 2,877 814 2,063 253.4% 671 543 128 23.6%
American Connection - Chautauqua 47,568 42,132 5,436 12.9% 116 3,060 -2,944 -96.2% 0 0 0 0.0% 612 545 67 12.3%
American Eagle 290,496 250,629 39,867 15.9% 15 24 -9 -37.5% 42,584 22,219 20,365 91.7% 3,824 3,572 252 7.1%
American Totals 484,307 408,941 75,366 18.4% 546,159 466,263 79,896 17.1% 45,461 23,033 22,428 97.4% 5,107 4,660 447 9.6%
               
Continental 118,671 111,896 6,775 6.1% 451,724 490,599 -38,875 -7.9% 210,004 216,034 -6,030 -2.8% 642 631 11 1.7%
Continental Express - Chautauqua 29,894 29,894 0.0% 0 0 0.0% 0 0 0.0% 374 374 0.0%
Continental Express - CommutAir 7,994 7,994 0.0% 0 0 0.0% 0 0 0.0% 162 162 0.0%
Continental Express - ExpressJet 94,973 128,372 -33,399 -26.0% 627 15,361 -14,734 -95.9% 30,884 45,937 -15,053 -32.8% 1,246 1,744 -498 -28.6%
Continental Totals 251,532 240,268 11,264 4.7% 452,351 505,960 -53,609 -10.6% 240,888 261,971 -21,083 -8.0% 2,424 2,375 49 2.1%
               
Delta 227,668 248,206 -20,538 -8.3% 112 101,121 -101,009 -99.9% 429,688 315,428 114,260 36.2% 969 1,144 -175 -15.3%
Delta Connection - Chautauqua 192,612 208,658 -16,046 -7.7% 102 9,868 -9,766 -99.0% 8,148 8,407 -259 -3.1% 2,597 2,994 -397 -13.3%
Delta Connection - Comair 135,005 102,461 32,544 31.8% 31 262 -231 -88.2% 5,016 7,099 -2,083 -29.3% 1,812 1,588 224 14.1%
Delta Connection - Mesa/Freedom 81 21,247 -21,166 -99.6% 0 0 0 0.0% 0 0 0 0.0% 2 249 -247 -99.2%
Delta Connection - Shuttle America 70,190 38,908 31,282 80.4% 0 0 0 0.0% 0 0 0 0.0% 633 460 173 37.6%
Delta Totals 625,556 619,480 6,076 1.0% 245 111,251 -111,006 -99.8% 442,852 330,934 111,918 33.8% 6,013 6,435 -422 -6.6%
               
Independence Air 0 969 -969 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 14 -14 -100.0%
Independence Air Totals 0 969 -969 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 14 -14 -100.0%
               
jetBlue Airways 116,226 116,226 0.0% 0 0 0.0% 0 0 0.0% 811 811 0.0%
jetBlue Airways Totals 116,226 116,226 0.0% 0 0 0.0% 0 0 0.0% 811 811 0.0%
               
Midwest Connect 33,487 21,875 11,612 53.1% 0 28 -28 -100.0% 341 154 187 121.4% 653 591 62 10.5%
Midwest Airlines Totals 33,487 21,875 11,612 53.1% 0 28 -28 -100.0% 341 154 187 121.4% 653 591 62 10.5%
               
Northwest 175,841 213,570 -37,729 -17.7% 1,953 2,919 -966 -33.1% 159,657 160,776 -1,119 -0.7% 1,042 1,191 -149 -12.5%
Northwest Airlink - Mesaba 0 11,495 -11,495 -100.0% 0 9 -9 -100.0% 0 2,908 -2,908 -100.0% 0 98 -98 -100.0%
Northwest Airlink - Pinnacle 92,571 71,445 21,126 29.6% 0 66 -66 -100.0% 54,510 36,042 18,468 51.2% 1,046 833 213 25.6%
Northwest Totals 268,412 296,510 -28,098 -9.5% 1,953 2,994 -1,041 -34.8% 214,167 199,726 14,441 7.2% 2,088 2,122 -34 -1.6%
               
Skybus 76,121 76,121 0.0% 0 0 0.0% 6,576 6,576 0.0% 329 329 0.0%
Skybus Totals 76,121 76,121 0.0% 0 0 0.0% 6,576 6,576 0.0% 329 329 0.0%
               
Southwest 804,415 725,114 79,301 10.9% 0 1,819,829 -1,819,829 -100.0% 3,297,962 3,206,043 91,919 2.9% 4,345 3,630 715 19.7%
Southwest Totals 804,415 725,114 79,301 10.9% 0 1,819,829 -1,819,829 -100.0% 3,297,962 3,206,043 91,919 2.9% 4,345 3,630 715 19.7%
               
United 206,586 144,582 62,004 42.9% 0 896,098 -896,098 -100.0% 150,824 146,949 3,875 2.6% 1,038 707 331 46.8%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 60,318 58,930 1,388 2.4% 0 0 0 0.0% 0 0 0 0.0% 801 714 87 12.2%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 42 0 42 0.0%
United Express - Sky west 0 14,686 -14,686 -100.0% 0 0 0 0.0% 0 73 -73 -100.0% 0 123 -123 -100.0%
United Express - Shuttle America 101,989 117,079 -15,090 -12.9% 0 0 0 0.0% 0 0 0 0.0% 932 1,023 -91 -8.9%
United Totals 368,893 335,277 33,616 10.0% 0 896,098 -896,098 -100.0% 150,824 147,022 3,802 2.6% 2,813 2,567 246 9.6%
               
US Airways 76,022 103,072 -27,050 -26.2% 39,514 106,318 -66,804 -62.8% 71,035 64,677 6,358 9.8% 438 602 -164 -27.2%
US Airways Express - Air Wisconsin 48,352 31,580 16,772 53.1% 769 2,749 -1,980 -72.0% 4,228 14,491 -10,263 -70.8% 633 470 163 34.7%
US Airways Express - Chautauqua 101,707 132,751 -31,044 -23.4% 883 4,131 -3,248 -78.6% 0 0 0 0.0% 1,350 1,881 -531 -28.2%
US Airways Express - Colgan 14,736 10,133 4,603 45.4% 0 0 0 0.0% 0 0 0 0.0% 447 306 141 46.1%
US Airways Express - Mesa 46,858 20,077 26,781 133.4% 0 0 0 0.0% 0 0 0 0.0% 264 156 108 69.2%
US Airways Express - Piedmont 6,128 9,672 -3,544 -36.6% 248 662 -414 -62.5% 1,153 1,616 -463 -28.7% 151 234 -83 -35.5%
US Airways Express - PSA 29,290 42,480 -13,190 -31.0% 3,688 10,741 -7,053 -65.7% 6,125 21,441 -15,316 -71.4% 297 388 -91 -23.5%
US Airways Express - Republic 81,076 46,979 34,097 72.6% 0 0 0 0.0% 0 0 0 0.0% 680 510 170 33.3%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 404,169 396,744 7,425 1.9% 45,102 124,601 -79,499 -63.8% 82,541 102,225 -19,684 -19.3% 4,260 4,547 -287 -6.3%
               
USA 3000 5,617 5,627 -10 -0.2% 0 0 0 0.0% 0 0 0 0.0% 26 28 -2 -7.1%
USA 3000 Totals 5,617 5,627 -10 -0.2% 0 0 0 0.0% 0 0 0 0.0% 26 28 -2 -7.1%
               
AIRPORT TOTAL 3,623,329 3,248,571 374,758 11.5% 2,019,433 5,205,832 -3,186,399 -61.2% 4,596,734 4,553,353 43,381 1.0% 30,001 28,113 1,888 6.7%
                                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 7,342 7,642 -300 -3.9% - - - - - - - - 179 139 40 28.8%
Continental 58 0 58 0.0% - - - - - - - - 1 0 1 0.0%
Delta 782 70 712 1017.1% - - - - - - - - 8 1 7 700.0%
Delta Connection - Comair 114 180 -66 -36.7% - - - - - - - - 3 2 1 50.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 546 271 275 101.5% - - - - - - - - 2 2 0 0.0%
United 150 617 -467 -75.7% - - - - - - - - 2 5 -3 -60.0%
SCHEDULED CHARTER TOTAL 8,992 8,780 212 2.4% - - - - - - - - 195 149 46 30.9%
NONSCHEDULED CHARTERS              
Air Canada Jetz 270 561 -291 -51.9% - - - - - - - - 4 4 0 0.0%
AirTran Airways 532 1,338 -806 -60.2% - - - - - - - - 6 4 2 50.0%
Allegiant Air 676 390 286 73.3% - - - - - - - - 6 2 4 200.0%
American Trans Air 2,430 2,430 0.0% - - - - - - - - 10 10 0.0%
Boston Maine Airways 221 221 0.0% - - - - - - - - 2 2 0.0%
Champion Air 1,444 0 1,444 0.0% - - - - - - - - 10 0 10 0.0%
Express Jet Airlines 897 897 0.0% - - - - - - - - 23 23 0.0%
Frontier Airlines 0 146 -146 -100.0% - - - - - - - - 0 8 -8 -100.0%
Georgian Express 96 384 -288 -75.0% - - - - - - - - 15 4 11 275.0%
Kalitta Charters 41 37 4 10.8% - - - - - - - - 26 31 -5 -16.1%
Miami Air 1,101 567 534 94.2% - - - - - - - - 8 4 4 100.0%
Midwest Airlines 447 225 222 98.7% - - - - - - - - 9 5 4 80.0%
Omni Air International 1,132 1,132 0.0% - - - - - - - - 4 4 0.0%
Pace Airlines 106 605 -499 -82.5% - - - - - - - - 1 9 -8 -88.9%
Ryan International 557 978 -421 -43.0% - - - - - - - - 4 9 -5 -55.6%
Sky King 1,270 474 796 167.9% - - - - - - - - 13 7 6 85.7%
Sky west 0 456 -456 -100.0% - - - - - - - - 0 13 -13 -100.0%
Sun Country 0 178 -178 -100.0% - - - - - - - - 0 1 -1 -100.0%
Swit Air 253 253 0.0% - - - - - - - - 5 5 0.0%
USA Jet 733 680 53 7.8% - - - - - - - - 18 17 1 5.9%
XTRA Airways 873   873 0.0% - - - - - - - - 6 6 0.0%
NONSCHEDULED CHARTER TOTAL 13,079 7,019 5,187 86.3% - - - - - - - - 170 118 52 44.1%
CHARTER TOTAL 22,071 15,799 6,272 39.7% - - - - - - - - 365 267 98 36.7%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0.0% 0 0 0.0%
American Check Transport - - - - - - - - 0 10,810 -10,810 -100.0% 0 50 -50 -100.0%
Ameriflight - - - - - - - - 2,477 1,200 1,277 9264.0% 2 2 -2 -100.0%
Ameristar Jet Charter, Inc. - - - - - - - - 9,652 467,858 -458,206 -97.9% 11 125 -123 -98.4%
Capital Cargo International - - - - - - - - 0 0 0.0% 1 11 0.0%
IFL Group, Inc. - - - - - - - - 3,047 83,612 -83,612 -100.0% 5 12 -11 -91.7%
Kalitta Charters - - - - - - - - 472 86,160 -83,113 -96.5% 3 13 -8 -61.5%
Murrray Air - - - - - - - - 0 40,206 -39,734 -98.8% 0 1 2 200.0%
Rhoades Aviation - - - - - - - - 0 400 -400 -100.0% 0 1 -1 -100.0%
Sky west Enterprise - - - - - - - - 0 0 0 0.0% 2 0 0 0.0%
USA Jet Airlines - - - - - - - - 2,556 29,261 -26,705 -91.3% 4 5 -1 -20.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 18,204 719,507 -701,303 -97.5% 28 209 -181 -86.6%
AIRPORT GRAND TOTALS 3,645,400 3,264,370 381,030 11.7% 2,019,433 5,205,832 -3,186,399 -61.2% 4,614,938 5,272,860 -657,922 -12.5% 30,394 28,589 1,805 6.3%