Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
September, 2007
                              10/30/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
Air Canada Jazz - Regional 3,384 3,314 70 2.1% 0 0 0 0.0% 0 0 0 0.0% 74 72 2 2.8%
Air Canada Jazz Totals 3,384 3,314 70 2.1% 0 0 0 0.0% 0 0 0 0.0% 74 72 2 2.8%
               
               
               
               
American 23,399 20,828 2,571 12.3% 69,934 98,484 -28,550 -29.0% 143 334 -191 -57.2% 113 108 5 4.6%
American Connection - Chautauqua 8,210 7,006 1,204 17.2% 0 0 0 0.0% 0 0 0 0.0% 117 90 27 30.0%
American Eagle 42,042 46,683 -4,641 -9.9% 6 0 6 0.0% 4,214 5,685 -1,471 -25.9% 568 664 -96 -14.5%
American Totals 73,651 74,517 -866 -1.2% 69,940 98,484 -28,544 -29.0% 4,357 6,019 -1,662 -27.6% 798 862 -64 -7.4%
               
Continental 19,193 21,455 -2,262 -10.5% 74,961 151,940 -76,979 -50.7% 32,008 35,964 -3,956 -11.0% 107 132 -25 -18.9%
Continental Express - Chautauqua 8,560 0 8,560 0.0% 0 0 0 0.0% 0 0 0 0.0% 102 0 102 0.0%
Continental Express - CommutAir 3,031 17,942 -14,911 -83.1% 0 259 -259 -100.0% 0 5,330 -5,330 -100.0% 58 276 -218 -79.0%
Continental Express - ExpressJet 10,476 0 10,476 0.0% 0 0 0 0.0% 3,233 0 3,233 0.0% 128 0 128 0.0%
Continental Totals 41,260 39,397 1,863 4.7% 74,961 152,199 -77,238 -50.7% 35,241 41,294 -6,053 -14.7% 395 408 -13 -3.2%
               
Delta 26,008 34,336 -8,328 -24.3% 0 63 -63 -100.0% 78,052 118,986 -40,934 -34.4% 117 162 -45 -27.8%
Delta Connection - Chautauqua 28,442 22,175 6,267 28.3% 4 0 4 0.0% 768 1,732 -964 -55.7% 418 317 101 31.9%
Delta Connection - Comair 20,770 21,073 -303 -1.4% 0 0 0 0.0% 161 1,114 -953 -85.5% 265 339 -74 -21.8%
Delta Connection - Mesa/Freedom 0 2,326 -2,326 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 29 -29 -100.0%
Delta Connection - Shuttle America 14,323 12,473 1,850 14.8% 0 0 0 0.0% 0 0 0 0.0% 142 145 -3 -2.1%
Delta Totals 92,068 92,383 -315 -0.3% 4 63 -59 -93.7% 78,981 121,832 -42,851 -35.2% 963 992 -29 -2.9%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 18,126 0 18,126 0.0% 0 0 0.0% 0 0 0 0.0% 143 0 143 0.0%
jetBlue Airways Totals 18,126 0 18,126 0.0% 0 0 0.0% 0 0 0 0.0% 143 0 143 0.0%
               
Midwest Connect 7,507 3,239 4,268 131.8% 0 9 -9 -100.0% 135 11 124 1127.3% 152 80 72 90.0%
Midwest Airlines Totals 7,507 3,239 4,268 131.8% 0 9 -9 -100.0% 135 11 124 1127.3% 152 80 72 90.0%
               
Northwest 30,096 43,717 -13,621 -31.2% 80 160 -80 -50.0% 43,956 43,984 -28 -0.1% 175 254 -79 -31.1%
Northwest Airlink - Mesaba 0 3,178 -3,178 -100.0% 0 1 -1 -100.0% 0 3,867 -3,867 -100.0% 0 29 -29 -100.0%
Northwest Airlink - Pinnacle 14,274 5,058 9,216 182.2% 0 0 0 0.0% 5,469 1,704 3,765 221.0% 164 59 105 178.0%
Northwest Totals 44,370 51,953 -7,583 -14.6% 80 161 -81 -50.3% 49,425 49,555 -130 -0.3% 339 342 -3 -0.9%
               
Skybus 88,090 0 88,090 0.0% 9,293 0 9,293 0.0% 4,673 0 4,673 0.0% 411 0 411 0.0%
Skybus Totals 88,090 0 88,090 0.0% 9,293 0 9,293 0.0% 4,673 0 4,673 0.0% 411 0 411 0.0%
               
Southwest 134,536 126,988 7,548 5.9% 0 0 0 0.0% 548,442 563,798 -15,356 -2.7% 742 689 53 7.7%
Southwest Totals 134,536 126,988 7,548 5.9% 0 0 0 0.0% 548,442 563,798 -15,356 -2.7% 742 689 53 7.7%
               
United 31,652 26,675 4,977 18.7% 29,920 642 29,278 4560.4% 32,142 24,255 7,887 32.5% 172 141 31 22.0%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,285 11,093 -808 -7.3% 0 0 0 0.0% 0 0 0 0.0% 145 141 4 2.8%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 6,020 -6,020 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 51 -51 -100.0%
United Express - Shuttle America 12,599 14,490 -1,891 -13.1% 0 0 0 0.0% 0 0 0 0.0% 117 126 -9 -7.1%
United Totals 54,536 58,278 -3,742 -6.4% 29,920 642 29,278 4560.4% 32,142 24,255 7,887 32.5% 434 459 -25 -5.4%
               
US Airways 41,491 38,383 3,108 8.1% 51,955 307,496 -255,541 -83.1% 46,668 46,106 562 1.2% 186 192 -6 -3.1%
US Airways Express - Air Wisconsin 12,326 7,542 4,784 63.4% 0 5,357 -5,357 -100.0% 932 2,233 -1,301 -58.3% 171 102 69 67.6%
US Airways Express - Chautauqua 12,353 24,890 -12,537 -50.4% 0 1,018 -1,018 -100.0% 0 0 0 0.0% 172 340 -168 -49.4%
US Airways Express - Colgan 126 1,509 -1,383 -91.7% 0 0 0 0.0% 0 0 0 0.0% 11 48 -37 -77.1%
US Airways Express - Mesa 3,318 8,781 -5,463 -62.2% 0 0 0 0.0% 0 0 0 0.0% 23 64 -41 -64.1%
US Airways Express - Piedmont 333 1,008 -675 -67.0% 0 97 -97 -100.0% 22 237 -215 -90.7% 10 37 -27 -73.0%
US Airways Express - PSA 2,398 3,143 -745 -23.7% 0 1,545 -1,545 -100.0% 664 150 514 342.7% 30 32 -2 -6.3%
US Airways Express - Republic 22,682 5,756 16,926 294.1% 0 0 0 0.0% 0 0 0 0.0% 190 55 135 245.5%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 95,027 91,012 4,015 4.4% 51,955 315,513 -263,558 -83.5% 48,286 48,726 -440 -0.9% 793 870 -77 -8.9%
               
USA 3000 569 1,368 -799 -58.4% 0 0 0 0.0% 0 0 0 0.0% 9 9 0 0.0%
USA 3000 Totals 569 1,368 -799 -58.4% 0 0 0 0.0% 0 0 0 0.0% 9 9 0 0.0%
           
AIRPORT TOTAL 653,124 542,449 110,675 20.4% 236,153 567,071 -330,918 -58.4% 801,682 855,490 -53,808 -6.3% 5,253 4,783 470 9.8%
SCHEDULED CHARTERS          
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,118 1,202 -84 -7.0% - - - - - - - - 16 16 0 0.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 288 0 288 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest - Pinnacle 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 546 -546 -100.0% - - - - - - - - 0 2 -2 -100.0%
United 0 356 -356 -100.0% - - - - - - - - 0 3 -3 -100.0%
SCHEDULED CHARTER TOTAL 1,406 2,104 -698 -33.2% - - - - - - - - 17 21 -4 -19.0%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 270 -270 -100.0% - - - - - - - - 0 2 -2 -100.0%
AirTran Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 269 0 269 0.0% - - - - - - - - 2 0 2 0.0%
American Trans Air 0 646 -646 -100.0% - - - - - - - - 0 3 -3 -100.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Express Jet Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 12 0 12 0.0% - - - - - - - - 1 0 1 0.0%
Kalitta Charters 2 0 2 0.0% - - - - - - - - 2 0 2 0.0%
Miami Air 380 653 -273 -41.8% - - - - - - - - 3 6 -3 -50.0%
Midwest Airlines 218 56 162 289.3% - - - - - - - - 2 1 1 100.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 182 102 80 78.4% - - - - - - - - 3 1 2 200.0%
Ryan International 0 111 -111 -100.0% - - - - - - - - 0 1 -1 -100.0%
Sky King 275 456 -181 -39.7% - - - - - - - 3 4 -1 -25.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 587 0 587 0.0% - - - - - - - - 3 0 3 0.0%
Swit Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 85 99 -14 -14.1% - - - - - - - - 2 2 0 0.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 2,010 2,393 -383 -16.0% - - - - - - - - 21 20 1 5.0%
CHARTER TOTAL 3,416 4,497 -1,081 -24.0% - - - - - - - - 38 41 -3 -7.3%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 0 0.0% 0 0 0.0%
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 37,317 300 37,017 12339.0% 9 5 4 80.0%
Capital Cargo International - - - - - - - - 0 0 0.0% 0 0 0.0%
IFL Group, Inc. - - - - - - - - 19,322 0 19,322 0.0% 5 0 5 0.0%
Kalitta Charters - - - - - - - - 40,066 0 40,066 0.0% 7 0 7 0.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Sky West Enterprise - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 0 2,163 -2,163 -100.0% 0 2 -2 -100.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 96,705 2,463 94,242 3826.3% 21 7 14 200.0%
AIRPORT GRAND TOTALS 656,540 546,946 109,594 20.0% 236,153 567,071 -330,918 -58.4% 898,387 857,953 40,434 4.7% 5,312 4,831 481 10.0%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              10/30/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 30,076 31,427 -1,351 -4.3% 0 0 0 0.0% 0 0 0 0.0% 749 733 16 2.2%
Air Canada Jazz Totals 30,076 31,427 -1,351 -4.3% 0 0 0 0.0% 0 0 0 0.0% 749 733 16 2.2%
               
               
               
               
American 225,879 177,829 48,050 27.0% 647,354 754,290 -106,936 -14.2% 3,847 1,628 2,219 136.3% 1,023 835 188 22.5%
American Connection - Chautauqua 74,721 63,061 11,660 18.5% 170 3,060 -2,890 -94.4% 0 0 0 0.0% 977 818 159 19.4%
American Eagle 434,631 388,152 46,479 12.0% 21 29 -8 -27.6% 55,765 42,293 13,472 31.9% 5,645 5,554 91 1.6%
American Totals 735,231 629,042 106,189 16.9% 647,545 757,379 -109,834 -14.5% 59,612 43,921 15,691 35.7% 7,645 7,207 438 6.1%