Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
November, 2007
                              12/25/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
Air Canada Jazz - Regional 3,201 3,293 -92 -2.8% 0 0 0 0.0% 0 0 0 0.0% 71 73 -2 -2.7%
Air Canada Jazz Totals 3,201 3,293 -92 -2.8% 0 0 0 0.0% 0 0 0 0.0% 71 73 -2 -2.7%
               
               
               
               
American 25,273 22,438 2,835 12.6% 62,772 146,723 -83,951 -57.2% 415 89 326 366.3% 114 110 4 3.6%
American Connection - Chautauqua 7,721 6,906 815 11.8% 12 0 12 0.0% 0 0 0 0.0% 115 85 30 35.3%
American Eagle 40,942 49,867 -8,925 -17.9% 0 29 -29 -100.0% 5,793 8,634 -2,841 -32.9% 559 682 -123 -18.0%
American Totals 73,936 79,211 -5,275 -6.7% 62,784 146,752 -83,968 -57.2% 6,208 8,723 -2,515 -28.8% 788 877 -89 -10.1%
               
Continental 23,719 27,257 -3,538 -13.0% 84,167 132,270 -48,103 -36.4% 34,473 35,126 -653 -1.9% 132 154 -22 -14.3%
Continental Express - Chautauqua 6,887 0 6,887 0.0% 0 0 0.0% 0 0 0 0.0% 96 0 96 0.0%
Continental Express - CommutAir 2,984 18,409 -15,425 -83.8% 0 2 -2 -100.0% 0 6,789 -6,789 -100.0% 57 251 -194 -77.3%
Continental Express - ExpressJet 11,166 0 11,166 0.0% 2 0 2 0.0% 6,211 0 6,211 0.0% 147 0 147 0.0%
Continental Totals 44,756 45,666 -910 -2.0% 84,169 132,272 -48,103 -36.4% 40,684 41,915 -1,231 -2.9% 432 405 27 6.7%
               
Delta 23,166 37,334 -14,168 -37.9% 33 0 33 0.0% 77,672 81,700 -4,028 -4.9% 108 166 -58 -34.9%
Delta Connection - Chautauqua 29,227 29,819 -592 -2.0% 2 1 1 100.0% 885 1,641 -756 -46.1% 437 399 38 9.5%
Delta Connection - Comair 21,466 23,459 -1,993 -8.5% 0 0 0 0.0% 0 1,044 -1,044 -100.0% 279 336 -57 -17.0%
Delta Connection - Mesa/Freedom 0 2,760 -2,760 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 30 -30 -100.0%
Delta Connection - Shuttle America 14,165 8,832 5,333 60.4% 0 0 0 0.0% 0 0 0 0.0% 139 82 57 69.5%
Delta Totals 91,497 102,204 -10,707 -10.5% 35 1 34 3400.0% 78,557 84,385 -5,828 -6.9% 992 1,013 -21 -2.1%
               
Independence Air 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Independence Air Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
jetBlue Airways 14,410 18,225 -3,815 -20.9% 0 0 0 0.0% 0 0 0 0.0% 116 145 -29 -20.0%
jetBlue Airways Totals 14,410 18,225 -3,815 -20.9% 0 0 0 0.0% 0 0 0 0.0% 116 145 -29 -20.0%
               
Midwest Connect 7,733 3,589 4,144 115.5% 0 4 -4 -100.0% 0 5 -5 -100.0% 158 98 60 61.2%
Midwest Airlines Totals 7,733 3,589 4,144 115.5% 0 4 -4 -100.0% 0 5 -5 -100.0% 158 98 60 61.2%
               
Northwest 21,078 39,504 -18,426 -46.6% 66 27 39 144.4% 30,161 71,440 -41,279 -57.8% 119 234 -115 -49.1%
Northwest Airlink - Mesaba 0 2,622 -2,622 -100.0% 0 0 0 0.0% 0 803 -803 -100.0% 0 23 -23 -100.0%
Northwest Airlink - Pinnacle 18,842 8,144 10,698 131.4% 0 0 0 0.0% 7,973 3,871 4,102 106.0% 211 94 117 124.5%
Northwest Totals 39,920 50,270 -10,350 -20.6% 66 27 39 144.4% 38,134 76,114 -37,980 -49.9% 330 351 -21 -6.0%
               
Skybus 88,719 0 88,719 0.0% 32,738 0 32,738 0.0% 5,132 0 5,132 0.0% 410 0 410 0.0%
Skybus Totals 88,719 0 88,719 0.0% 32,738 0 32,738 0.0% 5,132 0 5,132 0.0% 410 0 410 0.0%
               
Southwest 133,124 128,873 4,251 3.3% 0 0 0 0.0% 661,080 499,436 161,644 32.4% 815 689 126 18.3%
Southwest Totals 133,124 128,873 4,251 3.3% 0 0 0 0.0% 661,080 499,436 161,644 32.4% 815 689 126 18.3%
               
United 31,558 29,248 2,310 7.9% 53,623 0 53,623 0.0% 25,944 34,982 -9,038 -25.8% 171 198 -27 -13.6%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,242 10,348 -106 -1.0% 0 419 -419 -100.0% 0 0 0 0.0% 146 146 0 0.0%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Sky west 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 12,424 12,088 336 2.8% 0 0 0 0.0% 0 0 0 0.0% 119 121 -2 -1.7%
United Totals 54,224 51,684 2,540 4.9% 53,623 419 53,204 12697.9% 25,944 34,982 -9,038 -25.8% 436 465 -29 -6.2%
               
US Airways 36,987 39,704 -2,717 -6.8% 209,005 287,721 -78,716 -27.4% 23,318 32,290 -8,972 -27.8% 186 191 -5 -2.6%
US Airways Express - Air Wisconsin 9,427 7,562 1,865 24.7% 0 1,199 -1,199 -100.0% 517 2,134 -1,617 -75.8% 126 100 26 26.0%
US Airways Express - Chautauqua 13,118 22,085 -8,967 -40.6% 0 0 0 0.0% 0 0 0 0.0% 172 306 -134 -43.8%
US Airways Express - Colgan 0 1,646 -1,646 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 52 -52 -100.0%
US Airways Express - Mesa 3,615 8,668 -5,053 -58.3% 0 0 0 0.0% 0 0 0 0.0% 25 59 -34 -57.6%
US Airways Express - Piedmont 541 1,110 -569 -51.3% 0 43 -43 -100.0% 7 114 -107 -93.9% 8 34 -26 -76.5%
US Airways Express - PSA 2,482 3,937 -1,455 -37.0% 0 654 -654 -100.0% 410 805 -395 -49.1% 28 37 -9 -24.3%
US Airways Express - Republic 29,779 8,419 21,360 253.7% 0 0 0 0.0% 0 0 0 0.0% 240 82 158 192.7%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 95,949 93,131 2,818 3.0% 209,005 289,617 -80,612 -27.8% 24,252 35,343 -11,091 -31.4% 785 861 -76 -8.8%
               
USA 3000 1,003 991 12 1.2% 0 0 0 0.0% 0 0 0 0.0% 8 8 0 0.0%
USA 3000 Totals 1,003 991 12 1.2% 0 0 0 0.0% 0 0 0 0.0% 8 8 0 0.0%
           
AIRPORT TOTAL 648,472 577,137 71,335 12.4% 442,420 569,092 -126,672 -22.3% 879,991 780,903 99,088 12.7% 5,341 4,985 356 7.1%
SCHEDULED CHARTERS          
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,083 1,146 -63 -5.5% - - - - - - - - 18 30 -12 -40.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 255 0 255 0.0% - - - - - - - - 1 0 1 0.0%
Northwest - Pinnacle 0 32 -32 -100.0% - - - - - - - - 0 1 -1 -100.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United 86 0 86 0.0% - - - - - - - - 1 0 1 0.0%
SCHEDULED CHARTER TOTAL 1,424 1,178 246 20.9% - - - - - - - - 20 31 -11 -35.5%
NONSCHEDULED CHARTERS              
Air Canada Jetz 0 298 -298 -100.0% - - - - - - - - 0 2 -2 -100.0%
AirTran Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Trans Air 0 62 -62 -100.0% - - - - - - - - 0 1 -1 -100.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Express Jet Airlines 66 0 66 0.0% - - - - - - - - 2 0 2 0.0%
Frontier Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 0 192 -192 -100.0% - - - - - - - - 0 2 -2 -100.0%
Kalitta Charters 0 22 -22 -100.0% - - - - - - - - 0 12 -12 -100.0%
Miami Air 200 0 200 0.0% - - - - - - - - 3 0 3 0.0%
Midwest Airlines 180 241 -61 -25.3% - - - - - - - - 3 5 -2 -40.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 254 210 44 21.0% - - - - - - - - 2 4 -2 -50.0%
Ryan International 0 119 -119 -100.0% - - - - - - - - 0 1 -1 -100.0%
Sky King 0 186 -186 -100.0% - - - - - - - - 0 2 -2 -100.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swit Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 134 103 31 30.1% - - - - - - - - 3 3 0 0.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 834 1,433 -599 -41.8% - - - - - - - - 13 32 -19 -59.4%
CHARTER TOTAL 2,258 2,611 -353 -13.5% - - - - - - - - 33 63 -30 -47.6%
FREIGHT AIRLINES          
A Liner 8 Aviation - - - - - - - - 0 3,718 -3,718 -100.0% 0 1 -1 -100.0%
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 1 0 1 0.0%
Ameristar Jet Charter, Inc. - - - - - - - - 0 4,866 -4,866 -100.0% 0 2 -2 -100.0%
Capital Cargo International - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
IFL Group, Inc. - - - - - - - - 24,592 10,477 14,115 134.7% 3 2 1 50.0%
Kalitta Charters - - - - - - - - 11,969 413 11,556 2798.1% 2 1 1 100.0%
Murrray Air - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Sky West Enterprise - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet Airlines - - - - - - - - 11,448 0 11,448 0.0% 1 1 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 48,009 19,474 28,535 146.5% 7 7 0 0.0%
AIRPORT GRAND TOTALS 650,730 579,748 70,982 12.2% 442,420 569,092 -126,672 -22.3% 928,000 800,377 127,623 15.9% 5,381 5,055 326 6.4%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              12/25/07
  Total Passengers Total Mail Total Freight Total Landings
Airline 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change 2007 2006 Actual Change Percent Change
                               
Air Canada Jazz - Regional 37,029 38,334 -1,305 -3.4% 0 0 0 0.0% 0 0 0 0.0% 899 886 13 1.5%
Air Canada Jazz Totals 37,029 38,334 -1,305 -3.4% 0 0 0 0.0% 0 0 0 0.0% 899 886 13 1.5%
               
               
               
               
American 277,269 224,218 53,051 23.7% 772,321 1,042,975 -270,654 -26.0% 6,517 2,584 3,933 152.2% 1,257 1,065 192 18.0%
American Connection - Chautauqua 91,255 77,722 13,533 17.4% 182 3,060 -2,878 -94.1% 0 0 0 0.0% 1,215 996 219 22.0%
American Eagle 520,967 490,728 30,239 6.2% 21 58 -37 -63.8% 67,105 58,310 8,795 15.1% 6,798 6,934 -136 -2.0%
American Totals 889,491 792,668 96,823 12.2% 772,524 1,046,093 -273,569 -26.2% 73,622 60,894 12,728 20.9% 9,270 8,995