Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
January, 2008
                              2/26/08
  Total Passengers Total Mail Total Freight Total Landings
Airline 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change
Air Canada Jazz - Regional 2,721 2,805 -84 -3.0% 0 0 0 0.0% 0 0 0 0.0% 72 73 -1 -1.4%
Air Canada Jazz Totals 2,721 2,805 -84 -3.0% 0 0 0 0.0% 0 0 0 0.0% 72 73 -1 -1.4%
               
American 16,102 20,774 -4,672 -22.5% 77,823 159,266 -81,443 -51.1% 13 17 -4 -23.5% 89 113 -24 -21.2%
American Connection - Chautauqua 6,930 6,816 114 1.7% 0 0 0 0.0% 0 0 0 0.0% 123 92 31 33.7%
American Eagle 39,757 44,823 -5,066 -11.3% 0 1 -1 -100.0% 7,044 7,411 -367 -5.0% 654 710 -56 -7.9%
American Totals 62,789 72,413 -9,624 -13.3% 77,823 159,267 -81,444 -51.1% 7,057 7,428 -371 -5.0% 866 915 -49 -5.4%
               
Continental 17,105 18,098 -993 -5.5% 137,032 104,697 32,335 30.9% 36,332 39,141 -2,809 -7.2% 116 112 4 3.6%
Continental Express - Chautauqua 5,990 0 5,990 0.0% 0 0 0 0.0% 0 0 0 0.0% 94 1 93 9300.0%
Continental Express - CommutAir 1,760 0 1,760 0.0% 0 0 0 0.0% 0 0 0 0.0% 54 0 54 0.0%
Continental Express - ExpressJet 8,962 19,284 -10,322 -53.5% 10 76 -66 -86.8% 4,397 7,701 -3,304 -42.9% 135 276 -141 -51.1%
Continental Totals 33,817 37,382 -3,565 -9.5% 137,042 104,773 32,269 30.8% 40,729 46,842 -6,113 -13.1% 399 389 10 2.6%
               
Delta 19,614 33,402 -13,788 -41.3% 49 22 27 122.7% 61,769 59,680 2,089 3.5% 96 169 -73 -43.2%
Delta Connection - Atlantic SE 2,477 0 2,477 0.0% 0 0 0 0.0% 0 0 0 0.0% 22 0 22 0.0%
Delta Connection - Chautauqua 23,384 28,809 -5,425 -18.8% 0 0 0 0.0% 1,286 1,500 -214 -14.3% 395 452 -57 -12.6%
Delta Connection - Comair 19,921 18,427 1,494 8.1% 0 0 0 0.0% 1,477 372 1,105 297.0% 298 333 -35 -10.5%
Delta Connection - Mesa/Freedom 0 36 -36 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 1 -1 -100.0%
Delta Connection - Shuttle America 12,356 8,200 4,156 50.7% 0 0 0 0.0% 0 0 0 0.0% 121 81 40 49.4%
Delta Connection - Skywest 3,320 0 3,320 0.0% 0 0 0 0.0% 0 0 0 0.0% 28 0 28 0.0%
Delta Totals 81,072 88,874 -7,802 -8.8% 49 22 27 122.7% 64,532 61,552 2,980 4.8% 960 1,036 -76 -7.3%
               
JetBlue 2,674 15,151 -12,477 -82.4% 0 0 0 0.0% 0 0 0 0.0% 24 151 -127 -84.1%
JetBlue Totals 2,674 15,151 -12,477 -82.4% 0 0 0 0.0% 0 0 0 0.0% 24 151 -127 -84.1%
               
Midwest Connect 5,350 3,338 2,012 60.3% 0 0 0 0.0% 0 0 0 0.0% 158 96 62 64.6%
Midwest Airlines Totals 5,350 3,338 2,012 60.3% 0 0 0 0.0% 0 0 0 0.0% 158 96 62 64.6%
               
Northwest 20,303 27,496 -7,193 -26.2% 13 16 -3 -18.8% 27,752 30,407 -2,655 -8.7% 151 188 -37 -19.7%
Northwest Airlink - Mesaba 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Northwest Airlink - Pinnacle 16,120 14,595 1,525 10.4% 0 0 0 0.0% 8,161 7,142 1,019 14.3% 207 176 31 17.6%
Northwest Totals 36,423 42,091 -5,668 -13.5% 13 16 -3 -18.8% 35,913 37,549 -1,636 -4.4% 358 364 -6 -1.6%
               
Skybus 114,806 0 114,806 0.0% 61,041 0 61,041 0.0% 5,341 0 5,341 0.0% 648 0 648 0.0%
Skybus Totals 114,806 0 114,806 0.0% 61,041 0 61,041 0.0% 5,341 0 5,341 0.0% 648 0 648 0.0%
               
Southwest 112,657 114,748 -2,091 -1.8% 0 0 0 0.0% 671,437 680,000 -8,563 -1.3% 855 743 112 15.1%
Southwest Totals 112,657 114,748 -2,091 -1.8% 0 0 0 0.0% 671,437 680,000 -8,563 -1.3% 855 743 112 15.1%
               
United 23,463 31,858 -8,395 -26.4% 66,968 0 66,968 0.0% 13,696 20,158 -6,462 -32.1% 146 185 -39 -21.1%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 8,279 8,523 -244 -2.9% 0 0 0 0.0% 0 0 0 0.0% 148 131 17 13.0%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 6,321 16,856 -10,535 -62.5% 0 0 0 0.0% 0 0 0 0.0% 146 174 -28 -16.1%
United Express - Sky west 6,364 0 6,364 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Totals 44,427 57,237 -12,810 -22.4% 66,968 0 66,968 0.0% 13,696 20,158 -6,462 -32.1% 440 490 -50 -10.2%
               
US Airways 28,769 37,936 -9,167 -24.2% 231,662 267,626 -35,964 -13.4% 23,580 28,198 -4,618 -16.4% 142 190 -48 -25.3%
US Airways Express - Air Wisconsin 8,288 5,901 2,387 40.5% 0 201 -201 -100.0% 287 712 -425 -59.7% 121 96 25 26.0%
US Airways Express - Chautauqua 9,997 18,413 -8,416 -45.7% 0 524 -524 -100.0% 0 0 0 0.0% 163 301 -138 -45.8%
US Airways Express - Colgan 0 1,303 -1,303 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 52 -52 -100.0%
US Airways Express - Mesa 4,839 9,753 -4,914 -50.4% 0 0 0 0.0% 0 0 0 0.0% 23 67 -44 -65.7%
US Airways Express - Piedmont 236 969 -733 -75.6% 0 84 -84 -100.0% 14 101 -87 -86.1% 8 30 -22 -73.3%
US Airways Express - PSA 2,864 6,589 -3,725 -56.5% 0 1,403 -1,403 -100.0% 34 1,838 -1,804 -98.2% 38 66 -28 -42.4%
US Airways Express - Republic 31,618 7,348 24,270 330.3% 0 0 0 0.0% 0 0 0 0.0% 302 84 218 259.5%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Totals 86,611 88,212 -1,601 -1.8% 231,662 269,838 -38,176 -14.1% 23,915 30,849 -6,934 -22.5% 797 886 -89 -10.0%
               
USA 3000 0 908 -908 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 5 -5 -100.0%
USA 3000 Totals 0 908 -908 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 5 -5 -100.0%
           
AIRPORT TOTAL 583,347 523,159 60,188 11.5% 574,598 533,916 40,682 7.6% 862,620 884,378 -21,758 -2.5% 5,577 5,148 429 8.3%
SCHEDULED CHARTERS                
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,048 1,154 -106 -9.2% - - - - - - - - 16 66 -50 -75.8%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 1,063 546 517 94.7% - - - - - - - - 4 2 2 100.0%
United 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 2,111 1,700 411 24.2% - - - - - - - - 20 68 -48 -70.6%
NONSCHEDULED CHARTERS                
Aero Mexico 187 0 187 0.0% - - - - - - - - 2 0 2 0.0%
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Air Tran 267 0 267 0.0% - - - - - - - - 2 0 2 0.0%
Allegiant Air 590 0 590 0.0% - - - - - - - - 4 0 4 0.0%
American Trans Air 0 1,944 -1,944 -100.0% - - - - - - - - 0 8 -8 -100.0%
ATA 99 0 99 0.0% - - - - - - - - 1 0 1 0.0%
Boston Maine Airways 0 221 -221 -100.0% - - - - - - - - 0 2 -2 -100.0%
Champion Air 288 1,025 -737 -71.9% - - - - - - - - 2 6 -4 -66.7%
ExpressJet 735 0 735 0.0% - - - - - - - - 18 0 18 0.0%
Georgian Express 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Kalitta Charters 8 4 4 100.0% - - - - - - - - 4 2 2 100.0%
Miami Air 137 995 -858 -86.2% - - - - - - - - 1 7 -6 -85.7%
Midwest Airlines 172 187 -15 -8.0% - - - - - - - - 3 4 -1 -25.0%
Omni Air International 0 1,132 -1,132 -100.0% - - - - - - - - 0 4 -4 -100.0%
Pace Airlines 98 106 -8 -7.5% - - - - - - - - 1 1 0 0.0%
Ryan International 176 557 -381 -68.4% - - - - - - - - 1 4 -3 -75.0%
Sky King 96 0 96 0.0% - - - - - - - - 1 0 1 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swift Air 100 0 100 0.0% - - - - - - - - 1 0 1 0.0%
USA Jet 114 258 -144 -55.8% - - - - - - - - 5 8 -3 -37.5%
XTRA Airways 0 873 -873 -100.0% - - - - - - - - 0 6 -6 -100.0%
NONSCHEDULED CHARTER TOTAL 3,067 7,302 -4,235 -58.0% - - - - - - - - 46 52 -6 -11.5%
CHARTER TOTAL 5,178 9,002 -3,824 -42.5% - - - - - - - - 66 120 -54 -45.0%
FREIGHT AIRLINES                
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc - - - - - - - - 0 1,100 -1,100 -100.0% 0 1 -1 -100.0%
IFL Group, Inc. - - - - - - - - 331 185 146 78.9% 1 1 0 0.0%
Kalitta Flying Service - - - - - - - - 8 0 8 0.0% 1 0 1 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 339 1,285 -946 -73.6% 2 2 0 0.0%
AIRPORT GRAND TOTALS 588,525 532,161 56,364 10.6% 574,598 533,916 40,682 7.6% 862,959 885,663 -22,704 -2.6% 5,645 5,270 375 7.1%