Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
April, 2008
                              5/27/2008
  Total Passengers Total Mail Total Freight Total Landings
Airline 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change                                  
Air Canada Jazz - Regional 2,918 2,568 350 13.6% 0 0 0 0.0% 0 0 0 0.0% 78 72 6 8.3%
     Air Canada Jazz Totals 2,918 2,568 350 13.6% 0 0 0 0.0% 0 0 0 0.0% 78 72 6 8.3%
               
American  21,379 25,664 -4,285 -16.7% 57,092 81,008 -23,916 -29.5% 86 902 -816 -90.5% 98 114 -16 -14.0%
American Connection - Chautauqua 8,197 8,463 -266 -3.1% 0 0 0 0.0% 0 0 0 0.0% 121 109 12 11.0%
American Eagle 41,822 49,271 -7,449 -15.1% 0 0 0 0.0% 6,408 8,258 -1,850 -22.4% 595 627 -32 -5.1%
    American Totals 71,398 83,398 -12,000 -14.4% 57,092 81,008 -23,916 -29.5% 6,494 9,160 -2,666 -29.1% 814 850 -36 -4.2%
               
Continental  17,538 20,544 -3,006 -14.6% 89,119 82,730 6,389 7.7% 39,622 26,388 13,234 50.2% 105 109 -4 -3.7%
Continental Express - Chautauqua 8,236 6,448 1,788 27.7% 0 0 0 0.0% 678 0 678 0.0% 114 86 28 32.6%
Continental Express - Colgan 230 0 230 0.0% 0 0 0 0.0% 0 0 0 0.0% 2 0 2 0.0%
Continental Express - CommutAir 3,110 2,287 823 36.0% 0 0 0 0.0% 0 0 0 0.0% 59 50 9 18.0%
Continental Express - ExpressJet 11,387 13,731 -2,344 -17.1% 6 98 -92 -93.9% 5,797 3,747 2,050 54.7% 143 168 -25 -14.9%
     Continental Totals 40,501 43,010 -2,509 -5.8% 89,125 82,828 6,297 7.6% 46,097 30,135 15,962 53.0% 423 413 10 2.4%
               
Delta  17,451 45,534 -28,083 -61.7% 54 54 0 0.0% 27,927 77,185 -49,258 -63.8% 69 187 -118 -63.1%
Delta Connection - Atlantic SE 2,924 0 2,924 0.0% 0 0 0 0.0% 280 0 280 0.0% 24 0 24 0.0%
Delta Connection - Chautauqua 30,045 33,537 -3,492 -10.4% 0 0 0 0.0% 0 1,417 -1,417 -100.0% 391 435 -44 -10.1%
Delta Connection - Comair 21,942 25,365 -3,423 -13.5% 0 0 0 0.0% 725 1,393 -668 -48.0% 278 308 -30 -9.7%
Delta Connection - Mesa/Freedom 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Delta Connection - Shuttle America 9,374 9,219 155 1.7% 0 0 0 0.0% 0 0 0 0.0% 79 81 -2 -2.5%
Delta Connection - Skywest 7,650 0 7,650 0.0% 0 0 0 0.0% 0 0 0 0.0% 62 0 62 0.0%
     Delta Totals 89,386 113,655 -24,269 -21.4% 54 54 0 0.0% 28,932 79,995 -51,063 -63.8% 903 1,011 -108 -10.7%
               
JetBlue 0 22,139 -22,139 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 145 -145 -100.0%
     JetBlue Totals 0 22,139 -22,139 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 145 -145 -100.0%
               
Midwest Connect 7,309 5,494 1,815 33.0% 0 0 0 0.0% 93 284 -191 -67.3% 108 100 8 8.0%
     Midwest Airlines Totals 7,309 5,494 1,815 33.0% 0 0 0 0.0% 93 284 -191 -67.3% 108 100 8 8.0%
               
Northwest  27,940 29,694 -1,754 -5.9% 588 287 301 104.9% 33,623 28,274 5,349 18.9% 168 169 -1 -0.6%
Northwest Airlink - Mesaba 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Northwest Airlink - Pinnacle 16,064 16,651 -587 -3.5% 0 0 0 0.0% 7,353 9,976 -2,623 -26.3% 185 184 1 0.5%
     Northwest Totals 44,004 46,345 -2,341 -5.1% 588 287 301 104.9% 40,976 38,250 2,726 7.1% 353 353 0 0.0%
               
Skybus 13,639 0 13,639 0.0% 0 0 0 0.0% 942 0 942 0.0% 90 0 90 0.0%
     Skybus Totals 13,639 0 13,639 0.0% 0 0 0 0.0% 942 0 942 0.0% 90 0 90 0.0%
               
Southwest  158,727 136,947 21,780 15.9% 0 0 0 0.0% 585,309 557,984 27,325 4.9% 834 732 102 13.9%
     Southwest Totals 158,727 136,947 21,780 15.9% 0 0 0 0.0% 585,309 557,984 27,325 4.9% 834 732 102 13.9%
               
United  33,318 34,687 -1,369 -3.9% 70,954 0 70,954 0.0% 16,535 24,087 -7,552 -31.4% 174 167 7 4.2%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,202 10,565 -363 -3.4% 0 0 0 0.0% 0 0 0 0.0% 150 138 12 8.7%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 6,225 17,744 -11,519 -64.9% 0 0 0 0.0% 0 0 0 0.0% 111 157 -46 -29.3%
United Express - Sky west 6,241 0 6,241 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     United Totals 55,986 62,996 -7,010 -11.1% 70,954 0 70,954 0.0% 16,535 24,087 -7,552 -31.4% 435 462 -27 -5.8%
               
US Airways 26,313 41,772 -15,459 -37.0% 193,600 181,019 12,581 7.0% 26,434 28,221 -1,787 -6.3% 102 190 -88 -46.3%
US Airways Express - Air Wisconsin 11,595 7,451 4,144 55.6% 0 340 -340 -100.0% 479 205 274 133.7% 146 97 49 50.5%
US Airways Express - Chautauqua 7,473 16,624 -9,151 -55.0% 0 0 0 0.0% 0 0 0 0.0% 104 215 -111 -51.6%
US Airways Express - Colgan 0 2,561 -2,561 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 75 -75 -100.0%
US Airways Express - Mesa 3,303 6,987 -3,684 -52.7% 0 0 0 0.0% 0 0 0 0.0% 22 45 -23 -51.1%
US Airways Express - Piedmont 401 1,168 -767 -65.7% 0 8 -8 -100.0% 4 227 -223 -98.2% 8 29 -21 -72.4%
US Airways Express - PSA 3,006 3,963 -957 -24.1% 0 256 -256 -100.0% 1,840 693 1,147 165.5% 34 42 -8 -19.0%
US Airways Express - Republic 41,359 17,042 24,317 142.7% 0 0 0 0.0% 0 0 0 0.0% 324 137 187 136.5%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 93,450 97,568 -4,118 -4.2% 193,600 181,623 11,977 6.6% 28,757 29,346 -589 -2.0% 740 830 -90 -10.8%
               
USA 3000 0 1,270 -1,270 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 5 -5 -100.0%
     USA 3000 Totals 0 1,270 -1,270 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 5 -5 -100.0%
           
AIRPORT TOTAL 577,318 615,390 -38,072 -6.2% 411,413 345,800 65,613 19.0% 754,135 769,241 -15,106 -2.0% 4,778 4,973 -195 -3.9%
SCHEDULED CHARTERS                
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,192 1,126 66 5.9% - - - - - - - - 18 17 1 5.9%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta   0 80 -80 -100.0% - - - - - - - - 0 1 -1 -100.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest               0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,192 1,206 -14 -1.2% - - - - - - - - 18 18 0 0.0%
NONSCHEDULED CHARTERS                
Aero Mexico 678 678 0.0% - - - - - - - - 4 4 0.0%
Air Canada Jetz 286 0 286 0.0% - - - - - - - - 3 0 3 0.0%
Air Tran 0 137 -137 -100.0% - - - - - - - - 0 1 -1 -100.0%
Allegiant Air 502 240 262 109.2% - - - - - - - - 4 2 2 100.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
ATA 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
ExpressJet 0 897 -897 -100.0% - - - - - - - - 0 23 -23 -100.0%
Georgian Express 78 0 78 0.0% - - - - - - - - 8 0 8 0.0%
Kalitta Charters 0 6 -6 -100.0% - - - - - - - - 0 7 -7 -100.0%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 98 0 98 0.0% - - - - - - - - 2 0 2 0.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Ryan International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky King 0 204 -204 -100.0% - - - - - - - - 0 2 -2 -100.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Swift Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
USA Jet 41 76 -35 -46.1% - - - - - - - - 1 2 -1 -50.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 1,683 1,560 123 7.9% - - - - - - - - 22 37 -15 -40.5%
CHARTER TOTAL 2,875 2,766 109 3.9% - - - - - - - - 40 55 -15 -27.3%
FREIGHT AIRLINES                
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc - - - - - - - - 0 6,948 -6,948 -100.0% 1 5 -4 -80.0%
IFL Group, Inc. - - - - - - - - 0 2,862 -2,862 -100.0% 0 4 -4 -100.0%
Kalitta Flying Service - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 0 9,810 -9,810 -100.0% 1 9 -8 -88.9%
AIRPORT GRAND TOTALS 580,193 618,156 -37,963 -6.1% 411,413 345,800 65,613 19.0% 754,135 779,051 -24,916 -3.2% 4,819 5,037 -218 -4.3%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT - COMPSRISON
YEAR TO DATE COMPARISONS - 2007
                              5/27/2008
  Total Passengers Total Mail Total Freight Total Landings
Airline 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change
                                 
Air Canada Jazz - Regional 11,420 10,931 489 4.5% 0 0 0 0.0% 0 0 0 0.0% 284 280 4 1.4%
     Air Canada Jazz Totals 11,420 10,931 489 4.5% 0 0 0 0.0% 0 0 0 0.0% 284 280 4 1.4%
               
American  72,035 92,932 -20,897 -22.5% 256,154 484,701 -228,547 -47.2% 876 1,694 -818 -48.3% 345 440 -95 -21.6%
American Connection - Chautauqua 30,496 29,071 1,425 4.9% 0 17 -17 -100.0% 0 0 0 0.0% 478 372 106 28.5%
American Eagle 165,452 186,876 -21,424 -11.5% 0 15 -15 -100.0% 21,421 30,131 -8,710 -28.9% 2,467 2,601 -134 -5.2%
    American Totals 267,983 308,879 -40,896 -13.2% 256,154 484,733 -228,579 -47.2% 22,297 31,825 -9,528 -29.9% 3,290 3,413 -123 -3.6%
               
Continental  71,146 75,086 -3,940 -5.2% 410,765 360,968 49,797 13.8% 148,798 133,272 15,526 11.6% 429 422 7 1.7%
Continental Express - Chautauqua 27,595 15,145 12,450 82.2% 0 0 0 0.0% 1,620 0 1,620 0.0% 400 192 208 108.3%
Continental Express - Colgan 1,943 0 1,943 0.0% 0 0 0 0.0% 0 0 0 0.0% 21 0 21 0.0%
Continental Express - CommutAir 10,388 2,287 8,101 354.2% 0 0 0 0.0% 0 0 0 0.0% 230 50 180 360.0%
Continental Express - ExpressJet 39,240 68,347 -29,107 -42.6% 74 419 -345 -82.3% 17,041 23,634 -6,593 -27.9% 522 917 -395 -43.1%
     Continental Totals 150,312 160,865 -10,553 -6.6% 410,839 361,387 49,452 13.7% 167,459 156,906 10,553 6.7% 1,602 1,581 21 1.3%
               
Delta  81,724 152,803 -71,079 -46.5% 134 112 22 19.6% 183,428 284,713 -101,285 -35.6% 353 668 -315 -47.2%
Delta Connection - Atlantic SE 6,602 0 6,602 0.0% 0 0 0 0.0% 280 0 280 0.0% 56 0 56 0.0%
Delta Connection - Chautauqua 106,986 125,280 -18,294 -14.6% 0 70 -70 -100.0% 1,286 6,085 -4,799 -78.9% 1,560 1,734 -174 -10.0%
Delta Connection - Comair 81,357 85,750 -4,393 -5.1% 0 31 -31 -100.0% 4,344 3,807 537 14.1% 1,126 1,229 -103 -8.4%
Delta Connection - Mesa/Freedom 0 81 -81 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 2 -2 -100.0%
Delta Connection - Shuttle America 44,991 36,953 8,038 21.8% 0 0 0 0.0% 0 0 0 0.0% 404 337 67 19.9%
Delta Connection - Skywest 22,464 0 22,464 0.0% 28 0 28 0.0% 51 0 51 0.0% 184 0 184 0.0%
     Delta Totals 344,124 400,867 -56,743 -14.2% 162 213 -51 -23.9% 189,389 294,605 -105,216 -35.7% 3,683 3,970 -287 -7.2%
               
JetBlue 2,674 72,759 -70,085 -96.3% 0 0 0 0.0% 0 0 0 0.0% 24 566 -542 -95.8%
     JetBlue Totals 2,674 72,759 -70,085 -96.3% 0 0 0 0.0% 0 0 0 0.0% 24 566 -542 -95.8%
               
Midwest Connect 28,501 15,795 12,706 80.4% 0 0 0 0.0% 447 284 163 57.4% 555 369 186 50.4%
     Midwest Airlines Totals 28,501 15,795 12,706 80.4% 0 0 0 0.0% 447 284 163 57.4% 555 369 186 50.4%
               
Northwest  91,103 109,871 -18,768 -17.1% 1,344 902 442 49.0% 118,578 102,510 16,068 15.7% 589 680 -91 -13.4%
Northwest Airlink - Mesaba 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Northwest Airlink - Pinnacle 66,342 61,199 5,143 8.4% 0 0 0 0.0% 28,936 37,100 -8,164 -22.0% 800 696 104 14.9%
     Northwest Totals 157,445 171,070 -13,625 -8.0% 1,344 902 442 49.0% 147,514 139,610 7,904 5.7% 1,389 1,376 13 0.9%
               
Skybus 352,155 0 352,155 0.0% 103,728 0 103,728 0.0% 41,517 0 41,517 0.0% 2,042 0 2,042 0.0%
     Skybus Totals 352,155 0 352,155 0.0% 103,728 0 103,728 0.0% 41,517 0 41,517 0.0% 2,042 0 2,042 0.0%
               
Southwest  548,733 501,454 47,279 9.4% 0 0 0 0.0% 2,480,787 2,321,869 158,918 6.8% 3,283 2,856 427 15.0%
     Southwest Totals 548,733 501,454 47,279 9.4% 0 0 0 0.0% 2,480,787 2,321,869 158,918 6.8% 3,283 2,856 427 15.0%
               
United  113,668 131,758 -18,090 -13.7% 253,344 0 253,344 0.0% 78,518 92,309 -13,791 -14.9% 626 680 -54 -7.9%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 37,707 36,301 1,406 3.9% 0 0 0 0.0% 0 0 0 0.0% 590 495 95 19.2%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 48,063 71,013 -22,950 -32.3% 0 0 0 0.0% 0 0 0 0.0% 477 659 -182 -27.6%
United Express - Sky west 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     United Totals 199,438 239,072 -39,634 -16.6% 253,344 0 253,344 0.0% 78,518 92,309 -13,791 -14.9% 1,693 1,834 -141 -7.7%
               
US Airways 107,486 159,548 -52,062 -32.6% 767,347 870,429 -103,082 -11.8% 105,304 118,074 -12,770 -10.8% 448 744 -296 -39.8%
US Airways Express - Air Wisconsin 40,679 27,111 13,568 50.0% 0 769 -769 -100.0% 2,690 2,026 664 32.8% 536 380 156 41.1%
US Airways Express - Chautauqua 33,582 70,524 -36,942 -52.4% 0 883 -883 -100.0% 0 0 0 0.0% 504 973 -469 -48.2%
US Airways Express - Colgan 0 7,439 -7,439 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 218 -218 -100.0%
US Airways Express - Mesa 13,801 32,734 -18,933 -57.8% 0 0 0 0.0% 0 0 0 0.0% 84 214 -130 -60.7%
US Airways Express - Piedmont 1,403 5,530 -4,127 -74.6% 1 248 -247 -99.6% 31 1,129 -1,098 -97.3% 34 138 -104 -75.4%
US Airways Express - PSA 11,600 22,670 -11,070 -48.8% 0 3,686 -3,686 -100.0% 6,598 4,944 1,654 33.5% 139 225 -86 -38.2%
US Airways Express - Republic 143,794 45,207 98,587 218.1% 0 0 0 0.0% 0 0 0 0.0% 1,219 402 817 203.2%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 352,345 370,763 -18,418 -5.0% 767,348 876,015 -108,667 -12.4% 114,623 126,173 -11,550 -9.2% 2,964 3,294 -330 -10.0%
               
USA 3000 0 3,834 -3,834 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 18 -18 -100.0%
     USA 3000 Totals 0 3,834 -3,834 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 18 -18 -100.0%
               
AIRPORT TOTAL 2,415,130 2,256,289 158,841 7.0% 1,792,919 ####### 69,669 4.0% 3,242,551 3,163,581 78,970 2.5% 20,809 19,557 1,252 6.4%
                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 4,369 4,646 -277 -6.0% - - - - - - - - 67 147 -80 -54.4%
Continental 0 58 -58 -100.0% - - - - - - - - 0 1 -1 -100.0%
Delta   0 782 -782 -100.0% - - - - - - - - 0 8 -8 -100.0%
Delta Connection - Comair 0 114 -114 -100.0% - - - - - - - - 0 3 -3 -100.0%
Northwest               127 0 127 0.0% - - - - - - - - 1 0 1 0.0%
Southwest 1,063 546 517 94.7% - - - - - - - - 4 2 2 100.0%
United  252 150 102 68.0% - - - - - - - - 3 2 1 50.0%
SCHEDULED CHARTER TOTAL 5,811 6,296 -485 -7.7% - - - - - - - - 75 163 -88 -54.0%
NONSCHEDULED CHARTERS              
Aero Mexico 2,343 0 2,343 767.8% - - - - - - - - 15 0 15 0.0%
Air Canada Jetz 286 270 16 -21.4% - - - - - - - - 3 4 -1 -25.0%
Air Tran 267 364 -97 -60.5% - - - - - - - - 2 4 -2 -50.0%
Allegiant Air 1,714 676 1,038 -29.5% - - - - - - - - 14 6 8 133.3%
American Trans Air 0 2,430 -2,430 0.0% - - - - - - - - 0 10 -10 -100.0%
ATA 493 0 493 123.1% - - - - - - - - 5 0 5 0.0%
Boston Maine Airways 0 221 -221 -100.0% - - - - - - - - 0 2 -2 -100.0%
Champion Air 288 1,358 -1,070 -67.9% - - - - - - - - 2 9 -7 -77.8%
ExpressJet 1,851 897 954 0.0% - - - - - - - - 49 23 26 113.0%
Georgian Express 106 0 106 715.4% - - - - - - - - 11 0 11 0.0%
Kalitta Charters 35 13 22 -96.5% - - - - - - - - 8 11 -3 -27.3%
Miami Air 381 995 -614 -14.8% - - - - - - - - 5 7 -2 -28.6%
Midwest Airlines 358 447 -89 -68.4% - - - - - - - - 7 9 -2 -22.2%
Omni Air International 0 1,132 -1,132 -100.0% - - - - - - - - 0 4 -4 -100.0%
Pace Airlines 457 106 351 -18.0% - - - - - - - - 7 1 6 600.0%
Ryan International 176 557 -381 -78.4% - - - - - - - - 1 4 -3 -75.0%
Sky King 96 816 -720 0.0% - - - - - - - - 1 9 -8 -88.9%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 0 0 -100.0% - - - - - - - - 0 0 0 0.0%
Swift Air 250 253 -3 -59.2% - - - - - - - - 3 5 -2 -40.0%
USA Jet 291 613 -322 -66.7% - - - - - - - - 10 15 -5 -33.3%
XTRA Airways 0 873 -873 -100.0% - - - - - - - - 0 6 -6 -100.0%
NONSCHEDULED CHARTER TOTAL 9,392 12,021 -2,629 -21.9% - - - - - - - - 143 129 14 10.9%
CHARTER TOTAL 15,203 18,317 -3,114 -17.0% - - - - - - - - 218 292 -74 -25.3%
FREIGHT AIRLINES                
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 1,757 -1,757 #REF! 0 1 -1 -100.0%
Ameristar Jet Charter, Inc - - - - - - - - 1,250 9,502 -9,502 -100.0% 4 10 -10 -100.0%
IFL Group, Inc. - - - - - - - - 21,803 3,047 -1,797 -59.0% 4 5 -1 -20.0%
Kalitta Flying Service - - - - - - - - 8 0 21,803 0.0% 1 0 4 0.0%
Rhoades Aviation - - - - - - - - 0 0 8 0.0% 0 0 1 0.0%
USA Jet - - - - - - - - 0 1,402 -1,402 -100.0% 0 3 -3 -100.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 23,061 15,708 7,353 46.8% 9 19 -10 -52.6%
AIRPORT GRAND TOTALS 2,430,333 2,274,606 155,727 6.8% 1,792,919 ####### 69,669 4.0% 3,265,612 3,179,289 86,323 2.7% 21,036 19,868 1,168 5.9%