Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
May, 2008
                              6/24/2008
  Total Passengers Total Mail Total Freight Total Landings
Airline 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change                                  
Air Canada Jazz - Regional 4,089 3,491 598 17.1% 0 0 0 0.0% 0 0 0 0.0% 98 79 19 24.1%
     Air Canada Jazz Totals 4,089 3,491 598 17.1% 0 0 0 0.0% 0 0 0 0.0% 98 79 19 24.1%
               
American  26,613 25,362 1,251 4.9% 77,589 46,509 31,080 66.8% 917 485 432 89.1% 118 118 0 0.0%
American Connection - Chautauqua 8,510 9,195 -685 -7.4% 0 40 -40 -100.0% 0 0 0 0.0% 119 122 -3 -2.5%
American Eagle 42,982 51,524 -8,542 -16.6% 0 0 0 0.0% 4,215 6,607 -2,392 -36.2% 591 633 -42 -6.6%
    American Totals 78,105 86,081 -7,976 -9.3% 77,589 46,549 31,040 66.7% 5,132 7,092 -1,960 -27.6% 828 873 -45 -5.2%
               
Continental  19,665 21,052 -1,387 -6.6% 87,039 62,786 24,253 38.6% 32,504 32,886 -382 -1.2% 107 111 -4 -3.6%
Continental Express - Chautauqua 8,875 7,243 1,632 22.5% 0 0 0 0.0% 650 0 650 0.0% 122 91 31 34.1%
Continental Express - Colgan 2,497 2,497 0.0% 0 0 0.0% 0 0 0.0% 27 27 0.0%
Continental Express - CommutAir 1,956 2,711 -755 -27.8% 0 0 0 0.0% 0 0 0 0.0% 36 57 -21 -36.8%
Continental Express - ExpressJet 9,581 13,767 -4,186 -30.4% 173 98 75 76.5% 2,728 4,032 -1,304 -32.3% 114 173 -59 -34.1%
     Continental Totals 42,574 44,773 -2,199 -4.9% 87,212 62,884 24,328 38.7% 35,882 36,918 -1,036 -2.8% 406 432 -26 -6.0%
               
Delta  17,182 37,162 -19,980 -53.8% 51 0 51 0.0% 25,382 76,906 -51,524 -67.0% 66 157 -91 -58.0%
Delta Connection - Atlantic SE 2,653 2,653 0.0% 0 0 0.0% 409 409 0.0% 23 23 0.0%
Delta Connection - Chautauqua 26,891 32,964 -6,073 -18.4% 0 5 -5 -100.0% 0 574 -574 -100.0% 348 440 -92 -20.9%
Delta Connection - Comair 17,492 25,650 -8,158 -31.8% 0 0 0 0.0% 1,461 1,180 281 23.8% 229 306 -77 -25.2%
Delta Connection - Mesa/Freedom 2,884 0 2,884 0.0% 0 0 0 0.0% 0 0 0 0.0% 21 0 21 0.0%
Delta Connection - Shuttle America 9,164 14,171 -5,007 -35.3% 0 0 0 0.0% 0 0 0 0.0% 81 130 -49 -37.7%
Delta Connection - Skywest 7,878 7,878 0.0% 0 0 0.0% 0 0 0.0% 64 64 0.0%
     Delta Totals 84,144 109,947 -25,803 -23.5% 51 5 46 920.0% 27,252 78,660 -51,408 -65.4% 832 1,033 -201 -19.5%
               
JetBlue 0 20,124 -20,124 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 119 -119 -100.0%
     JetBlue Totals 0 20,124 -20,124 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 119 -119 -100.0%
               
Midwest Connect 7,619 7,794 -175 -2.2% 0 0 0 0.0% 0 26 -26 -100.0% 105 137 -32 -23.4%
     Midwest Airlines Totals 7,619 7,794 -175 -2.2% 0 0 0 0.0% 0 26 -26 -100.0% 105 137 -32 -23.4%
               
Northwest  33,999 36,914 -2,915 -7.9% 953 535 418 78.1% 44,010 36,242 7,768 21.4% 181 214 -33 -15.4%
Northwest Airlink - Mesaba 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Northwest Airlink - Pinnacle 17,070 14,059 3,011 21.4% 0 0 0 0.0% 9,430 8,604 826 9.6% 186 157 29 18.5%
     Northwest Totals 51,069 50,973 96 0.2% 953 535 418 78.1% 53,440 44,846 8,594 19.2% 367 371 -4 -1.1%
               
Skybus 0 12,261 -12,261 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 56 -56 -100.0%
     Skybus Totals 0 12,261 -12,261 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 56 -56 -100.0%
               
Southwest  170,719 143,766 26,953 18.7% 0 0 0 0.0% 526,402 499,254 27,148 5.4% 868 754 114 15.1%
     Southwest Totals 170,719 143,766 26,953 18.7% 0 0 0 0.0% 526,402 499,254 27,148 5.4% 868 754 114 15.1%
               
United  34,782 36,742 -1,960 -5.3% 61,879 0 61,879 0.0% 23,932 31,835 -7,903 -24.8% 173 180 -7 -3.9%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 11,028 11,643 -615 -5.3% 0 0 0 0.0% 0 0 0 0.0% 143 154 -11 -7.1%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 6,877 16,628 -9,751 -58.6% 0 0 0 0.0% 0 0 0 0.0% 122 153 -31 -20.3%
United Express - Sky west 6,870 0 6,870 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     United Totals 59,557 65,013 -5,456 -8.4% 61,879 0 61,879 0.0% 23,932 31,835 -7,903 -24.8% 438 487 -49 -10.1%
               
US Airways 24,748 40,646 -15,898 -39.1% 217,437 114,872 102,565 89.3% 12,747 34,789 -22,042 -63.4% 107 191 -84 -44.0%
US Airways Express - Air Wisconsin 11,928 9,508 2,420 25.5% 19 0 19 0.0% 569 1,163 -594 -51.1% 149 119 30 25.2%
US Airways Express - Chautauqua 5,876 16,270 -10,394 -63.9% 0 0 0 0.0% 0 0 0 0.0% 85 211 -126 -59.7%
US Airways Express - Colgan 0 3,143 -3,143 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 117 -117 -100.0%
US Airways Express - Mesa 4,531 7,373 -2,842 -38.5% 0 0 0 0.0% 0 0 0 0.0% 30 50 -20 -40.0%
US Airways Express - Piedmont 441 329 112 34.0% 0 0 0 0.0% 11 15 -4 -26.7% 10 8 2 25.0%
US Airways Express - PSA 2,935 3,423 -488 -14.3% 0 2 -2 -100.0% 1,411 770 641 83.2% 35 39 -4 -10.3%
US Airways Express - Republic 43,776 18,193 25,583 140.6% 0 0 0 0.0% 0 0 0 0.0% 337 147 190 129.3%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 94,235 98,885 -4,650 -4.7% 217,456 114,874 102,582 89.3% 14,738 36,737 -21,999 -59.9% 753 882 -129 -14.6%
               
USA 3000 0 752 -752 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 4 -4 -100.0%
     USA 3000 Totals 0 752 -752 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 4 -4 -100.0%
           
AIRPORT TOTAL 592,111 643,860 -51,749 -8.0% 445,140 224,847 220,293 98.0% 686,778 735,368 -48,590 -6.6% 4,695 5,227 -532 -10.2%
SCHEDULED CHARTERS                
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 1,154 1,464 -310 -21.2% - - - - - - - - 18 16 2 12.5%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta   112 0 112 0.0% - - - - - - - - 1 0 1 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest               0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,266 1,464 -198 -13.5% - - - - - - - - 19 16 3 18.8%
NONSCHEDULED CHARTERS                
Aero Mexico 0 0 0.0% - - - - - - - - 0 0 0.0%
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Air Tran 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 217 0 217 0.0% - - - - - - - - 2 0 2 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
ATA 0 0 0.0% - - - - - - - - 0 0 0.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 86 -86 -100.0% - - - - - - - - 0 1 -1 -100.0%
ExpressJet 117 0 117 0.0% - - - - - - - - 2 0 2 0.0%
Georgian Express 52 57 -5 -8.8% - - - - - - - - 5 9 -4 -44.4%
Kalitta Charters 1 11 -10 -90.9% - - - - - - - - 1 6 -5 -83.3%
Miami Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 98 0 98 0.0% - - - - - - - - 2 0 2 0.0%
Ryan International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky King 228 226 2 0.9% - - - - - - - - 2 2 0 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 71 0 71 0.0% - - - - - - - - 1 0 1 0.0%
Swift Air 86 0 86 0.0% - - - - - - - - 1 0 1 0.0%
USA Jet 0 78 -78 -100.0% - - - - - - - - 0 2 -2 -100.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 870 458 412 90.0% - - - - - - - - 16 20 -4 -20.0%
CHARTER TOTAL 2,136 1,922 214 11.1% - - - - - - - - 35 36 -1 -2.8%
FREIGHT AIRLINES                
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 720 -720 -100.0% 0 1 -1 -100.0%
Ameristar Jet Charter, Inc - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Capital Cargo International       0     1  
IFL Group, Inc. - - - - - - - - 0 0 0 0.0% 1 0 1 0.0%
Kalitta Flying Service - - - - - - - - 0 250 -250 -100.0% 0 1 -1 -100.0%
Rhoades Aviation - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet - - - - - - - - 1,256 0 1,256 0.0% 1 0 1 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 1,256 970 286 29.5% 2 3 -1 -33.3%
AIRPORT GRAND TOTALS 594,247 645,782 -51,535 -8.0% 445,140 224,847 220,293 98.0% 688,034 736,338 -48,304 -6.6% 4,732 5,266 -534 -10.1%
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT - COMPARISON
YEAR TO DATE COMPARISONS - 2007
                              6/24/2008
  Total Passengers Total Mail Total Freight Total Landings
Airline 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change
                                 
Air Canada Jazz - Regional 15,509 14,422 1,087 7.5% 0 0 0 0.0% 0 0 0 0.0% 382 359 23 6.4%
     Air Canada Jazz Totals 15,509 14,422 1,087 7.5% 0 0 0 0.0% 0 0 0 0.0% 382 359 23 6.4%
               
American  98,648 118,294 -19,646 -16.6% 333,743 531,210 -197,467 -37.2% 1,793 2,179 -386 -17.7% 463 558 -95 -17.0%
American Connection - Chautauqua 39,006 38,266 740 1.9% 0 57 -57 -100.0% 0 0 0 0.0% 597 494 103 20.9%
American Eagle 208,434 238,400 -29,966 -12.6% 0 15 -15 -100.0% 25,636 36,738 -11,102 -30.2% 3,058 3,234 -176 -5.4%
    American Totals 346,088 394,960 -48,872 -12.4% 333,743 531,282 -197,539 -37.2% 27,429 38,917 -11,488 -29.5% 4,118 4,286 -168 -3.9%
               
Continental  90,811 96,138 -5,327 -5.5% 497,804 423,754 74,050 17.5% 181,302 166,158 15,144 9.1% 536 533 3 0.6%
Continental Express - Chautauqua 36,470 22,388 14,082 62.9% 0 0 0 0.0% 2,270 0 2,270 0.0% 522 283 239 84.5%
Continental Express - Colgan 4,440 4,440 0.0% 0 0 0.0% 0 0 0.0% 48 48 0.0%
Continental Express - CommutAir 12,344 4,998 7,346 147.0% 0 0 0 0.0% 0 0 0 0.0% 266 107 159 148.6%
Continental Express - ExpressJet 48,821 82,114 -33,293 -40.5% 247 517 -270 -52.2% 19,769 27,666 -7,897 -28.5% 636 1,090 -454 -41.7%
     Continental Totals 192,886 205,638 -12,752 -6.2% 498,051 424,271 73,780 17.4% 203,341 193,824 9,517 4.9% 2,008 2,013 -5 -0.2%
               
Delta  98,906 189,965 -91,059 -47.9% 185 112 73 65.2% 208,810 361,619 -152,809 -42.3% 419 825 -406 -49.2%
Delta Connection - Atlantic SE 9,255 9,255 0.0% 0 0 0.0% 689 689 0.0% 79 79 0.0%
Delta Connection - Chautauqua 133,877 158,244 -24,367 -15.4% 0 75 -75 -100.0% 1,286 6,659 -5,373 -80.7% 1,908 2,174 -266 -12.2%
Delta Connection - Comair 98,849 111,400 -12,551 -11.3% 0 31 -31 -100.0% 5,805 4,987 818 16.4% 1,355 1,535 -180 -11.7%
Delta Connection - Mesa/Freedom 2,884 81 2,803 3460.5% 0 0 0 0.0% 0 0 0 0.0% 21 2 19 950.0%
Delta Connection - Shuttle America 54,155 51,124 3,031 5.9% 0 0 0 0.0% 0 0 0 0.0% 485 467 18 3.9%
Delta Connection - Skywest 30,342 30,342 0.0% 28 28 0.0% 51 51 0.0% 248 248 0.0%
     Delta Totals 428,268 510,814 -82,546 -16.2% 213 218 -5 -2.3% 216,641 373,265 -156,624 -42.0% 4,515 5,003 -488 -9.8%
               
JetBlue 2,674 92,883 -90,209 -97.1% 0 0 0 0.0% 0 0 0 0.0% 24 685 -661 -96.5%
     JetBlue Totals 2,674 92,883 -90,209 -97.1% 0 0 0 0.0% 0 0 0 0.0% 24 685 -661 -96.5%
               
Midwest Connect 36,120 23,589 12,531 53.1% 0 0 0 0.0% 447 310 137 44.2% 660 506 154 30.4%
     Midwest Airlines Totals 36,120 23,589 12,531 53.1% 0 0 0 0.0% 447 310 137 44.2% 660 506 154 30.4%
               
Northwest  125,102 146,785 -21,683 -14.8% 2,297 1,437 860 59.8% 162,588 138,752 23,836 17.2% 770 894 -124 -13.9%
Northwest Airlink - Mesaba 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Northwest Airlink - Pinnacle 83,412 75,258 8,154 10.8% 0 0 0 0.0% 38,366 45,704 -7,338 -16.1% 986 853 133 15.6%
     Northwest Totals 208,514 222,043 -13,529 -6.1% 2,297 1,437 860 59.8% 200,954 184,456 16,498 8.9% 1,756 1,747 9 0.5%
               
Skybus 352,155 12,261 339,894 2772.2% 103,728 0 103,728 0.0% 41,517 0 41,517 0.0% 2,042 56 1,986 3546.4%
     Skybus Totals 352,155 12,261 339,894 2772.2% 103,728 0 103,728 0.0% 41,517 0 41,517 0.0% 2,042 56 1,986 3546.4%
               
Southwest  719,452 645,220 74,232 11.5% 0 0 0 0.0% 3,007,189 2,821,123 186,066 6.6% 4,151 3,610 541 15.0%
     Southwest Totals 719,452 645,220 74,232 11.5% 0 0 0 0.0% 3,007,189 2,821,123 186,066 6.6% 4,151 3,610 541 15.0%
               
United  148,450 168,500 -20,050 -11.9% 315,223 0 315,223 0.0% 102,450 124,144 -21,694 -17.5% 799 860 -61 -7.1%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 48,735 47,944 791 1.6% 0 0 0 0.0% 0 0 0 0.0% 733 649 84 12.9%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 61,810 87,641 -25,831 -29.5% 0 0 0 0.0% 0 0 0 0.0% 599 812 -213 -26.2%
United Express - Sky west 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     United Totals 258,995 304,085 -45,090 -14.8% 315,223 0 315,223 0.0% 102,450 124,144 -21,694 -17.5% 2,131 2,321 -190 -8.2%
               
US Airways 132,234 200,194 -67,960 -33.9% 984,784 985,301 -517 -0.1% 118,051 152,863 -34,812 -22.8% 555 935 -380 -40.6%
US Airways Express - Air Wisconsin 52,607 36,619 15,988 43.7% 19 769 -750 -97.5% 3,259 3,189 70 2.2% 685 499 186 37.3%
US Airways Express - Chautauqua 39,458 86,794 -47,336 -54.5% 0 883 -883 -100.0% 0 0 0 0.0% 589 1,184 -595 -50.3%
US Airways Express - Colgan 0 10,582 -10,582 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 335 -335 -100.0%
US Airways Express - Mesa 18,332 40,107 -21,775 -54.3% 0 0 0 0.0% 0 0 0 0.0% 114 264 -150 -56.8%
US Airways Express - Piedmont 1,844 5,859 -4,015 -68.5% 1 248 -247 -99.6% 42 1,144 -1,102 -96.3% 44 146 -102 -69.9%
US Airways Express - PSA 14,535 26,093 -11,558 -44.3% 0 3,688 -3,688 -100.0% 8,009 5,714 2,295 40.2% 174 264 -90 -34.1%
US Airways Express - Republic 187,570 63,400 124,170 195.9% 0 0 0 0.0% 0 0 0 0.0% 1,556 549 1,007 183.4%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 446,580 469,648 -23,068 -4.9% 984,804 990,889 -6,085 -0.6% 129,361 162,910 -33,549 -20.6% 3,717 4,176 -459 -11.0%
               
USA 3000 0 4,586 -4,586 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 22 -22 -100.0%
     USA 3000 Totals 0 4,586 -4,586 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 22 -22 -100.0%
               
AIRPORT TOTAL 3,007,241 2,900,149 107,092 3.7% 2,238,059 1,948,097 289,962 14.9% 3,929,329 3,898,949 30,380 0.8% 25,504 24,784 720 2.9%
                 
SCHEDULED CHARTERS          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 5,523 6,110 -587 -9.6% - - - - - - - - 85 163 -78 -47.9%
Continental 0 58 -58 -100.0% - - - - - - - - 0 1 -1 -100.0%
Delta   112 782 -670 -85.7% - - - - - - - - 1 8 -7 -87.5%
Delta Connection - Comair 0 114 -114 -100.0% - - - - - - - - 0 3 -3 -100.0%
Northwest               127 0 127 0.0% - - - - - - - - 1 0 1 0.0%
Southwest 1,063 546 517 94.7% - - - - - - - - 4 2 2 100.0%
United  252 150 102 68.0% - - - - - - - - 3 2 1 50.0%
SCHEDULED CHARTER TOTAL 7,077 7,760 -683 -8.8% - - - - - - - - 94 179 -85 -47.5%
NONSCHEDULED CHARTERS              
Aero Mexico 2,343 2,343 767.8% - - - - - - - - 15 15 0.0%
Air Canada Jetz 286 270 16 -21.4% - - - - - - - - 3 4 -1 -25.0%
Air Tran 267 364 -97 -60.5% - - - - - - - - 2 4 -2 -50.0%
Allegiant Air 1,931 676 1,255 -20.5% - - - - - - - - 16 6 10 166.7%
American Trans Air 0 2,430 -2,430 0.0% - - - - - - - - 0 10 -10 -100.0%
ATA 493 493 123.1% - - - - - - - - 5 5 0.0%
Boston Maine Airways 0 221 -221 -100.0% - - - - - - - - 0 2 -2 -100.0%
Champion Air 288 1,444 -1,156 -67.9% - - - - - - - - 2 10 -8 -80.0%
ExpressJet 1,968 897 1,071 3352.6% - - - - - - - - 51 23 28 121.7%
Georgian Express 158 57 101 558.3% - - - - - - - - 16 9 7 77.8%
Kalitta Charters 36 24 12 -96.4% - - - - - - - - 9 17 -8 -47.1%
Miami Air 381 995 -614 -14.8% - - - - - - - - 5 7 -2 -28.6%
Midwest Airlines 358 447 -89 -68.4% - - - - - - - - 7 9 -2 -22.2%
Omni Air International 0 1,132 -1,132 -100.0% - - - - - - - - 0 4 -4 -100.0%
Pace Airlines 555 106 449 -0.4% - - - - - - - - 9 1 8 800.0%
Ryan International 176 557 -381 -83.1% - - - - - - - - 1 4 -3 -75.0%
Sky King 324 1,042 -718 0.0% - - - - - - - - 3 11 -8 -72.7%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 71 0 71 -71.9% - - - - - - - - 1 0 1 0.0%
Swift Air 336 253 83 -51.4% - - - - - - - - 4 5 -1 -20.0%
USA Jet 291 691 -400 -66.7% - - - - - - - - 10 17 -7 -41.2%
XTRA Airways 0 873 -873 -100.0% - - - - - - - - 0 6 -6 -100.0%
NONSCHEDULED CHARTER TOTAL 10,262 12,479 -2,217 -17.8% - - - - - - - - 159 149 10 6.7%
CHARTER TOTAL 17,339 20,239 -2,900 -14.3% - - - - - - - - 253 328 -75 -22.9%
FREIGHT AIRLINES                
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 2,477 -2,477 #REF! 0 2 -2 -100.0%
Ameristar Jet Charter, Inc - - - - - - - - 1,250 9,502 -9,502 -100.0% 4 10 -10 -100.0%
Capital Cargo International       0     1  
IFL Group, Inc. - - - - - - - - 21,803 3,047 -1,797 -59.0% 5 5 -1 -20.0%
Kalitta Flying Service - - - - - - - - 8 250 21,553 8621.2% 1 1 4 400.0%
Rhoades Aviation - - - - - - - - 0 0 8 0.0% 0 0 1 0.0%
USA Jet - - - - - - - - 1,256 1,402 -146 -10.4% 1 3 -2 -66.7%
FREIGHT AIRLINES TOTAL - - - - - - - - 24,317 16,678 7,639 45.8% 11 22 -11 -50.0%
AIRPORT GRAND TOTALS 3,024,580 2,920,388 104,192 3.6% 2,238,059 1,948,097 289,962 14.9% 3,953,646 3,915,627 38,019 1.0% 25,768 25,134 634 2.5%