Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
July, 2008
                8/26/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 1,984 2,306 0 0 0 0 103 3,517,000
     Air Canada Jazz Totals 1,984 2,306 0 0 0 0 103 3,517,000
                 
American  14,067 14,090 36,588 25,679 21 750 121 15,120,500
American Connection - Chautauqua 3,686 3,638 0 0 0 0 93 3,839,310
American Eagle 21,240 21,689 0 1 3,623 2,529 567 25,121,178
    American Totals 38,993 39,417 36,588 25,680 3,644 3,279 781 44,080,988
                 
Continental  8,493 9,087 24,653 46,426 8,638 31,946 109 12,472,000
Continental Express - Chautauqua 4,652 4,763 0 0 680 135 123 5,655,000
Continental Express - Colgan 841 652 0 0 0 0 22 1,364,000
Continental Express - CommutAir 1,411 1,153 0 0 0 0 58 2,001,000
Continental Express - ExpressJet 3,345 3,680 0 0 213 2,143 90 3,886,721
     Continental Totals 18,742 19,335 24,653 46,426 9,531 34,224 402 25,378,721
                 
Delta  13,765 13,598 0 0 0 37,411 99 13,850,000
Delta Connection - Atlantic SE 3,989 4,183 0 0 696 0 77 4,279,000
Delta Connection - Chautauqua 11,922 12,624 0 0 0 0 306 12,952,962
Delta Connection - Comair 9,181 10,270 0 0 800 2,499 222 11,554,000
Delta Connection - Mesa/Freedom 178 175 0 0 0 0 4 170,000
Delta Connection - Shuttle America 4,008 3,894 0 0 0 0 65 4,700,150
Delta Connection - Skywest 1,976 1,953 0 0 0 0 31 2,317,000
     Delta Totals 45,019 46,697 0 0 1,496 39,910 804 49,823,112
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 3,708 3,598 0 0 10 80 107 5,029,000
     Midwest Airlines Totals 3,708 3,598 0 0 10 80 107 5,029,000
                 
Northwest  20,963 20,275 6 388 9,458 36,658 201 23,808,300
Northwest Airlink - Mesaba 1,328 1,293 0 0 146 193 30 1,410,000
Northwest Airlink - Pinnacle 5,897 6,011 0 0 3,235 712 133 6,251,000
     Northwest Totals 28,188 27,579 6 388 12,839 37,563 364 31,469,300
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  85,735 85,795 0 0 200,472 417,800 887 107,834,000
     Southwest Totals 85,735 85,795 0 0 200,472 417,800 887 107,834,000
                 
United  15,800 16,291 27,056 36,527 3,355 22,278 142 18,470,344
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 5,352 5,853 0 0 0 0 151 6,424,899
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 7,129 7,167 0 0 0 0 128 9,255,680
United Express - Sky west 2,058 1,992 0 0 0 0 34 2,278,000
     United Totals 30,339 31,303 27,056 36,527 3,355 22,278 455 36,428,923
                 
US Airways 13,927 13,667 0 0 0 0 116 16,342,800
US Airways Express - Air Wisconsin 3,374 3,833 0 0 46 110 86 4,042,000
US Airways Express - Chautauqua 3,478 2,697 0 0 0 0 90 3,829,410
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 1,361 1,078 0 0 200 600 30 1,410,000
US Airways Express - Republic 28,897 29,707 0 0 0 0 464 34,303,588
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 51,037 50,982 0 0 246 710 786 59,927,798
                 
USA 3000 0 0 0 0 0 0 0 0
     USA 3000 Totals 0 0 0 0 0 0 0 0
                 
AIRPORT TOTAL 303,745 307,012 88,303 109,021 231,593 555,844 4,689 363,488,842
  Total Passengers 610,757 Total Air Mail 197,324 Total Air Freight 787,437 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 109 0 0 0 0 1 130,000
Chautauqua 523 519 0 0 0 0 15 638,235
Continental 0 0 0 0 0 0 1 114,000
Continental Express - Chautauqua 0 0 0 0 0 0 7 297,500
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 3 127,647
Delta  0 0 0 0 0 0 0 0
Delta Connection - Comair 0 0 0 0 0 0 0 0
Northwest               0 0 0 0 0 0 5 638,600
Northwest Pinnacle              0 0 0 0 0 0 2 94,000
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 1 114,000
United Mesa 0 0 0 0 0 0 0 0
SCHEDULED CHARTER TOTAL 523 628 0 0 0 0 35 2,153,982
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 220 316 0 0 0 0 3 384,000
Air Canada Jetz 0 0 0 0 0 0 0 0
Air Tran 0 0 0 0 0 0 0 0
Allegiant Air 115 115 0 0 0 0 2 256,000
American Trans Air 0 0 0 0 0 0 0 0
Boston Maine Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
ExpressJet 0 0 0 0 0 0 0 0
Georgian Express 19 26 0 0 0 0 5 73,500
Kalitta  2 2 0 0 0 0 2 28,600
Miami Air 0 0 0 0 0 0 0 0
Midwest Airlines 50 50 0 0 0 0 1 139,500
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 0 0 0 0 0 0 0 0
Ryan International 0 0 0 0 0 0 0 0
Sky King 0 0 0 0 0 0 0 0
Sky west 0 0 0 0 0 0 0 0
Sun Country 0 0 0 0 0 0 0 0
Swift Air 45 51 0 0 0 0 1 121,000
USA Jet 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 451 560 0 0 0 0 14 1,002,600
CHARTER TOTAL 974 1,188 0 0 0 0 49 3,156,582
FREIGHT AIRLINES                
American Check Transport 0 0 0 0 0 0 0 0
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 1,007 18,220 3 120,880
capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 0 0 0 0
Skywest              
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 1,007 18,220 3 120,880
AIRPORT GRAND TOTAL 304,719 308,200 88,303 109,021 232,600 574,064 4,741 366,766,304
  Total Passengers 612,919 Total Air Mail 197,324 Total Air Freight 806,664 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2008
                8/26/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 10,552 12,697 0 0 0 0 586 19,935,200
     Air Canada Jazz Totals 10,552 12,697 0 0 0 0 586 19,935,200
                 
American  78,667 76,437 331,325 140,987 1,175 1,474 699 87,718,500
American Connection - Chautauqua 27,546 26,171 0 0 0 0 781 32,247,780
American Eagle 145,566 149,040 0 1 26,384 12,535 4,204 184,934,674
    American Totals 251,779 251,648 331,325 140,988 27,559 14,009 5,684 304,900,954
                 
Continental  64,474 66,892 253,133 439,089 67,963 188,287 754 87,782,000
Continental Express - Chautauqua 27,227 27,518 0 0 4,253 236 751 33,952,604
Continental Express - Cogan 4,686 3,846 0 0 0 0 95 5,890,000
Continental Express - Commuter 9,592 8,503 0 0 0 0 381 13,144,500
Continental Express - ExpressJet 30,948 31,943 10 237 2,747 20,944 807 34,440,143
     Continental Totals 136,927 138,702 253,143 439,326 74,963 209,467 2,788 175,209,247
                 
Delta  77,401 75,536 44 142 72,607 218,466 618 84,272,000
Delta Connection - Atlantic SE 12,073 11,463 0 0 1,631 277 204 12,708,000
Delta Connection - Chautauqua 89,852 91,217 0 0 1,065 221 2,487 105,233,715
Delta Connection - Comair 66,893 70,786 0 0 4,604 5,942 1,802 90,294,000
Delta Connection - Mesa/Freedom 2,076 1,161 0 0 0 0 25 1,062,500
Delta Connection - Shuttle America 36,092 35,053 0 0 0 0 625 45,194,224
Delta Connection - SkyWest 19,041 19,357 0 28 0 51 312 23,392,000
     Delta Totals 303,428 304,573 44 170 79,907 224,957 6,073 362,156,439
                 
JetBlue 1,231 1,443 0 0 0 0 24 7,011,638
     JetBlue Totals 1,231 1,443 0 0 0 0 24 7,011,638
                 
Midwest Connect 26,007 25,154 0 0 58 484 861 34,922,764
     Midwest Airlines Totals 26,007 25,154 0 0 58 484 861 34,922,764
                 
Northwest  105,525 102,948 6 3,126 49,499 191,666 1,175 135,214,800
Northwest Airline - Masada 2,303 2,215 0 0 156 425 51 2,425,100
Northwest Airline - Pinnacle 53,361 53,654 0 0 15,216 30,729 1,248 58,656,000
     Northwest Totals 161,189 158,817 6 3,126 64,871 222,820 2,474 196,295,900
                 
Sky bus 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
     Sky bus Totals 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
                 
Southwest  540,321 535,412 0 0 1,514,024 2,671,168 5,906 719,514,000
     Southwest Totals 540,321 535,412 0 0 1,514,024 2,671,168 5,906 719,514,000
                 
United  105,637 106,108 236,422 207,291 16,282 137,858 1,086 137,956,488
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 35,308 36,183 0 0 0 0 1,025 43,609,197
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 45,219 45,561 0 0 0 0 853 61,680,950
United Express - Sky west 3,734 3,725 0 0 0 0 63 4,221,000
     United Totals 189,898 191,577 236,422 207,291 16,282 137,858 3,027 247,467,635
                 
US Airways 94,144 93,450 747,371 452,066 44,020 92,519 786 110,620,200
US Airways Express - Air Wisconsin 33,543 35,314 0 19 2,467 1,063 875 41,125,000
US Airways Express - Chautauqua 27,585 24,315 0 0 0 0 761 32,369,205
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 8,476 10,170 0 0 0 0 116 8,526,000
US Airways Express - Piedmont 821 1,058 0 1 0 42 44 1,491,600
US Airways Express - SPA 10,348 9,130 400 2,469 955 7,854 235 11,465,000
US Airways Express - Republic 153,075 152,144 0 0 0 0 2,462 182,220,949
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 327,992 325,581 747,771 454,555 47,442 101,478 5,279 387,817,954
                 
USA 3000 0 0 0 0 0 0 0 0
     USA 3000 Totals 0 0 0 0 0 0 0 0
                 
AIRPORT TOTAL 2,126,180 2,120,903 1,655,859 1,262,036 1,863,090 3,585,774 34,744 2,736,592,785
  Total Passengers 4,247,083 Total Air Mail 2,917,895 Total Air Freight 5,448,864 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 - - - - 2 67,800
American 0 109 - - - - 1 130,000
Chautauqua 3,809 3,782 - - - - 115 4,871,967
Continental 0 0 - - - - 7 948,000
Continental Express - Chautauqua 0 0 - - - - 8 359,500
Continental Express - Cogan 0 0 - - - - 12 491,135
Continental Express - Express Jet 0 0 - - - - 5 212,745
Delta  112 0 - - - - 1 144,000
Delta Connection - Comair 0 0 - - - - 0 0
Northwest               127 0 - - - - 7 972,600
Northwest Pinnacle              0 0 - - - - 3 141,000
Southwest 539 524 - - - - 4 512,000
United  126 126 - - - - 4 540,594
United Mesa 0 0 - - - - 1 47,000
SCHEDULED CHARTER TOTAL 4,713 4,541 0 0 0 0 170 9,438,341
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 264 229 - - - - 5 731,500
Aero Mexico 1,612 1,609 - - - - 20 2,541,574
Air Canada Jets 143 143 - - - - 3 330,000
Air Tran 132 135 - - - - 2 256,000
Allegiant Air 1,200 1,197 - - - - 20 2,663,500
American Trans Air 0 0 - - - - 0 0
Boston Maine Airways 0 0 - - - - 0 0
Champion Air 145 143 - - - - 2 321,000
ExpressJet 1,023 945 - - - - 51 2,248,692
EXTRA Airways 0 0 - - - - 0 0
Georgian Express 50 153 - - - - 21 322,500
Kalitta  21 19 - - - - 11 151,300
Miami Air 85 296 - - - - 5 679,970
Midwest Airlines 232 226 - - - - 8 1,090,500
North American Airlines 49 51 - - - - 1 210,035
Omni Air International 0 0 - - - - 0 0
Pace Airlines 442 353 - - - - 11 1,169,500
Ryan International 0 176 - - - - 1 145,000
Sky King 118 206 - - - - 3 309,000
Sky west 0 0 - - - - 0 0
Sun Country 0 71 - - - - 1 146,300
Swift Air 188 244 - - - - 5 614,000
USA Jet 133 158 - - - - 10 810,960
Valetta Charters 21 19 - - - - 11 151,300
NONSCHEDULED CHARTER TOTAL 5,837 6,354 0 0 0 0 180 14,741,331
CHARTER TOTAL 10,550 10,895 0 0 0 0 350 24,179,672
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
American Check Transport - - - - 0 0 0 0
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 2,257 34,161 8 360,060
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 21,803 5 229,468
Kalitta  - - - - 8 50,654 3 332,800
Skywest - - - - 0 0 0 0
USA Jet - - - - 1,256 0 1 102,000
FREIGHT AIRLINES TOTAL 0 0 0 0 3,521 106,618 17 1,024,328
AIRPORT GRAND TOTAL 2,136,730 2,131,798 1,655,859 1,262,036 1,866,611 3,692,392 35,111 2,761,796,785
  Total Passengers 4,268,528 Total Air Mail 2,917,895 Total Air Freight 5,559,003 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings