Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
August, 2008
                9/30/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 1,943 2,186 0 0 0 0 101 3,437,000
     Air Canada Jazz Totals 1,943 2,186 0 0 0 0 101 3,437,000
                 
American  13,470 13,202 32,251 13,553 5 476 119 14,781,000
American Connection - Chautauqua 3,413 3,351 0 0 0 0 93 3,834,900
American Eagle 20,065 21,086 0 0 5,384 2,947 595 26,252,005
    American Totals 36,948 37,639 32,251 13,553 5,389 3,423 807 44,867,905
                 
Continental  8,425 8,813 22,955 21,807 8,205 39,697 104 11,770,000
Continental Express - Chautauqua 4,875 5,244 0 0 810 0 121 5,561,000
Continental Express - Colgan 828 711 0 0 0 0 24 1,488,000
Continental Express - CommutAir 2,128 1,735 0 0 0 0 83 2,863,500
Continental Express - ExpressJet 2,671 3,029 0 0 121 1,821 83 3,572,786
     Continental Totals 18,927 19,532 22,955 21,807 9,136 41,518 415 25,255,286
                 
Delta  11,808 11,455 0 0 8,944 29,855 91 10,345,000
Delta Connection - Atlantic SE 3,189 3,043 0 0 372 0 60 3,260,000
Delta Connection - Chautauqua 11,439 12,415 0 0 0 0 304 12,881,976
Delta Connection - Comair 9,195 9,999 0 0 436 556 225 11,635,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 4,812 4,736 0 0 0 0 80 5,821,858
Delta Connection - Skywest 1,600 1,580 0 0 0 0 25 1,875,000
     Delta Totals 42,043 43,228 0 0 9,752 30,411 785 45,818,834
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 3,270 3,249 0 0 90 0 104 4,888,000
     Midwest Airlines Totals 3,270 3,249 0 0 90 0 104 4,888,000
                 
Northwest  16,448 16,779 0 46 7,603 33,350 184 22,137,600
Northwest Airlink - Mesaba 1,482 1,525 0 0 55 48 31 1,822,300
Northwest Airlink - Pinnacle 6,246 6,146 0 0 1,180 2,977 146 6,862,000
     Northwest Totals 24,176 24,450 0 46 8,838 36,375 361 30,821,900
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  77,010 77,631 0 0 210,313 399,783 845 102,998,000
     Southwest Totals 77,010 77,631 0 0 210,313 399,783 845 102,998,000
                 
United  14,549 15,476 8,297 14,615 1,872 18,247 135 17,735,860
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 5,069 5,436 0 0 0 0 146 6,210,390
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 6,980 7,085 0 0 0 0 124 8,966,440
United Express - Sky west 1,961 2,011 0 0 0 0 34 2,258,000
     United Totals 28,559 30,008 8,297 14,615 1,872 18,247 439 35,170,690
                 
US Airways 11,648 12,156 85,572 55,048 830 15,122 105 14,775,300
US Airways Express - Air Wisconsin 3,435 3,808 0 100 336 134 91 4,277,000
US Airways Express - Chautauqua 2,887 2,380 0 0 0 0 85 3,611,373
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 1,393 1,064 0 0 358 586 31 1,457,000
US Airways Express - Republic 27,059 28,092 0 0 0 0 453 33,481,708
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 46,422 47,500 85,572 55,148 1,524 15,842 765 57,602,381
                 
USA 3000 0 0 0 0 0 0 0 0
     USA 3000 Totals 0 0 0 0 0 0 0 0
                 
AIRPORT TOTAL 279,298 285,423 149,075 105,169 246,914 545,599 4,622 350,859,996
  Total Passengers 564,721 Total Air Mail 254,244 Total Air Freight 792,513 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
Chautauqua 470 475 0 0 0 0 41 1,734,406
Continental 0 0 0 0 0 0 1 147,000
Continental Express - Chautauqua 0 0 0 0 0 0 4 170,000
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 0 0
Delta  0 0 0 0 0 0 0 0
Delta Connection - Comair 0 0 0 0 0 0 1 47,000
Northwest               0 0 0 0 0 0 2 308,000
Northwest Pinnacle              0 0 0 0 0 0 1 47,000
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
SCHEDULED CHARTER TOTAL 470 475 0 0 0 0 50 2,453,406
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 0 0 0 0 0 0 0 0
Air Tran 0 0 0 0 0 0 0 0
Allegiant Air 145 146 0 0 0 0 2 279,000
American Trans Air 0 0 0 0 0 0 0 0
Boston Maine Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
ExpressJet 0 0 0 0 0 0 0 0
Georgian Express 3 3 0 0 0 0 2 27,000
Kalitta  0 0 0 0 0 0 0 0
Miami Air 0 0 0 0 0 0 0 0
Midwest Airlines 52 75 0 0 0 0 1 139,500
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 121 121 0 0 0 0 2 214,000
Ryan International 0 0 0 0 0 0 0 0
Sky King 109 109 0 0 0 0 2 206,000
Sky west 0 0 0 0 0 0 0 0
Sun Country 0 0 0 0 0 0 0 0
Swift Air 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 430 454 0 0 0 0 9 865,500
CHARTER TOTAL 900 929 0 0 0 0 59 3,318,906
FREIGHT AIRLINES                
American Check Transport 0 0 0 0 0 0 0 0
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 0 0 0
capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 0 0 0 0
Skywest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 0 0 0
AIRPORT GRAND TOTAL 280,198 286,352 149,075 105,169 246,914 545,599 4,681 354,178,902
  Total Passengers 566,550 Total Air Mail 254,244 Total Air Freight 792,513 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2008
                9/30/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 12,495 14,883 0 0 0 0 687 23,372,200
     Air Canada Jazz Totals 12,495 14,883 0 0 0 0 687 23,372,200
                 
American  92,137 89,639 363,576 154,540 1,180 1,950 818 102,499,500
American Connection - Chautauqua 30,959 29,522 0 0 0 0 874 36,082,680
American Eagle 165,631 170,126 0 1 31,768 15,482 4,799 211,186,679
    American Totals 288,727 289,287 363,576 154,541 32,948 17,432 6,491 349,768,859
                 
Continental  72,899 75,705 276,088 460,896 76,168 227,984 858 99,552,000
Continental Express - Chautauqua 32,102 32,762 0 0 5,063 236 872 39,513,604
Continental Express - Cogan 5,514 4,557 0 0 0 0 119 7,378,000
Continental Express - Commuter 11,720 10,238 0 0 0 0 464 16,008,000
Continental Express - ExpressJet 33,619 34,972 10 237 2,868 22,765 890 38,012,929
     Continental Totals 155,854 158,234 276,098 461,133 84,099 250,985 3,203 200,464,533
                 
Delta  89,209 86,991 44 142 81,551 248,321 709 94,617,000
Delta Connection - Atlantic SE 15,262 14,506 0 0 2,003 277 264 15,968,000
Delta Connection - Chautauqua 101,291 103,632 0 0 1,065 221 2,791 118,115,691
Delta Connection - Comair 76,088 80,785 0 0 5,040 6,498 2,027 101,929,000
Delta Connection - Mesa/Freedom 2,076 1,161 0 0 0 0 25 1,062,500
Delta Connection - Shuttle America 40,904 39,789 0 0 0 0 705 51,016,082
Delta Connection - SkyWest 20,641 20,937 0 28 0 51 337 25,267,000
     Delta Totals 345,471 347,801 44 170 89,659 255,368 6,858 407,975,273
                 
JetBlue 1,231 1,443 0 0 0 0 24 7,011,638
     JetBlue Totals 1,231 1,443 0 0 0 0 24 7,011,638
                 
Midwest Connect 29,277 28,403 0 0 148 484 965 39,810,764
     Midwest Airlines Totals 29,277 28,403 0 0 148 484 965 39,810,764
                 
Northwest  121,973 119,727 6 3,172 57,102 225,016 1,359 157,352,400
Northwest Airline - Masada 3,785 3,740 0 0 211 473 82 4,247,400
Northwest Airline - Pinnacle 59,607 59,800 0 0 16,396 33,706 1,394 65,518,000
     Northwest Totals 185,365 183,267 6 3,172 73,709 259,195 2,835 227,117,800
                 
Sky bus 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
     Sky bus Totals 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
                 
Southwest  617,331 613,043 0 0 1,724,337 3,070,951 6,751 822,512,000
     Southwest Totals 617,331 613,043 0 0 1,724,337 3,070,951 6,751 822,512,000
                 
United  120,186 121,584 244,719 221,906 18,154 156,105 1,221 155,692,348
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 40,377 41,619 0 0 0 0 1,171 49,819,587
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 52,199 52,646 0 0 0 0 977 70,647,390
United Express - Sky west 5,695 5,736 0 0 0 0 97 6,479,000
     United Totals 218,457 221,585 244,719 221,906 18,154 156,105 3,466 282,638,325
                 
US Airways 105,792 105,606 832,943 507,114 44,850 107,641 891 125,395,500
US Airways Express - Air Wisconsin 36,978 39,122 0 119 2,803 1,197 966 45,402,000
US Airways Express - Chautauqua 30,472 26,695 0 0 0 0 846 35,980,578
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 8,476 10,170 0 0 0 0 116 8,526,000
US Airways Express - Piedmont 821 1,058 0 1 0 42 44 1,491,600
US Airways Express - SPA 11,741 10,194 400 2,469 1,313 8,440 266 12,922,000
US Airways Express - Republic 180,134 180,236 0 0 0 0 2,915 215,702,657
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 374,414 373,081 833,343 509,703 48,966 117,320 6,044 445,420,335
                 
USA 3000 0 0 0 0 0 0 0 0
     USA 3000 Totals 0 0 0 0 0 0 0 0
                 
AIRPORT TOTAL 2,405,478 2,406,326 1,804,934 1,367,205 2,110,004 4,131,373 39,366 3,087,452,781
  Total Passengers 4,811,804 Total Air Mail 3,172,139 Total Air Freight 6,241,377 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 - - - - 2 67,800
American 0 109 - - - - 1 130,000
Chautauqua 4,279 4,257 - - - - 156 6,606,373
Continental 0 0 - - - - 8 1,095,000
Continental Express - Chautauqua 0 0 - - - - 12 529,500
Continental Express - Cogan 0 0 - - - - 12 491,135
Continental Express - Express Jet 0 0 - - - - 5 212,745
Delta  112 0 - - - - 1 144,000
Delta Connection - Comair 0 0 - - - - 1 47,000
Northwest               127 0 - - - - 9 1,280,600
Northwest Pinnacle              0 0 - - - - 4 188,000
Southwest 539 524 - - - - 4 512,000
United  126 126 - - - - 4 540,594
United Mesa 0 0 - - - - 1 47,000
SCHEDULED CHARTER TOTAL 5,183 5,016 0 0 0 0 220 11,891,747
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 264 229 - - - - 5 731,500
Aero Mexico 1,612 1,609 - - - - 20 2,541,574
Air Canada Jets 143 143 - - - - 3 330,000
Air Tran 132 135 - - - - 2 256,000
Allegiant Air 1,345 1,343 - - - - 22 2,942,500
American Trans Air 0 0 - - - - 0 0
Boston Maine Airways 0 0 - - - - 0 0
Champion Air 145 143 - - - - 2 321,000
ExpressJet 1,023 945 - - - - 51 2,248,692
Georgian Express 53 156 - - - - 23 349,500
Kalitta  21 19 - - - - 11 151,300
Miami Air 85 296 - - - - 5 679,970
Midwest Airlines 284 301 - - - - 9 1,230,000
North American Airlines 49 51 - - - - 1 210,035
Omni Air International 0 0 - - - - 0 0
Pace Airlines 563 474 - - - - 13 1,383,500
Ryan International 0 176 - - - - 1 145,000
Sky King 227 315 - - - - 5 515,000
Sky west 0 0 - - - - 0 0
Sun Country 0 71 - - - - 1 146,300
Swift Air 188 244 - - - - 5 614,000
USA Jet 133 158 - - - - 10 810,960
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 6,267 6,808 0 0 0 0 189 15,606,831
CHARTER TOTAL 11,450 11,824 0 0 0 0 409 27,498,578
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
American Check Transport - - - - 0 0 0 0
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 2,257 34,161 8 360,060
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 21,803 5 229,468
Kalitta  - - - - 8 50,654 3 332,800
Skywest - - - - 0 0 0 0
USA Jet - - - - 1,256 0 1 102,000
FREIGHT AIRLINES TOTAL 0 0 0 0 3,521 106,618 17 1,024,328
AIRPORT GRAND TOTAL 2,416,928 2,418,150 1,804,934 1,367,205 2,113,525 4,237,991 39,792 3,115,975,687
  Total Passengers 4,835,078 Total Air Mail 3,172,139 Total Air Freight 6,351,516 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings