Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
September, 2008
                10/28/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 1,616 1,772 0 0 0 0 92 3,118,800
     Air Canada Jazz Totals 1,616 1,772 0 0 0 0 92 3,118,800
                 
American  11,445 11,272 39,262 6,699 4 0 116 14,339,000
American Connection - Chautauqua 194 150 0 0 0 0 5 206,130
American Eagle 19,312 19,673 0 0 5,149 2,616 581 26,307,196
    American Totals 30,951 31,095 39,262 6,699 5,153 2,616 702 40,852,326
                 
Continental  6,091 6,599 40,584 13,862 6,793 28,275 80 9,186,000
Continental Express - Chautauqua 4,082 4,237 0 0 831 77 101 4,612,000
Continental Express - Colgan 1,035 835 0 0 0 0 26 1,612,000
Continental Express - CommutAir 1,829 1,747 0 0 0 0 71 2,449,500
Continental Express - ExpressJet 3,765 4,032 0 0 919 1,547 107 4,600,576
     Continental Totals 16,802 17,450 40,584 13,862 8,543 29,899 385 22,460,076
                 
Delta  12,292 11,516 0 0 8,580 21,475 97 13,124,000
Delta Connection - Atlantic SE 1,163 1,102 114 0 0 0 24 1,188,000
Delta Connection - Chautauqua 11,269 12,277 0 0 0 0 344 14,509,848
Delta Connection - Comair 3,791 3,645 0 0 39 0 104 5,012,300
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 6,382 6,326 0 0 0 0 110 8,022,922
Delta Connection - SkyWest 1,482 1,468 0 0 0 0 22 1,650,000
     Delta Totals 36,379 36,334 114 0 8,619 21,475 701 43,507,070
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 2,764 2,622 0 0 93 0 104 4,888,000
     Midwest Airlines Totals 2,764 2,622 0 0 93 0 104 4,888,000
                 
Northwest  14,675 15,176 0 39 5,879 29,302 178 20,500,400
Northwest Airlink - Mesaba 1,954 1,856 0 0 191 11 30 2,253,000
Northwest Airlink - Pinnacle 5,757 5,855 0 0 1,332 6,084 133 6,251,000
     Northwest Totals 22,386 22,887 0 39 7,402 35,397 341 29,004,400
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  67,048 66,946 0 0 293,164 353,345 765 92,682,000
     Southwest Totals 67,048 66,946 0 0 293,164 353,345 765 92,682,000
                 
United  13,941 14,533 16,686 16,461 2,671 22,997 141 18,015,125
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 4,885 5,255 0 0 0 0 147 6,254,703
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 6,343 6,736 0 0 0 0 117 8,460,270
United Express - Sky west 1,624 1,340 0 0 0 0 26 1,742,000
     United Totals 26,793 27,864 16,686 16,461 2,671 22,997 431 34,472,098
                 
US Airways 9,600 9,552 88,480 56,592 2,071 13,296 83 11,675,500
US Airways Express - Air Wisconsin 4,360 4,638 0 0 75 658 125 5,875,000
US Airways Express - Chautauqua 2,828 2,225 0 0 0 0 87 3,701,763
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 1,206 900 0 0 345 1,376 26 1,222,000
US Airways Express - Republic 25,936 25,931 0 0 0 0 456 33,685,403
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 43,930 43,246 88,480 56,592 2,491 15,330 777 56,159,666
                 
USA 3000 398 356 0 0 0 0 7 995,386
     USA 3000 Totals 398 356 0 0 0 0 7 995,386
                 
AIRPORT TOTAL 249,067 250,572 185,126 93,653 328,136 481,059 4,305 328,139,822
  Total Passengers 499,639 Total Air Mail 278,779 Total Air Freight 809,195 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
Chautauqua 496 498 0 0 0 0 44 1,862,053
Continental 0 0 0 0 0 0 0 0
Continental Express - Chautauqua 0 0 0 0 0 0 3 132,000
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 1 44,092
Delta  0 0 0 0 0 0 0 0
Delta Connection - Comair 0 0 0 0 0 0 2 114,000
JetBlue 149 148 0 0 0 0 1 142,200
Northwest               181 181 0 0 0 0 1 198,000
Northwest Pinnacle              0 0 0 0 0 0 1 47,000
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
SCHEDULED CHARTER TOTAL 826 827 0 0 0 0 53 2,539,345
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 0 0 0 0 0 0 0 0
Air Tran 0 0 0 0 0 0 0 0
Allegiant Air 127 127 0 0 0 0 2 256,000
American Trans Air 0 0 0 0 0 0 0 0
Boston Maine Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
ExpressJet 0 0 0 0 0 0 0 0
Georgian Express 21 52 0 0 0 0 8 123,000
Kalitta  0 0 0 0 0 0 0 0
Miami Air 0 0 0 0 0 0 0 0
Midwest Airlines 42 43 0 0 0 0 1 139,500
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 0 0 0 0 0 0 0 0
Ryan International 0 0 0 0 0 0 0 0
Sky King 93 93 0 0 0 0 3 309,000
Sky west 0 0 0 0 0 0 0 0
Sun Country 0 0 0 0 0 0 0 0
Swift Air 65 72 0 0 0 0 1 121,000
USA Jet 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 348 387 0 0 0 0 15 948,500
CHARTER TOTAL 1,174 1,214 0 0 0 0 68 3,487,845
FREIGHT AIRLINES                
American Check Transport 0 0 0 0 0 0 0 0
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 200 1,540 2 39,180
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 9,430 3 83,202
Kalitta  0 0 0 0 0 0 0 0
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 200 10,970 5 122,382
AIRPORT GRAND TOTAL 250,241 251,786 185,126 93,653 328,336 492,029 4,378 331,750,049
  Total Passengers 502,027 Total Air Mail 278,779 Total Air Freight 820,365 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2008
                10/28/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 14,111 16,655 0 0 0 0 779 26,491,000
     Air Canada Jazz Totals 14,111 16,655 0 0 0 0 779 26,491,000
                 
American  103,582 100,911 402,838 161,239 1,184 1,950 934 116,838,500
American Connection - Chautauqua 31,153 29,672 0 0 0 0 879 36,288,810
American Eagle 184,943 189,799 0 1 36,917 18,098 5,380 237,493,875
    American Totals 319,678 320,382 402,838 161,240 38,101 20,048 7,193 390,621,185
                 
Continental  78,990 82,304 316,672 474,758 82,961 256,259 938 108,738,000
Continental Express - Chautauqua 36,184 36,999 0 0 5,894 313 973 44,125,604
Continental Express - Cogan 6,549 5,392 0 0 0 0 145 8,990,000
Continental Express - Commuter 13,549 11,985 0 0 0 0 535 18,457,500
Continental Express - ExpressJet 37,384 39,004 10 237 3,787 24,312 997 42,613,505
     Continental Totals 172,656 175,684 316,682 474,995 92,642 280,884 3,588 222,924,609
                 
Delta  101,501 98,507 44 142 90,131 269,796 806 107,741,000
Delta Connection - Atlantic SE 16,425 15,608 114 0 2,003 277 288 17,156,000
Delta Connection - Chautauqua 112,560 115,909 0 0 1,065 221 3,135 132,625,539
Delta Connection - Comair 79,879 84,430 0 0 5,079 6,498 2,131 106,941,300
Delta Connection - Mesa/Freedom 2,076 1,161 0 0 0 0 25 1,062,500
Delta Connection - Shuttle America 47,286 46,115 0 0 0 0 815 59,039,004
Delta Connection - SkyWest 22,123 22,405 0 28 0 51 359 26,917,000
     Delta Totals 381,850 384,135 158 170 98,278 276,843 7,559 451,482,343
                 
JetBlue 1,231 1,443 0 0 0 0 24 7,011,638
     JetBlue Totals 1,231 1,443 0 0 0 0 24 7,011,638
                 
Midwest Connect 32,041 31,025 0 0 241 484 1,069 44,698,764
     Midwest Airlines Totals 32,041 31,025 0 0 241 484 1,069 44,698,764
                 
Northwest  136,648 134,903 6 3,211 62,981 254,318 1,537 177,852,800
Northwest Airline - Masada 5,739 5,596 0 0 402 484 112 6,500,400
Northwest Airline - Pinnacle 65,364 65,655 0 0 17,728 39,790 1,527 71,769,000
     Northwest Totals 207,751 206,154 6 3,211 81,111 294,592 3,176 256,122,200
                 
Sky bus 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
     Sky bus Totals 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
                 
Southwest  684,379 679,989 0 0 2,017,501 3,424,296 7,516 915,194,000
     Southwest Totals 684,379 679,989 0 0 2,017,501 3,424,296 7,516 915,194,000
                 
United  134,127 136,117 261,405 238,367 20,825 179,102 1,362 173,707,473
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 45,262 46,874 0 0 0 0 1,318 56,074,290
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 58,542 59,382 0 0 0 0 1,094 79,107,660
United Express - Sky west 7,319 7,076 0 0 0 0 123 8,221,000
     United Totals 245,250 249,449 261,405 238,367 20,825 179,102 3,897 317,110,423
                 
US Airways 115,392 115,158 921,423 563,706 46,921 120,937 974 137,071,000
US Airways Express - Air Wisconsin 41,338 43,760 0 119 2,878 1,855 1,091 51,277,000
US Airways Express - Chautauqua 33,300 28,920 0 0 0 0 933 39,682,341
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 8,476 10,170 0 0 0 0 116 8,526,000
US Airways Express - Piedmont 821 1,058 0 1 0 42 44 1,491,600
US Airways Express - SPA 12,947 11,094 400 2,469 1,658 9,816 292 14,144,000
US Airways Express - Republic 206,070 206,167 0 0 0 0 3,371 249,388,060
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 418,344 416,327 921,823 566,295 51,457 132,650 6,821 501,580,001
                 
USA 3000 398 356 0 0 0 0 7 995,386
     USA 3000 Totals 398 356 0 0 0 0 7 995,386
                 
AIRPORT TOTAL 2,654,545 2,656,898 1,990,060 1,460,858 2,438,140 4,612,432 43,671 3,415,592,603
  Total Passengers 5,311,443 Total Air Mail 3,450,918 Total Air Freight 7,050,572 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 - - - - 2 67,800
American 0 109 - - - - 1 130,000
Chautauqua 4,775 4,755 - - - - 200 8,468,426
Continental 0 0 - - - - 8 1,095,000
Continental Express - Chautauqua 0 0 - - - - 15 661,500
Continental Express - Cogan 0 0 - - - - 12 491,135
Continental Express - Express Jet 0 0 - - - - 6 256,837
Delta  112 0 - - - - 1 144,000
Delta Connection - Comair 0 0 - - - - 3 161,000
JetBlue 149 148 - - - - 1 142,200
Northwest               308 181 - - - - 10 1,478,600
Northwest Pinnacle              0 0 - - - - 5 235,000
Southwest 539 524 - - - - 4 512,000
United  126 126 - - - - 4 540,594
United Mesa 0 0 - - - - 1 47,000
SCHEDULED CHARTER TOTAL 6,009 5,843 0 0 0 0 273 14,431,092
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 264 229 - - - - 5 731,500
Aero Mexico 1,612 1,609 - - - - 20 2,541,574
Air Canada Jets 143 143 - - - - 3 330,000
Air Tran 132 135 - - - - 2 256,000
Allegiant Air 1,472 1,470 - - - - 24 3,198,500
American Trans Air 0 0 - - - - 0 0
Boston Maine Airways 0 0 - - - - 0 0
Champion Air 145 143 - - - - 2 321,000
ExpressJet 1,023 945 - - - - 51 2,248,692
Georgian Express 74 208 - - - - 31 472,500
Kalitta  21 19 - - - - 11 151,300
Miami Air 85 296 - - - - 5 679,970
Midwest Airlines 326 344 - - - - 10 1,369,500
North American Airlines 49 51 - - - - 1 210,035
Omni Air International 0 0 - - - - 0 0
Pace Airlines 563 474 - - - - 13 1,383,500
Ryan International 0 176 - - - - 1 145,000
Sky King 320 408 - - - - 8 824,000
Sky west 0 0 - - - - 0 0
Sun Country 0 71 - - - - 1 146,300
Swift Air 253 316 - - - - 6 735,000
USA Jet 133 158 - - - - 10 810,960
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 6,615 7,195 0 0 0 0 204 16,555,331
CHARTER TOTAL 12,624 13,038 0 0 0 0 477 30,986,423
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
American Check Transport - - - - 0 0 0 0
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 2,457 35,701 10 399,240
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 31,233 8 312,670
Kalitta  - - - - 8 50,654 3 332,800
SkyWest - - - - 0 0 0 0
USA Jet - - - - 1,256 0 1 102,000
FREIGHT AIRLINES TOTAL 0 0 0 0 3,721 117,588 22 1,146,710
AIRPORT GRAND TOTAL 2,667,169 2,669,936 1,990,060 1,460,858 2,441,861 4,730,020 44,170 3,447,725,736
  Total Passengers 5,337,105 Total Air Mail 3,450,918 Total Air Freight 7,171,881 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings