Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
September, 2008
                              10/28/2008
  Total Passengers Total Mail Total Freight Total Landings
Airline 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change                                  
Air Canada Jazz - Regional 3,388 3,384 4 0.1% 0 0 0 0.0% 0 0 0 0.0% 92 74 18 24.3%
     Air Canada Jazz Totals 3,388 3,384 4 0.1% 0 0 0 0.0% 0 0 0 0.0% 92 74 18 24.3%
               
American  22,717 23,399 -682 -2.9% 45,961 69,934 -23,973 -34.3% 4 143 -139 -97.2% 116 113 3 2.7%
American Connection - Chautauqua 344 8,210 -7,866 -95.8% 0 0 0 0.0% 0 0 0 0.0% 5 117 -112 -95.7%
American Eagle 38,985 42,042 -3,057 -7.3% 0 6 -6 -100.0% 7,765 4,214 3,551 84.3% 581 568 13 2.3%
    American Totals 62,046 73,651 -11,605 -15.8% 45,961 69,940 -23,979 -34.3% 7,769 4,357 3,412 78.3% 702 798 -96 -12.0%
               
Continental  12,690 19,193 -6,503 -33.9% 54,446 74,961 -20,515 -27.4% 35,068 32,008 3,060 9.6% 80 107 -27 -25.2%
Continental Express - Chautauqua 8,319 8,560 -241 -2.8% 0 0 0 0.0% 908 0 908 0.0% 101 102 -1 -1.0%
Continental Express - Colgan 1,870 1,870 0.0% 0 0 0.0% 0 0 0.0% 26 26 0.0%
Continental Express - CommutAir 3,576 3,031 545 18.0% 0 0 0 0.0% 0 0 0 0.0% 71 58 13 22.4%
Continental Express - ExpressJet 7,797 10,476 -2,679 -25.6% 0 0 0 0.0% 2,466 3,233 -767 -23.7% 107 128 -21 -16.4%
     Continental Totals 34,252 41,260 -7,008 -17.0% 54,446 74,961 -20,515 -27.4% 38,442 35,241 3,201 9.1% 385 395 -10 -2.5%
               
Delta  23,808 26,008 -2,200 -8.5% 0 0 0 0.0% 30,055 78,052 -47,997 -61.5% 97 117 -20 -17.1%
Delta Connection - Atlantic SE 2,265 2,265 0.0% 114 114 0.0% 0 0 0.0% 24 24 0.0%
Delta Connection - Chautauqua 23,546 28,442 -4,896 -17.2% 0 4 -4 -100.0% 0 768 -768 -100.0% 344 418 -74 -17.7%
Delta Connection - Comair 7,436 20,770 -13,334 -64.2% 0 0 0 0.0% 39 161 -122 -75.8% 104 265 -161 -60.8%
Delta Connection - Mesa/Freedom 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Delta Connection - Shuttle America 12,708 14,323 -1,615 -11.3% 0 0 0 0.0% 0 0 0 0.0% 110 142 -32 -22.5%
Delta Connection - SkyWest 2,950 2,950 0.0% 0 0 0.0% 0 0 0.0% 22 22 0.0%
     Delta Totals 72,713 92,068 -19,355 -21.0% 114 4 110 2750.0% 30,094 78,981 -48,887 -61.9% 701 963 -262 -27.2%
               
JetBlue 0 18,126 -18,126 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 143 -143 -100.0%
     JetBlue Totals 0 18,126 -18,126 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 143 -143 -100.0%
               
Midwest Connect 5,386 7,507 -2,121 -28.3% 0 0 0 0.0% 93 135 -42 -31.1% 104 152 -48 -31.6%
     Midwest Airlines Totals 5,386 7,507 -2,121 -28.3% 0 0 0 0.0% 93 135 -42 -31.1% 104 152 -48 -31.6%
               
Northwest  29,851 30,096 -245 -0.8% 39 80 -41 -51.3% 35,181 43,956 -8,775 -20.0% 178 175 3 1.7%
Northwest Airlink - Mesaba 3,810 0 3,810 0.0% 0 0 0 0.0% 202 0 202 0.0% 30 0 30 0.0%
Northwest Airlink - Pinnacle 11,612 14,274 -2,662 -18.6% 0 0 0 0.0% 7,416 5,469 1,947 35.6% 133 164 -31 -18.9%
     Northwest Totals 45,273 44,370 903 2.0% 39 80 -41 -51.3% 42,799 49,425 -6,626 -13.4% 341 339 2 0.6%
               
Skybus 0 88,090 -88,090 -100.0% 0 9,293 -9,293 -100.0% 0 4,673 -4,673 -100.0% 0 411 -411 -100.0%
     Skybus Totals 0 88,090 -88,090 -100.0% 0 9,293 -9,293 -100.0% 0 4,673 -4,673 -100.0% 0 411 -411 -100.0%
               
Southwest  133,994 134,536 -542 -0.4% 0 0 0 0.0% 646,509 548,442 98,067 17.9% 765 742 23 3.1%
     Southwest Totals 133,994 134,536 -542 -0.4% 0 0 0 0.0% 646,509 548,442 98,067 17.9% 765 742 23 3.1%
               
United  28,474 31,652 -3,178 -10.0% 33,147 29,920 3,227 10.8% 25,668 32,142 -6,474 -20.1% 141 172 -31 -18.0%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 10,140 10,285 -145 -1.4% 0 0 0 0.0% 0 0 0 0.0% 147 145 2 1.4%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 13,079 12,599 480 3.8% 0 0 0 0.0% 0 0 0 0.0% 117 117 0 0.0%
United Express - Sky west 2,964 0 2,964 0.0% 0 0 0 0.0% 0 0 0 0.0% 26 0 26 0.0%
     United Totals 54,657 54,536 121 0.2% 33,147 29,920 3,227 10.8% 25,668 32,142 -6,474 -20.1% 431 434 -3 -0.7%
               
US Airways 19,152 41,491 -22,339 -53.8% 145,072 51,955 93,117 179.2% 15,367 46,668 -31,301 -67.1% 83 186 -103 -55.4%
US Airways Express - Air Wisconsin 8,998 12,326 -3,328 -27.0% 0 0 0 0.0% 733 932 -199 -21.4% 125 171 -46 -26.9%
US Airways Express - Chautauqua 5,053 12,353 -7,300 -59.1% 0 0 0 0.0% 0 0 0 0.0% 87 172 -85 -49.4%
US Airways Express - Colgan 0 126 -126 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 11 -11 -100.0%
US Airways Express - Mesa 0 3,318 -3,318 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 23 -23 -100.0%
US Airways Express - Piedmont 0 333 -333 -100.0% 0 0 0 0.0% 0 22 -22 -100.0% 0 10 -10 -100.0%
US Airways Express - PSA 2,106 2,398 -292 -12.2% 0 0 0 0.0% 1,721 664 1,057 159.2% 26 30 -4 -13.3%
US Airways Express - Republic 51,867 22,682 29,185 128.7% 0 0 0 0.0% 0 0 0 0.0% 456 190 266 140.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 87,176 95,027 -7,851 -8.3% 145,072 51,955 93,117 179.2% 17,821 48,286 -30,465 -63.1% 777 793 -16 -2.0%
               
USA 3000 754 569 185 32.5% 0 0 0 0.0% 0 0 0 0.0% 7 9 -2 -22.2%
     USA 3000 Totals 754 569 185 32.5% 0 0 0 0.0% 0 0 0 0.0% 7 9 -2 -22.2%
           
AIRPORT TOTAL 499,639 653,124 -153,485 -23.5% 278,779 236,153 42,626 18.1% 809,195 801,682 7,513 0.9% 4,305 5,253 -948 -18.0%
SCHEDULED CHARTERS*                
           
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Chautauqua 994 1,118 -124 -11.1% - - - - - - - - 44 16 28 175.0%
Continental 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Continental Express - Chautauqua 0 0 0 0.0% - - - - - - - - 3 0 3 0.0%
Continental Express - Colgan 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Continental Express - Express Jet 0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
Delta  0 288 -288 -100.0% - - - - - - - - 0 1 -1 -100.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
jet Blue 297 0 297 0.0% - - - - - - - - 1 0 1 0.0%
Northwest               362 0 362 0.0% - - - - - - - - 1 0 1 0.0%
Northwest Pinnacle 0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
Southwest 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United Mesa 0 0 0 0.0% -   - - -   - - 0 0 0 0.0%
SCHEDULED CHARTER TOTAL 1,653 1,406 247 17.6% - - - - - - - - 53 17 36 211.8%
NONSCHEDULED CHARTERS                
A T A 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Aero Mexico 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Air Canada Jetz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Air Tran 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Allegiant Air 254 269 -15 -5.6% - - - - - - - - 2 2 0 0.0%
American Trans Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
ExpressJet 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Georgian Express 73 12 61 508.3% - - - - - - - - 8 1 7 700.0%
Kalitta Charters 0 2 -2 -100.0% - - - - - - - - 0 2 -2 -100.0%
Miami Air 0 380 -380 -100.0% - - - - - - - - 0 3 -3 -100.0%
Midwest Airlines 85 218 -133 -61.0% - - - - - - - - 1 2 -1 -50.0%
North American Airline 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 0 182 -182 -100.0% - - - - - - - - 0 3 -3 -100.0%
Ryan International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky King 186 275 -89 -32.4% - - - - - - - - 3 3 0 0.0%
Sky west 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 0 587 -587 -100.0% - - - - - - - - 0 3 -3 -100.0%
Swift Air 137 0 137 0.0% - - - - - - - - 1 0 1 0.0%
USA Jet 0 85 -85 -100.0% - - - - - - - - 0 2 -2 -100.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 735 2,010 -1,275 -63.4% - - - - - - - - 15 21 -6 -28.6%
CHARTER TOTAL 2,388 3,416 -1,028 -30.1% - - - - - - - - 68 38 30 78.9%
FREIGHT AIRLINES                
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc - - - - - - - - 1,740 37,317 -35,577 -95.3% 2 9 -7 -77.8%
Capital Cargo Int'l - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
IFL Group, Inc. - - - - - - - - 9,430 19,322 -9,892 -51.2% 3 5 -2 -40.0%
Kalitta Flying Service - - - - - - - - 0 40,066 -40,066 -100.0% 0 7 -7 -100.0%
SkyWest - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 11,170 96,705 -85,535 -88.4% 5 21 -16 -76.2%
AIRPORT GRAND TOTALS 502,027 656,540 -154,513 -23.5% 278,779 236,153 42,626 18.1% 820,365 898,387 -78,022 -8.7% 4,378 5,312 -934 -17.6%
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT - COMPARISON
YEAR TO DATE COMPARISONS - 2008
                              10/28/2008
  Total Passengers Total Mail Total Freight Total Landings
Airline 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change 2008 2007 Actual Change Percent Change
                                 
Air Canada Jazz - Regional 30,766 30,076 690 2.3% 0 0 0 0.0% 0 0 0 0.0% 779 749 30 4.0%
     Air Canada Jazz Totals 30,766 30,076 690 2.3% 0 0 0 0.0% 0 0 0 0.0% 779 749 30 4.0%
               
American  204,493 225,879 -21,386 -9.5% 564,077 647,354 -83,277 -12.9% 3,134 3,847 -713 -18.5% 934 1,023 -89 -8.7%
American Connection - Chautauqua 60,825 74,721 -13,896 -18.6% 0 170 -170 -100.0% 0 0 0 0.0% 879 977 -98 -10.0%
American Eagle 374,742 434,631 -59,889 -13.8% 1 21 -20 -95.2% 55,015 55,765 -750 -1.3% 5,380 5,645 -265 -4.7%
    American Totals 640,060 735,231 -95,171 -12.9% 564,078 647,545 -83,467 -12.9% 58,149 59,612 -1,463 -2.5% 7,193 7,645 -452 -5.9%
               
Continental  161,294 180,552 -19,258 -10.7% 791,430 581,539 209,891 36.1% 339,220 312,101 27,119 8.7% 938 976 -38 -3.9%
Continental Express - Chautauqua 73,183 55,244 17,939 32.5% 0 0 0 0.0% 6,207 0 6,207 0.0% 973 691 282 40.8%
Continental Express - Colgan 11,941 11,941 0.0% 0 0 0 0.0% 0 0 0 0.0% 145 0 145 0.0%
Continental Express - CommutAir 25,534 16,424 9,110 55.5% 0 0 0 0.0% 0 0 0 0.0% 535 331 204 61.6%
Continental Express - ExpressJet 76,388 129,656 -53,268 -41.1% 247 629 -382 -60.7% 28,099 39,927 -11,828 -29.6% 997 1,675 -678 -40.5%
     Continental Totals 348,340 381,876 -33,536 -8.8% 791,677 582,168 209,509 36.0% 373,526 352,028 21,498 6.1% 3,588 3,673 -85 -2.3%
               
Delta  200,008 326,122 -126,114 -38.7% 186 160 26 16.3% 359,927 645,628 -285,701 -44.3% 806 1,376 -570 -41.4%
Delta Connection - Atlantic SE 32,033 32,033 0.0% 114 0 114 0.0% 2,280 0 2,280 0.0% 288 0 288 0.0%
Delta Connection - Chautauqua 228,469 288,548 -60,079 -20.8% 0 109 -109 -100.0% 1,286 10,282 -8,996 -87.5% 3,135 3,954 -819 -20.7%
Delta Connection - Comair 164,309 193,739 -29,430 -15.2% 0 31 -31 -100.0% 11,577 5,527 6,050 109.5% 2,131 2,560 -429 -16.8%
Delta Connection - Mesa/Freedom 3,237 81 3,156 3896.3% 0 0 0 0.0% 0 0 0 0.0% 25 2 23 1150.0%
Delta Connection - Shuttle America 93,401 123,847 -30,446 -24.6% 0 0 0 0.0% 0 506 -506 -100.0% 815 1,143 -328 -28.7%
Delta Connection - SkyWest 44,528 44,528 0.0% 28 0 28 0.0% 51 0 51 0.0% 359 359 0.0%
     Delta Totals 765,985 934,862 -168,877 -18.1% 328 300 28 9.3% 375,121 661,943 -286,822 -43.3% 7,559 9,056 -1,497 -16.5%
               
JetBlue 2,674 183,773 -181,099 -98.5% 0 0 0 0.0% 0 0 0 0.0% 24 1,251 -1,227 -98.1%
     JetBlue Totals 2,674 183,773 -181,099 -98.5% 0 0 0 0.0% 0 0 0 0.0% 24 1,251 -1,227 -98.1%
               
Midwest Connect 63,066 59,314 3,752 6.3% 0 0 0 0.0% 725 577 148 25.6% 1,069 1,128 -59 -5.2%
     Midwest Airlines Totals 63,066 59,314 3,752 6.3% 0 0 0 0.0% 725 577 148 25.6% 1,069 1,128 -59 -5.2%
               
Northwest  271,551 260,419 11,132 4.3% 3,217 2,628 589 22.4% 317,299 251,110 66,189 26.4% 1,537 1,524 13 0.9%
Northwest Airlink - Mesaba 11,335 0 11,335 0.0% 0 0 0 0.0% 886 0 886 0.0% 112 0 112 0.0%
Northwest Airlink - Pinnacle 131,019 139,955 -8,936 -6.4% 0 0 0 0.0% 57,518 73,141 -15,623 -21.4% 1,527 1,616 -89 -5.5%
     Northwest Totals 413,905 400,374 13,531 3.4% 3,217 2,628 589 22.4% 375,703 324,251 51,452 15.9% 3,176 3,140 36 1.1%
               
Skybus 352,155 343,010 9,145 2.7% 103,728 9,293 94,435 1016.2% 41,517 20,510 21,007 102.4% 2,042 1,528 514 33.6%
     Skybus Totals 352,155 343,010 9,145 2.7% 103,728 9,293 94,435 1016.2% 41,517 20,510 21,007 102.4% 2,042 1,528 514 33.6%
               
Southwest  1,364,368 1,246,864 117,504 9.4% 0 0 0 0.0% 5,441,797 4,868,944 572,853 11.8% 7,516 6,669 847 12.7%
     Southwest Totals 1,364,368 1,246,864 117,504 9.4% 0 0 0 0.0% 5,441,797 4,868,944 572,853 11.8% 7,516 6,669 847 12.7%
               
United  270,244 305,704 -35,460 -11.6% 499,772 29,920 469,852 1570.4% 199,927 237,956 -38,029 -16.0% 1,362 1,570 -208 -13.2%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 92,136 93,287 -1,151 -1.2% 0 0 0 0.0% 0 0 0 0.0% 1,318 1,255 63 5.0%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 42 -42 -100.0%
United Express - Shuttle America 117,924 141,238 -23,314 -16.5% 0 0 0 0.0% 0 0 0 0.0% 1,094 1,288 -194 -15.1%
United Express - Sky west 14,395 0 14,395 0.0% 0 0 0 0.0% 0 0 0 0.0% 123 0 123 0.0%
     United Totals 494,699 540,229 -45,530 -8.4% 499,772 29,920 469,852 1570.4% 199,927 237,956 -38,029 -16.0% 3,897 4,155 -258 -6.2%
               
US Airways 230,550 357,413 -126,863 -35.5% 1,485,129 1,157,163 327,966 28.3% 167,858 306,429 -138,571 -45.2% 974 1,645 -671 -40.8%
US Airways Express - Air Wisconsin 85,098 84,438 660 0.8% 119 777 -658 -84.7% 4,733 5,881 -1,148 -19.5% 1,091 1,103 -12 -1.1%
US Airways Express - Chautauqua 62,220 141,445 -79,225 -56.0% 0 883 -883 -100.0% 0 0 0 0.0% 933 1,877 -944 -50.3%
US Airways Express - Colgan 0 19,743 -19,743 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 686 -686 -100.0%
US Airways Express - Mesa 18,646 63,992 -45,346 -70.9% 0 0 0 0.0% 0 0 0 0.0% 116 378 -262 -69.3%
US Airways Express - Piedmont 1,879 6,905 -5,026 -72.8% 1 248 -247 -99.6% 42 1,193 -1,151 -96.5% 44 171 -127 -74.3%
US Airways Express - PSA 24,041 37,828 -13,787 -36.4% 2,869 4,928 -2,059 -41.8% 11,474 8,117 3,357 41.4% 292 396 -104 -26.3%
US Airways Express - Republic 412,237 147,512 264,725 179.5% 0 0 0 0.0% 0 0 0 0.0% 3,371 1,216 2,155 177.2%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 834,671 859,276 -24,605 -2.9% 1,488,118 1,163,999 324,119 27.8% 184,107 321,620 -137,513 -42.8% 6,821 7,472 -651 -8.7%
               
USA 3000 754 7,575 -6,821 -90.0% 0 0 0 0.0% 0 0 0 0.0% 7 42 -35 -83.3%
     USA 3000 Totals 754 7,575 -6,821 -90.0% 0 0 0 0.0% 0 0 0 0.0% 7 42 -35 -83.3%
               
AIRPORT TOTAL 5,311,443 5,722,460 -411,017 -7.2% 3,450,918 2,435,853 1,015,065 41.7% 7,050,572 6,847,441 203,131 3.0% 43,671 46,508 -2,837 -6.1%
                 
SCHEDULED CHARTERS*          
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
American 109 0 109 0.0% - - - - - - - - 1 0 1 0.0%
Chautauqua 9,530 10,893 -1,363 -12.5% - - - - - - - - 200 231 -31 -13.4%
Continental 0 58 -58 -100.0% - - - - - - - - 8 1 7 700.0%
Continental Express - Chautauqua 0 0 0 0.0% - - - - - - - - 15 0 15 0.0%
Continental Express - Colgan 0 0 0 0.0% - - - - - - - - 12 0 12 0.0%
Continental Express - Express Jet 0 0 0 0.0% - - - - - - - - 6 0 6 0.0%
Delta  112 1,070 -958 -89.5% - - - - - - - - 1 9 -8 -88.9%
Delta Connection - Comair 0 114 -114 -100.0% - - - - - - - - 3 3 0 0.0%
jet Blue 297 0 297 0.0% - - - - - - - - 1 0 1 0.0%
Northwest               489 37 452 1221.6% - - - - - - - - 10 1 9 900.0%
Northwest Pinnacle 0 0 0 0.0% - - - - - - - - 5 0 5 0.0%
Southwest 1,063 546 517 94.7% - - - - - - - - 4 2 2 100.0%
United  252 150 102 68.0% - - - - - - - - 4 2 2 100.0%
United Mesa 0 0 0 0.0% - - - - - - 1 1 0.0%
SCHEDULED CHARTER TOTAL 11,852 12,868 -1,016 -7.9% - - - - - - - - 273 249 24 9.6%
NONSCHEDULED CHARTERS              
A T A 493 0 493 0.0% - - - - - - - - 5 0 5 0.0%
Aero Mexico 3,221 0 3,221 1093.0% - - - - - - - - 20 0 20 0.0%
Air Canada Jetz 286 270 16 -46.2% - - - - - - - - 3 4 -1 -25.0%
Air Tran 267 532 -265 -77.8% - - - - - - - - 2 6 -4 -66.7%
Allegiant Air 2,942 1,201 1,741 21.1% - - - - - - - - 24 10 14 140.0%
American Trans Air 0 2,430 -2,430 -100.0% - - - - - - - - 0 10 -10 -100.0%
Boston Maine Airways 0 221 -221 -100.0% - - - - - - - - 0 2 -2 -100.0%
Champion Air 288 1,444 -1,156 -67.9% - - - - - - - - 2 10 -8 -80.0%
ExpressJet 1,968 897 1,071 1305.7% - - - - - - - - 51 23 28 121.7%
Georgian Express 282 140 142 500.0% - - - - - - - - 31 17 14 82.4%
Kalitta Charters 40 47 -7 -97.3% - - - - - - - - 11 30 -19 -63.3%
Miami Air 381 1,481 -1,100 -42.7% - - - - - - - - 5 11 -6 -54.5%
Midwest Airlines 670 665 5 -40.8% - - - - - - - - 10 11 -1 -9.1%
North American Airline 100 0 100 -84.4% - - - - - - 1 0 1 0.0%
Omni Air International 0 1,132 -1,132 -100.0% - - - - - - - - 0 4 -4 -100.0%
Pace Airlines 1,037 639 398 86.2% - - - - - - - - 13 7 6 85.7%
Ryan International 176 557 -381 -89.4% - - - - - - - - 1 4 -3 -75.0%
Sky King 728 1,658 -930 0.0% - - - - - - - - 8 17 -9 -52.9%
Sky west 0 0 0 -100.0% - - - - - - - - 0 0 0 0.0%
Sun Country 71 587 -516 -71.9% - - - - - - - - 1 3 -2 -66.7%
Swift Air 569 253 316 -30.4% - - - - - - - - 6 5 1 20.0%
USA Jet 291 818 -527 -66.7% - - - - - - - - 10 20 -10 -50.0%
XTRA Airways 0 873 -873 -100.0% - - - - - - - - 0 6 -6 -100.0%
NONSCHEDULED CHARTER TOTAL 13,810 15,845 -2,035 -12.8% - - - - - - - - 204 200 4 2.0%
CHARTER TOTAL 25,662 28,713 -3,051 -10.6% - - - - - - - - 477 449 28 6.2%
FREIGHT AIRLINES                
American Check Transport - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameriflight - - - - - - - - 0 4,117 -4,117 -100.0% 0 4 -4 -100.0%
Ameristar Jet Charter, Inc - - - - - - - - 38,158 55,548 -17,390 -31.3% 10 26 -26 -100.0%
Capital Cargo Int'l - - - - - - - - 0 0 0 0.0% 0 1 9 900.0%
IFL Group, Inc. - - - - - - - - 31,233 36,861 -5,628 -15.3% 8 15 -5 -33.3%
Kalitta  - - - - - - - - 50,662 40,538 10,124 25.0% 3 10 -2 -20.0%
SkyWest - - - - - - - - 0 0 0 0.0% 0 2 1 50.0%
USA Jet - - - - - - - - 1,256 2,556 -1,300 -50.9% 1 4 -3 -75.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 121,309 139,620 -18,311 -13.1% 22 62 -40 -64.5%
AIRPORT GRAND TOTALS 5,337,105 5,751,173 -414,068 -7.2% 3,450,918 2,435,853 1,015,065 41.7% 7,171,881 6,987,061 184,820 2.6% 44,170 47,019 -2,849 -6.1%
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings