Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
October, 2008
                11/25/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 1,638 1,651 0 0 0 0 79 2,678,100
     Air Canada Jazz Totals 1,638 1,651 0 0 0 0 79 2,678,100
                 
American  13,227 12,811 47,701 15,625 0 3 120 14,893,000
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 21,678 22,104 0 0 4,229 3,723 610 27,723,026
    American Totals 34,905 34,915 47,701 15,625 4,229 3,726 730 42,616,026
                 
Continental  7,983 7,776 65,477 38,596 8,367 37,134 85 10,528,000
Continental Express - Chautauqua 4,763 4,819 0 0 485 0 115 5,265,500
Continental Express - Colgan 1,161 818 0 0 0 0 27 1,674,000
Continental Express - CommutAir 2,007 1,939 0 0 0 0 76 2,622,000
Continental Express - ExpressJet 3,845 4,267 0 0 1,662 3,632 115 4,934,796
     Continental Totals 19,759 19,619 65,477 38,596 10,514 40,766 418 25,024,296
                 
Delta  13,748 12,401 0 200 7,821 23,648 106 14,130,000
Delta Connection - Atlantic SE 1,555 1,243 0 0 315 0 23 1,541,000
Delta Connection - Chautauqua 11,680 12,450 0 0 0 0 367 15,543,159
Delta Connection - Comair 3,730 3,550 0 0 0 37 104 4,888,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 5,987 6,091 0 0 0 0 106 7,736,329
Delta Connection - SkyWest 1,987 1,835 0 0 0 0 27 2,025,000
     Delta Totals 38,687 37,570 0 200 8,136 23,685 733 45,863,488
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 3,048 2,799 0 0 141 35 108 6,442,740
     Midwest Airlines Totals 3,048 2,799 0 0 141 35 108 6,442,740
                 
Northwest  15,900 16,018 0 65 6,882 25,929 186 21,751,900
Northwest Airlink - Mesaba 2,025 1,910 0 0 163 1,086 31 2,328,100
Northwest Airlink - Pinnacle 6,123 6,310 0 0 831 4,785 139 6,533,000
     Northwest Totals 24,048 24,238 0 65 7,876 31,800 356 30,613,000
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  76,771 75,439 0 0 346,676 450,057 791 95,826,000
     Southwest Totals 76,771 75,439 0 0 346,676 450,057 791 95,826,000
                 
United  15,633 15,346 30,251 38,763 2,845 16,435 147 18,770,809
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 5,460 5,773 0 0 0 0 154 6,552,546
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 6,475 6,820 0 0 0 0 119 8,604,890
United Express - Sky west 1,686 1,310 0 0 0 0 27 1,809,000
     United Totals 29,254 29,249 30,251 38,763 2,845 16,435 447 35,737,245
                 
US Airways 9,397 9,029 110,372 45,126 1,375 15,334 84 11,808,800
US Airways Express - Air Wisconsin 5,476 5,804 0 0 699 604 145 6,815,000
US Airways Express - Chautauqua 3,219 2,565 0 0 0 0 87 3,701,763
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 1,238 849 0 0 479 2,110 27 1,269,000
US Airways Express - Republic 27,863 28,464 0 0 0 0 471 34,791,229
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 47,193 46,711 110,372 45,126 2,553 18,048 814 58,385,792
                 
USA 3000 421 477 0 0 0 0 8 1,137,584
     USA 3000 Totals 421 477 0 0 0 0 8 1,137,584
                 
AIRPORT TOTAL 275,724 272,668 253,801 138,375 382,970 584,552 4,484 344,324,271
  Total Passengers 548,392 Total Air Mail 392,176 Total Air Freight 967,522 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
Chautauqua 683 663 0 0 0 0 34 1,434,478
Continental 0 0 0 0 0 0 0 0
Continental Express - Chautauqua 0 0 0 0 0 0 3 127,500
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 0 0
Delta  0 0 0 0 0 0 0 0
Delta Connection - Comair 0 0 0 0 0 0 1 47,000
JetBlue 0 0 0 0 0 0 0 0
Northwest               118 121 0 0 0 0 3 403,200
Northwest Pinnacle              0 0 0 0 0 0 1 47,000
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
SCHEDULED CHARTER TOTAL 801 784 0 0 0 0 42 2,059,178
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 52 52 0 0 0 0 2 220,000
Air Tran 0 0 0 0 0 0 0 0
Allegiant Air 239 239 0 0 0 0 4 535,000
American Trans Air 0 0 0 0 0 0 0 0
Boston Maine Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
ExpressJet 29 29 0 0 0 0 2 88,000
Georgian Express 0 0 0 0 0 0 0 0
Kalitta  5 4 0 0 0 0 5 71,500
Miami Air 0 121 0 0 0 0 1 145,992
Midwest Airlines 43 44 0 0 0 0 1 139,500
North American Airlines 74 0 0 0 0 0 1 210,000
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 44 116 0 0 0 0 2 223,500
Ryan International 0 0 0 0 0 0 0 0
Sky King 229 113 0 0 0 0 3 309,000
Sky west 0 0 0 0 0 0 0 0
Sun Country 40 0 0 0 0 0 1 146,000
Swift Air 230 181 0 0 0 0 4 484,000
USA Jet 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 985 899 0 0 0 0 26 2,572,492
CHARTER TOTAL 1,786 1,683 0 0 0 0 68 4,631,670
FREIGHT AIRLINES                
American Check Transport 0 0 0 0 0 0 0 0
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 3,000 1 81,700
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 0 0 0 0
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 3,000 1 81,700
AIRPORT GRAND TOTAL 277,510 274,351 253,801 138,375 382,970 587,552 4,553 349,037,641
  Total Passengers 551,861 Total Air Mail 392,176 Total Air Freight 970,522 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2008
                11/25/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 15,749 18,306 0 0 0 0 858 29,169,100
     Air Canada Jazz Totals 15,749 18,306 0 0 0 0 858 29,169,100
                 
American  116,809 113,722 450,539 176,864 1,184 1,953 1,054 131,731,500
American Connection - Chautauqua 31,153 29,672 0 0 0 0 879 36,288,810
American Eagle 206,621 211,903 0 1 41,146 21,821 5,990 265,216,901
    American Totals 354,583 355,297 450,539 176,865 42,330 23,774 7,923 433,237,211
                 
Continental  86,973 90,080 382,149 513,354 91,328 293,393 1,023 119,266,000
Continental Express - Chautauqua 40,947 41,818 0 0 6,379 313 1,088 49,391,104
Continental Express - Cogan 7,710 6,210 0 0 0 0 172 10,664,000
Continental Express - Commuter 15,556 13,924 0 0 0 0 611 21,079,500
Continental Express - ExpressJet 41,229 43,271 10 237 5,449 27,944 1,112 47,548,301
     Continental Totals 192,415 195,303 382,159 513,591 103,156 321,650 4,006 247,948,905
                 
Delta  115,249 110,908 44 342 97,952 293,444 912 121,871,000
Delta Connection - Atlantic SE 17,980 16,851 114 0 2,318 277 311 18,697,000
Delta Connection - Chautauqua 124,240 128,359 0 0 1,065 221 3,502 148,168,698
Delta Connection - Comair 83,609 87,980 0 0 5,079 6,535 2,235 111,829,300
Delta Connection - Mesa/Freedom 2,076 1,161 0 0 0 0 25 1,062,500
Delta Connection - Shuttle America 53,273 52,206 0 0 0 0 921 66,775,333
Delta Connection - SkyWest 24,110 24,240 0 28 0 51 386 28,942,000
     Delta Totals 420,537 421,705 158 370 106,414 300,528 8,292 497,345,831
                 
JetBlue 1,231 1,443 0 0 0 0 24 7,011,638
     JetBlue Totals 1,231 1,443 0 0 0 0 24 7,011,638
                 
Midwest Connect 35,089 33,824 0 0 382 519 1,177 51,141,504
     Midwest Airlines Totals 35,089 33,824 0 0 382 519 1,177 51,141,504
                 
Northwest  152,548 150,921 6 3,276 69,863 280,247 1,723 199,604,700
Northwest Airline - Masada 7,764 7,506 0 0 565 1,570 143 8,828,500
Northwest Airline - Pinnacle 71,487 71,965 0 0 18,559 44,575 1,666 78,302,000
     Northwest Totals 231,799 230,392 6 3,276 88,987 326,392 3,532 286,735,200
                 
Sky bus 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
     Sky bus Totals 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
                 
Southwest  761,150 755,428 0 0 2,364,177 3,874,353 8,307 1,011,020,000
     Southwest Totals 761,150 755,428 0 0 2,364,177 3,874,353 8,307 1,011,020,000
                 
United  149,760 151,463 291,656 277,130 23,670 195,537 1,509 192,478,282
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 50,722 52,647 0 0 0 0 1,472 62,626,836
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 65,017 66,202 0 0 0 0 1,213 87,712,550
United Express - Sky west 9,005 8,386 0 0 0 0 150 10,030,000
     United Totals 274,504 278,698 291,656 277,130 23,670 195,537 4,344 352,847,668
                 
US Airways 124,789 124,187 1,031,795 608,832 48,296 136,271 1,058 148,879,800
US Airways Express - Air Wisconsin 46,814 49,564 0 119 3,577 2,459 1,236 58,092,000
US Airways Express - Chautauqua 36,519 31,485 0 0 0 0 1,020 43,384,104
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 8,476 10,170 0 0 0 0 116 8,526,000
US Airways Express - Piedmont 821 1,058 0 1 0 42 44 1,491,600
US Airways Express - SPA 14,185 11,943 400 2,469 2,137 11,926 319 15,413,000
US Airways Express - Republic 233,933 234,631 0 0 0 0 3,842 284,179,289
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 465,537 463,038 1,032,195 611,421 54,010 150,698 7,635 559,965,793
                 
USA 3000 819 833 0 0 0 0 15 2,132,970
     USA 3000 Totals 819 833 0 0 0 0 15 2,132,970
                 
AIRPORT TOTAL 2,930,269 2,929,566 2,243,861 1,599,233 2,821,110 5,196,984 48,155 3,759,916,874
  Total Passengers 5,859,835 Total Air Mail 3,843,094 Total Air Freight 8,018,094 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 - - - - 2 67,800
American 0 109 - - - - 1 130,000
Chautauqua 5,458 5,418 - - - - 234 9,902,904
Continental 0 0 - - - - 8 1,095,000
Continental Express - Chautauqua 0 0 - - - - 18 789,000
Continental Express - Cogan 0 0 - - - - 12 491,135
Continental Express - Express Jet 0 0 - - - - 6 256,837
Delta  112 0 - - - - 1 144,000
Delta Connection - Comair 0 0 - - - - 4 208,000
JetBlue 149 148 - - - - 1 142,200
Northwest               426 302 - - - - 13 1,881,800
Northwest Pinnacle              0 0 - - - - 6 282,000
Southwest 539 524 - - - - 4 512,000
United  126 126 - - - - 4 540,594
United Mesa 0 0 - - - - 1 47,000
SCHEDULED CHARTER TOTAL 6,810 6,627 0 0 0 0 315 16,490,270
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 264 229 - - - - 5 731,500
Aero Mexico 1,612 1,609 - - - - 20 2,541,574
Air Canada Jets 195 195 - - - - 5 550,000
Air Tran 132 135 - - - - 2 256,000
Allegiant Air 1,711 1,709 - - - - 28 3,733,500
American Trans Air 0 0 - - - - 0 0
Boston Maine Airways 0 0 - - - - 0 0
Champion Air 145 143 - - - - 2 321,000
ExpressJet 1,052 974 - - - - 53 2,336,692
Georgian Express 74 208 - - - - 31 472,500
Kalitta  26 23 - - - - 16 222,800
Miami Air 85 417 - - - - 6 825,962
Midwest Airlines 369 388 - - - - 11 1,509,000
North American Airlines 123 51 - - - - 2 420,035
Omni Air International 0 0 - - - - 0 0
Pace Airlines 607 590 - - - - 15 1,607,000
Ryan International 0 176 - - - - 1 145,000
Sky King 549 521 - - - - 11 1,133,000
Sky west 0 0 - - - - 0 0
Sun Country 40 71 - - - - 2 292,300
Swift Air 483 497 - - - - 10 1,219,000
USA Jet 133 158 - - - - 10 810,960
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 7,600 8,094 0 0 0 0 230 19,127,823
CHARTER TOTAL 14,410 14,721 0 0 0 0 545 35,618,093
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
American Check Transport - - - - 0 0 0 0
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 2,457 38,701 11 480,940
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 31,233 8 312,670
Kalitta  - - - - 8 50,654 3 332,800
SkyWest - - - - 0 0 0 0
USA Jet - - - - 1,256 0 1 102,000
FREIGHT AIRLINES TOTAL 0 0 0 0 3,721 120,588 23 1,228,410
AIRPORT GRAND TOTAL 2,944,679 2,944,287 2,243,861 1,599,233 2,824,831 5,317,572 48,723 3,796,763,377
  Total Passengers 5,888,966 Total Air Mail 3,843,094 Total Air Freight 8,142,403 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings