Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
November, 2008
                12/23/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 1,224 1,295 0 0 0 0 62 2,101,800
     Air Canada Jazz Totals 1,224 1,295 0 0 0 0 62 2,101,800
                 
AirTran 7,774 7,483 0 0 0 0 90 10,944,000
     AirTran Totals 7,774 7,483 0 0 0 0 90 10,944,000
                 
American  8,629 8,951 13,469 28,981 93 995 79 9,867,000
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 19,009 18,955 0 5 2,508 1,576 541 23,935,709
    American Totals 27,638 27,906 13,469 28,986 2,601 2,571 620 33,802,709
                 
Continental  6,828 6,825 72,108 43,676 20,363 9,492 76 9,270,000
Continental Express - Chautauqua 4,323 4,368 0 0 447 0 104 4,753,000
Continental Express - Colgan 3,621 3,950 0 0 0 0 97 6,014,000
Continental Express - CommutAir 2,001 1,681 0 0 0 0 70 2,415,000
Continental Express - ExpressJet 1,743 1,761 0 0 674 1,009 46 1,986,571
     Continental Totals 18,516 18,585 72,108 43,676 21,484 10,501 393 24,438,571
                 
Delta  24,100 23,763 0 55 15,099 26,646 200 28,120,000
Delta Connection - Atlantic SE 0 0 0 0 0 0 0 0
Delta Connection - Chautauqua 10,131 11,400 0 0 0 0 315 13,357,071
Delta Connection - Comair 5,308 4,887 0 0 309 0 122 6,886,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 2,500 2,526 0 0 0 0 44 3,263,697
Delta Connection - SkyWest 1,486 1,374 0 0 0 0 21 1,575,000
     Delta Totals 43,525 43,950 0 55 15,408 26,646 702 53,201,768
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 2,534 2,418 0 0 1,086 67 99 5,893,190
     Midwest Airlines Totals 2,534 2,418 0 0 1,086 67 99 5,893,190
                 
Northwest  10,907 11,535 0 15 5,480 10,140 120 14,986,300
Northwest Airlink - Mesaba 1,161 1,235 0 0 0 53 20 1,502,000
Northwest Airlink - Pinnacle 8,501 8,646 0 0 2,967 6,635 198 9,306,000
     Northwest Totals 20,569 21,416 0 15 8,447 16,828 338 25,794,300
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  64,525 64,717 0 0 295,340 376,869 742 90,580,000
     Southwest Totals 64,525 64,717 0 0 295,340 376,869 742 90,580,000
                 
United  9,394 9,260 25,684 29,459 987 13,151 100 12,489,204
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 4,722 4,833 0 0 0 0 140 5,956,860
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 6,471 6,509 0 0 0 0 116 8,387,960
United Express - Sky west 2,053 2,018 0 0 0 0 34 2,278,000
     United Totals 22,640 22,620 25,684 29,459 987 13,151 390 29,112,024
                 
US Airways 9,237 9,083 116,443 33,396 1,434 12,371 87 12,248,300
US Airways Express - Air Wisconsin 3,861 3,724 0 0 308 194 105 4,935,000
US Airways Express - Chautauqua 2,546 2,075 0 0 0 0 82 3,489,018
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 2,170 2,232 0 0 962 531 47 2,589,000
US Airways Express - Republic 22,941 23,109 0 0 0 0 411 30,293,809
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 40,755 40,223 116,443 33,396 2,704 13,096 732 53,555,127
                 
USA 3000 461 384 0 0 0 0 10 1,421,980
     USA 3000 Totals 461 384 0 0 0 0 10 1,421,980
                 
AIRPORT TOTAL 250,161 250,997 227,704 135,587 348,057 459,729 4,178 330,845,469
  Total Passengers 501,158 Total Air Mail 363,291 Total Air Freight 807,786 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
Chautauqua 476 465 0 0 0 0 34 1,436,242
Continental 0 0 0 0 0 0 0 0
Continental Express - Chautauqua 0 0 0 0 0 0 11 472,000
Continental Express - Colgan 0 0 0 0 0 0 1 62,000
Continental Express - Express Jet 0 0 0 0 0 0 0 0
Delta  0 0 0 0 0 0 1 144,000
Delta Connection - Comair 0 0 0 0 0 0 0 0
JetBlue 0 0 0 0 0 0 0 0
Northwest               0 0 0 0 0 0 0 0
Northwest Pinnacle              0 0 0 0 0 0 0 0
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
United Repblic 0 0 0 0 0 0 2 144,620
SCHEDULED CHARTER TOTAL 476 465 0 0 0 0 49 2,258,862
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 0 0 0 0 0 0 0 0
Air Tran 0 0 0 0 0 0 0 0
Allegiant Air 121 121 0 0 0 0 2 256,000
American Trans Air 0 0 0 0 0 0 0 0
Boston Maine Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
ExpressJet 0 86 0 0 0 0 6 264,552
Georgian Express 0 0 0 0 0 0 0 0
Kalitta  4 4 0 0 0 0 4 57,200
Miami Air 37 39 0 0 0 0 2 291,984
Midwest Airlines 0 0 0 0 0 0 0 0
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 0 0 0 0 0 0 0 0
Ryan International 0 0 0 0 0 0 0 0
Sky King 91 91 0 0 0 0 3 309,000
Sky west 0 0 0 0 0 0 0 0
Sun Country 0 0 0 0 0 0 0 0
Swift Air 104 101 0 0 0 0 4 484,000
USA Jet 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 357 442 0 0 0 0 21 1,662,736
CHARTER TOTAL 833 907 0 0 0 0 70 3,921,598
FREIGHT AIRLINES                
American Check Transport 0 0 0 0 0 0 0 0
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 0 0 0
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 18,000 1 142,500
Kalitta  0 0 0 0 5 0 1 14,300
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 5 18,000 2 156,800
AIRPORT GRAND TOTAL 250,994 251,904 227,704 135,587 348,062 477,729 4,250 334,923,867
  Total Passengers 502,898 Total Air Mail 363,291 Total Air Freight 825,791 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2008
                12/23/2008
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 16,973 19,601 0 0 0 0 920 31,270,900
     Air Canada Jazz Totals 16,973 19,601 0 0 0 0 920 31,270,900
                 
AirTran 7,774 7,483 0 0 0 0 90 10,944,000
     AirTran Totals 7,774 7,483 0 0 0 0 90 10,944,000
                 
American  125,438 122,673 464,008 205,845 1,277 2,948 1,133 141,598,500
American Connection - Chautauqua 31,153 29,672 0 0 0 0 879 36,288,810
American Eagle 225,630 230,858 0 6 43,654 23,397 6,531 289,152,610
    American Totals 382,221 383,203 464,008 205,851 44,931 26,345 8,543 467,039,920
                 
Continental  93,801 96,905 454,257 557,030 111,691 302,885 1,099 128,536,000
Continental Express - Chautauqua 45,270 46,186 0 0 6,826 313 1,192 54,144,104
Continental Express - Cogan 11,331 10,160 0 0 0 0 269 16,678,000
Continental Express - Commuter 17,557 15,605 0 0 0 0 681 23,494,500
Continental Express - ExpressJet 42,972 45,032 10 237 6,123 28,953 1,158 49,534,872
     Continental Totals 210,931 213,888 454,267 557,267 124,640 332,151 4,399 272,387,476
                 
Delta  139,349 134,671 44 397 113,051 320,090 1,112 149,991,000
Delta Connection - Atlantic SE 17,980 16,851 114 0 2,318 277 311 18,697,000
Delta Connection - Chautauqua 134,371 139,759 0 0 1,065 221 3,817 161,525,769
Delta Connection - Comair 88,917 92,867 0 0 5,388 6,535 2,357 118,715,300
Delta Connection - Mesa/Freedom 2,076 1,161 0 0 0 0 25 1,062,500
Delta Connection - Shuttle America 55,773 54,732 0 0 0 0 965 70,039,030
Delta Connection - SkyWest 25,596 25,614 0 28 0 51 407 30,517,000
     Delta Totals 464,062 465,655 158 425 121,822 327,174 8,994 550,547,599
                 
JetBlue 1,231 1,443 0 0 0 0 24 7,011,638
     JetBlue Totals 1,231 1,443 0 0 0 0 24 7,011,638
                 
Midwest Connect 37,623 36,242 0 0 1,468 586 1,276 57,034,694
     Midwest Airlines Totals 37,623 36,242 0 0 1,468 586 1,276 57,034,694
                 
Northwest  163,455 162,456 6 3,291 75,343 290,387 1,843 214,591,000
Northwest Airline - Masada 8,925 8,741 0 0 565 1,623 163 10,330,500
Northwest Airline - Pinnacle 79,988 80,611 0 0 21,526 51,210 1,864 87,608,000
     Northwest Totals 252,368 251,808 6 3,291 97,434 343,220 3,870 312,529,500
                 
Sky bus 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
     Sky bus Totals 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
                 
Southwest  825,675 820,145 0 0 2,659,517 4,251,222 9,049 1,101,600,000
     Southwest Totals 825,675 820,145 0 0 2,659,517 4,251,222 9,049 1,101,600,000
                 
United  159,154 160,723 317,340 306,589 24,657 208,688 1,609 204,967,486
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 55,444 57,480 0 0 0 0 1,612 68,583,696
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 71,488 72,711 0 0 0 0 1,329 96,100,510
United Express - Sky west 11,058 10,404 0 0 0 0 184 12,308,000
     United Totals 297,144 301,318 317,340 306,589 24,657 208,688 4,734 381,959,692
                 
US Airways 134,026 133,270 1,148,238 642,228 49,730 148,642 1,145 161,128,100
US Airways Express - Air Wisconsin 50,675 53,288 0 119 3,885 2,653 1,341 63,027,000
US Airways Express - Chautauqua 39,065 33,560 0 0 0 0 1,102 46,873,122
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 8,476 10,170 0 0 0 0 116 8,526,000
US Airways Express - Piedmont 821 1,058 0 1 0 42 44 1,491,600
US Airways Express - SPA 16,355 14,175 400 2,469 3,099 12,457 366 18,002,000
US Airways Express - Republic 256,874 257,740 0 0 0 0 4,253 314,473,098
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 506,292 503,261 1,148,638 644,817 56,714 163,794 8,367 613,520,920
                 
USA 3000 1,280 1,217 0 0 0 0 25 3,554,950
     USA 3000 Totals 1,280 1,217 0 0 0 0 25 3,554,950
                 
AIRPORT TOTAL 3,180,430 3,180,563 2,471,565 1,734,820 3,169,167 5,656,713 52,333 4,090,762,343
  Total Passengers 6,360,993 Total Air Mail 4,206,385 Total Air Freight 8,825,880 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 - - - - 2 67,800
American 0 109 - - - - 1 130,000
Chautauqua 5,934 5,883 - - - - 268 11,339,146
Continental 0 0 - - - - 8 1,095,000
Continental Express - Chautauqua 0 0 - - - - 29 1,261,000
Continental Express - Cogan 0 0 - - - - 13 553,135
Continental Express - Express Jet 0 0 - - - - 6 256,837
Delta  112 0 - - - - 2 288,000
Delta Connection - Comair 0 0 - - - - 4 208,000
JetBlue 149 148 - - - - 1 142,200
Northwest               426 302 - - - - 13 1,881,800
Northwest Pinnacle              0 0 - - - - 6 282,000
Southwest 539 524 - - - - 4 512,000
United  126 126 - - - - 4 540,594
United Mesa 0 0 - - - - 1 47,000
United Repblic 0 0 - - - - 2 144,620
SCHEDULED CHARTER TOTAL 7,286 7,092 0 0 0 0 364 18,749,132
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 264 229 - - - - 5 731,500
Aero Mexico 1,612 1,609 - - - - 20 2,541,574
Air Canada Jets 195 195 - - - - 5 550,000
Air Tran 132 135 - - - - 2 256,000
Allegiant Air 1,832 1,830 - - - - 30 3,989,500
American Trans Air 0 0 - - - - 0 0
Boston Maine Airways 0 0 - - - - 0 0
Champion Air 145 143 - - - - 2 321,000
ExpressJet 1,052 1,060 - - - - 59 2,601,244
Georgian Express 74 208 - - - - 31 472,500
Kalitta  30 27 - - - - 20 280,000
Miami Air 122 456 - - - - 8 1,117,946
Midwest Airlines 369 388 - - - - 11 1,509,000
North American Airlines 123 51 - - - - 2 420,035
Omni Air International 0 0 - - - - 0 0
Pace Airlines 607 590 - - - - 15 1,607,000
Ryan International 0 176 - - - - 1 145,000
Sky King 640 612 - - - - 14 1,442,000
Sky west 0 0 - - - - 0 0
Sun Country 40 71 - - - - 2 292,300
Swift Air 587 598 - - - - 14 1,703,000
USA Jet 133 158 - - - - 10 810,960
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 7,957 8,536 0 0 0 0 251 20,790,559
CHARTER TOTAL 15,243 15,628 0 0 0 0 615 39,539,691
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
American Check Transport - - - - 0 0 0 0
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 2,457 38,701 11 480,940
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 49,233 9 455,170
Kalitta  - - - - 13 50,654 4 347,100
SkyWest - - - - 0 0 0 0
USA Jet - - - - 1,256 0 1 102,000
FREIGHT AIRLINES TOTAL 0 0 0 0 3,726 138,588 25 1,385,210
AIRPORT GRAND TOTAL 3,195,673 3,196,191 2,471,565 1,734,820 3,172,893 5,795,301 52,973 4,131,687,244
  Total Passengers 6,391,864 Total Air Mail 4,206,385 Total Air Freight 8,968,194 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings