Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
December, 2008
                1/27/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 1,179 1,306 0 0 0 0 62 2,114,000
     Air Canada Jazz Totals 1,179 1,306 0 0 0 0 62 2,114,000
                 
AirTran 11,376 10,955 0 0 0 0 124 13,064,000
     AirTran Totals 11,376 10,955 0 0 0 0 124 13,064,000
                 
American  9,742 9,529 11,277 30,325 67 398 85 10,712,000
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 18,620 18,457 0 5 3,020 2,944 553 24,289,070
    American Totals 28,362 27,986 11,277 30,330 3,087 3,342 638 35,001,070
                 
Continental  6,826 6,765 44,638 19,680 16,922 25,843 70 8,380,000
Continental Express - Chautauqua 4,323 4,368 0 0 447 0 111 5,080,285
Continental Express - Colgan 2,211 2,113 0 0 0 0 60 3,720,000
Continental Express - CommutAir 1,976 1,683 0 0 0 0 74 2,553,000
Continental Express - ExpressJet 2,829 2,863 0 161 327 1,602 74 3,179,486
     Continental Totals 18,165 17,792 44,638 19,841 17,696 27,445 389 22,912,771
                 
Delta  25,928 24,188 0 41 19,489 32,207 206 28,884,000
Delta Connection - Atlantic SE 140 194 120 0 120 0 3 201,000
Delta Connection - Chautauqua 11,168 11,870 0 0 0 0 331 14,071,371
Delta Connection - Comair 5,706 4,630 0 0 170 0 127 7,105,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 2,419 2,287 0 0 0 0 41 3,052,061
Delta Connection - SkyWest 850 780 0 0 0 0 12 900,000
     Delta Totals 46,211 43,949 120 41 19,779 32,207 720 54,213,432
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 2,706 2,529 0 0 0 0 103 5,600,300
     Midwest Airlines Totals 2,706 2,529 0 0 0 0 103 5,600,300
                 
Northwest  11,086 10,789 0 15 4,825 9,083 113 14,000,200
Northwest Airlink - Mesaba 3,551 3,826 0 0 757 875 67 4,357,300
Northwest Airlink - Pinnacle 6,484 6,573 0 0 4,877 2,500 155 7,285,000
     Northwest Totals 21,121 21,188 0 15 10,459 12,458 335 25,642,500
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  69,870 65,715 0 0 349,250 422,458 774 94,550,000
     Southwest Totals 69,870 65,715 0 0 349,250 422,458 774 94,550,000
                 
United  8,019 7,379 23,520 23,362 2,316 13,373 90 11,393,204
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 5,105 4,612 0 0 0 0 147 6,254,703
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 7,192 7,190 0 0 0 0 129 9,327,990
United Express - Sky west 1,937 1,794 0 0 0 0 34 2,178,000
     United Totals 22,253 20,975 23,520 23,362 2,316 13,373 400 29,153,897
                 
US Airways 10,826 10,273 83,300 17,311 3,033 16,395 92 12,936,800
US Airways Express - Air Wisconsin 3,383 3,724 0 3 306 220 99 4,653,000
US Airways Express - Chautauqua 2,715 2,331 0 0 0 0 88 3,742,548
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 2,272 2,177 0 152 90 2,332 55 2,845,000
US Airways Express - Republic 22,070 22,148 0 0 0 0 390 28,780,593
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 41,266 40,653 83,300 17,466 3,429 18,947 724 52,957,941
                 
USA 3000 167 391 0 0 0 0 5 710,990
     USA 3000 Totals 167 391 0 0 0 0 5 710,990
                 
AIRPORT TOTAL 262,676 253,439 162,855 91,055 406,016 530,230 4,274 335,920,901
  Total Passengers 516,115 Total Air Mail 253,910 Total Air Freight 936,246 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 0 0 0 0 1 33,900
American 0 0 0 0 0 0 0 0
American Connection-Chautauqua 0 0 0 0 0 0 2 82,452
Chautauqua 297 294 0 0 0 0 8 340,392
Continental 0 86 0 0 0 0 3 401,000
Continental Express - Chautauqua 0 0 0 0 0 0 9 383,570
Continental Express - Colgan 0 0 0 0 0 0 1 62,000
Continental Express - Express Jet 0 0 0 0 0 0 1 42,549
Delta  0 0 0 0 0 0 0 0
Delta Connection-Chautauqua 0 0 0 0 0 0 3 124,119
Delta Connection - Comair 0 0 0 0 0 0 0 0
Delta Connection-Shuttle America 0 0 0 0 0 0 2 144,620
JetBlue 0 0 0 0 0 0 0 0
Northwest               140 133 0 0 0 0 4 466,000
Northwest Pinnacle              0 0 0 0 0 0 2 94,000
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
United Shuttle America 0 0 0 0 0 0 3 216,930
United Repblic 0 0 0 0 0 0 2 144,620
US Airways Express-Chautauqua 0 0 0 0 0 0 10 425,490
SCHEDULED CHARTER TOTAL 437 513 0 0 0 0 51 2,961,642
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 254 254 0 0 0 0 6 660,000
Air Tran 0 0 0 0 0 0 0 0
Allegiant Air 0 0 0 0 0 0 0 0
American Trans Air 0 0 0 0 0 0 0 0
Boston Maine Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
ExpressJet 93 0 0 0 0 0 6 264,552
Georgian Express 0 0 0 0 0 0 0 0
Kalitta  5 2 0 0 0 0 3 40,900
Miami Air 85 85 0 0 0 0 4 508,983
Midwest Airlines 0 0 0 0 0 0 0 0
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 42 0 0 0 0 0 2 223,500
Ryan International 0 0 0 0 0 0 0 0
Sky King 128 127 0 0 0 0 3 309,000
Sky west 0 0 0 0 0 0 0 0
Sun Country 41 0 0 0 0 0 1 146,000
Swift Air 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 648 468 0 0 0 0 25 2,152,935
CHARTER TOTAL 1,085 981 0 0 0 0 76 5,114,577
FREIGHT AIRLINES                
American Check Transport 0 0 0 0 0 0 0 0
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 0 0 0
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 33 0 2 27,600
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 33 0 2 27,600
AIRPORT GRAND TOTAL 263,761 254,420 162,855 91,055 406,049 530,230 4,352 341,063,078
  Total Passengers 518,181 Total Air Mail 253,910 Total Air Freight 936,279 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2008
                1/27/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 18,152 20,907 0 0 0 0 982 33,384,900
     Air Canada Jazz Totals 18,152 20,907 0 0 0 0 982 33,384,900
                 
AirTran 19,150 18,438 0 0 0 0 214 24,008,000
     AirTran Totals 19,150 18,438 0 0 0 0 214 24,008,000
                 
American  135,180 132,202 475,285 236,170 1,344 3,346 1,218 152,310,500
American Connection - Chautauqua 31,153 29,672 0 0 0 0 879 36,288,810
American Eagle 244,250 249,315 0 11 46,674 26,341 7,084 313,441,680
    American Totals 410,583 411,189 475,285 236,181 48,018 29,687 9,181 502,040,990
                 
Continental  100,627 103,670 498,895 576,710 128,613 328,728 1,169 136,916,000
Continental Express - Chautauqua 49,593 50,554 0 0 7,273 313 1,303 59,224,389
Continental Express - Cogan 13,542 12,273 0 0 0 0 329 20,398,000
Continental Express - Commuter 19,533 17,288 0 0 0 0 755 26,047,500
Continental Express - ExpressJet 45,801 47,895 10 398 6,450 30,555 1,232 52,714,358
     Continental Totals 229,096 231,680 498,905 577,108 142,336 359,596 4,788 295,300,247
                 
Delta  165,277 158,859 44 438 132,540 352,297 1,318 178,875,000
Delta Connection - Atlantic SE 18,120 17,045 234 0 2,438 277 314 18,898,000
Delta Connection - Chautauqua 145,539 151,629 0 0 1,065 221 4,148 175,597,140
Delta Connection - Comair 94,623 97,497 0 0 5,558 6,535 2,484 125,820,300
Delta Connection - Mesa/Freedom 2,076 1,161 0 0 0 0 25 1,062,500
Delta Connection - Shuttle America 58,192 57,019 0 0 0 0 1,006 73,091,091
Delta Connection - SkyWest 26,446 26,394 0 28 0 51 419 31,417,000
     Delta Totals 510,273 509,604 278 466 141,601 359,381 9,714 604,761,031
                 
JetBlue 1,231 1,443 0 0 0 0 24 7,011,638
     JetBlue Totals 1,231 1,443 0 0 0 0 24 7,011,638
                 
Midwest Connect 40,329 38,771 0 0 1,468 586 1,379 62,634,994
     Midwest Airlines Totals 40,329 38,771 0 0 1,468 586 1,379 62,634,994
                 
Northwest  174,541 173,245 6 3,306 80,168 299,470 1,956 228,591,200
Northwest Airline - Masada 12,476 12,567 0 0 1,322 2,498 230 14,687,800
Northwest Airline - Pinnacle 86,472 87,184 0 0 26,403 53,710 2,019 94,893,000
     Northwest Totals 273,489 272,996 6 3,306 107,893 355,678 4,205 338,172,000
                 
Sky bus 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
     Sky bus Totals 176,856 175,299 87,148 16,580 37,984 3,533 2,042 281,361,054
                 
Southwest  895,545 885,860 0 0 3,008,767 4,673,680 9,823 1,196,150,000
     Southwest Totals 895,545 885,860 0 0 3,008,767 4,673,680 9,823 1,196,150,000
                 
United  167,173 168,102 340,860 329,951 26,973 222,061 1,699 216,360,690
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 60,549 62,092 0 0 0 0 1,759 74,838,399
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 78,680 79,901 0 0 0 0 1,458 105,428,500
United Express - Sky west 12,995 12,198 0 0 0 0 218 14,486,000
     United Totals 319,397 322,293 340,860 329,951 26,973 222,061 5,134 411,113,589
                 
US Airways 144,852 143,543 1,231,538 659,539 52,763 165,037 1,237 174,064,900
US Airways Express - Air Wisconsin 54,058 57,012 0 122 4,191 2,873 1,440 67,680,000
US Airways Express - Chautauqua 41,780 35,891 0 0 0 0 1,190 50,615,670
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 8,476 10,170 0 0 0 0 116 8,526,000
US Airways Express - Piedmont 821 1,058 0 1 0 42 44 1,491,600
US Airways Express - SPA 18,627 16,352 400 2,621 3,189 14,789 421 20,847,000
US Airways Express - Republic 278,944 279,888 0 0 0 0 4,643 343,253,691
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 547,558 543,914 1,231,938 662,283 60,143 182,741 9,091 666,478,861
                 
USA 3000 1,447 1,608 0 0 0 0 30 4,265,940
     USA 3000 Totals 1,447 1,608 0 0 0 0 30 4,265,940
                 
AIRPORT TOTAL 3,443,106 3,434,002 2,634,420 1,825,875 3,575,183 6,186,943 56,607 4,426,683,244
  Total Passengers 6,877,108 Total Air Mail 4,460,295 Total Air Freight 9,762,126 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Air Canada Jazz 0 0 - - - - 3 101,700
American 0 109 - - - - 1 130,000
American Connection-Chautauqua 0 0 - - - - 2 82,452
Chautauqua 6,231 6,177 - - - - 276 11,679,538
Continental 0 86 - - - - 11 1,496,000
Continental Express - Chautauqua 0 0 - - - - 38 1,644,570
Continental Express - Colgan 0 0 - - - - 14 615,135
Continental Express - Express Jet 0 0 - - - - 7 299,386
Delta  112 0 - - - - 2 288,000
Delta Connection-Chautauqua 0 0 - - - - 3 124,119
Delta Connection - Comair 0 0 - - - - 4 208,000
Delta Connection-Shuttle America 0 0 - - - - 2 144,620
JetBlue 149 148 - - - - 1 142,200
Northwest               566 435 - - - - 17 2,347,800
Northwest Pinnacle              0 0 - - - - 8 376,000
Southwest 539 524 - - - - 4 512,000
United  126 126 - - - - 4 540,594
United Mesa 0 0 - - - - 1 47,000
United Shuttle America 0 0 - - - - 3 216,930
United Repblic 0 0 - - - - 4 289,240
US Airways Express-Chautauqua 0 0 - - - - 10 425,490
SCHEDULED CHARTER TOTAL 7,723 7,605 0 0 0 0 415 21,710,774
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 264 229 - - - - 5 731,500
Aero Mexico 1,612 1,609 - - - - 20 2,541,574
Air Canada Jets 449 449 - - - - 11 1,210,000
Air Tran 132 135 - - - - 2 256,000
Allegiant Air 1,832 1,830 - - - - 30 3,989,500
American Trans Air 0 0 - - - - 0 0
Boston Maine Airways 0 0 - - - - 0 0
Champion Air 145 143 - - - - 2 321,000
ExpressJet 1,145 1,060 - - - - 65 2,865,796
Georgian Express 74 208 - - - - 31 472,500
Kalitta  35 29 - - - - 23 320,900
Miami Air 207 541 - - - - 12 1,626,929
Midwest Airlines 369 388 - - - - 11 1,509,000
North American Airlines 123 51 - - - - 2 420,035
Omni Air International 0 0 - - - - 0 0
Pace Airlines 649 590 - - - - 17 1,830,500
Ryan International 0 176 - - - - 1 145,000
Sky King 768 739 - - - - 17 1,751,000
Sky west 0 0 - - - - 0 0
Sun Country 81 71 - - - - 3 438,300
Swift Air 587 598 - - - - 14 1,703,000
USA Jet 133 158 - - - - 10 810,960
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 8,605 9,004 0 0 0 0 276 22,943,494
CHARTER TOTAL 16,328 16,609 0 0 0 0 691 44,654,268
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
American Check Transport - - - - 0 0 0 0
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 2,457 38,701 11 480,940
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 49,233 9 455,170
Kalitta  - - - - 46 50,654 6 374,700
SkyWest - - - - 0 0 0 0
USA Jet - - - - 1,256 0 1 102,000
FREIGHT AIRLINES TOTAL 0 0 0 0 3,759 138,588 27 1,412,810
AIRPORT GRAND TOTAL 3,459,434 3,450,611 2,634,420 1,825,875 3,578,942 6,325,531 57,325 4,472,750,322
  Total Passengers 6,910,045 Total Air Mail 4,460,295 Total Air Freight 9,904,473 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings