Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
January, 2009
                              2/24/2009
  Total Passengers Total Mail Total Freight Total Landings
Airline 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change
Air Canada Jazz - Regional 1,820 2,721 -901 -33.1% 0 0 0 0.0% 0 0 0 0.0% 64 72 -8 -11.1%
     Air Canada Jazz Totals 1,820 2,721 -901 -33.1% 0 0 0 0.0% 0 0 0 0.0% 64 72 -8 -11.1%
               
AirTran 19,943 0 19,943 0.0% 0 0 0 0.0% 0 0 0 0.0% 122 0 122 0.0%
     AirTran Totals 19,943 0 19,943 0.0% 0 0 0 0.0% 0 0 0 0.0% 122 0 122 0.0%
               
American  15,728 16,102 -374 -2.3% 72,435 77,823 -5,388 -6.9% 2 13 -11 -84.6% 82 89 -7 -7.9%
American Connection - Chautauqua 0 6,930 -6,930 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 123 -123 -100.0%
American Eagle 32,473 39,757 -7,284 -18.3% 28 0 28 0.0% 4,816 7,044 -2,228 -31.6% 526 654 -128 -19.6%
    American Totals 48,201 62,789 -14,588 -23.2% 72,463 77,823 -5,360 -6.9% 4,818 7,057 -2,239 -31.7% 608 866 -258 -29.8%
               
Continental  10,945 17,105 -6,160 -36.0% 106,097 137,032 -30,935 -22.6% 24,633 36,332 -11,699 -32.2% 77 116 -39 -33.6%
Continental Express - Chautauqua 8,107 5,990 2,117 35.3% 0 0 0 0.0% 529 0 529 0.0% 109 94 15 16.0%
Continental Express - Colgan 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0.0%
Continental Express - CommutAir 2,371 1,760 611 34.7% 0 0 0 0.0% 0 0 0 0.0% 66 54 12 22.2%
Continental Express - ExpressJet 7,474 8,962 -1,488 -16.6% 30 10 20 200.0% 5,019 4,397 622 14.1% 133 135 -2 -1.5%
     Continental Totals 28,897 33,817 -4,920 -14.5% 106,127 137,042 -30,915 -22.6% 30,181 40,729 -10,548 -25.9% 385 399 -14 -3.5%
               
Delta  44,062 19,614 24,448 124.6% 41 49 -8 -16.3% 51,696 61,769 -10,073 -16.3% 194 96 98 102.1%
Delta Connection - Atlantic SE 163 2,477 -2,314 -93.4% 0 0 0 0.0% 0 0 0 0.0% 3 22 -19 -86.4%
Delta Connection - Chautauqua 18,303 23,384 -5,081 -21.7% 0 0 0 0.0% 0 1,286 -1,286 -100.0% 336 395 -59 -14.9%
Delta Connection - Comair 6,371 19,921 -13,550 -68.0% 0 0 0 0.0% 296 1,477 -1,181 -80.0% 90 298 -208 -69.8%
Delta Connection - Mesa/Freedom 16 0 16 0.0% 0 0 0 0.0% 0 0 0 0.0% 1 0 1 0.0%
Delta Connection - Shuttle America 4,695 12,356 -7,661 -62.0% 0 0 0 0.0% 0 0 0 0.0% 42 121 -79 -65.3%
Delta Connection - SkyWest 0 3,320 -3,320 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 28 -28 -100.0%
     Delta Totals 73,610 81,072 -7,462 -9.2% 41 49 -8 -16.3% 51,992 64,532 -12,540 -19.4% 666 960 -294 -30.6%
               
JetBlue 0 2,674 -2,674 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 24 -24 -100.0%
     JetBlue Totals 0 2,674 -2,674 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 24 -24 -100.0%
               
Midwest Connect 3,666 5,350 -1,684 -31.5% 0 0 0 0.0% 0 0 0 0.0% 101 158 -57 -36.1%
     Midwest Airlines Totals 3,666 5,350 -1,684 -31.5% 0 0 0 0.0% 0 0 0 0.0% 101 158 -57 -36.1%
               
Northwest  15,327 20,303 -4,976 -24.5% 79 13 66 507.7% 14,810 27,752 -12,942 -46.6% 95 151 -56 -37.1%
Northwest Airlink - Mesaba 5,179 0 5,179 0.0% 0 0 0 0.0% 122 0 122 0.0% 60 0 60 0.0%
Northwest Airlink - Pinnacle 15,664 16,120 -456 -2.8% 0 0 0 0.0% 8,351 8,161 190 2.3% 199 207 -8 -3.9%
     Northwest Totals 36,170 36,423 -253 -0.7% 79 13 66 507.7% 23,283 35,913 -12,630 -35.2% 354 358 -4 -1.1%
               
Skybus 0 114,806 -114,806 -100.0% 0 61,041 -61,041 -100.0% 0 5,341 -5,341 -100.0% 0 648 -648 -100.0%
     Skybus Totals 0 114,806 -114,806 -100.0% 0 61,041 -61,041 -100.0% 0 5,341 -5,341 -100.0% 0 648 -648 -100.0%
               
Southwest  113,402 112,657 745 0.7% 0 0 0 0.0% 565,638 671,437 -105,799 -15.8% 748 855 -107 -12.5%
     Southwest Totals 113,402 112,657 745 0.7% 0 0 0 0.0% 565,638 671,437 -105,799 -15.8% 748 855 -107 -12.5%
               
United  8,650 23,463 -14,813 -63.1% 18,282 66,968 -48,686 -72.7% 2,993 13,696 -10,703 -78.1% 53 146 -93 -63.7%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 8,168 8,279 -111 -1.3% 0 0 0 0.0% 0 0 0 0.0% 147 148 -1 -0.7%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 17,351 6,321 11,030 174.5% 0 0 0 0.0% 0 0 0 0.0% 167 146 21 14.4%
United Express - Sky west 1,766 6,364 -4,598 -72.3% 0 0 0 0.0% 0 0 0 0.0% 19 0 19 0.0%
     United Totals 35,935 44,427 -8,492 -19.1% 18,282 66,968 -48,686 -72.7% 2,993 13,696 -10,703 -78.1% 386 440 -54 -12.3%
               
US Airways 16,204 28,769 -12,565 -43.7% 162,429 231,662 -69,233 -29.9% 12,377 23,580 -11,203 -47.5% 84 142 -58 -40.8%
US Airways Express - Air Wisconsin 8,059 8,288 -229 -2.8% 4 0 4 0.0% 301 287 14 4.9% 126 121 5 4.1%
US Airways Express - Chautauqua 3,850 9,997 -6,147 -61.5% 0 0 0 0.0% 0 0 0 0.0% 81 163 -82 -50.3%
US Airways Express - Colgan 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Mesa 0 4,839 -4,839 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 23 -23 -100.0%
US Airways Express - Piedmont 0 236 -236 -100.0% 0 0 0 0.0% 0 14 -14 -100.0% 0 8 -8 -100.0%
US Airways Express - PSA 4,333 2,864 1,469 51.3% 80 0 80 0.0% 1,108 34 1,074 3158.8% 53 38 15 39.5%
US Airways Express - Republic 33,498 31,618 1,880 5.9% 0 0 0 0.0% 0 0 0 0.0% 377 302 75 24.8%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 65,944 86,611 -20,667 -23.9% 162,513 231,662 -69,149 -29.8% 13,786 23,915 -10,129 -42.4% 721 797 -76 -9.5%
               
USA 3000 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     USA 3000 Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
           
AIRPORT TOTAL 427,588 583,347 -155,759 -26.7% 359,505 574,598 -215,093 -37.4% 692,691 862,620 -169,929 -19.7% 4,155 5,577 -1,422 -25.5%
SCHEDULED CHARTERS*                
           
AirTran 0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Connection-Chautauqua 0 0 0 0.0% - - - - - - - - 6 0 6 0.0%
American Eagle 0 0 0 0.0% - - - - - - - - 12 0 12 0.0%
Chautauqua 0 1,048 -1,048 -100.0% - - - - - - - - 3 16 -13 -81.3%
Continental 0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
Continental Express - Chautauqua 0 0 0 0.0% - - - - - - - - 10 0 10 0.0%
Continental Express - Colgan 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Continental Express - Express Jet 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
Delta  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection-Chautauqua 0 0 0 0.0% - - - - - - - - 8 0 8 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection-Shuttle America 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
JetBlue 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest               0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
Northwest Mesabe 0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
Northwest Pinnacle              0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
Southwest 260 1,063 -803 -75.5% - - - - - - - - 1 4 -3 -75.0%
United  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United Chautauqua 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
United Mesa 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United Shuttle America 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
United Repblic 0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
US Airways Express-Chautauqua 0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
SCHEDULED CHARTER TOTAL 260 2,111 -1,851 -87.7% - - - - - - - - 56 20 36 180.0%
NONSCHEDULED CHARTERS                
A T A 0 99 -99 -100.0% - - - - - - - - 0 1 -1 -100.0%
Aero Mexico 0 187 -187 -100.0% - - - - - - - - 0 2 -2 -100.0%
Air Canada Jetz 98 0 98 0.0% - - - - - - - - 1 0 1 0.0%
Allegiant Air 164 590 -426 -72.2% - - - - - - - - 2 4 -2 -50.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 288 -288 -100.0% - - - - - - - - 0 2 -2 -100.0%
ExpressJet 528 735 -207 -28.2% - - - - - - - - 12 18 -6 -33.3%
Georgian Express 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Kalitta Charters 4 8 -4 -50.0% - - - - - - - - 2 4 -2 -50.0%
Miami Air 0 137 -137 -100.0% - - - - - - - - 0 1 -1 -100.0%
Midwest Airlines 0 172 -172 -100.0% - - - - - - - - 0 3 -3 -100.0%
North American Airline 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Omni Air International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Pace Airlines 160 98 62 63.3% - - - - - - - - 2 1 1 100.0%
Ryan International 0 176 -176 -100.0% - - - - - - - - 0 1 -1 -100.0%
Sky King 0 96 -96 -100.0% - - - - - - - - 0 1 -1 -100.0%
Sun Country 259 0 259 0.0% - - - - - - - - 2 0 2 0.0%
Swift Air 164 100 64 64.0% - - - - - - - - 3 1 2 200.0%
USA Jet 0 114 -114 -100.0% - - - - - - - - 0 5 -5 -100.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 1,377 3,067 -1,423 -55.1% - - - - - - - - 24 46 -20 -47.8%
CHARTER TOTAL 1,637 5,178 -3,541 -68.4% - - - - - - - - 80 66 14 21.2%
FREIGHT AIRLINES                
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc - - - - - - - - 0 0 0 0.0% 1 0 1 0.0%
Capital Cargo Int'l - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
IFL Group, Inc. - - - - - - - - 0 331 -331 -100.0% 0 1 -1 -100.0%
Kalitta Flying Service - - - - - - - - 0 8 -8 -100.0% 0 1 -1 -100.0%
SkyWest - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 0 339 -339 -100.0% 1 2 -1 -50.0%
AIRPORT GRAND TOTALS 429,225 588,525 -159,300 -27.1% 359,505 574,598 -215,093 -37.4% 692,691 862,959 -170,268 -19.7% 4,236 5,645 -1,409 -25.0%
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings