Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
FEBRUARY, 2009
                3/31/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landed Weight
                 
Air Canada Jazz - Regional 771 768 0 0 0 0 58 1,966,200
     Air Canada Jazz Totals 771 768 0 0 0 0 58 1,966,200
                 
AirTran 11,062 10,605 0 0 0 0 112 12,488,000
     AirTran Totals 11,062 10,605 0 0 0 0 112 12,488,000
                 
American  8,020 7,764 13,735 42,992 170 75 73 9,145,500
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 16,876 16,901 0 0 3,243 2,655 469 20,791,814
    American Totals 24,896 24,665 13,735 42,992 3,413 2,730 542 29,937,314
                 
Continental  5,728 5,370 51,213 23,896 10,693 12,719 68 7,896,000
Continental Express - Chautauqua 4,069 4,164 0 0 1,024 0 107 4,876,000
Continental Express - Colgan 137 151 0 0 0 0 3 186,000
Continental Express - CommutAir 1,463 1,192 0 0 0 0 65 2,242,500
Continental Express - ExpressJet 3,434 3,684 0 0 2,186 3,072 120 4,947,120
     Continental Totals 14,831 14,561 51,213 23,896 13,903 15,791 363 20,147,620
                 
Delta  20,956 19,929 0 0 15,193 26,353 171 24,598,000
Delta Connection - Atlantic SE 0 0 0 0 0 0 0 0
Delta Connection - Chautauqua 9,858 9,961 0 0 0 0 341 14,493,333
Delta Connection - Comair 2,470 2,085 0 0 0 0 68 3,508,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 2,274 2,225 0 0 0 0 40 2,990,339
Delta Connection - SkyWest 0 0 0 0 0 0 0 0
     Delta Totals 35,558 34,200 0 0 15,193 26,353 620 45,589,672
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 2,032 2,070 0 0 0 0 97 5,849,810
     Midwest Airlines Totals 2,032 2,070 0 0 0 0 97 5,849,810
                 
Northwest  6,753 6,726 0 373 4,401 8,238 96 10,689,900
Northwest Airlink - Mesaba 1,750 1,926 0 0 23 94 37 2,553,900
Northwest Airlink - Pinnacle 7,963 7,673 0 199 2,044 6,476 190 8,930,000
     Northwest Totals 16,466 16,325 0 572 6,468 14,808 323 22,173,800
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  61,261 59,314 0 0 235,177 299,601 698 84,864,000
     Southwest Totals 61,261 59,314 0 0 235,177 299,601 698 84,864,000
                 
United  5,888 5,501 26,512 16,733 1,180 12,918 66 8,115,071
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 4,035 4,064 0 0 0 0 133 5,659,017
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 7,545 7,875 0 0 0 0 143 10,340,330
United Express - Sky west 282 244 0 0 0 0 6 302,000
     United Totals 17,750 17,684 26,512 16,733 1,180 12,918 348 24,416,418
                 
US Airways 7,779 7,189 84,599 27,226 1,941 10,150 81 11,162,500
US Airways Express - Air Wisconsin 4,613 4,426 0 0 630 736 124 5,828,000
US Airways Express - Chautauqua 2,238 1,706 0 0 0 0 74 3,148,626
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 2,161 2,226 0 0 210 775 47 2,689,000
US Airways Express - Republic 17,150 17,194 0 0 0 0 343 25,276,143
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 33,941 32,741 84,599 27,226 2,781 11,661 669 48,104,269
                 
USA 3000 470 361 0 0 0 0 4 568,792
     USA 3000 Totals 470 361 0 0 0 0 4 568,792
                 
AIRPORT TOTAL 219,038 213,294 176,059 111,419 278,115 383,862 3,834 296,105,895
  Total Passengers 432,332 Total Air Mail 287,478 Total Air Freight 661,977 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 0 0 0 0 0 0 1 128,000
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
American Connection-Chautauqua 0 0 0 0 0 0 3 123,678
American Eagle 0 0 0 0 0 0 24 1,027,081
Chautauqua 0 0 0 0 0 0 4 163,140
Continental 0 0 0 0 0 0 0 0
Continental Express - Chautauqua 0 0 0 0 0 0 8 344,500
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 1 41,226
Delta  0 0 0 0 0 0 0 0
Delta Connection-Chautauqua 0 0 0 0 0 0 7 297,843
Delta Connection - Comair 0 0 0 0 0 0 0 0
Delta Connection-Shuttle America 0 0 0 0 0 0 2 144,620
JetBlue 0 0 0 0 0 0 0 0
Northwest               0 0 0 0 0 0 2 284,400
Northwest Mesabe 0 0 0 0 0 0 1 47,000
Northwest Pinnacle              0 0 0 0 0 0 4 188,000
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Chautauqua 0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
United Shuttle America 0 0 0 0 0 0 1 72,310
United Repblic 0 0 0 0 0 0 0 0
US Airways    0 0 0 0 0 0 1 137,700
US Airways Express-Chautauqua 0 0 0 0 0 0 2 85,098
US Airways Republic 0 0 0 0 0 0 4 289,240
SCHEDULED CHARTER TOTAL 0 0 0 0 0 0 65 3,373,836
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 39 46 0 0 0 0 2 189,596
Air Canada Jetz 0 0 0 0 0 0 0 0
Allegiant Air 141 138 0 0 0 0 4 512,000
Boston Maine Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
ExpressJet 370 436 0 0 0 0 19 837,748
Georgian Express 0 0 0 0 0 0 0 0
Kalitta  3 2 0 0 0 0 3 40,900
Miami Air 86 42 0 0 0 0 4 508,983
Midwest Airlines 0 0 0 0 0 0 0 0
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 42 0 0 0 0 0 1 116,500
Ryan International 0 0 0 0 0 0 0 0
Sky King 45 52 0 0 0 0 1 103,000
Sky West 61 61 0 0 0 0 2 94,000
Sun Country 0 0 0 0 0 0 0 0
Swift Air 0 42 0 0 0 0 1 121,000
USA Jet 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 787 819 0 0 0 0 37 2,523,727
CHARTER TOTAL 787 819 0 0 0 0 102 5,897,563
FREIGHT AIRLINES                
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 0 0 0
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 0 0 0 0
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 0 0 0
AIRPORT GRAND TOTAL 219,825 214,113 176,059 111,419 278,115 383,862 3,936 302,003,458
  Total Passengers 433,938 Total Air Mail 287,478 Total Air Freight 661,977 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2009
                3/31/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 1,638 1,721 0 0 0 0 122 4,135,800
     Air Canada Jazz Totals 1,638 1,721 0 0 0 0 122 4,135,800
                 
AirTran 21,142 20,468 0 0 0 0 234 25,176,000
     AirTran Totals 21,142 20,468 0 0 0 0 234 25,176,000
                 
American  15,917 15,595 31,776 97,386 172 75 155 19,389,500
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 33,064 33,186 0 28 5,506 5,208 995 44,009,045
    American Totals 48,981 48,781 31,776 97,414 5,678 5,283 1,150 63,398,545
                 
Continental  11,034 11,009 123,096 58,110 22,501 25,544 145 16,534,000
Continental Express - Chautauqua 8,228 8,112 0 0 1,546 7 216 9,859,500
Continental Express - Cogan 137 151 0 0 0 0 3 186,000
Continental Express - Commuter 2,832 2,194 0 0 0 0 131 4,519,500
Continental Express - ExpressJet 6,995 7,597 0 30 3,964 6,313 253 10,430,178
     Continental Totals 29,226 29,063 123,096 58,140 28,011 31,864 748 41,529,178
                 
Delta  43,307 41,640 0 41 34,682 58,560 365 52,306,000
Delta Connection - Atlantic SE 70 93 0 0 0 0 3 161,000
Delta Connection - Chautauqua 18,723 19,399 0 0 0 0 677 28,777,449
Delta Connection - Comair 6,022 4,904 0 0 296 0 158 8,354,000
Delta Connection - Mesa/Freedom 0 16 0 0 0 0 1 42,500
Delta Connection - Shuttle America 4,597 4,597 0 0 0 0 82 6,135,886
Delta Connection - SkyWest 0 0 0 0 0 0 0 0
     Delta Totals 72,719 70,649 0 41 34,978 58,560 1,286 95,776,835
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 3,810 3,958 0 0 0 0 198 11,381,420
     Midwest Airlines Totals 3,810 3,958 0 0 0 0 198 11,381,420
                 
Northwest  14,172 14,634 0 452 10,564 16,885 191 22,785,800
Northwest Airline - Masada 4,162 4,693 0 0 145 94 97 6,329,300
Northwest Airline - Pinnacle 16,083 15,217 0 199 4,238 12,633 389 18,283,000
     Northwest Totals 34,417 34,544 0 651 14,947 29,612 677 47,398,100
                 
Sky bus 0 0 0 0 0 0 0 0
     Sky bus Totals 0 0 0 0 0 0 0 0
                 
Southwest  117,932 116,045 0 0 486,877 613,539 1,446 175,804,000
     Southwest Totals 117,932 116,045 0 0 486,877 613,539 1,446 175,804,000
                 
United  10,393 9,646 27,401 34,126 1,284 15,807 119 14,727,731
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 8,046 8,221 0 0 0 0 280 11,913,720
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 16,028 16,743 0 0 0 0 310 22,416,100
United Express - Sky west 1,212 1,080 0 0 0 0 25 1,355,000
     United Totals 35,679 35,690 27,401 34,126 1,284 15,807 734 50,412,551
                 
US Airways 15,990 15,182 216,377 57,877 3,636 20,832 165 22,777,700
US Airways Express - Air Wisconsin 8,627 8,471 0 4 851 816 250 11,750,000
US Airways Express - Chautauqua 4,385 3,409 0 0 0 0 155 6,595,095
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - SPA 4,256 4,464 0 80 322 1,771 100 5,700,000
US Airways Express - Republic 33,624 34,218 0 0 0 0 720 53,087,589
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 66,882 65,744 216,377 57,961 4,809 23,419 1,390 99,910,384
                 
USA 3000 470 361 0 0 0 0 4 568,792
     USA 3000 Totals 470 361 0 0 0 0 4 568,792
                 
AIRPORT TOTAL 432,896 427,024 398,650 248,333 576,584 778,084 7,989 615,491,605
  Total Passengers 859,920 Total Air Mail 646,983 Total Air Freight 1,354,668 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 0 0 - - - - 2 232,000
Air Canada Jazz 0 0 - - - - 0 0
American 0 0 - - - - 0 0
American Connection-Chautauqua 0 0 - - - - 9 371,034
American Eagle 0 0 - - - - 36 1,553,290
Chautauqua 0 0 - - - - 7 287,259
Continental 0 0 - - - - 1 128,000
Continental Express - Chautauqua 0 0 - - - - 18 783,000
Continental Express - Colgan 0 0 - - - - 0 0
Continental Express - Express Jet 0 0 - - - - 3 123,678
Delta  0 0 - - - - 0 0
Delta Connection-Chautauqua 0 0 - - - - 15 638,235
Delta Connection - Comair 0 0 - - - - 0 0
Delta Connection-Shuttle America 0 0 - - - - 4 291,887
JetBlue 0 0 - - - - 0 0
Northwest               0 0 - - - - 3 426,600
Northwest Mesabe 0 0 - - - - 2 122,100
Northwest Pinnacle              0 0 - - - - 6 282,000
Southwest 130 130 - - - - 1 128,000
United  0 0 - - - - 0 0
United Chautauqua 0 0 - - - - 2 85,098
United Mesa 0 0 - - - - 0 0
United Shuttle America 0 0 - - - - 3 216,930
United Repblic 0 0 - - - - 1 72,310
US Airways    0 0 - - - - 1 137,700
US Airways Express-Chautauqua 0 0 - - - - 3 127,647
US Airways Republic 0 0 - - - - 4 289,240
SCHEDULED CHARTER TOTAL 130 130 0 0 0 0 121 6,296,008
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 - - - - 0 0
Aero Mexico 39 46 - - - - 2 189,596
Air Canada Jets 49 49 - - - - 1 110,000
Allegiant Air 223 220 - - - - 6 768,000
Boston Maine Airways 0 0 - - - - 0 0
Champion Air 0 0 - - - - 0 0
ExpressJet 636 698 - - - - 31 1,366,852
Georgian Express 0 0 - - - - 0 0
Kalitta  5 4 - - - - 5 67,500
Miami Air 86 42 - - - - 4 508,983
Midwest Airlines 0 0 - - - - 0 0
North American Airlines 0 0 - - - - 0 0
Omni Air International 0 0 - - - - 0 0
Pace Airlines 122 80 - - - - 3 330,500
Ryan International 0 0 - - - - 0 0
Sky King 45 52 - - - - 1 103,000
Sky West 61 61 - - - - 2 94,000
Sun Country 130 129 - - - - 2 292,000
Swift Air 83 123 - - - - 4 484,000
USA Jet 0 0 - - - - 0 0
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 1,479 1,504 0 0 0 0 61 4,314,431
CHARTER TOTAL 1,609 1,634 0 0 0 0 182 10,610,439
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 0 0 1 11,880
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 0 0 0
Kalitta  - - - - 0 0 0 0
SkyWest - - - - 0 0 0 0
USA Jet - - - - 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 0 1 11,880
AIRPORT GRAND TOTAL 434,505 428,658 398,650 248,333 576,584 778,084 8,172 626,113,924
  Total Passengers 863,163 Total Air Mail 646,983 Total Air Freight 1,354,668 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings