Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
MARCH, 2009
                4/28/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landed Weight
                 
Air Canada Jazz - Regional 907 1,120 0 0 0 0 71 2,406,900
     Air Canada Jazz Totals 907 1,120 0 0 0 0 71 2,406,900
                 
AirTran 15,331 15,140 0 0 0 0 151 17,192,000
     AirTran Totals 15,331 15,140 0 0 0 0 151 17,192,000
                 
American  7,367 7,389 6,438 37,483 0 218 84 10,543,000
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 15,732 15,387 15 1 3,327 1,313 559 24,783,867
    American Totals 23,099 22,776 6,453 37,484 3,327 1,531 643 35,326,867
                 
Continental  5,465 5,763 21,534 22,879 7,011 10,905 57 6,718,000
Continental Express - Chautauqua 4,717 4,963 0 0 1,252 529 108 4,932,000
Continental Express - Colgan 598 592 0 0 0 0 13 806,000
Continental Express - CommutAir 2,038 1,779 0 0 0 0 74 2,553,000
Continental Express - ExpressJet 5,627 5,613 0 0 483 4,569 158 6,513,708
     Continental Totals 18,445 18,710 21,534 22,879 8,746 16,003 410 21,522,708
                 
Delta  22,723 22,244 0 0 11,564 36,999 182 26,176,000
Delta Connection - Atlantic SE 0 0 0 0 0 0 0 0
Delta Connection - Chautauqua 12,762 13,124 0 0 0 0 375 15,947,055
Delta Connection - Comair 2,200 1,911 0 0 0 0 60 2,820,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Pinnacle 687 617 0 0 0 0 10 750,000
Delta Connection - Shuttle America 2,233 2,501 0 0 0 0 40 2,990,339
Delta Connection - SkyWest 0 0 0 0 0 0 0 0
     Delta Totals 40,605 40,397 0 0 11,564 36,999 667 48,683,394
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 2,675 2,890 0 0 0 0 109 6,590,980
     Midwest Airlines Totals 2,675 2,890 0 0 0 0 109 6,590,980
                 
Northwest  8,741 8,518 0 104 5,662 12,515 114 11,907,300
Northwest Airlink - Mesaba 3,371 3,556 0 0 0 0 57 4,280,700
Northwest Airlink - Pinnacle 8,065 7,853 0 382 2,057 6,554 186 8,742,000
     Northwest Totals 20,177 19,927 0 486 7,719 19,069 357 24,930,000
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  80,324 79,703 0 0 226,353 328,447 800 97,984,000
     Southwest Totals 80,324 79,703 0 0 226,353 328,447 800 97,984,000
                 
United  8,754 8,725 9,265 32,737 627 25,603 88 10,876,091
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 4,959 5,021 0 0 0 0 149 6,339,801
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 8,767 8,861 0 0 0 0 153 11,063,430
United Express - Sky west 26 63 0 0 0 0 1 67,000
     United Totals 22,506 22,670 9,265 32,737 627 25,603 391 28,346,322
                 
US Airways 7,447 7,681 34,303 21,014 1,270 12,429 62 8,678,200
US Airways Express - Air Wisconsin 5,522 5,357 0 0 78 76 139 6,533,000
US Airways Express - Chautauqua 3,003 2,434 0 0 0 0 84 3,574,116
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 2,043 2,363 0 0 376 1,965 48 2,756,000
US Airways Express - Republic 22,007 21,276 0 0 0 0 366 26,994,860
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 40,022 39,111 34,303 21,014 1,724 14,470 699 48,536,176
                 
USA 3000 556 521 0 0 0 0 4 568,792
     USA 3000 Totals 556 521 0 0 0 0 4 568,792
                 
AIRPORT TOTAL 264,647 262,965 71,555 114,600 260,060 442,122 4,302 332,088,139
  Total Passengers 527,612 Total Air Mail 186,155 Total Air Freight 702,182 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 50 0 0 0 0 0 1 128,000
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
American Connection-Chautauqua 0 0 0 0 0 0 3 123,678
American Eagle 0 0 0 0 0 0 6 250,437
Chautauqua 0 0 0 0 0 0 7 285,495
Continental 0 0 0 0 0 0 0 0
Continental Express - Chautauqua 0 0 0 0 0 0 8 340,000
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 0 0
Delta  0 0 0 0 0 0 0 0
Delta Connection-Chautauqua 0 0 0 0 0 0 5 212,745
Delta Connection - Comair 0 0 0 0 0 0 0 0
Delta Connection-Shuttle America 0 0 0 0 0 0 2 149,914
JetBlue 0 0 0 0 0 0 0 0
Northwest               0 0 0 0 0 0 0 0
Northwest Mesabe 0 0 0 0 0 0 1 47,000
Northwest Pinnacle              0 0 0 0 0 0 1 47,000
Southwest 154 0 0 0 0 0 2 256,000
United  0 0 0 0 0 0 0 0
United Chautauqua 0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
United Shuttle America 0 0 0 0 0 0 7 506,170
United Repblic 0 0 0 0 0 0 0 0
US Airways    0 0 0 0 0 0 0 0
US Airways Express-Chautauqua 0 0 0 0 0 0 3 127,647
US Airways Republic 0 0 0 0 0 0 9 666,672
SCHEDULED CHARTER TOTAL 204 0 0 0 0 0 55 3,140,758
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 43 82 0 0 0 0 2 220,000
Allegiant Air 185 0 0 0 0 0 2 256,000
Boston Maine Airways 0 0 0 0 0 0 0 0
Capital Airways 20 0 0 0 0 0 1 172,500
Champion Air 0 0 0 0 0 0 0 0
CSI Aviation 80 0 0 0 0 0 2 242,000
ExpressJet 209 220 0 0 0 0 7 308,644
Georgian Express 0 0 0 0 0 0 0 0
Kalitta  1 0 0 0 0 0 1 13,300
Miami Air 87 126 0 0 0 0 5 654,975
Midwest Airlines 0 0 0 0 0 0 0 0
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 108 0 0 0 0 0 1 107,000
Ryan International 0 0 0 0 0 0 0 0
Sky King 0 108 0 0 0 0 1 103,000
Sky West 0 0 0 0 0 0 0 0
Sun Country 0 0 0 0 0 0 0 0
Swift Air 43 88 0 0 0 0 3 363,000
USA Jet 0 115 0 0 0 0 2 183,700
Vision Airlines 272 272 0 0 0 0 4 496,000
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 1,048 1,011 0 0 0 0 31 3,120,119
CHARTER TOTAL 1,252 1,011 0 0 0 0 86 6,260,877
FREIGHT AIRLINES                
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 0 3 233,300
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 0 0 0 0
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 0 3 233,300
AIRPORT GRAND TOTAL 265,899 263,976 71,555 114,600 260,060 442,122 4,391 338,582,316
  Total Passengers 529,875 Total Air Mail 186,155 Total Air Freight 702,182 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2009
                4/28/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 2,545 2,841 0 0 0 0 193 6,542,700
     Air Canada Jazz Totals 2,545 2,841 0 0 0 0 193 6,542,700
                 
AirTran 36,473 35,608 0 0 0 0 385 42,368,000
     AirTran Totals 36,473 35,608 0 0 0 0 385 42,368,000
                 
American  23,284 22,984 38,214 134,869 172 293 239 29,932,500
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 48,796 48,573 15 29 8,833 6,521 1,554 68,792,912
    American Totals 72,080 71,557 38,229 134,898 9,005 6,814 1,793 98,725,412
                 
Continental  16,499 16,772 144,630 80,989 29,512 36,449 202 23,252,000
Continental Express - Chautauqua 12,945 13,075 0 0 2,798 536 324 14,791,500
Continental Express - Cogan 735 743 0 0 0 0 16 992,000
Continental Express - Commuter 4,870 3,973 0 0 0 0 205 7,072,500
Continental Express - ExpressJet 12,622 13,210 0 30 4,447 10,882 411 16,943,886
     Continental Totals 47,671 47,773 144,630 81,019 36,757 47,867 1,158 63,051,886
                 
Delta  66,030 63,884 0 41 46,246 95,559 547 78,482,000
Delta Connection - Atlantic SE 70 93 0 0 0 0 3 161,000
Delta Connection - Chautauqua 31,485 32,523 0 0 0 0 1,052 44,724,504
Delta Connection - Comair 8,222 6,815 0 0 296 0 218 11,174,000
Delta Connection - Mesa/Freedom 0 16 0 0 0 0 1 42,500
Delta Connection - Pinnacle 687 617 0 0 0 0 10 750,000
Delta Connection - Shuttle America 6,830 7,098 0 0 0 0 122 9,126,225
Delta Connection - SkyWest 0 0 0 0 0 0 0 0
     Delta Totals 113,324 111,046 0 41 46,542 95,559 1,953 144,460,229
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 6,485 6,848 0 0 0 0 307 17,972,400
     Midwest Airlines Totals 6,485 6,848 0 0 0 0 307 17,972,400
                 
Northwest  22,913 23,152 0 556 16,226 29,400 305 34,693,100
Northwest Airline - Masada 7,533 8,249 0 0 145 94 154 10,610,000
Northwest Airline - Pinnacle 24,148 23,070 0 581 6,295 19,187 575 27,025,000
     Northwest Totals 54,594 54,471 0 1,137 22,666 48,681 1,034 72,328,100
                 
Sky bus 0 0 0 0 0 0 0 0
     Sky bus Totals 0 0 0 0 0 0 0 0
                 
Southwest  198,256 195,748 0 0 713,230 941,986 2,246 273,788,000
     Southwest Totals 198,256 195,748 0 0 713,230 941,986 2,246 273,788,000
                 
United  19,147 18,371 36,666 66,863 1,911 41,410 207 25,603,822
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 13,005 13,242 0 0 0 0 429 18,253,521
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 24,795 25,604 0 0 0 0 463 33,479,530
United Express - Sky west 1,238 1,143 0 0 0 0 26 1,422,000
     United Totals 58,185 58,360 36,666 66,863 1,911 41,410 1,125 78,758,873
                 
US Airways 23,437 22,863 250,680 78,891 4,906 33,261 227 31,455,900
US Airways Express - Air Wisconsin 14,149 13,828 0 4 929 892 389 18,283,000
US Airways Express - Chautauqua 7,388 5,843 0 0 0 0 239 10,169,211
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - SPA 6,299 6,827 0 80 698 3,736 148 8,456,000
US Airways Express - Republic 55,631 55,494 0 0 0 0 1,086 80,082,449
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 106,904 104,855 250,680 78,975 6,533 37,889 2,089 148,446,560
                 
USA 3000 1,026 882 0 0 0 0 8 1,137,584
     USA 3000 Totals 1,026 882 0 0 0 0 8 1,137,584
                 
AIRPORT TOTAL 697,543 689,989 470,205 362,933 836,644 1,220,206 12,291 947,579,744
  Total Passengers 1,387,532 Total Air Mail 833,138 Total Air Freight 2,056,850 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 50 0 - - - - 3 360,000
Air Canada Jazz 0 0 - - - - 0 0
American 0 0 - - - - 0 0
American Connection-Chautauqua 0 0 - - - - 12 494,712
American Eagle 0 0 - - - - 42 1,803,727
Chautauqua 0 0 - - - - 14 572,754
Continental 0 0 - - - - 1 128,000
Continental Express - Chautauqua 0 0 - - - - 26 1,123,000
Continental Express - Colgan 0 0 - - - - 0 0
Continental Express - Express Jet 0 0 - - - - 3 123,678
Delta  0 0 - - - - 0 0
Delta Connection-Chautauqua 0 0 - - - - 20 850,980
Delta Connection - Comair 0 0 - - - - 0 0
Delta Connection-Shuttle America 0 0 - - - - 6 441,801
JetBlue 0 0 - - - - 0 0
Northwest               0 0 - - - - 3 426,600
Northwest Mesabe 0 0 - - - - 3 169,100
Northwest Pinnacle              0 0 - - - - 7 329,000
Southwest 284 130 - - - - 3 384,000
United  0 0 - - - - 0 0
United Chautauqua 0 0 - - - - 2 85,098
United Mesa 0 0 - - - - 0 0
United Shuttle America 0 0 - - - - 10 723,100
United Repblic 0 0 - - - - 1 72,310
US Airways    0 0 - - - - 1 137,700
US Airways Express-Chautauqua 0 0 - - - - 6 255,294
US Airways Republic 0 0 - - - - 13 955,912
SCHEDULED CHARTER TOTAL 334 130 0 0 0 0 176 9,436,766
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 - - - - 0 0
Aero Mexico 39 46 - - - - 2 189,596
Air Canada Jets 92 131 - - - - 3 330,000
Allegiant Air 408 220 - - - - 8 1,024,000
Boston Maine Airways 0 0 - - - - 0 0
Capital Airways 20 0 - - - - 1 172,500
Champion Air 0 0 - - - - 0 0
CSI Aviation 80 0 - - - - 2 242,000
ExpressJet 845 918 - - - - 38 1,675,496
Georgian Express 0 0 - - - - 0 0
Kalitta  6 4 - - - - 6 80,800
Miami Air 173 168 - - - - 9 1,163,958
Midwest Airlines 0 0 - - - - 0 0
North American Airlines 0 0 - - - - 0 0
Omni Air International 0 0 - - - - 0 0
Pace Airlines 230 80 - - - - 4 437,500
Ryan International 0 0 - - - - 0 0
Sky King 45 160 - - - - 2 206,000
Sky West 61 61 - - - - 2 94,000
Sun Country 130 129 - - - - 2 292,000
Swift Air 126 211 - - - - 7 847,000
USA Jet 0 115 - - - - 2 183,700
Vision Airlines 272 272 - - - - 4 496,000
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 2,527 2,515 0 0 0 0 92 7,434,550
CHARTER TOTAL 2,861 2,645 0 0 0 0 268 16,871,316
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 0 0 4 245,180
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 0 0 0
Kalitta  - - - - 0 0 0 0
SkyWest - - - - 0 0 0 0
USA Jet - - - - 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 0 4 245,180
AIRPORT GRAND TOTAL 700,404 692,634 470,205 362,933 836,644 1,220,206 12,563 964,696,240
  Total Passengers 1,393,038 Total Air Mail 833,138 Total Air Freight 2,056,850 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings