Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
APRIL, 2009
                5/26/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landed Weight
                 
Air Canada Jazz - Regional 1,084 1,064 0 0 0 0 64 2,169,600
     Air Canada Jazz Totals 1,084 1,064 0 0 0 0 64 2,169,600
                 
AirTran 14,287 15,491 0 0 0 0 150 16,224,000
     AirTran Totals 14,287 15,491 0 0 0 0 150 16,224,000
                 
American  9,584 9,955 14,058 24,915 0 20 85 10,686,000
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 20,736 20,598 0 0 3,288 3,621 547 24,628,853
    American Totals 30,320 30,553 14,058 24,915 3,288 3,641 632 35,314,853
                 
Continental  5,553 6,158 52,453 14,191 3,912 10,489 56 6,718,000
Continental Express - Chautauqua 4,375 4,686 0 0 481 6 103 4,697,000
Continental Express - Colgan 1,354 1,253 0 0 0 0 25 1,550,000
Continental Express - CommutAir 2,223 1,712 0 0 0 0 74 2,553,000
Continental Express - ExpressJet 4,348 4,767 0 0 401 4,614 136 5,606,736
     Continental Totals 17,853 18,576 52,453 14,191 4,794 15,109 394 21,124,736
                 
Delta  18,821 18,519 0 0 10,781 44,952 162 23,474,000
Delta Connection - Atlantic SE 0 0 0 0 0 0 0 0
Delta Connection - Chautauqua 11,580 11,948 0 0 0 0 370 15,737,838
Delta Connection - Comair 1,600 1,893 0 0 42 0 56 2,632,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Pinnacle 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 3,992 4,254 0 0 0 0 70 5,231,108
Delta Connection - SkyWest 0 0 0 0 0 0 0 0
     Delta Totals 35,993 36,614 0 0 10,823 44,952 658 47,074,946
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 2,672 2,950 0 0 0 0 108 6,493,360
     Midwest Airlines Totals 2,672 2,950 0 0 0 0 108 6,493,360
                 
Northwest  9,519 9,706 0 1,231 6,009 9,211 116 13,460,400
Northwest Airlink - Mesaba 756 601 0 0 0 0 9 675,900
Northwest Airlink - Pinnacle 8,619 8,609 0 243 3,256 6,161 199 9,353,000
Northwest Comair 1,153 1,055 0 0 0 0 25 1,175,000
     Northwest Totals 20,047 19,971 0 1,474 9,265 15,372 349 24,664,300
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  75,115 76,903 0 0 185,053 321,103 777 95,348,000
     Southwest Totals 75,115 76,903 0 0 185,053 321,103 777 95,348,000
                 
United  8,668 7,832 25,372 36,777 1,084 17,101 82 11,543,940
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 4,316 4,892 0 0 0 0 139 5,914,311
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 7,953 8,070 0 0 0 0 141 10,195,710
United Express - Sky west 2,027 2,155 0 0 0 0 36 2,372,000
     United Totals 22,964 22,949 25,372 36,777 1,084 17,101 398 30,025,961
                 
US Airways 7,315 7,843 53,519 26,338 392 7,955 60 8,438,000
US Airways Express - Air Wisconsin 5,112 5,440 0 0 2,097 536 136 6,392,000
US Airways Express - Chautauqua 2,988 2,511 0 0 0 0 82 3,485,490
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 2,141 2,287 0 0 1,044 2,258 47 2,709,000
US Airways Express - Republic 21,037 21,988 0 0 0 0 360 26,547,765
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 38,593 40,069 53,519 26,338 3,533 10,749 685 47,572,255
                 
USA 3000 145 280 0 0 0 0 2 284,396
     USA 3000 Totals 145 280 0 0 0 0 2 284,396
                 
AIRPORT TOTAL 259,073 265,420 145,402 103,695 217,840 428,027 4,217 326,296,407
  Total Passengers 524,493 Total Air Mail 249,097 Total Air Freight 645,867 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 0 0 0 0 0 0 0 0
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
American Connection-Chautauqua 0 0 0 0 0 0 3 123,678
American Eagle 0 0 0 0 0 0 23 987,619
Chautauqua 0 0 0 0 0 0 7 285,495
Continental 0 0 0 0 0 0 0 0
Continental Express - Chautauqua 0 0 0 0 0 0 6 264,000
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 0 0
Delta  0 0 0 0 0 0 0 0
Delta Connection-Chautauqua 0 0 0 0 0 0 5 212,745
Delta Connection - Comair 0 0 0 0 0 0 0 0
Delta Connection-Shuttle America 0 0 0 0 0 0 2 149,914
JetBlue 0 0 0 0 0 0 0 0
Northwest               0 0 0 0 0 0 0 0
Northwest Mesabe 0 0 0 0 0 0 0 0
Northwest Pinnacle              0 0 0 0 0 0 0 0
Northwest Comair 0 0 0 0 0 0 1 47,000
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Chautauqua 0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
United Shuttle America 0 0 0 0 0 0 7 506,170
United Repblic 0 0 0 0 0 0 0 0
US Airways    0 0 0 0 0 0 0 0
US Airways  Air Wisconsin  0 0 0 0 0 0 1 47,000
US Airways Express-Chautauqua 0 0 0 0 0 0 3 127,647
US Airways Republic 0 0 0 0 0 0 9 666,672
SCHEDULED CHARTER TOTAL 0 0 0 0 0 0 67 3,417,940
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 0 0 0 0 0 0 0 0
Allegiant Air 0 104 0 0 0 0 1 128,000
Boston Maine Airways 0 0 0 0 0 0 0 0
Capital Airways 39 0 0 0 0 0 2 307,500
Champion Air 0 0 0 0 0 0 0 0
CSI Aviation 0 0 0 0 0 0 0 0
ExpressJet 0 39 0 0 0 0 1 44,000
Georgian Express 0 0 0 0 0 0 0 0
Kalitta  3 3 0 0 0 0 3 39,900
Miami Air 0 0 0 0 0 0 0 0
Midwest Airlines 0 0 0 0 0 0 0 0
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 160 158 0 0 0 0 3 326,500
Ryan International 46 0 0 0 0 0 1 130,000
Sky King 0 0 0 0 0 0 0 0
Sky West 0 0 0 0 0 0 0 0
Sun Country 0 0 0 0 0 0 0 0
Swift Air 42 42 0 0 0 0 2 242,000
USA Jet 48 46 0 0 0 0 1 81,700
Vision Airlines 0 0 0 0 0 0 0 0
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 338 392 0 0 0 0 14 1,299,600
CHARTER TOTAL 338 392 0 0 0 0 81 4,717,540
FREIGHT AIRLINES                
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 0 0 0
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 0 0 0 0
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 0 0 0
AIRPORT GRAND TOTAL 259,411 265,812 145,402 103,695 217,840 428,027 4,298 331,013,947
  Total Passengers 525,223 Total Air Mail 249,097 Total Air Freight 645,867 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2009
                4/28/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 3,629 3,905 0 0 0 0 257 8,712,300
     Air Canada Jazz Totals 3,629 3,905 0 0 0 0 257 8,712,300
                 
AirTran 50,760 51,099 0 0 0 0 535 58,592,000
     AirTran Totals 50,760 51,099 0 0 0 0 535 58,592,000
                 
American  32,868 32,939 52,272 159,784 172 313 324 40,618,500
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 69,532 69,171 15 29 12,121 10,142 2,101 93,421,765
    American Totals 102,400 102,110 52,287 159,813 12,293 10,455 2,425 134,040,265
                 
Continental  22,052 22,930 197,083 95,180 33,424 46,938 258 29,970,000
Continental Express - Chautauqua 17,320 17,761 0 0 3,279 542 427 19,488,500
Continental Express - Cogan 2,089 1,996 0 0 0 0 41 2,542,000
Continental Express - Commuter 7,093 5,685 0 0 0 0 279 9,625,500
Continental Express - ExpressJet 16,970 17,977 0 30 4,848 15,496 547 22,550,622
     Continental Totals 65,524 66,349 197,083 95,210 41,551 62,976 1,552 84,176,622
                 
Delta  84,851 82,403 0 41 57,027 140,511 709 101,956,000
Delta Connection - Atlantic SE 70 93 0 0 0 0 3 161,000
Delta Connection - Chautauqua 43,065 44,471 0 0 0 0 1,422 60,462,342
Delta Connection - Comair 9,822 8,708 0 0 338 0 274 13,806,000
Delta Connection - Mesa/Freedom 0 16 0 0 0 0 1 42,500
Delta Connection - Pinnacle 687 617 0 0 0 0 10 750,000
Delta Connection - Shuttle America 10,822 11,352 0 0 0 0 192 14,357,333
Delta Connection - SkyWest 0 0 0 0 0 0 0 0
     Delta Totals 149,317 147,660 0 41 57,365 140,511 2,611 191,535,175
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 9,157 9,798 0 0 0 0 415 24,465,760
     Midwest Airlines Totals 9,157 9,798 0 0 0 0 415 24,465,760
                 
Northwest  32,432 32,858 0 1,787 22,235 38,611 421 48,153,500
Northwest Airline - Masada 8,289 8,850 0 0 145 94 163 11,285,900
Northwest Airline - Pinnacle 32,767 31,679 0 824 9,551 25,348 774 36,378,000
Northwest Comair 1,153 1,055 0 0 0 0 25 1,175,000
     Northwest Totals 74,641 74,442 0 2,611 31,931 64,053 1,383 96,992,400
                 
Sky bus 0 0 0 0 0 0 0 0
     Sky bus Totals 0 0 0 0 0 0 0 0
                 
Southwest  273,371 272,651 0 0 898,283 1,263,089 3,023 369,136,000
     Southwest Totals 273,371 272,651 0 0 898,283 1,263,089 3,023 369,136,000
                 
United  27,815 26,203 62,038 103,640 2,995 58,511 289 37,147,762
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 17,321 18,134 0 0 0 0 568 24,167,832
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 32,748 33,674 0 0 0 0 604 43,675,240
United Express - Sky west 3,265 3,298 0 0 0 0 62 3,794,000
     United Totals 81,149 81,309 62,038 103,640 2,995 58,511 1,523 108,784,834
                 
US Airways 30,752 30,706 304,199 105,229 5,298 41,216 287 39,893,900
US Airways Express - Air Wisconsin 19,261 19,268 0 4 3,026 1,428 525 24,675,000
US Airways Express - Chautauqua 10,376 8,354 0 0 0 0 321 13,654,701
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - SPA 8,440 9,114 0 80 1,742 5,994 195 11,165,000
US Airways Express - Republic 76,668 77,482 0 0 0 0 1,446 106,630,214
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 145,497 144,924 304,199 105,313 10,066 48,638 2,774 196,018,815
                 
USA 3000 1,171 1,162 0 0 0 0 10 1,421,980
     USA 3000 Totals 1,171 1,162 0 0 0 0 10 1,421,980
                 
AIRPORT TOTAL 956,616 955,409 615,607 466,628 1,054,484 1,648,233 16,508 1,273,876,151
  Total Passengers 1,912,025 Total Air Mail 1,082,235 Total Air Freight 2,702,717 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 50 0 - - - - 3 360,000
Air Canada Jazz 0 0 - - - - 0 0
American 0 0 - - - - 0 0
American Connection-Chautauqua 0 0 - - - - 15 618,390
American Eagle 0 0 - - - - 65 2,791,346
Chautauqua 0 0 - - - - 21 858,249
Continental 0 0 - - - - 1 128,000
Continental Express - Chautauqua 0 0 - - - - 32 1,387,000
Continental Express - Colgan 0 0 - - - - 0 0
Continental Express - Express Jet 0 0 - - - - 3 123,678
Delta  0 0 - - - - 0 0
Delta Connection-Chautauqua 0 0 - - - - 25 1,063,725
Delta Connection - Comair 0 0 - - - - 0 0
Delta Connection-Shuttle America 0 0 - - - - 8 591,715
JetBlue 0 0 - - - - 0 0
Northwest               0 0 - - - - 3 426,600
Northwest Mesabe 0 0 - - - - 3 169,100
Northwest Pinnacle              0 0 - - - - 7 329,000
Northwest Comair 0 0 - - - - 1 47,000
Southwest 284 130 - - - - 3 384,000
United  0 0 - - - - 0 0
United Chautauqua 0 0 - - - - 2 85,098
United Mesa 0 0 - - - - 0 0
United Shuttle America 0 0 - - - - 17 1,229,270
United Repblic 0 0 - - - - 1 72,310
US Airways    0 0 - - - - 1 137,700
US Airways  Air Wisconsin  0 0 - - - - 1 47,000
US Airways Express-Chautauqua 0 0 - - - - 9 382,941
US Airways Republic 0 0 - - - - 22 1,622,584
SCHEDULED CHARTER TOTAL 334 130 0 0 0 0 243 12,854,706
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 - - - - 0 0
Aero Mexico 39 46 - - - - 2 189,596
Air Canada Jets 92 131 - - - - 3 330,000
Allegiant Air 408 324 - - - - 9 1,152,000
Boston Maine Airways 0 0 - - - - 0 0
Capital Airways 59 0 - - - - 3 480,000
Champion Air 0 0 - - - - 0 0
CSI Aviation 80 0 - - - - 2 242,000
ExpressJet 845 957 - - - - 39 1,719,496
Georgian Express 0 0 - - - - 0 0
Kalitta  9 7 - - - - 9 120,700
Miami Air 173 168 - - - - 9 1,163,958
Midwest Airlines 0 0 - - - - 0 0
North American Airlines 0 0 - - - - 0 0
Omni Air International 0 0 - - - - 0 0
Pace Airlines 390 238 - - - - 7 764,000
Ryan International 46 0 - - - - 1 130,000
Sky King 45 160 - - - - 2 206,000
Sky West 61 61 - - - - 2 94,000
Sun Country 130 129 - - - - 2 292,000
Swift Air 168 253 - - - - 9 1,089,000
USA Jet 48 161 - - - - 3 265,400
Vision Airlines 272 272 - - - - 4 496,000
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 2,865 2,907 0 0 0 0 106 8,734,150
CHARTER TOTAL 3,199 3,037 0 0 0 0 349 21,588,856
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 0 0 4 245,180
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 0 0 0 0
Kalitta  - - - - 0 0 0 0
SkyWest - - - - 0 0 0 0
USA Jet - - - - 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 0 0 4 245,180
AIRPORT GRAND TOTAL 959,815 958,446 615,607 466,628 1,054,484 1,648,233 16,861 1,295,710,187
  Total Passengers 1,918,261 Total Air Mail 1,082,235 Total Air Freight 2,702,717 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings