Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
July, 2009 
                8/25/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landed Weight
                 
Air Canada Jazz - Regional 1,310 1,262 0 0 0 0 71 2,413,000
     Air Canada Jazz Totals 1,310 1,262 0 0 0 0 71 2,413,000
                 
AirTran 17,368 17,310 0 0 0 0 182 18,928,000
     AirTran Totals 17,368 17,310 0 0 0 0 182 18,928,000
                 
American  14,199 14,317 3,804 13,525 0 6 117 14,709,500
American Connection - Chautauqua 0 43 0 0 0 0 1 41,226
American Eagle 21,654 21,739 0 1 3,999 2,653 536 24,417,248
    American Totals 35,853 36,099 3,804 13,526 3,999 2,659 654 39,167,974
                 
Continental  6,318 5,878 14,960 21,833 17,070 4,711 59 6,628,000
Continental Express - Chautauqua 3,984 4,229 0 0 932 29 92 3,928,000
Continental Express - Colgan 2,819 3,740 0 0 0 0 74 4,588,000
Continental Express - CommutAir 1,876 1,848 0 0 0 0 72 2,484,000
Continental Express - ExpressJet 5,023 4,517 0 41 202 4,177 117 4,823,442
     Continental Totals 20,020 20,212 14,960 21,874 18,204 8,917 414 22,451,442
                 
Delta  12,296 11,958 0 0 9,251 29,614 93 12,118,000
Delta Connection - Atlantic SE 0 0 0 0 0 0 0 0
Delta Connection - Chautauqua 10,451 11,551 0 0 0 0 290 12,339,210
Delta Connection - Comair 3,944 3,972 0 0 0 0 86 4,042,000
Delta Connection - Mesa/Freedom 0 0 0 0 0 0 0 0
Delta Connection - Pinnacle 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 7,148 7,490 0 0 0 0 137 10,208,228
Delta Connection - SkyWest 3,290 3,532 0 0 0 0 84 3,948,000
     Delta Totals 37,129 38,503 0 0 9,251 29,614 690 42,655,438
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 3,873 4,208 0 0 0 0 107 6,535,757
     Midwest Airlines Totals 3,873 4,208 0 0 0 0 107 6,535,757
                 
Northwest  12,190 11,674 0 704 3,564 23,562 112 12,467,700
Northwest Airlink - Mesaba 0 0 0 0 0 0 0 0
Northwest Airlink - Pinnacle 11,939 12,012 0 142 1,841 9,439 270 12,690,000
Northwest Comair 1,308 1,304 0 0 0 0 27 1,269,000
     Northwest Totals 25,437 24,990 0 846 5,405 33,001 409 26,426,700
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  80,606 80,126 0 0 155,442 263,535 804 98,370,000
     Southwest Totals 80,606 80,126 0 0 155,442 263,535 804 98,370,000
                 
United  11,073 10,537 7,014 26,364 2,127 37,264 100 13,633,859
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 5,133 5,664 0 0 0 0 150 6,382,350
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 7,816 7,754 0 0 0 0 129 9,327,990
United Express - Sky west 2,801 2,775 0 0 0 0 47 2,989,000
     United Totals 26,823 26,730 7,014 26,364 2,127 37,264 426 32,333,199
                 
US Airways 7,774 7,125 10,167 23,790 1,142 7,310 62 8,726,600
US Airways Express - Air Wisconsin 6,948 7,456 0 0 1,005 526 180 8,460,000
US Airways Express - Chautauqua 4,056 3,478 0 0 0 0 116 4,935,684
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 1,389 1,250 0 0 0 2 32 1,504,000
US Airways Express - Republic 22,593 23,615 0 0 0 0 364 26,905,827
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 42,760 42,924 10,167 23,790 2,147 7,838 754 50,532,111
                 
USA 3000 0 0 0 0 0 0 0 0
     USA 3000 Totals 0 0 0 0 0 0 0 0
                 
AIRPORT TOTAL 291,179 292,364 35,945 86,400 196,575 382,828 4,511 339,813,621
  Total Passengers 583,543 Total Air Mail 122,345 Total Air Freight 579,403 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 0 0 0 0 0 0 1 104,000
Air Canada Jazz 0 0 0 0 0 0 0 0
American 0 0 0 0 0 0 0 0
American Connection-Chautauqua 0 0 0 0 0 0 8 332,454
American Eagle 0 0 0 0 0 0 26 1,091,689
Chautauqua 0 0 0 0 0 0 0 0
Continental 0 0 0 0 0 0 1 147,000
Continental Express - Chautauqua 0 0 0 0 0 0 8 344,500
Continental Express - Colgan 0 0 0 0 0 0 0 0
Continental Express - Express Jet 0 0 0 0 0 0 3 122,796
Delta  0 0 0 0 0 0 0 0
Delta Connection-Chautauqua 0 0 0 0 0 0 4 170,196
Delta Connection - Comair 0 0 0 0 0 0 0 0
Delta Connection-Shuttle America 0 0 0 0 0 0 0 0
JetBlue 0 0 0 0 0 0 0 0
Northwest               0 0 0 0 0 0 3 298,100
Northwest Mesabe 0 0 0 0 0 0 1 75,100
Northwest Pinnacle              0 0 0 0 0 0 0 0
Northwest Comair 0 0 0 0 0 0 0 0
Southwest 0 0 0 0 0 0 0 0
United  0 0 0 0 0 0 0 0
United Chautauqua 0 0 0 0 0 0 0 0
United Mesa 0 0 0 0 0 0 0 0
United Shuttle America 0 0 0 0 0 0 4 289,240
United Repblic 0 0 0 0 0 0 0 0
US Airways    0 0 0 0 0 0 0 0
US Airways  Air Wisconsin  0 0 0 0 0 0 0 0
US Airways Express-Chautauqua 0 0 0 0 0 0 7 297,843
US Airways Republic 0 0 0 0 0 0 2 147,267
SCHEDULED CHARTER TOTAL 0 0 0 0 0 0 68 3,420,185
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 0 0 0 0 0 0
Aero Mexico 0 0 0 0 0 0 0 0
Air Canada Jetz 0 0 0 0 0 0 0 0
Allegiant Air 0 0 0 0 0 0 0 0
Boston Maine Airways 0 0 0 0 0 0 0 0
Capital Airways 0 0 0 0 0 0 0 0
Champion Air 0 0 0 0 0 0 0 0
CSI Aviation 0 0 0 0 0 0 0 0
ExpressJet 0 0 0 0 0 0 0 0
Georgian Express 0 0 0 0 0 0 0 0
Kalitta  0 0 0 0 0 0 0 0
Miami Air 0 0 0 0 0 0 0 0
Midwest Airlines 0 0 0 0 0 0 0 0
North American Airlines 0 0 0 0 0 0 0 0
Omni Air International 0 0 0 0 0 0 0 0
Pace Airlines 0 0 0 0 0 0 0 0
Ryan International 0 0 0 0 0 0 0 0
Sky King 0 0 0 0 0 0 0 0
Sky West 0 0 0 0 0 0 0 0
Sun Country 0 0 0 0 0 0 0 0
Swift Air 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
Vision Airlines 136 0 0 0 0 0 2 248,000
World Airways 222 224 0 0 0 0 2 916,000
XTRA Airways 0 0 0 0 0 0 0 0
NONSCHEDULED CHARTER TOTAL 358 224 0 0 0 0 4 1,164,000
CHARTER TOTAL 358 224 0 0 0 0 72 4,584,185
FREIGHT AIRLINES                
Ameriflight 0 0 0 0 0 0 0 0
Ameristar Jet Charter, Inc 0 0 0 0 0 0 0 0
Capital Cargo Int'l 0 0 0 0 0 0 0 0
IFL Group, Inc. 0 0 0 0 2,068 0 1 27,734
Kalitta  0 0 0 0 0 0 0 0
Mountain Air Cargo 0 0 0 0 0 0 0 0
SkyWest 0 0 0 0 0 0 0 0
USA Jet 0 0 0 0 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 2,068 0 1 27,734
AIRPORT GRAND TOTAL 291,537 292,588 35,945 86,400 198,643 382,828 4,584 344,425,540
  Total Passengers 584,125 Total Air Mail 122,345 Total Air Freight 581,471 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2009
                8/25/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 7,066 7,392 0 0 0 0 472 16,006,900
     Air Canada Jazz Totals 7,066 7,392 0 0 0 0 472 16,006,900
                 
AirTran 98,999 99,141 0 0 0 0 1,061 113,296,000
     AirTran Totals 98,999 99,141 0 0 0 0 1,061 113,296,000
                 
American  69,069 69,597 70,449 200,831 172 892 633 79,384,500
American Connection - Chautauqua 0 43 0 0 0 0 1 41,226
American Eagle 135,177 133,923 15 30 24,604 19,885 3,737 167,548,945
    American Totals 204,246 203,563 70,464 200,861 24,776 20,777 4,371 246,974,671
                 
Continental  39,862 40,720 248,719 146,881 61,403 89,701 428 49,548,000
Continental Express - Chautauqua 29,398 30,520 0 0 4,941 771 699 31,129,500
Continental Express - Cogan 8,937 10,488 0 0 0 0 202 12,524,000
Continental Express - Commuter 13,369 11,282 0 0 0 0 500 17,250,000
Continental Express - ExpressJet 32,963 33,032 0 165 6,026 30,337 942 38,834,892
     Continental Totals 124,529 126,042 248,719 147,046 72,370 120,809 2,771 149,286,392
                 
Delta  132,395 127,500 0 41 84,164 229,794 1,082 155,490,000
Delta Connection - Atlantic SE 70 93 0 0 0 0 3 161,000
Delta Connection - Chautauqua 81,320 83,713 0 0 0 0 2,492 105,989,772
Delta Connection - Comair 16,190 15,041 0 0 348 0 431 21,185,000
Delta Connection - Mesa/Freedom 0 16 0 0 0 0 1 42,500
Delta Connection - Pinnacle 1,839 1,821 0 0 0 0 27 2,025,000
Delta Connection - Shuttle America 29,167 30,479 0 0 0 0 525 39,214,781
Delta Connection - SkyWest 3,290 3,532 0 0 0 0 85 3,995,000
     Delta Totals 264,271 262,195 0 41 84,512 229,794 4,646 328,103,053
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 19,959 21,124 0 0 0 0 729 43,539,927
     Midwest Airlines Totals 19,959 21,124 0 0 0 0 729 43,539,927
                 
Northwest  68,141 67,682 0 6,158 37,142 93,070 772 88,603,700
Northwest Airline - Masada 9,771 10,298 0 0 145 112 193 12,864,500
Northwest Airline - Pinnacle 63,137 62,029 0 1,327 19,212 52,502 1,460 68,620,000
Northwest Comair 3,762 3,808 0 0 0 0 87 4,089,000
     Northwest Totals 144,811 143,817 0 7,485 56,499 145,684 2,512 174,177,200
                 
Sky bus 0 0 0 0 0 0 0 0
     Sky bus Totals 0 0 0 0 0 0 0 0
                 
Southwest  506,438 503,328 0 0 1,391,169 2,119,038 5,413 661,042,000
     Southwest Totals 506,438 503,328 0 0 1,391,169 2,119,038 5,413 661,042,000
                 
United  60,956 56,569 82,993 171,097 9,007 153,964 579 76,954,660
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 33,482 34,580 0 0 0 0 1,011 43,017,039
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 56,174 56,955 0 0 0 0 1,000 72,310,000
United Express - Sky west 10,561 10,434 0 0 0 0 185 11,695,000
     United Totals 161,173 158,538 82,993 171,097 9,007 153,964 2,775 203,976,699
                 
US Airways 54,462 53,996 347,130 164,745 8,008 63,650 471 65,947,900
US Airways Express - Air Wisconsin 36,782 37,688 0 4 5,513 3,366 969 45,543,000
US Airways Express - Chautauqua 22,545 18,366 0 0 0 0 646 27,483,126
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 12,412 12,922 0 80 2,151 6,857 287 15,629,000
US Airways Express - Republic 147,246 149,471 0 0 0 0 2,579 190,346,816
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 273,447 272,443 347,130 164,829 15,672 73,873 4,952 344,949,842
                 
USA 3000 1,171 1,162 0 0 0 0 10 1,421,980
     USA 3000 Totals 1,171 1,162 0 0 0 0 10 1,421,980
                 
AIRPORT TOTAL 1,806,110 1,798,745 749,306 691,359 1,654,005 2,863,939 29,712 2,282,774,664
  Total Passengers 3,604,855 Total Air Mail 1,440,665 Total Air Freight 4,517,944 - -
SCHEDULED CHARTERS* Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
AirTran 50 0 - - - - 4 464,000
Air Canada Jazz 0 0 - - - - 0 0
American 0 0 - - - - 2 267,500
American Connection-Chautauqua 0 0 - - - - 29 1,198,200
American Eagle 0 0 - - - - 109 4,656,598
Chautauqua 0 0 - - - - 35 1,429,239
Continental 0 0 - - - - 5 673,000
Continental Express - Chautauqua 0 0 - - - - 52 2,246,000
Continental Express - Colgan 0 0 - - - - 1 62,000
Continental Express - Express Jet 0 0 - - - - 8 328,926
Delta  0 0 - - - - 0 0
Delta Connection-Chautauqua 0 0 - - - - 39 1,659,411
Delta Connection - Comair 0 0 - - - - 0 0
Delta Connection-Shuttle America 0 0 - - - - 12 891,543
JetBlue 0 0 - - - - 0 0
Northwest               0 0 - - - - 9 1,121,800
Northwest Mesabe 0 0 - - - - 5 319,300
Northwest Pinnacle              0 0 - - - - 8 376,000
Northwest Comair 0 0 - - - - 1 47,000
Southwest 284 130 - - - - 3 384,000
United  0 0 - - - - 0 0
United Chautauqua 0 0 - - - - 2 85,098
United Mesa 0 0 - - - - 0 0
United Shuttle America 0 0 - - - - 35 2,530,850
United Repblic 0 0 - - - - 1 72,310
US Airways    0 0 - - - - 1 137,700
US Airways  Air Wisconsin  0 0 - - - - 1 47,000
US Airways Express-Chautauqua 0 0 - - - - 22 936,078
US Airways Republic 0 0 - - - - 42 3,103,195
SCHEDULED CHARTER TOTAL 334 130 0 0 0 0 426 23,036,748
NONSCHEDULED CHARTERS Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
A T A 0 0 - - - - 0 0
Aero Mexico 39 46 - - - - 2 189,596
Air Canada Jets 92 131 - - - - 3 330,000
Allegiant Air 571 524 - - - - 15 1,931,500
Boston Maine Airways 0 0 - - - - 0 0
Capital Airways 59 0 - - - - 3 480,000
Champion Air 0 0 - - - - 0 0
CSI Aviation 80 0 - - - - 2 242,000
ExpressJet 921 1,092 - - - - 45 1,984,048
Georgian Express 0 0 - - - - 0 0
Kalitta  12 9 - - - - 12 163,600
Miami Air 173 168 - - - - 9 1,163,958
Midwest Airlines 0 0 - - - - 0 0
North American Airlines 0 0 - - - - 0 0
Omni Air International 0 0 - - - - 0 0
Pace Airlines 390 469 - - - - 9 970,000
Ryan International 76 0 - - - - 2 260,000
Sky King 276 160 - - - - 4 412,000
Sky West 61 61 - - - - 2 94,000
Sun Country 169 129 - - - - 3 438,000
Swift Air 168 253 - - - - 9 1,089,000
USA Jet 48 161 - - - - 3 265,400
Vision Airlines 544 408 - - - - 8 992,000
World Airways 222 224 - - - - 2 916,000  
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 3,901 3,835 0 0 0 0 133 11,921,102
CHARTER TOTAL 4,235 3,965 0 0 0 0 559 34,957,850
FREIGHT AIRLINES Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 50 1 6 284,360
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 2,068 3,119 2 85,734
Kalitta  - - - - 0 0 0 0
Mountain Air Cargo - - - - 0 4,737 1 36,160
SkyWest - - - - 0 0 0 0
USA Jet - - - - 0 0 0 0
FREIGHT AIRLINES TOTAL 0 0 0 0 2,118 7,857 9 406,254
AIRPORT GRAND TOTAL 1,810,345 1,802,710 749,306 691,359 1,656,123 2,871,796 30,280 2,318,138,768
  Total Passengers 3,613,055 Total Air Mail 1,440,665 Total Air Freight 4,527,919 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings