Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
September, 2009 
                10/27/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landed Weight
                 
Air Canada Jazz - Regional 1,161 1,268 0 0 0 0 70 2,373,000
     Air Canada Jazz Totals 1,161 1,268 0 0 0 0 70 2,373,000
                 
AirTran 14,410 14,307 0 0 0 0 167 18,184,000
     AirTran Totals 14,410 14,307 0 0 0 0 167 18,184,000
                 
American  12,013 11,805 8,761 4,791 0 5,900 115 14,300,000
American Connection - Chautauqua 0 0 0 0 0 0 0 0
American Eagle 20,642 21,194 0 0 2,402 2,959 537 23,945,641
    American Totals 32,655 32,999 8,761 4,791 2,402 8,859 652 38,245,641
                 
Continental  8,094 7,845 40,110 18,472 6,016 36,555 81 9,422,000
Continental Express - Chautauqua 3,989 4,287 0 0 359 0 94 3,995,000
Continental Express - Colgan 3,256 2,921 0 0 0 0 74 4,588,000
Continental Express - CommutAir 543 515 0 0 0 0 23 793,500
Continental Express - ExpressJet 3,569 3,968 0 15 320 3,426 113 4,658,538
     Continental Totals 19,451 19,536 40,110 18,487 6,695 39,981 385 23,457,038
                 
Delta  13,312 13,570 0 0 7,785 29,589 116 17,076,000
Delta Connection - Atlantic SE 1,846 2,008 0 6 135 0 28 2,066,600
Delta Connection - Chautauqua 10,960 10,506 0 0 0 0 274 11,658,426
Delta Connection - Comair 2,325 2,045 0 0 0 0 59 2,773,000
Delta Connection - Mesa/Freedom 0 24 0 0 0 0 1 42,500
Delta Connection - Pinnacle 0 0 0 0 0 0 0 0
Delta Connection - Shuttle America 7,035 7,070 0 0 0 0 144 10,791,161
Delta Connection - SkyWest 0 0 0 0 0 0 0 0
     Delta Totals 35,478 35,223 0 6 7,920 29,589 622 44,407,687
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 3,261 3,547 0 0 0 0 107 6,434,855
     Midwest Airlines Totals 3,261 3,547 0 0 0 0 107 6,434,855
                 
Northwest  9,623 10,207 0 145 5,641 17,600 115 11,604,200
Northwest Airlink - Mesaba 1,175 1,511 0 0 0 0 30 1,494,300
Northwest Airlink - Pinnacle 7,352 7,265 0 0 1,801 6,985 165 7,755,000
Northwest Comair 1,325 1,230 0 0 0 0 30 1,410,000
     Northwest Totals 19,475 20,213 0 145 7,442 24,585 340 22,263,500
                 
Skybus 0 0 0 0 0 0 0 0
     Skybus Totals 0 0 0 0 0 0 0 0
                 
Southwest  66,324 64,980 0 0 135,019 308,716 698 85,110,000
     Southwest Totals 66,324 64,980 0 0 135,019 308,716 698 85,110,000
                 
United  13,260 14,180 66,931 35,487 1,774 28,235 138 19,124,802
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 4,624 4,926 0 0 0 0 137 5,829,213
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 7,154 6,836 0 0 0 0 121 8,749,510
United Express - Sky west 235 238 0 0 0 0 5 295,000
     United Totals 25,273 26,180 66,931 35,487 1,774 28,235 401 33,998,525
                 
US Airways 6,082 6,457 31,879 27,385 6,454 11,561 54 7,694,000
US Airways Express - Air Wisconsin 6,842 6,905 0 0 1,092 514 171 8,037,000
US Airways Express - Chautauqua 4,120 3,670 0 0 0 0 109 4,637,841
US Airways Express - Colgan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 1,225 1,327 0 0 90 1,104 32 1,564,000
US Airways Express - Republic 21,491 21,083 0 0 0 0 345 25,526,643
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 39,760 39,442 31,879 27,385 7,636 13,179 711 47,459,484
                 
USA 3000 0 0 0 0 0 0 0 0
     USA 3000 Totals 0 0 0 0 0 0 0 0
                 
AIRPORT TOTAL 257,248 257,695 147,681 86,301 168,888 453,144 4,153 321,933,730
  Total Passengers 514,943 Total Air Mail 233,982 Total Air Freight 622,032 - -
SCHEDULED CHARTERS*                
AirTran 0 0 - - - - 0 0
Air Canada Jazz 0 0 - - - - 0 0
American 0 0 - - - - 0 0
American Connection-Chautauqua 0 0 - - - - 6 248,679
American Eagle 0 0 - - - - 8 361,746
Chautauqua 0 0 - - - - 0 0
Continental 0 0 - - - - 0 0
Continental Express - Chautauqua 0 0 - - - - 5 212,500
Continental Express - Colgan 0 0 - - - - 0 0
Continental Express - Express Jet 0 0 - - - - 0 0
Delta  210 210 - - - - 2 260,000
Delta Connection-Chautauqua 0 0 - - - - 4 170,196
Delta Connection - Comair 0 0 - - - - 0 0
Delta Connection-Shuttle America 0 0 - - - - 1 72,310
JetBlue 0 0 - - - - 0 0
Midwest Connect 0 0 - - - - 0 0
Northwest               0 0 - - - - 0 0
Northwest Mesabe 0 0 - - - - 0 0
Northwest Pinnacle              0 0 - - - - 1 47,000
Northwest Comair 0 0 - - - - 0 0
Southwest 135 135 - - - - 1 128,000
United  0 0 - - - - 0 0
United Chautauqua 0 0 - - - - 0 0
United Mesa 0 0 - - - - 0 0
United Shuttle America 0 0 - - - - 2 144,620
United Repblic 0 0 - - - - 0 0
US Airways    344 344 - - - - 2 343,000
US Airways  Air Wisconsin  0 0 - - - - 0 0
US Airways Express-Chautauqua 0 0 - - - - 2 85,098
US Airways Republic 0 0 - - - - 1 74,957
SCHEDULED CHARTER TOTAL 689 689 - - - - 35 2,148,106
NONSCHEDULED CHARTERS                
A T A 0 0 - - - - 0 0
Aero Mexico 0 0 - - - - 0 0
Air Canada Jetz 0 0 - - - - 0 0
Allegiant Air 93 94 - - - - 2 256,000
Boston Maine Airways 0 0 - - - - 0 0
Capital Airways 210 0 - - - - 3 405,000
Champion Air 0 0 - - - - 0 0
CSI Aviation 0 0 - - - - 0 0
ExpressJet 0 0 - - - - 0 0
Georgian Express 0 0 - - - - 0 0
Kalitta  0 0 - - - - 0 0
Miami Air 87 87 - - - - 2 291,984
Midwest Airlines 0 0 - - - - 0 0
North American Airlines 0 0 - - - - 0 0
Omni Air International 0 0 - - - - 0 0
Pace Airlines 0 0 - - - - 0 0
Ryan International 125 86 - - - - 1 130,000
Sky King 118 0 - - - - 1 103,000
Sky West 0 0 - - - - 0 0
Sun Country 0 0 - - - - 0 0
Swift Air 0 0 - - - - 0 0
USA Jet 0 0 - - - - 0 0
Vision Airlines 0 0 - - - - 0 0
World Airways 0 0 - - - - 0 0
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 633 267 - - - - 9 1,185,984
CHARTER TOTAL 1,322 956 - - - - 44 3,334,090
FREIGHT AIRLINES                
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 12,980 1,071 4 148,180
Capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 2,169 0 3 162,000
Kalitta  - - - - 50 889 3 81,960
Mountain Air Cargo - - - - 0 0 0 0
SkyWest - - - - 0 0 0 0
USA Jet - - - - 14,488 0 3 282,700
FREIGHT AIRLINES TOTAL - - - - 29,687 1,960 13 674,840
AIRPORT GRAND TOTAL 258,570 258,651 147,681 86,301 198,575 455,104 4,210 325,942,660
  Total Passengers 517,221 Total Air Mail 233,982 Total Air Freight 653,679 - -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT
YEAR TO DATE - 2009
                10/27/2009
Airline Enplaned Passengers Deplaned Passengers Enplaned Air Mail Deplaned Air Mail Enplaned Air Freight Deplaned Air Freight Landings Landing Weight
                 
Air Canada Jazz - Regional 9,189 9,775 0 0 0 0 604 20,493,900
     Air Canada Jazz Totals 9,189 9,775 0 0 0 0 604 20,493,900
                 
AirTran 128,732 129,298 0 0 0 0 1,412 150,616,000
     AirTran Totals 128,732 129,298 0 0 0 0 1,412 150,616,000
                 
American  94,411 94,079 81,415 216,913 172 7,159 867 108,478,500
American Connection - Chautauqua 42 128 0 0 0 0 4 164,904
American Eagle 176,078 176,158 15 30 31,175 24,934 4,811 215,678,577
    American Totals 270,531 270,365 81,430 216,943 31,347 32,093 5,682 324,321,981
                 
Continental  54,035 54,817 299,779 179,864 70,948 153,734 567 65,354,000
Continental Express - Chautauqua 37,376 39,094 0 0 5,948 820 887 39,119,500
Continental Express - Cogan 14,913 17,088 0 0 0 0 355 22,010,000
Continental Express - Commuter 15,829 13,410 0 0 0 0 596 20,562,000
Continental Express - ExpressJet 41,082 41,369 0 182 6,642 38,397 1,174 48,398,001
     Continental Totals 163,235 165,778 299,779 180,046 83,538 192,951 3,579 195,443,501
                 
Delta  157,743 153,404 0 41 96,247 283,697 1,302 187,080,000
Delta Connection - Atlantic SE 1,916 2,101 0 6 135 0 31 2,227,600
Delta Connection - Chautauqua 104,919 108,022 0 0 0 0 3,116 132,540,348
Delta Connection - Comair 22,028 20,712 0 0 348 0 568 28,304,000
Delta Connection - Mesa/Freedom 0 40 0 0 0 0 2 85,000
Delta Connection - Pinnacle 1,839 1,821 0 0 0 0 27 2,025,000
Delta Connection - Shuttle America 44,051 45,498 0 0 0 0 819 61,154,200
Delta Connection - SkyWest 3,290 3,532 0 0 0 0 85 3,995,000
     Delta Totals 335,786 335,130 0 47 96,730 283,697 5,950 417,411,148
                 
JetBlue 0 0 0 0 0 0 0 0
     JetBlue Totals 0 0 0 0 0 0 0 0
                 
Midwest Connect 26,531 28,569 0 0 0 0 945 56,497,982
     Midwest Airlines Totals 26,531 28,569 0 0 0 0 945 56,497,982
                 
Northwest  88,114 88,440 0 6,614 45,959 126,777 997 112,139,000
Northwest Airline - Masada 12,087 13,029 0 0 265 209 249 15,580,800
Northwest Airline - Pinnacle 80,393 79,501 0 1,327 23,149 70,244 1,857 87,279,000
Northwest Comair 6,256 6,221 0 0 0 0 143 6,721,000
     Northwest Totals 186,850 187,191 0 7,941 69,373 197,230 3,246 221,719,800
                 
Sky bus 0 0 0 0 0 0 0 0
     Sky bus Totals 0 0 0 0 0 0 0 0
                 
Southwest  644,550 641,373 0 0 1,689,250 2,691,204 6,872 839,180,000
     Southwest Totals 644,550 641,373 0 0 1,689,250 2,691,204 6,872 839,180,000
                 
United  83,148 79,353 160,564 242,026 13,384 216,596 805 108,562,158
United Express - Air Wisconsin 0 0 0 0 0 0 0 0
United Express - Chautauqua 42,648 44,907 0 0 0 0 1,300 55,313,700
United Express - Mesa 0 0 0 0 0 0 0 0
United Express - Shuttle America 70,808 71,466 0 0 0 0 1,251 90,459,810
United Express - Sky west 14,156 14,031 0 0 0 0 250 15,770,000
     United Totals 210,760 209,757 160,564 242,026 13,384 216,596 3,606 270,105,668
                 
US Airways 67,941 67,691 383,634 209,431 15,950 79,641 587 82,443,300
US Airways Express - Air Wisconsin 50,549 52,221 0 4 8,210 5,477 1,319 61,993,000
US Airways Express - Chautauqua 30,849 25,866 0 0 0 0 871 37,056,651
US Airways Express - Cogan 0 0 0 0 0 0 0 0
US Airways Express - Mesa 0 0 0 0 0 0 0 0
US Airways Express - Piedmont 0 0 0 0 0 0 0 0
US Airways Express - PSA 15,009 15,379 0 80 2,241 8,316 350 18,650,000
US Airways Express - Republic 189,606 193,038 0 0 0 0 3,287 242,746,681
US Airways Express - Trans States 0 0 0 0 0 0 0 0
     US Airways Totals 353,954 354,195 383,634 209,515 26,401 93,434 6,414 442,889,632
                 
USA 3000 1,171 1,162 0 0 0 0 10 1,421,980
     USA 3000 Totals 1,171 1,162 0 0 0 0 10 1,421,980
                 
AIRPORT TOTAL 2,331,289 2,332,593 925,407 856,518 2,010,023 3,707,205 38,320 2,940,101,592
  Total Passengers 4,663,882 Total Air Mail 1,781,925 Total Air Freight 5,717,228 - -
SCHEDULED CHARTERS*                
AirTran 50 0 - - - - 4 464,000
Air Canada Jazz 0 0 - - - - 0 0
American 0 0 - - - - 2 267,500
American Connection-Chautauqua 0 0 - - - - 42 1,735,461
American Eagle 0 0 - - - - 126 5,389,815
Chautauqua 0 0 - - - - 35 1,429,239
Continental 0 0 - - - - 5 673,000
Continental Express - Chautauqua 0 0 - - - - 62 2,671,000
Continental Express - Colgan 0 0 - - - - 1 62,000
Continental Express - Express Jet 0 0 - - - - 9 370,152
Delta  210 210 - - - - 2 260,000
Delta Connection-Chautauqua 0 0 - - - - 48 2,042,352
Delta Connection - Comair 0 0 - - - - 0 0
Delta Connection-Shuttle America 0 0 - - - - 14 1,036,163
JetBlue 0 0 - - - - 0 0
Midwest Connect 0 0 - - - - 1 47,000
Northwest               0 0 - - - - 9 1,121,800
Northwest Mesabe 0 0 - - - - 6 394,400
Northwest Pinnacle              0 0 - - - - 9 423,000
Northwest Comair 0 0 - - - - 1 47,000
Southwest 419 265 - - - - 4 512,000
United  0 0 - - - - 0 0
United Chautauqua 0 0 - - - - 6 255,294
United Mesa 0 0 - - - - 0 0
United Shuttle America 0 0 - - - - 39 2,820,090
United Repblic 0 0 - - - - 1 72,310
US Airways    344 344 - - - - 4 652,200
US Airways  Air Wisconsin  0 0 - - - - 1 47,000
US Airways Express-Chautauqua 0 0 - - - - 26 1,106,274
US Airways Republic 0 0 - - - - 44 3,253,109
SCHEDULED CHARTER TOTAL 1,023 819 - - - - 501 27,152,159
NONSCHEDULED CHARTERS                
A T A 0 0 - - - - 0 0
Aero Mexico 39 46 - - - - 2 189,596
Air Canada Jets 92 131 - - - - 3 330,000
Allegiant Air 784 739 - - - - 19 2,445,500
Boston Maine Airways 0 0 - - - - 0 0
Capital Airways 539 0 - - - - 10 1,434,000
Champion Air 0 0 - - - - 0 0
CSI Aviation 80 0 - - - - 2 242,000
ExpressJet 921 1,092 - - - - 45 1,984,048
Georgian Express 0 0 - - - - 0 0
Kalitta  15 9 - - - - 13 176,900
Miami Air 260 255 - - - - 11 1,455,942
Midwest Airlines 0 0 - - - - 0 0
North American Airlines 0 0 - - - - 0 0
Omni Air International 0 0 - - - - 0 0
Pace Airlines 390 589 - - - - 10 1,077,000
Ryan International 201 86 - - - - 3 390,000
Sky King 514 160 - - - - 6 618,000
Sky West 61 61 - - - - 2 94,000
Sun Country 169 129 - - - - 3 438,000
Swift Air 168 253 - - - - 9 1,089,000
USA Jet 48 161 - - - - 3 265,400
Vision Airlines 673 537 - - - - 10 1,282,000
World Airways 222 224 - - - - 2 916,000
XTRA Airways 0 0 - - - - 0 0
NONSCHEDULED CHARTER TOTAL 5,176 4,472 - - - - 153 14,427,386
CHARTER TOTAL 6,199 5,291 - - - - 654 41,579,545
FREIGHT AIRLINES                
Ameriflight - - - - 0 0 0 0
Ameristar Jet Charter, Inc - - - - 18,230 7,732 12 595,940
capital Cargo Int'l - - - - 0 0 0 0
IFL Group, Inc. - - - - 14,412 3,119 8 415,734
Kalitta  - - - - 50 889 3 81,960
Mountain Air Cargo - - - - 0 4,737 1 36,160
SkyWest - - - - 0 0 0 0
USA Jet - - - - 19,462 0 5 412,020
FREIGHT AIRLINES TOTAL - - - - 52,154 16,477 29 1,541,814
AIRPORT GRAND TOTAL 2,337,488 2,337,884 925,407 856,518 2,062,177 3,723,682 39,003 2,983,222,951
  Total Passengers 4,675,372 Total Air Mail 1,781,925 Total Air Freight 5,785,859 -
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings